id	institutionCode	collectionCode	basisOfRecord	occurrenceID	recordNumber	recordedBy	associatedMedia	eventDate	year	month	day	country	countryCode	stateProvince	locality	verbatimElevation	locationRemarks	decimalLatitude	decimalLongitude	geodeticDatum	identifiedBy	dateIdentified	scientificName	kingdom	phylum	class	order	family	genus	specificEpithet	taxonRank	scientificNameAuthorship
ТАSH00276258	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	ТАSH00276258	23	Ismonova.G	https://floragridmap.uz/uploads/original_scans/jpg/collections/ТАSH00276258.jpg	2024-06-14	2024	6	14	Uzbekistan	UZ	Tashkent	Northern slopes of the Nurota Range, around the village of Sayyod	933		40.332390	67.237592	WGS84	Ismonova G		Rosa corymbifera Borkh (L.) L.	Plantae	Magnoliophyta	Magnoliopsida	Rosales	Rosaceae	Rosa	corymbifera	species	(L.) L.
ТАSH00276234	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	ТАSH00276234	63	Ismonova.G	https://floragridmap.uz/uploads/original_scans/jpg/collections/ТАSH00276234.jpg	2024-06-15	2024	6	15	Uzbekistan	UZ	Tashkent	Hissar Range, Aksuv River Basin, and the vicinity of Hissar Reservoir. h-1189	1189	Западный Тянь -Шань. Долина р. Ойгаинг. Майдантальский хр. Правобережье в 2х км с -в устья р. Бештор.h=1650 -1700м н.y.м. Березовая роща. №45. 22.08.1971. Пучкова и Блативич	39.028755	67.171439	WGS84	Ismonova G		Rosa  fedtschenkoana  Regel (L.) L.	Plantae	Magnoliophyta	Magnoliopsida	Rosales	Rosaceae	Rosa	fedtschenkoana	species	(L.) L.
ТАSH00276235	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	ТАSH00276235	61	Ismonova.G	https://floragridmap.uz/uploads/original_scans/jpg/collections/ТАSH00276235.jpg	2024-06-15	2024	6	15	Uzbekistan	UZ	Tashkent	Hissar Range, Aksuv River Basin, and the vicinity of Hissar Reservoir. h-1248	1247	Западный Тянь -Шань. Долина р. Ойгаинг. Майдантальский хр. Правобережье в 2х км с -в устья р. Бештор.h=1650 -1700м н.y.м. Березовая роща. №45. 22.08.1971. Пучкова и Блативич	39.033643	67.165859	WGS84	Ismonova G		Rosa  fedtschenkoana  Regel (L.) L.	Plantae	Magnoliophyta	Magnoliopsida	Rosales	Rosaceae	Rosa	fedtschenkoana	species	(L.) L.
ТАSH00276236	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	ТАSH00276236	59	Ismonova.G	https://floragridmap.uz/uploads/original_scans/jpg/collections/ТАSH00276236.jpg	2024-06-15	2024	6	15	Uzbekistan	UZ	Tashkent	Zarafshan Range, Amonqo'tan National Nature Park, Takhtakaracha Pass h-1528	1528	Западный Тянь -Шань. Долина р. Ойгаинг. Майдантальский хр. Правобережье в 2х км с -в устья р. Бештор.h=1650 -1700м н.y.м. Березовая роща. №45. 22.08.1971. Пучкова и Блативич	39.301619	66.927614	WGS84	Ismonova G		Rosa corymbifera Borkh (L.) L.	Plantae	Magnoliophyta	Magnoliopsida	Rosales	Rosaceae	Rosa	corymbifera	species	(L.) L.
ТАSH00276237	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	ТАSH00276237	57	Ismonova.G	https://floragridmap.uz/uploads/original_scans/jpg/collections/ТАSH00276237.jpg	2024-06-15	2024	6	15	Uzbekistan	UZ	Tashkent	Zarafshan Range, Amonqo'tan National Nature Park, Takhtakaracha Pass h-1624	1624		39.303943	66.922661	WGS84	Ismonova G		Rosa canina (L.) L.	Plantae	Magnoliophyta	Magnoliopsida	Rosales	Rosaceae	Rosa	canina	species	(L.) L.
ТАSH00276238	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	ТАSH00276238	56	Ismonova.G	https://floragridmap.uz/uploads/original_scans/jpg/collections/ТАSH00276238.jpg	2024-06-15	2024	6	15	Uzbekistan	UZ	Tashkent	Zarafshan Range, Amonqo'tan National Nature Park, Takhtakaracha Pass h-1624	1624		39.303943	66.922661	WGS84	Ismonova G		Rosa  fedtschenkoana  Regel (L.) L.	Plantae	Magnoliophyta	Magnoliopsida	Rosales	Rosaceae	Rosa	fedtschenkoana	species	(L.) L.
ТАSH00276239	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	ТАSH00276239	58	Ismonova.G	https://floragridmap.uz/uploads/original_scans/jpg/collections/ТАSH00276239.jpg	2024-06-15	2024	6	15	Uzbekistan	UZ	Tashkent	Zarafshan Range, Amonqo'tan National Nature Park, Takhtakaracha Pass h-1624	1482		39.304799	66.928985	WGS84	Ismonova G		Rosa corymbifera Borkh (L.) L.	Plantae	Magnoliophyta	Magnoliopsida	Rosales	Rosaceae	Rosa	corymbifera	species	(L.) L.
ТАSH00276240	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	ТАSH00276240	80	Ismonova.G	https://floragridmap.uz/uploads/original_scans/jpg/collections/ТАSH00276240.jpg	2024-06-15	2024	6	15	Uzbekistan	UZ	Tashkent	Turkestan Range, Zaminsky National Nature Park, Zaminsuvskaya Basin	1337	Turkestan Range, Zaminsky National Nature Park, Zaminsuvskaya Basin	39.7246875	68.434802	WGS84	Ismonova G		Rosa corymbifera Borkh (L.) L.	Plantae	Magnoliophyta	Magnoliopsida	Rosales	Rosaceae	Rosa	corymbifera	species	(L.) L.
ТАSH00276241	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	ТАSH00276241	72	Ismonova.G	https://floragridmap.uz/uploads/original_scans/jpg/collections/ТАSH00276241.jpg	2024-06-15	2024	6	15	Uzbekistan	UZ	Tashkent	Turkestan Range, Zaminsky National Nature Park, Zaminsuvskaya Basin	1080	Turkestan Range, Zaminsky National Nature Park, Zaminsuvskaya Basin	39.794756	68.392602	WGS84	Ismonova G		Rosa maracandica Bunge (L.) L.	Plantae	Magnoliophyta	Magnoliopsida	Rosales	Rosaceae	Rosa	maracandika	species	(L.) L.
ТАSH00276242	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	ТАSH00276242	78	Ismonova.G	https://floragridmap.uz/uploads/original_scans/jpg/collections/ТАSH00276242.jpg	2024-06-15	2024	6	15	Uzbekistan	UZ	Tashkent	Turkestan Range, Zaminsky National Nature Park, Zaminsuvskaya Basin	1297	Turkestan Range, Zaminsky National Nature Park, Zaminsuvskaya Basin	39.720619	68.439612	WGS84	Ismonova G		Rosa corymbifera Borkh (L.) L.	Plantae	Magnoliophyta	Magnoliopsida	Rosales	Rosaceae	Rosa	corymbifera	species	(L.) L.
ТАSH00276243	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	ТАSH00276243	77	Ismonova.G	https://floragridmap.uz/uploads/original_scans/jpg/collections/ТАSH00276243.jpg	2024-06-15	2024	6	15	Uzbekistan	UZ	Tashkent	Turkestan Range, Zaminsky National Nature Park, Zaminsuvskaya Basin	1312	Turkestan Range, Zaminsky National Nature Park, Zaminsuvskaya Basin	39.717955	68.442214	WGS84	Ismonova G		Rosa corymbifera Borkh (L.) L.	Plantae	Magnoliophyta	Magnoliopsida	Rosales	Rosaceae	Rosa	corymbifera	species	(L.) L.
ТАSH00276244	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	ТАSH00276244	76	Ismonova.G	https://floragridmap.uz/uploads/original_scans/jpg/collections/ТАSH00276244.jpg	2024-06-15	2024	6	15	Uzbekistan	UZ	Tashkent	Turkestan Range, Zaminsky National Nature Park, Zaminsuvskaya Basin	2438		39.636388	68.462492	WGS84	Ismonova G		Rosa maracandica Bunge (L.) L.	Plantae	Magnoliophyta	Magnoliopsida	Rosales	Rosaceae	Rosa	maracandika	species	(L.) L.
ТАSH00276245	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	ТАSH00276245	54	Ismonova.G	https://floragridmap.uz/uploads/original_scans/jpg/collections/ТАSH00276245.jpg	2024-06-15	2024	6	15	Uzbekistan	UZ	Tashkent	Zarafshan Range, Amonqo'tan National Nature Park, Takhtakaracha Pass	1350	Zarafshan Range, Amonqo'tan National Nature Park, Takhtakaracha Pass	39.310950	66.948082	WGS84	Ismonova G		Rosa  fedtschenkoana  Regel (L.) L.	Plantae	Magnoliophyta	Magnoliopsida	Rosales	Rosaceae	Rosa	fedtschenkoana	species	(L.) L.
ТАSH00276246	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	ТАSH00276246	55	Ismonova.G	https://floragridmap.uz/uploads/original_scans/jpg/collections/ТАSH00276246.jpg	2024-06-15	2024	6	15	Uzbekistan	UZ	Tashkent	Zarafshan Range, Amonqo'tan National Nature Park, Takhtakaracha Pass	1350	Zarafshan Range, Amonqo'tan National Nature Park, Takhtakaracha Pass	39.310950	66.948082	WGS84	Ismonova G		Rosa  fedtschenkoana  Regel (L.) L.	Plantae	Magnoliophyta	Magnoliopsida	Rosales	Rosaceae	Rosa	fedtschenkoana	species	(L.) L.
ТАSH00276257	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	ТАSH00276257	53	Ismonova.G	https://floragridmap.uz/uploads/original_scans/jpg/collections/ТАSH00276257.jpg	2024-06-15	2024	6	15	Uzbekistan	UZ	Tashkent	Zarafshan Range, Amonqo'tan National Nature Park, Takhtakaracha Pass	1350	Zarafshan Range, Amonqo'tan National Nature Park, Takhtakaracha Pass	39.310950	66.948082	WGS84	Ismonova G		Rosa maracandica Bunge (L.) L.	Plantae	Magnoliophyta	Magnoliopsida	Rosales	Rosaceae	Rosa	maracandica	species	(L.) L.
ТАSH00276256	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	ТАSH00276256	51	Ismonova.G	https://floragridmap.uz/uploads/original_scans/jpg/collections/ТАSH00276256.jpg	2024-06-15	2024	6	15	Uzbekistan	UZ	Tashkent	Zarafshan Range, Amonqo'tan National Nature Park, Takhtakaracha Pass	1701	Zarafshan Range, Amonqo'tan National Nature Park, Takhtakaracha Pass	39.298278	66.907201	WGS84	Ismonova G		Rosa maracandica Bunge (L.) L.	Plantae	Magnoliophyta	Magnoliopsida	Rosales	Rosaceae	Rosa	maracandica	species	(L.) L.
ТАSH00276255	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	ТАSH00276255	50	Ismonova.G	https://floragridmap.uz/uploads/original_scans/jpg/collections/ТАSH00276255.jpg	2024-06-15	2024	6	15	Uzbekistan	UZ	Tashkent	Zarafshan Range, Amonqo'tan National Nature Park, Takhtakaracha Pass	1701	Zarafshan Range, Amonqo'tan National Nature Park, Takhtakaracha Pass	39.298278	66.907201	WGS84	Ismonova G		Rosa  fedtschenkoana  Regel (L.) L.	Plantae	Magnoliophyta	Magnoliopsida	Rosales	Rosaceae	Rosa	fedtschenkoana	species	(L.) L.
ТАSH00276254	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	ТАSH00276254	49	Ismonova.G	https://floragridmap.uz/uploads/original_scans/jpg/collections/ТАSH00276254.jpg	2024-06-15	2024	6	15	Uzbekistan	UZ	Tashkent	Zarafshan Range, Amonqo'tan National Nature Park, Takhtakaracha Pass	1673	Zarafshan Range, Amonqo'tan National Nature Park, Takhtakaracha Pass	39.299875	66.907193	WGS84	Ismonova G		Rosa maracandica Bunge (L.) L.	Plantae	Magnoliophyta	Magnoliopsida	Rosales	Rosaceae	Rosa	maracandica	species	(L.) L.
ТАSH00276253	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	ТАSH00276253	45	Ismonova.G	https://floragridmap.uz/uploads/original_scans/jpg/collections/ТАSH00276253.jpg	2024-06-15	2024	6	15	Uzbekistan	UZ	Tashkent	Zarafshan Range, Amonqo'tan National Nature Park, Takhtakaracha Pass	1701	Zarafshan Range, Amonqo'tan National Nature Park, Takhtakaracha Pass	39.298278	66.907201	WGS84	Ismonova G		Rosa  fedtschenkoana  Regel (L.) L.	Plantae	Magnoliophyta	Magnoliopsida	Rosales	Rosaceae	Rosa	fedtschenkoana	species	(L.) L.
ТАSH00276252	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	ТАSH00276252	46	Ismonova.G	https://floragridmap.uz/uploads/original_scans/jpg/collections/ТАSH00276252.jpg	2024-06-15	2024	6	15	Uzbekistan	UZ	Tashkent	Zarafshan Range, Amonqo'tan National Nature Park, Takhtakaracha Pass	1663	Zarafshan Range, Amonqo'tan National Nature Park, Takhtakaracha Pass	39.296934	66.908361	WGS84	Ismonova G		Rosa  fedtschenkoana  Regel (L.) L.	Plantae	Magnoliophyta	Magnoliopsida	Rosales	Rosaceae	Rosa	fedtschenkoana	species	(L.) L.
ТАSH00276251	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	ТАSH00276251	47	Ismonova.G	https://floragridmap.uz/uploads/original_scans/jpg/collections/ТАSH00276251.jpg	2024-06-15	2024	6	15	Uzbekistan	UZ	Tashkent	Zarafshan Range, Amonqo'tan National Nature Park, Takhtakaracha Pass	1663	Zarafshan Range, Amonqo'tan National Nature Park, Takhtakaracha Pass	39.296934	66.908361	WGS84	Ismonova G		Rosa  fedtschenkoana  Regel (L.) L.	Plantae	Magnoliophyta	Magnoliopsida	Rosales	Rosaceae	Rosa	fedtschenkoana	species	(L.) L.
ТАSH00276250	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	ТАSH00276250	85	Ismonova.G	https://floragridmap.uz/uploads/original_scans/jpg/collections/ТАSH00276250.jpg	2024-06-15	2024	6	15	Uzbekistan	UZ	Tashkent	Turkestan Range, Zamin National Nature Park, Zaminsu Basin	2437	Turkestan Range, Zamin National Nature Park, Zaminsu Basin	39.638931	68.464727	WGS84	Ismonova G		Rosa maracandica Bunge (L.) L.	Plantae	Magnoliophyta	Magnoliopsida	Rosales	Rosaceae	Rosa	maracandica	species	(L.) L.
ТАSH00276249	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	ТАSH00276249	88	Ismonova.G	https://floragridmap.uz/uploads/original_scans/jpg/collections/ТАSH00276249.jpg	2024-06-15	2024	6	15	Uzbekistan	UZ	Tashkent	Turkestan Range, Zamin National Nature Park, Zaminsu Basin	2437	Turkestan Range, Zamin National Nature Park, Zaminsu Basin	39.638931	68.464727	WGS84	Ismonova G		Rosa maracandica Bunge (L.) L.	Plantae	Magnoliophyta	Magnoliopsida	Rosales	Rosaceae	Rosa	maracandica	species	(L.) L.
ТАSH00276248	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	ТАSH00276248	83	Ismonova.G	https://floragridmap.uz/uploads/original_scans/jpg/collections/ТАSH00276248.jpg	2024-06-15	2024	6	15	Uzbekistan	UZ	Tashkent	Turkestan Range, Zamin National Nature Park, Zaminsu Basin	2428	Turkestan Range, Zamin National Nature Park, Zaminsu Basin	39.637207	68.464194	WGS84	Ismonova G		Rosa ecae Aitch (L.) L.	Plantae	Magnoliophyta	Magnoliopsida	Rosales	Rosaceae	Rosa	ecae	species	(L.) L.
ТАSH00276247	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	ТАSH00276247	81	Ismonova.G	https://floragridmap.uz/uploads/original_scans/jpg/collections/ТАSH00276247.jpg	2024-06-15	2024	6	15	Uzbekistan	UZ	Tashkent	Turkestan Range, Zamin National Nature Park, Zaminsu Basin	2428	Turkestan Range, Zamin National Nature Park, Zaminsu Basin	39.637207	68.464194	WGS84	Ismonova G		Rosa ecae Aitch (L.) L.	Plantae	Magnoliophyta	Magnoliopsida	Rosales	Rosaceae	Rosa	ecae	species	(L.) L.
ТАSH00276270	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	ТАSH00276270	40	Ismonova.G	https://floragridmap.uz/uploads/original_scans/jpg/collections/ТАSH00276270.jpg	2024-06-15	2024	6	15	Uzbekistan	UZ	Tashkent	Zarafshan Range, Amonqo'tan National Nature Park, Takhtakaracha Pass	1663	Zarafshan Range, Amonqo'tan National Nature Park, Takhtakaracha Pass	39.296934	66.908361	WGS84	Ismonova G		Rosa canina (L.) L.	Plantae	Magnoliophyta	Magnoliopsida	Rosales	Rosaceae	Rosa	canina	species	(L.) L.
ТАSH00276269	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	ТАSH00276269	39	Ismonova.G	https://floragridmap.uz/uploads/original_scans/jpg/collections/ТАSH00276269.jpg	2024-06-15	2024	6	15	Uzbekistan	UZ	Tashkent	Zarafshan Range, Amonqo'tan National Nature Park, Takhtakaracha Pass	1503	Zarafshan Range, Amonqo'tan National Nature Park, Takhtakaracha Pass	39.310134	66.931989	WGS84	Ismonova G		Rosa canina (L.) L.	Plantae	Magnoliophyta	Magnoliopsida	Rosales	Rosaceae	Rosa	canina	species	(L.) L.
ТАSH00276268	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	ТАSH00276268	38	Ismonova.G	https://floragridmap.uz/uploads/original_scans/jpg/collections/ТАSH00276268.jpg	2024-06-15	2024	6	15	Uzbekistan	UZ	Tashkent	Zarafshan Range, Amonqo'tan National Nature Park, Takhtakaracha Pass	1503	Zarafshan Range, Amonqo'tan National Nature Park, Takhtakaracha Pass	39.310131	66.931989	WGS84	Ismonova G		Rosa canina (L.) L.	Plantae	Magnoliophyta	Magnoliopsida	Rosales	Rosaceae	Rosa	canina	species	(L.) L.
ТАSH00276267	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	ТАSH00276267	36	Ismonova.G	https://floragridmap.uz/uploads/original_scans/jpg/collections/ТАSH00276267.jpg	2024-06-15	2024	6	15	Uzbekistan	UZ	Tashkent	Turkestan ridge, Bakhmal district, near the village of Novka	1456	Turkestan ridge, Bakhmal district, near the village of Novka	39.733498	67.710345	WGS84	Ismonova G		Rosa corymbifera Borkh (L.) L.	Plantae	Magnoliophyta	Magnoliopsida	Rosales	Rosaceae	Rosa	corymbifera	species	(L.) L.
ТАSH00276265	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	ТАSH00276265	34	Ismonova.G	https://floragridmap.uz/uploads/original_scans/jpg/collections/ТАSH00276265.jpg	2024-06-15	2024	6	15	Uzbekistan	UZ	Tashkent	Turkestan ridge, Bakhmal district, near the village of Novka	1336	Turkestan ridge, Bakhmal district, near the village of Novka	39.730955	67.710206	WGS84	Ismonova G		Rosa corymbifera Borkh (L.) L.	Plantae	Magnoliophyta	Magnoliopsida	Rosales	Rosaceae	Rosa	corymbifera	species	(L.) L.
ТАSH00276264	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	ТАSH00276264	33	Ismonova.G	https://floragridmap.uz/uploads/original_scans/jpg/collections/ТАSH00276264.jpg	2024-06-15	2024	6	15	Uzbekistan	UZ	Tashkent	Turkestan ridge, Bakhmal district, near the village of Novka	1336	Turkestan ridge, Bakhmal district, near the village of Novka	39.730955	67.710206	WGS84	Ismonova G		Rosa corymbifera Borkh (L.) L.	Plantae	Magnoliophyta	Magnoliopsida	Rosales	Rosaceae	Rosa	corymbifera	species	(L.) L.
ТАSH00276263	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	ТАSH00276263	32	Ismonova.G	https://floragridmap.uz/uploads/original_scans/jpg/collections/ТАSH00276263.jpg	2024-06-15	2024	6	15	Uzbekistan	UZ	Tashkent	Turkestan Range, Bakhmal District, vicinity of Muzbulaq village	1549	Turkestan Range, Bakhmal District, vicinity of Muzbulaq village	39.717632	68.119313	WGS84	Ismonova G		Rosa maracandica Bunge (L.) L.	Plantae	Magnoliophyta	Magnoliopsida	Rosales	Rosaceae	Rosa	maracandika	species	(L.) L.
ТАSH00276262	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	ТАSH00276262	31	Ismonova.G	https://floragridmap.uz/uploads/original_scans/jpg/collections/ТАSH00276262.jpg	2024-06-15	2024	6	15	Uzbekistan	UZ	Tashkent	Turkestan Range, Bakhmal District, vicinity of Muzbulaq village	1549	Turkestan Range, Bakhmal District, vicinity of Muzbulaq village	39.717632	68.119313	WGS84	Ismonova G		Rosa platyacantha Schrenk (L.) L.	Plantae	Magnoliophyta	Magnoliopsida	Rosales	Rosaceae	Rosa	platyacantha	species	(L.) L.
ТАSH00276261	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	ТАSH00276261	30	Ismonova.G	https://floragridmap.uz/uploads/original_scans/jpg/collections/ТАSH00276261.jpg	2024-06-15	2024	6	15	Uzbekistan	UZ	Tashkent	Turkestan Range, Bakhmal District, vicinity of Muzbulaq village	1549	Turkestan Range, Bakhmal District, vicinity of Muzbulaq village	39.717632	68.119313	WGS84	Ismonova G		Rosa maracandica Bunge (L.) L.	Plantae	Magnoliophyta	Magnoliopsida	Rosales	Rosaceae	Rosa	maracandica	species	(L.) L.
ТАSH00276260	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	ТАSH00276260	28	Ismonova.G	https://floragridmap.uz/uploads/original_scans/jpg/collections/ТАSH00276260.jpg	2024-06-15	2024	6	15	Uzbekistan	UZ	Tashkent	Turkestan Range, Bakhmal District, vicinity of Muzbulaq village	1549	Turkestan Range, Bakhmal District, vicinity of Muzbulaq village	39.717632	68.119313	WGS84	Ismonova G		Rosa ecae Aitch (L.) L.	Plantae	Magnoliophyta	Magnoliopsida	Rosales	Rosaceae	Rosa	ecae	species	(L.) L.
ТАSH00276259	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	ТАSH00276259	25	Ismonova.G	https://floragridmap.uz/uploads/original_scans/jpg/collections/ТАSH00276259.jpg	2024-06-15	2024	6	15	Uzbekistan	UZ	Tashkent	Turkestan Range, Bakhmal District, vicinity of Muzbulaq village	1549	Turkestan Range, Bakhmal District, vicinity of Muzbulaq village	39.717632	68.119313	WGS84	Ismonova G		Rosa ecae Aitch (L.) L.	Plantae	Magnoliophyta	Magnoliopsida	Rosales	Rosaceae	Rosa	ecae	species	(L.) L.
ТАSH00276271	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	ТАSH00276271	24	Ismonova.G	https://floragridmap.uz/uploads/original_scans/jpg/collections/ТАSH00276271.jpg	2024-06-14	2024	6	14	Uzbekistan	UZ	Tashkent	Northern slopes of the Nurata ridge, the vicinity of the village of Sayod	933	Northern slopes of the Nurata ridge, the vicinity of the village of Sayod	40.332390	67.237592	WGS84	Ismonova G		Rosa maracandica Bunge (L.) L.	Plantae	Magnoliophyta	Magnoliopsida	Rosales	Rosaceae	Rosa	maracandica	species	(L.) L.
ТАSH00276272	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	ТАSH00276272	21	Ismonova.G	https://floragridmap.uz/uploads/original_scans/jpg/collections/ТАSH00276272.jpg	2024-06-14	2024	6	14	Uzbekistan	UZ	Tashkent	Northern slopes of the Nurata ridge, the vicinity of the village of Sayod	933	Northern slopes of the Nurata ridge, the vicinity of the village of Sayod	40.332390	67.237592	WGS84	Ismonova G		Rosa maracandica Bunge (L.) L.	Plantae	Magnoliophyta	Magnoliopsida	Rosales	Rosaceae	Rosa	maracandica	species	(L.) L.
ТАSH00276273	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	ТАSH00276273	20	Ismonova.G	https://floragridmap.uz/uploads/original_scans/jpg/collections/ТАSH00276273.jpg	2024-06-14	2024	6	14	Uzbekistan	UZ	Tashkent	Northern slopes of the Nurata ridge, the vicinity of the village of Sayod	933	Northern slopes of the Nurata ridge, the vicinity of the village of Sayod	40.332390	67.237592	WGS84	Ismonova G		Rosa corymbifera Borkh (L.) L.	Plantae	Magnoliophyta	Magnoliopsida	Rosales	Rosaceae	Rosa	corymbifera	species	(L.) L.
ТАSH00276321	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	ТАSH00276321	197	Ismonova.G	https://floragridmap.uz/uploads/original_scans/jpg/collections/ТАSH00276321.jpg	2024-06-23	2024	6	23	Uzbekistan	UZ	Tashkent	Western Tien Shan, Piskom Range, vicinity of Sijjak village	944	Western Tien Shan, Piskom Range, vicinity of Sijjak village	41.682541	70.037877	WGS84	Ismonova G		Rosa canina (L.) L.	Plantae	Magnoliophyta	Magnoliopsida	Rosales	Rosaceae	Rosa	canina	species	(L.) L.
ТАSH00276322	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	ТАSH00276322	196	Ismonova.G	https://floragridmap.uz/uploads/original_scans/jpg/collections/ТАSH00276322.jpg	2024-06-23	2024	6	23	Uzbekistan	UZ	Tashkent	Western Tien Shan, Chatkal Range, Beldirsay Basin	1512	Western Tien Shan, Chatkal Range, Beldirsay Basin	41.506124	69.978840	WGS84	Ismonova G		Rosa canina (L.) L.	Plantae	Magnoliophyta	Magnoliopsida	Rosales	Rosaceae	Rosa	canina	species	(L.) L.
ТАSH00276343	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	ТАSH00276343	195	Ismonova.G	https://floragridmap.uz/uploads/original_scans/jpg/collections/ТАSH00276343.jpg	2024-06-23	2024	6	23	Uzbekistan	UZ	Tashkent	Western Tien Shan, Chatkal Range, Beldirsay Basin	1504	Western Tien Shan, Chatkal Range, Beldirsay Basin	41.507022	69.979631	WGS84	Ismonova G		Rosa canina (L.) L.	Plantae	Magnoliophyta	Magnoliopsida	Rosales	Rosaceae	Rosa	canina	species	(L.) L.
ТАSH00276344	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	ТАSH00276344	194	Ismonova.G	https://floragridmap.uz/uploads/original_scans/jpg/collections/ТАSH00276344.jpg	2024-06-23	2024	6	23	Uzbekistan	UZ	Tashkent	Western Tien Shan, Chatkal Range, Beldirsay Basin	1504	Western Tien Shan, Chatkal Range, Beldirsay Basin	41.507022	69.979631	WGS84	Ismonova G		Rosa corymbifera Borkh (L.) L.	Plantae	Magnoliophyta	Magnoliopsida	Rosales	Rosaceae	Rosa	corymbifera	species	(L.) L.
ТАSH00276345	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	ТАSH00276345	193	Ismonova.G	https://floragridmap.uz/uploads/original_scans/jpg/collections/ТАSH00276345.jpg	2024-06-23	2024	6	23	Uzbekistan	UZ	Tashkent	Western Tien Shan, Chatkal Range, Beldirsay Basin	1492	Western Tien Shan, Chatkal Range, Beldirsay Basin	41.507682	69.980422	WGS84	Ismonova G		Rosa corymbifera Borkh (L.) L.	Plantae	Magnoliophyta	Magnoliopsida	Rosales	Rosaceae	Rosa	corymbifera	species	(L.) L.
ТАSH00276346	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	ТАSH00276346	192	Ismonova.G	https://floragridmap.uz/uploads/original_scans/jpg/collections/ТАSH00276346.jpg	2024-06-23	2024	6	23	Uzbekistan	UZ	Tashkent	Western Tien Shan, Chatkal Range, Beldirsay Basin	1499	Western Tien Shan, Chatkal Range, Beldirsay Basin	41.505740	69.978027	WGS84	Ismonova G		Rosa corymbifera Borkh (L.) L.	Plantae	Magnoliophyta	Magnoliopsida	Rosales	Rosaceae	Rosa	corymbifera	species	(L.) L.
