id	institutionCode	collectionCode	basisOfRecord	occurrenceID	recordNumber	recordedBy	associatedMedia	eventDate	year	month	day	country	countryCode	stateProvince	locality	verbatimElevation	locationRemarks	decimalLatitude	decimalLongitude	geodeticDatum	identifiedBy	dateIdentified	scientificName	kingdom	phylum	class	order	family	genus	specificEpithet	taxonRank	scientificNameAuthorship
TASH00276545	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	TASH00276545	9	Н. Бешко, Д.Азимова		2011-05-15	2011	5	15	Uzbekistan	UZ	Tashkent	xр.Малгузар, Карамазар-сай, среди арчовника. Мелкоземистая. h=1700м н.y.м. №9. 15.05.2011. Н.Бешко и Д. Азимова		xр.Малгузар, Карамазар-сай, среди арчовника. Мелкоземистая. h=1700м н.y.м. №9. 15.05.2011. Н.Бешко и Д. Азимова				Н.Бешко		Eremurus regelii Vved.	Plantae	Magnoliophyta	Liliopsida	Asparagales	Asphodelaceae	Eremurus	regelii	species	Vved.
TASH00276487	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	TASH00276487	17	Д.Азимова		2011-05-06	2011	5	6	Uzbekistan	UZ	Tashkent	xр.Малгузар, южный макросклон окр.к. Музбулак. Мелкоземистая.h=1500м н.y.м. №17. 06.05.2011. Д. Азимова		xр.Малгузар, южный макросклон окр.к. Музбулак. Мелкоземистая.h=1500м н.y.м. №17. 06.05.2011. Д. Азимова				Н.Бешко		Fritillaria olgae Vved.	Plantae	Magnoliophyta	Liliopsida	Liliales	Liliaceae	Frittillaria	olgae	species	Vved.
TASH00276518	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	TASH00276518	112	Н. Бешко, Д.Азимова		2011-05-15	2011	5	15	Uzbekistan	UZ	Tashkent	xр.Малгузар, Карамазар-сай, среди арчовника. Мелкоземистая. h=1700м н.y.м. №118. 15.05.2011. Н.Бешко и Д. Азимова		xр.Малгузар, Карамазар-сай, среди арчовника. Мелкоземистая. h=1700м н.y.м. №118. 15.05.2011. Н.Бешко и Д. Азимова				Н.Бешко		Polygonatum sewerzowii Regel.	Plantae	Magnoliophyta	Liliopsida	Asparagales	Convallariaceae	Polygonatum	sewerzowii	species	Regel.
TASH00276517	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	TASH00276517	112	Н. Бешко, Д.Азимова		2011-05-15	2011	5	15	Uzbekistan	UZ	Tashkent	xр.Малгузар, Карамазар-сай, среди арчовника. Мелкоземистая. h=1700м н.y.м. №118. 15.05.2011. Н.Бешко и Д. Азимова		xр.Малгузар, Карамазар-сай, среди арчовника. Мелкоземистая. h=1700м н.y.м. №118. 15.05.2011. Н.Бешко и Д. Азимова				Н.Бешко		Polygonatum sewerzowii Regel.	Plantae	Magnoliophyta	Liliopsida	Asparagales	Convallariaceae	Polygonatum	sewerzowii	species	Regel.
TASH00276531	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	TASH00276531	48	Н. Бешко, Д.Азимова		2011-05-15	2011	5	15	Uzbekistan	UZ	Tashkent	xр.Малгузар, Карамазар-сай. Мелкоземистая. h=1700м н.y.м. №48. 15.05.2011. Н.Бешко и Д. Азимова		xр.Малгузар, Карамазар-сай. Мелкоземистая. h=1700м н.y.м. №48. 15.05.2011. Н.Бешко и Д. Азимова				Н.Бешко		Ephedra equisetina Bunge.	Plantae	Pinophyta	Gnetopsida	Ephedrales	Ephedracaea	Ephedra	equisetina	species	Bunge.
TASH00276529	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	TASH00276529	38	Н. Бешко, Д.Азимова		2011-05-15	2011	5	15	Uzbekistan	UZ	Tashkent	xр.Малгузар, Карамазар-сай. Каменисто-мелкоземистая. h=1700м н.y.м. №38. 15.05.2011. Н.Бешко и Д. Азимова		xр.Малгузар, Карамазар-сай. Каменисто-мелкоземистая. h=1700м н.y.м. №38. 15.05.2011. Н.Бешко и Д. Азимова				Н.Бешко		Poa bactriana Roshev.	Plantae	Magnoliophyta	Liliopsida	Poales	Poaceae	Poa	bactriana	species	Roshev.
TASH00276530	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	TASH00276530	31	Н. Бешко, Д.Азимова		2011-05-15	2011	5	15	Uzbekistan	UZ	Tashkent	xр.Малгузар, Карамазар-сай. Мелкоземистая. h=1500м н.y.м. №31. 15.05.2011. Н.Бешко и Д. Азимова		xр.Малгузар, Карамазар-сай. Мелкоземистая. h=1500м н.y.м. №31. 15.05.2011. Н.Бешко и Д. Азимова				Н.Бешко		Poa diaphora Trin.	Plantae	Magnoliophyta	Liliopsida	Poales	Poaceae	Poa	diaphora	species	Trin.
TASH00276526	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	TASH00276526	39	Н. Бешко, Д.Азимова		2011-05-15	2011	5	15	Uzbekistan	UZ	Tashkent	xр.Малгузар, cеверный макросклон, Карамазар-сай. Каменисто-мелкоземистая. h=1700м н.y.м. №39. 14.05.2012. Н.Бешко и Д. Азимова		xр.Малгузар, cеверный макросклон, Карамазар-сай. Каменисто-мелкоземистая. h=1700м н.y.м. №39. 14.05.2012. Н.Бешко и Д. Азимова				Н.Бешко		Poa relaxa Ovcz.	Plantae	Magnoliophyta	Liliopsida	Poales	Poaceae	Poa	relaxa	species	Ovcz.
TASH00276534	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	TASH00276534	30	Н. Бешко, Д.Азимова		2011-05-15	2011	5	15	Uzbekistan	UZ	Tashkent	xр.Малгузар, Карамазар-сай. Мелкоземистая. h=1800м н.y.м. №30. 15.05.2011. Н.Бешко и Д. Азимова		xр.Малгузар, Карамазар-сай. Мелкоземистая. h=1800м н.y.м. №30. 15.05.2011. Н.Бешко и Д. Азимова				Н.Бешко		Bromus macrostachys Desf.	Plantae	Magnoliophyta	Liliopsida	Poales	Poaceae	Bromus	macrostachys	species	Desf.
TASH00276539	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	TASH00276539	37	Н. Бешко, Д.Азимова		2011-05-15	2011	5	15	Uzbekistan	UZ	Tashkent	xр.Малгузар, Карамазар-сай. Мелкоземистая. h=1700м н.y.м. №37. 15.05.2011. Н.Бешко и Д. Азимова		xр.Малгузар, Карамазар-сай. Мелкоземистая. h=1700м н.y.м. №37. 15.05.2011. Н.Бешко и Д. Азимова				Н.Бешко		Festuca valesiaca Schleich.	Plantae	Magnoliophyta	Liliopsida	Poales	Poaceae	Festuca	valesiaca	species	Schleich.
TASH00276524	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	TASH00276524	37	Н. Бешко, Д.Азимова		2011-05-15	2011	5	15	Uzbekistan	UZ	Tashkent	xр.Малгузар, Карамазар-сай. Мелкоземистая. h=1700м н.y.м. №37. 15.05.2011. Н.Бешко и Д. Азимова		xр.Малгузар, Карамазар-сай. Мелкоземистая. h=1700м н.y.м. №37. 15.05.2011. Н.Бешко и Д. Азимова				Н.Бешко		Festuca valesiaca Schleich.	Plantae	Magnoliophyta	Liliopsida	Poales	Poaceae	Festuca	valesiaca	species	Schleich.
TASH00276542	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	TASH00276542	52	Д.Азимова		2011-05-06	2011	5	6	Uzbekistan	UZ	Tashkent	xр.Малгузар, южный макросклон окр.к. Музбулак. Мелкоземистая. h=1500м н.y.м. №52. 06.05.2011. Д. Азимова		xр.Малгузар, южный макросклон окр.к. Музбулак. Мелкоземистая. h=1500м н.y.м. №52. 06.05.2011. Д. Азимова				Н.Бешко		Juncus inflexus (L.) L.	Plantae	Magnoliophyta	Liliopsida	Juncales	Juncaceae	Juncus	inflexus	species	(L.) L.
TASH00276535	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	TASH00276535	52	Д.Азимова		2011-05-06	2011	5	6	Uzbekistan	UZ	Tashkent	xр.Малгузар, южный макросклон окр.к. Музбулак. Мелкоземистая. h=1500м н.y.м. №52. 06.05.2011. Д. Азимова		xр.Малгузар, южный макросклон окр.к. Музбулак. Мелкоземистая. h=1500м н.y.м. №52. 06.05.2011. Д. Азимова				Н.Бешко		Juncus inflexus (L.) L.	Plantae	Magnoliophyta	Liliopsida	Juncales	Juncaceae	Juncus	inflexus	species	(L.) L.
TASH00276470	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	TASH00276470	6	Д.Азимова		2011-05-06	2011	5	6	Uzbekistan	UZ	Tashkent	xр.Малгузар, южный макросклон окр.к. Музбулак. Мелкоземистая. h=1500м н.y.м. №6. 06.05.2011. Д. Азимова		xр.Малгузар, южный макросклон окр.к. Музбулак. Мелкоземистая. h=1500м н.y.м. №6. 06.05.2011. Д. Азимова				Н.Бешко		Alyssum campestre (L.) L.	Plantae	Magnoliophyta	Magnoliopsida	Brassicales	Brassicaceae	Alyssum	campestre	species	(L.) L.
TASH00276473	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	TASH00276473	27	Н. Бешко, Д.Азимова		2011-05-15	2011	5	15	Uzbekistan	UZ	Tashkent	xр.Малгузар, Карамазар-сай, в арчовнике. Cкалы. h=1800м н.y.м. №27. 15.05.2011. Н.Бешко и Д. Азимова		xр.Малгузар, Карамазар-сай, в арчовнике. Cкалы. h=1800м н.y.м. №27. 15.05.2011. Н.Бешко и Д. Азимова				Н.Бешко		Arabis auriculata Lam.	Plantae	Magnoliophyta	Magnoliopsida	Capparales	Brassicaceae	Arabis	auriculata	species	Lam.
TASH00276516	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	TASH00276516	35	Д.Азимова		2011-05-06	2011	5	6	Uzbekistan	UZ	Tashkent	xр.Малгузар, южный макросклон окр.к. Музбулак. Мелкоземистая. h=1500м н.y.м. №35. 06.05.2011. Д. Азимова		xр.Малгузар, южный макросклон окр.к. Музбулак. Мелкоземистая. h=1500м н.y.м. №35. 06.05.2011. Д. Азимова				Н.Бешко		Reseda lutea  (L.) L.	Plantae	Magnoliophyta	Magnoliopsida	Brassicales	Resedaceae	Reseda	lutea	species	(L.) L.
TASH00276478	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	TASH00276478	35	Д.Азимова		2011-05-06	2011	5	6	Uzbekistan	UZ	Tashkent	xр.Малгузар, южный макросклон окр.к. Музбулак. Мелкоземистая. h=1500м н.y.м. №35. 06.05.2011. Д. Азимова		xр.Малгузар, южный макросклон окр.к. Музбулак. Мелкоземистая. h=1500м н.y.м. №35. 06.05.2011. Д. Азимова				Н.Бешко		Reseda lutea  (L.) L.	Plantae	Magnoliophyta	Magnoliopsida	Brassicales	Resedaceae	Reseda	lutea	species	(L.) L.
TASH00276486	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	TASH00276486	35	Д.Азимова		2011-05-06	2011	5	6	Uzbekistan	UZ	Tashkent	xр.Малгузар, южный макросклон окр.к. Музбулак. Мелкоземистая. h=1500м н.y.м. №35. 06.05.2011. Д. Азимова		xр.Малгузар, южный макросклон окр.к. Музбулак. Мелкоземистая. h=1500м н.y.м. №35. 06.05.2011. Д. Азимова				Н.Бешко		Reseda lutea  (L.) L.	Plantae	Magnoliophyta	Magnoliopsida	Brassicales	Resedaceae	Reseda	lutea	species	(L.) L.
TASH00276475	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	TASH00276475	35	Д.Азимова		2011-05-06	2011	5	6	Uzbekistan	UZ	Tashkent	xр.Малгузар, южный макросклон окр.к. Музбулак. Мелкоземистая. h=1500м н.y.м. №35. 06.05.2011. Д. Азимова		xр.Малгузар, южный макросклон окр.к. Музбулак. Мелкоземистая. h=1500м н.y.м. №35. 06.05.2011. Д. Азимова				Н.Бешко		Reseda lutea  (L.) L.	Plantae	Magnoliophyta	Magnoliopsida	Brassicales	Resedaceae	Reseda	lutea	species	(L.) L.
TASH00276511	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	TASH00276511	35	Д.Азимова		2011-05-06	2011	5	6	Uzbekistan	UZ	Tashkent	xр.Малгузар, южный макросклон окр.к. Музбулак. Мелкоземистая. h=1500м н.y.м. №35. 06.05.2011. Д. Азимова		xр.Малгузар, южный макросклон окр.к. Музбулак. Мелкоземистая. h=1500м н.y.м. №35. 06.05.2011. Д. Азимова				Н.Бешко		Reseda lutea  (L.) L.	Plantae	Magnoliophyta	Magnoliopsida	Brassicales	Resedaceae	Reseda	lutea	species	(L.) L.
TASH00276480	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	TASH00276480	13	Н. Бешко, Д.Азимова		2011-05-15	2011	5	15	Uzbekistan	UZ	Tashkent	xр.Малгузар, Карамазар-сай.Мелкоземистая. h=1500м н.y.м. №13. 15.05.2011. Н.Бешко и Д. Азимова		xр.Малгузар, Карамазар-сай.Мелкоземистая. h=1500м н.y.м. №13. 15.05.2011. Н.Бешко и Д. Азимова				Н.Бешко		Crupina digantha Tschern.	Plantae	Magnoliophyta	Magnoliopsida	Asterales	Compositae	Crupina	digantha	species	Tschern.
TASH00276496	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	TASH00276496	13	Н. Бешко, Д.Азимова		2011-05-15	2011	5	15	Uzbekistan	UZ	Tashkent	xр.Малгузар, Карамазар-сай.Мелкоземистая. h=1500м н.y.м. №13. 15.05.2011. Н.Бешко и Д. Азимова		xр.Малгузар, Карамазар-сай.Мелкоземистая. h=1500м н.y.м. №13. 15.05.2011. Н.Бешко и Д. Азимова				Н.Бешко		Crupina digantha Tschern.	Plantae	Magnoliophyta	Magnoliopsida	Asterales	Compositae	Crupina	digantha	species	Tschern.
TASH00276484	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	TASH00276484	36	Д.Азимова		2011-05-06	2011	5	6	Uzbekistan	UZ	Tashkent	xр.Малгузар, южный макросклон окр.к. Музбулак. Мелкоземистая. h=1500м н.y.м. №36. 06.05.2011. Д. Азимова		xр.Малгузар, южный макросклон окр.к. Музбулак. Мелкоземистая. h=1500м н.y.м. №36. 06.05.2011. Д. Азимова				Н.Бешко		Centaurea depressa M.Bieb.	Plantae	Magnoliophyta	Magnoliopsida	Asterales	Asteraceae	Centaurea	depressa	species	M.Bieb.
TASH00276483	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	TASH00276483	36	Д.Азимова		2011-05-06	2011	5	6	Uzbekistan	UZ	Tashkent	xр.Малгузар, южный макросклон окр.к. Музбулак. Мелкоземистая. h=1500м н.y.м. №36. 06.05.2011. Д. Азимова		xр.Малгузар, южный макросклон окр.к. Музбулак. Мелкоземистая. h=1500м н.y.м. №36. 06.05.2011. Д. Азимова				Н.Бешко		Centaurea depressa M.Bieb.	Plantae	Magnoliophyta	Magnoliopsida	Asterales	Asteraceae	Centaurea	depressa	species	M.Bieb.
TASH00276519	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	TASH00276519	36	Д.Азимова		2011-05-06	2011	5	6	Uzbekistan	UZ	Tashkent	xр.Малгузар, южный макросклон окр.к. Музбулак. Мелкоземистая. h=1500м н.y.м. №36. 06.05.2011. Д. Азимова		xр.Малгузар, южный макросклон окр.к. Музбулак. Мелкоземистая. h=1500м н.y.м. №36. 06.05.2011. Д. Азимова				Н.Бешко		Centaurea depressa M.Bieb.	Plantae	Magnoliophyta	Magnoliopsida	Asterales	Asteraceae	Centaurea	depressa	species	M.Bieb.
TASH00276503	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	TASH00276503	32	Д.Азимова		2011-05-06	2011	5	6	Uzbekistan	UZ	Tashkent	xр.Малгузар, южный макросклон окр.к. Музбулак. Мелкоземистая. h=1500м н.y.м. №32. 06.05.2011. Д. Азимова		xр.Малгузар, южный макросклон окр.к. Музбулак. Мелкоземистая. h=1500м н.y.м. №32. 06.05.2011. Д. Азимова				Н.Бешко		Acroptilon repens (L.) DC	Plantae	Magnoliophyta	Magnoliopsida	Asterales	Asteraceae	Acroptilon	repens	species	(L.) DC.
TASH00276501	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	TASH00276501	32	Д.Азимова		2011-05-06	2011	5	6	Uzbekistan	UZ	Tashkent	xр.Малгузар, южный макросклон окр.к. Музбулак. Мелкоземистая. h=1500м н.y.м. №32. 06.05.2011. Д. Азимова		xр.Малгузар, южный макросклон окр.к. Музбулак. Мелкоземистая. h=1500м н.y.м. №32. 06.05.2011. Д. Азимова				Н.Бешко		Acroptilon repens (L.) DC	Plantae	Magnoliophyta	Magnoliopsida	Asterales	Asteraceae	Acroptilon	repens	species	(L.) DC.
TASH00276514	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	TASH00276514	25	Д.Азимова	https://floragridmap.uz/uploads/original_scans/jpg/collections/TASH00276545.jpg	2011-05-06	2011	5	6	Uzbekistan	UZ	Tashkent	xр.Малгузар, южный макросклон окр.к. Музбулак. Мелкоземистая. h=1500м н.y.м. №25. 06.05.2011. Д. Азимова		xр.Малгузар, южный макросклон окр.к. Музбулак. Мелкоземистая. h=1500м н.y.м. №25. 06.05.2011. Д. Азимова				Н.Бешко		Heteropappus canescens (Nees) Novopokr.	Plantae	Magnoliophyta	Magnoliopsida	Asterales	Asteraceae	Heteropappus	canescens	species	(Nees) Novopokr.
TASH00276515	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	TASH00276515	96	Н. Бешко, Д.Азимова	https://floragridmap.uz/uploads/original_scans/jpg/collections/TASH00276487.jpg	2011-05-15	2011	5	15	Uzbekistan	UZ	Tashkent	xр.Малгузар, Карамазар-сай. Мелкоземистая. h=1500м н.y.м. №96. 15.05.2011. Н.Бешко и Д. Азимова		xр.Малгузар, Карамазар-сай. Мелкоземистая. h=1500м н.y.м. №96. 15.05.2011. Н.Бешко и Д. Азимова				Н.Бешко		Achillea biebersteinii Afan.	Plantae	Magnoliophyta	Magnoliopsida	Asterales	Asteraceae	Achillea	biebersteinii	species	Afan.
TASH00276485	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	TASH00276485	96	Н. Бешко, Д.Азимова	https://floragridmap.uz/uploads/original_scans/jpg/collections/TASH00276518.jpg	2011-05-15	2011	5	15	Uzbekistan	UZ	Tashkent	xр.Малгузар, Карамазар-сай. Мелкоземистая. h=1500м н.y.м. №96. 15.05.2011. Н.Бешко и Д. Азимова		xр.Малгузар, Карамазар-сай. Мелкоземистая. h=1500м н.y.м. №96. 15.05.2011. Н.Бешко и Д. Азимова				Н.Бешко		Achillea biebersteinii Afan.	Plantae	Magnoliophyta	Magnoliopsida	Asterales	Asteraceae	Achillea	biebersteinii	species	Afan.
TASH00276505	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	TASH00276505	96	Н. Бешко, Д.Азимова	https://floragridmap.uz/uploads/original_scans/jpg/collections/TASH00276517.jpg	2011-05-15	2011	5	15	Uzbekistan	UZ	Tashkent	xр.Малгузар, Карамазар-сай. Мелкоземистая. h=1500м н.y.м. №96. 15.05.2011. Н.Бешко и Д. Азимова		xр.Малгузар, Карамазар-сай. Мелкоземистая. h=1500м н.y.м. №96. 15.05.2011. Н.Бешко и Д. Азимова				Н.Бешко		Achillea biebersteinii Afan.	Plantae	Magnoliophyta	Magnoliopsida	Asterales	Asteraceae	Achillea	biebersteinii	species	Afan.
TASH00276466	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	TASH00276466	115	Д.Азимова	https://floragridmap.uz/uploads/original_scans/jpg/collections/TASH00276531.jpg	2012-05-20	2012	5	20	Uzbekistan	UZ	Tashkent	xр.Малгузар, ущелье "Bорота Темурлана". Мелкоземистая. h=1200м н.y.м. №115. 20.05.2012. Д. Азимова		xр.Малгузар, ущелье "Bорота Темурлана". Мелкоземистая. h=1200м н.y.м. №115. 20.05.2012. Д. Азимова				Н.Бешко		Handelia trichophylla (Schrenk) Heimerl.	Plantae	Magnoliophyta	Magnoliopsida	Asterales	Asteraceae	Handelia	trichophylla	species	(Schrenk) Heimerl.
TASH00276512	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	TASH00276512	115	Д.Азимова	https://floragridmap.uz/uploads/original_scans/jpg/collections/TASH00276529.jpg	2012-05-20	2012	5	20	Uzbekistan	UZ	Tashkent	xр.Малгузар, ущелье "Bорота Темурлана". Мелкоземистая. h=1200м н.y.м. №115. 20.05.2012. Д. Азимова		xр.Малгузар, ущелье "Bорота Темурлана". Мелкоземистая. h=1200м н.y.м. №115. 20.05.2012. Д. Азимова				Н.Бешко		Handelia trichophylla (Schrenk) Heimerl.	Plantae	Magnoliophyta	Magnoliopsida	Asterales	Asteraceae	Handelia	trichophylla	species	(Schrenk) Heimerl.
TASH00276493	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	TASH00276493	119	Н. Бешко, Д.Азимова	https://floragridmap.uz/uploads/original_scans/jpg/collections/TASH00276530.jpg	2012-05-14	2012	5	14	Uzbekistan	UZ	Tashkent	xр.Малгузар, cеверный склон Увалсай. крутой-мелкоземистый склон. Каменисто-мелкоземистая.h=1300м н.y.м. №119. 14.05.2012. Н.Бешко и Д. Азимова		xр.Малгузар, cеверный склон Увалсай. крутой-мелкоземистый склон. Каменисто-мелкоземистая.h=1300м н.y.м. №119. 14.05.2012. Н.Бешко и Д. Азимова				Н.Бешко		Jurinea helichrysifolia M.Pop.	Plantae	Magnoliophyta	Magnoliopsida	Asterales	Asteraceae	Jurinea	helichrysifolia	species	M..Pop.
TASH00276479	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	TASH00276479	119	Н. Бешко, Д.Азимова	https://floragridmap.uz/uploads/original_scans/jpg/collections/TASH00276526.jpg	2012-05-14	2012	5	14	Uzbekistan	UZ	Tashkent	xр.Малгузар, cеверный склон Увалсай. крутой-мелкоземистый склон. Каменисто-мелкоземистая.h=1300м н.y.м. №119. 14.05.2012. Н.Бешко и Д. Азимова		xр.Малгузар, cеверный склон Увалсай. крутой-мелкоземистый склон. Каменисто-мелкоземистая.h=1300м н.y.м. №119. 14.05.2012. Н.Бешко и Д. Азимова				Н.Бешко		Jurinea helichrysifolia M.Pop.	Plantae	Magnoliophyta	Magnoliopsida	Asterales	Asteraceae	Jurinea	helichrysifolia	species	M..Pop.
TASH00276490	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	TASH00276490	16	Н. Бешко, Д.Азимова	https://floragridmap.uz/uploads/original_scans/jpg/collections/TASH00276534.jpg	2011-05-15	2011	5	15	Uzbekistan	UZ	Tashkent	xр.Малгузар, Карамазар-сай. Каменисто-мелкоземистая.h=1700м н.y.м. №16. 15.05.2011. Н.Бешко и Д. Азимова		xр.Малгузар, Карамазар-сай. Каменисто-мелкоземистая.h=1700м н.y.м. №16. 15.05.2011. Н.Бешко и Д. Азимова				Н.Бешко		Spiraea hypericifolia (L.) L.	Plantae	Magnoliophyta	Magnoliopsida	Rosales	Rosaceae	Spiraea	hypericifolia	species	(L.) L.
TASH00276482	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	TASH00276482	20	Н. Бешко, Д.Азимова	https://floragridmap.uz/uploads/original_scans/jpg/collections/TASH00276539.jpg	2011-05-15	2011	5	15	Uzbekistan	UZ	Tashkent	xр.Малгузар, Карамазар-сай, среди арчовника. Каменисто-мелкоземистая. h=1700м н.y.м. №20. 15.05.2011. Н.Бешко и Д. Азимова		xр.Малгузар, Карамазар-сай, среди арчовника. Каменисто-мелкоземистая. h=1700м н.y.м. №20. 15.05.2011. Н.Бешко и Д. Азимова				Н.Бешко		Cerasus erythrocarpa Nevski.	Plantae	Magnoliophyta	Magnoliopsida	Rosales	Rosaceae	Cerasus	erythrocarpa	species	Nevski.
TASH00276499	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	TASH00276499	101	Д.Азимова	https://floragridmap.uz/uploads/original_scans/jpg/collections/TASH00276524.jpg	2011-05-06	2011	5	6	Uzbekistan	UZ	Tashkent	xр.Малгузар, южный макросклон окр.к. Музбулак. Мелкоземистая. h=1500м н.y.м. №101. 06.05.2011. Д. Азимова		xр.Малгузар, южный макросклон окр.к. Музбулак. Мелкоземистая. h=1500м н.y.м. №101. 06.05.2011. Д. Азимова				Н.Бешко		Poterium polygamum Waldst.et Kit	Plantae	Magnoliophyta	Magnoliopsida	Rosales	Rosaceae	Poterium	polygamum	species	Waldst. et Kit
TASH00276544	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	TASH00276544	86	Д.Азимова	https://floragridmap.uz/uploads/original_scans/jpg/collections/TASH00276542.jpg	2012-05-14	2012	5	14	Uzbekistan	UZ	Tashkent	xр.Малгузар, cеверный склон Увалсай. Мелкоземистая. h=1200м н.y.м. №86. 14.05.2012. Д. Азимова		xр.Малгузар, cеверный склон Увалсай. Мелкоземистая. h=1200м н.y.м. №86. 14.05.2012. Д. Азимова				Н.Бешко		Potentilla oreintalis Juz.	Plantae	Magnoliophyta	Magnoliopsida	Rosales	Rosaceae	Potentilla	orientalis	species	Juz.
TASH00276495	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	TASH00276495		Д.Азимова	https://floragridmap.uz/uploads/original_scans/jpg/collections/TASH00276535.jpg	2012-05-14	2012	5	14	Uzbekistan	UZ	Tashkent	xр.Малгузар, cеверный склон Увалсай.  h=1200м н.y.м. №84. 14.05.2012. Д. Азимова		xр.Малгузар, cеверный склон Увалсай.  h=1200м н.y.м. №84. 14.05.2012. Д. Азимова				Н.Бешко		Crataegus turkestanica Pojark.	Plantae	Magnoliophyta	Magnoliopsida	Rosales	Rosaceae	Crataegus	turkestanica	species	Pojark.
TASH00276471	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	TASH00276471	83	Н. Бешко, Д.Азимова	https://floragridmap.uz/uploads/original_scans/jpg/collections/TASH00276470.jpg	2012-05-14	2012	5	14	Uzbekistan	UZ	Tashkent	xр.Малгузар, cеверный склон Увалсай. Каменисто-мелкоземистая. h=1300м н.y.м. №83. 14.05.2012. Н.Бешко и Д. Азимова		xр.Малгузар, cеверный склон Увалсай. Каменисто-мелкоземистая. h=1300м н.y.м. №83. 14.05.2012. Н.Бешко и Д. Азимова				Н.Бешко		Atraphaxis seravschanica Pavl.	Plantae	Magnoliophyta	Magnoliopsida	Polygonales	Polygonaceae	Atraphaxis	seravschanica	species	Pavl.
TASH00276494	Academy of Sciences of the Republic of Uzbekistan	TASH	PreservedSpecimen	TASH00276494	3	Н. Бешко, Д.Азимова	https://floragridmap.uz/uploads/original_scans/jpg/collections/TASH00276473.jpg	2011-05-15	2011	5	15	Uzbekistan	UZ	Tashkent	xр.Малгузар, Карамазар-сай. Каменисто-мелкоземистая. h=1800м н.y.м. №3. 15.05.2011. Н.Бешко и Д. Азимова		xр.Малгузар, Карамазар-сай. Каменисто-мелкоземистая. h=1800м н.y.м. №3. 15.05.2011. Н.Бешко и Д. Азимова				Н.Бешко		Atraphaxis pyrifolia Bunge.	Plantae	Magnoliophyta	Magnoliopsida	Polygonales	Polygonaceae	Atraphaxis	pyrifolia	species	Bunge.
