id	basisOfRecord	occurrenceID	recordedBy	eventDate	locationRemarks	decimalLatitude	decimalLongitude	geodeticDatum	scientificNameAuthorship
1	MaterialCitation	1		1949-07-01	vicinity of, village, Mashat, 01,07,1949, Chevrenidi 588	40.998314	71.156168	WGS84	Jurinea winkleri Iljin
2	MaterialCitation	2		1949-07-01	vicinity of, village, Mashat, 01,07,1949, Bondarenko 519	40.992881	71.144322	WGS84	Jurinea winkleri Iljin
3	MaterialCitation	3		2021-04-22	vicinity of, village, Maydamillat, Khoshimov FV-1549	40.978091	71.185888	WGS84	Jurinea winkleri Iljin
4	MaterialCitation	4		2021-05-18	vicinity of, village, Akhcha, Khoshimov, Abdullaev FV-1033	40.972418	71.087108	WGS84	Jurinea winkleri Iljin
5	MaterialCitation	5		2021-05-18	2 km, western, Uygursay, 18,05,2021, Khoshimov, Daminova, Sheraliev FV-1100	40.939451	71.006592	WGS84	Jurinea winkleri Iljin
6	MaterialCitation	6		2021-06-01	vicinity of, village, Varzik, Khoshimov FV-181	41.1242	71.2708	WGS84	Jurinea winkleri Iljin
7	MaterialCitation	7		2021-05-28	vicinity of, village, Varzik, Khoshimov FV-103	41.139599	71.272734	WGS84	Jurinea winkleri Iljin
8	MaterialCitation	8		1928-06-10	vicinity of, city, Namangan, Ioffe 251	41.036158	71.622027	WGS84	Jurinea winkleri Iljin
9	MaterialCitation	9		2021-05-21	Uychiskiy district 4–7 km west/east from settlement, Gayrat, Khoshimov, Daminova FV-660)	41.111195	71.936281	WGS84	Jurinea winkleri Iljin
10	MaterialCitation	10		1948-05-06	vicinity of, village, Chimion, Shafeev	40.269106	71.55283	WGS84	Jurinea winkleri Iljin
11	MaterialCitation	11		1962-05-25	vicinity of, village, Vuadil, Shonazarov 289	40.17265	71.744924	WGS84	Jurinea winkleri Iljin
12	MaterialCitation	12		1962-07-01	vicinity of, village, Shakhimardan, Shonazarov	39.988772	71.811012	WGS84	Jurinea winkleri Iljin
13	MaterialCitation	13	Davidov	2023-05-07	Chartakskom rayone Namanganskoy region, in vicinity of village, Arbagish	41.259216	71.896181	WGS84	Jurinea winkleri Iljin
14	MaterialCitation	14	Davidov	2023-05-12	in the vicinity of village Uygursay Papskiy district	40.930793	71.05732	WGS84	Jurinea winkleri Iljin
15	MaterialCitation	15		1935-07-09	near Shakhimardan, Kuruk-Aksai, Sovetkina 19	39.956536	71.834107	WGS84	Salvia margaritae Botsch.
16	MaterialCitation	16		1945-06-25	valley of River, Aksu, near kurorta Shakhimardana, Yusupova 92	39.982693	71.796134	WGS84	Salvia margaritae Botsch.
17	MaterialCitation	17		1947-06-09	vicinity of, village, Shakhimardan, Shafeev	39.961811	71.812173	WGS84	Salvia margaritae Botsch.
18	MaterialCitation	18		1950-07-22	basin of, River, Shakhimardan, Korotkova, Makhmedov 3007	39.982693	71.796134	WGS84	Salvia margaritae Botsch.
19	MaterialCitation	19		1961-06-28	vicinity of, village, Iordan, valley of River, Dugobasay, Pyataeva	39.982693	71.796134	WGS84	Salvia margaritae Botsch.
20	MaterialCitation	20		1961-06-29	vicinity of, village, Iordan, Pyataeva, students	39.9553	71.75942	WGS84	Salvia margaritae Botsch.
21	MaterialCitation	21		1961-07-05	vicinity of, village, Iordan, Pyataeva, students	39.9553	71.75942	WGS84	Salvia margaritae Botsch.
22	MaterialCitation	22		1964-06-01	vicinity of, settlement, Shakhimardan, Shonazarov 2623	39.982693	71.796134	WGS84	Salvia margaritae Botsch.
23	MaterialCitation	23		1965-05-19	vicinity of, settlement, Shakhimardan, Shonazarov 1486	39.982693	71.796134	WGS84	Salvia margaritae Botsch.
24	MaterialCitation	24		1968-06-21	Shakhimardan, Khudayberdiev	39.982693	71.796134	WGS84	Salvia margaritae Botsch.
25	MaterialCitation	25		1967-06-03	near village, Shakhimardan	39.982693	71.796134	WGS84	Salvia margaritae Botsch.
26	MaterialCitation	26		1979-07-12	Khudayberdiev; village, Shakhimardan, Makhmedov 517	39.983805	71.818884	WGS84	Salvia margaritae Botsch.
27	MaterialCitation	27		1984-06-13	Shakhimardan, left bank of River, Koksu, Khalkuziev, Shermatov, Makhmedov 1125	39.982693	71.796134	WGS84	Salvia margaritae Botsch.
28	MaterialCitation	28	Davidov	2025-08-06	Ok-Kiya – Shakhimardan, 0,5 km above KPP Ok-Kiya; left kam,-mel, slope vdol asfalt, dorogi	40.019631	71.777007	WGS84	Salvia margaritae Botsch.
29	MaterialCitation	29		2013-06-22	basin of, River Shakhimardan, right bank of River Aksu, 800 m above tract, Archamazar, Tozhibaev, Karimov, Noralieva, Ibrokhimova	39.947874	71.768451	WGS84	Delphinium knorringianum B.Fedtsch.
30	MaterialCitation	30		2018-07-01	Shakhimardan, village, Iordan, Archamazar, Makhmudzhanov; Shakhimardan, village, Iordan, Khudzhumtau, 02,07,2018, Makhmudzhanov	39.945094	71.764867	WGS84	Delphinium knorringianum B.Fedtsch.
31	MaterialCitation	31	Davidov	2024-05-24	Alayskiy Range,Okres, village Yardan, on the western and northwestern slopes Archalimozora	39.948105	71.769733	WGS84	Delphinium knorringianum B.Fedtsch.
32	MaterialCitation	32		2005-06-14	Kyrgyzstan, Turkestanskiy Range, near village, Kosh-Bulak, Georgiy Lazkov	41.481476	74.402584	WGS84	Delphinium knorringianum B.Fedtsch.
33	MaterialCitation	33		2009-05-24	okr, k, Uygursay, Khasanov and dr	40.915027	71.057555	WGS84	Allium michaelis F.O.Khass. & Tojibaev
34	MaterialCitation	34		2012-05-26	Chust-Papskie adyry, vicinity of village, Akhcha, Tozhibaev	40.98314	71.037125	WGS84	Allium michaelis F.O.Khass. & Tojibaev
35	MaterialCitation	35		2013-05-07	Papskie adyry, vicinity of village, Khanabad, ur, Chap, Tozhibaev, Naralieva	40.907805	70.856958	WGS84	Allium michaelis F.O.Khass. & Tojibaev
36	MaterialCitation	36		2015-05-17	Chust-Papskie adyry, Tozhibaev	40.98314	71.037125	WGS84	Allium michaelis F.O.Khass. & Tojibaev
37	MaterialCitation	37		2021-05-01	Rezaksoyskoe reservoir, Tuyadum, Khoshimov FV-465	40.970984	71.310882	WGS84	Allium michaelis F.O.Khass. & Tojibaev
38	MaterialCitation	38		2021-05-01	Rezaksoyskoe reservoir, Khoshimov Kh,River, FV-466	40.939577	71.283672	WGS84	Allium michaelis F.O.Khass. & Tojibaev
39	MaterialCitation	39	Davidov	2023-04-15	Papskiy district, area Voennogo poligona, Chapskie kholmy	41.850107	70.862341	WGS84	Allium michaelis F.O.Khass. & Tojibaev
40	MaterialCitation	40	Davidov	2023-05-12	in the vicinity of village Uygursay Papskiy district	40.930526	70.949523	WGS84	Allium michaelis F.O.Khass. & Tojibaev
41	MaterialCitation	41	Davidov	2023-05-14	in the vicinity of village Bayman Papskiy district	40.981905	70.978375	WGS84	Allium michaelis F.O.Khass. & Tojibaev
42	MaterialCitation	42		2023-05-07	Tajikistan, Sogdiyskaya region,, mountains Okbel, loess slope, Vladimir Pankratov © 2023; taxon identified by Georgiy Lazkov	40.358972	70.005306	WGS84	Allium michaelis F.O.Khass. & Tojibaev
43	MaterialCitation	43		2014-04-07	Kyrgyzstan, Batkenskaya region,, northern makrosklon Turkestanskogo Range, Aleksandr Naumenko	39.927906	70.899931	WGS84	Allium michaelis F.O.Khass. & Tojibaev
44	MaterialCitation	44		2012-06-04	Kyrgyzstan, Alayskiy Range,, basin of, River, Sokh, near village, Burgondu, Georgiy Lazkov	41.062101	72.307431	WGS84	Allium michaelis F.O.Khass. & Tojibaev
45	MaterialCitation	45		2011-04-28	Namangan region,, Yangikurganskiy district, village, Paraman, Ungortepa, Karimov, Batashov	41.398052	71.741674	WGS84	Tulipa ferganica Vved.
46	MaterialCitation	46		2011-05-18	Namangan region, Yangikurganskiy district, village, Paraman, Ungortepa, Karimov, Turgunov	41.401092	71.754403	WGS84	Tulipa ferganica Vved.
47	MaterialCitation	47		2015-05-24	Namangan region, Yangikurganskiy district, village, Paraman, village, Ungor, Tozhibaev, Karimov, Naralieva, Ibrokhimova)	41.408247	71.738636	WGS84	Tulipa ferganica Vved.
48	MaterialCitation	48		1926-03-27	Fergana region,, Andizhanskiy district, urochishche Kampyr-Ravat, sklony on pravom beregu Karadari, Gomolitskiy	40.794445	73.065413	WGS84	Tulipa ferganica Vved.
49	MaterialCitation	49		1934-04-26	basin of River, Kara-Kazyk, vicinity of kurorta Shakhimardan, city, Izbasar, Bukasov	39.988119	71.815451	WGS84	Tulipa ferganica Vved.
50	MaterialCitation	50		1936-05-20	vicinity of village, Shakhimardan, Khrzhanovskiy, Tomilova; vicinity of village, Shakhimardan, 05,06,1947, Shafeev)	39.985844	71.800989	WGS84	Tulipa ferganica Vved.
51	MaterialCitation	51	Davidov	2023-04-15	Papskiy district, area Voennogo poligona, Chapskie kholmy	40.930042	70.94987	WGS84	Tulipa ferganica Vved.
52	MaterialCitation	52	Davidov	2023-05-12	in the vicinity of village Uygursay Papskiy district	40.930042	70.94987	WGS84	Tulipa ferganica Vved.
53	MaterialCitation	53		2021-05-28	Chust tumani Varzik қishloғi Surkhi adirligi, Khoshimov	41.129032	71.275792	WGS84	Ferula lipskyi Korovin
54	MaterialCitation	54		2021-05-04	city. Namangan, Okhunbabaev, Mazar, Khoshimov	41.024921	71.694865	WGS84	Ferula lipskyi Korovin
55	MaterialCitation	55		2021-05-21	Uychiskiy district, 4–7 km k north of settlement, Gayrat, Khoshimov, Daminova)	41.111195	71.936281	WGS84	Ferula lipskyi Korovin
56	MaterialCitation	56		1913-05-17	village, Duvayram, Minkvits (LE)	40.0375855	71.09488976	WGS84	Ferula lipskyi Korovin
57	MaterialCitation	57		1987-05-05	vicinity of, settlement, Malbut, Pimenov, Vasileva 185 (MW))	40.011814	71.165609	WGS84	Ferula lipskyi Korovin
58	MaterialCitation	58		1947-06-15	I-3-b Vostochno-Alayskiy district: Alayskiy Range, (vicinity of, city, Fergana, opposite kolkhoza 105, Shafeev	40.343227	71.868314	WGS84	Ferula lipskyi Korovin
59	MaterialCitation	59		1965-05-08	vicinity of, settlement, Vuadil, Shanazarov 2136	40.179907	71.734674	WGS84	Ferula lipskyi Korovin
60	MaterialCitation	60		2019-05-13	vicinity of, village, Damkul, Turginov (www,plantarium,ru)	40.320214	71.814378	WGS84	Ferula lipskyi Korovin
61	MaterialCitation	61	Davidov	2025-04-28	in the foothills of eastern and southern chastey sanatoriya "Zilol" sela Chimion Ferganskogo rayona	40.280445	71.529251	WGS84	Ferula lipskyi Korovin
62	MaterialCitation	62	Davidov	2025-04-27	on sklone kholma in eastern, chasti artificial reservoir in sele Okbulol Ferganskogo rayona	40.296022	71.68593	WGS84	Ferula lipskyi Korovin
63	MaterialCitation	63	Davidov	2025-04-26	in in the foothills of south-facing chasti village Damkul Ferganskogo rayona	40.304082	71.786825	WGS84	Ferula lipskyi Korovin
64	MaterialCitation	64		1976-06-13	Tajikistan, basin of ,River, Isfara, vicinity of, settlement, Chorkhu Pimenov and dr, 615	39.962684	70.598866	WGS84	Ferula lipskyi Korovin
65	MaterialCitation	65		1986-05-04	valley of River, Sukh, vicinity of, village, Lyamburg, Pimenov and dr, 317	40.065334	71.108874	WGS84	Ferula lipskyi Korovin
66	MaterialCitation	66		1987-05-05	Sokhskiy district, vicinity of, settlement, Malbut, Pimenov, Vasileva 185	40.01167	71.14244	WGS84	Ferula lipskyi Korovin
67	MaterialCitation	67		1936-06-25	vicinity of, village, Shakhimardan, Khrzhanovskiy, Tomilova	39.986475	71.803605	WGS84	Physochlaina alaica Korotkova
68	MaterialCitation	68		1968-09-08	basin of, River, Shakhimardan, Khalkuziev	39.984313	71.800651	WGS84	Physochlaina alaica Korotkova
69	MaterialCitation	69		2011-06-06	basin of, River, Shakhimardan, mountains nad village, Iordan, 2400 m, , Maltsev	39.9631	71.759192	WGS84	Physochlaina alaica Korotkova
70	MaterialCitation	70	Davidov	2025-04-26	southwest of sela Yardon,in 4 km from nego, on pravom beregu River Dugoba say	39.946058	71.756035	WGS84	Physochlaina alaica Korotkova
71	MaterialCitation	71	Davidov	2025-04-27	Alayskiy Range,Okrestnoti village Yardan, on the western and northwestern slopes Archalimozora	39.948034	71.76813	WGS84	Physochlaina alaica Korotkova
72	MaterialCitation	72		2009-05-14	Pap, Khanabad, Chapskie kholmy, , Tozhibaev	40.914675	70.891622	WGS84	Ferula namanganica Sennikov
73	MaterialCitation	73		2020-05-03	Papskiy district, area Voennogo poligona, Chapskie kholmy, , Khoshimov, Dekhkonov	40.870179	70.827541	WGS84	Ferula namanganica Sennikov
74	MaterialCitation	74		2021-04-12	Chustskiy district, vicinity of, village, Akhcha, Chapskie kholmy, , Khoshimov, Abdullaev	40.972418	71.087108	WGS84	Ferula namanganica Sennikov
75	MaterialCitation	75		2021-06-01	Chustskiy district, village, Varzik, Surkhinskiy kholmy, , Khoshimov	41.095444	71.277173	WGS84	Ferula namanganica Sennikov
76	MaterialCitation	76		2021-06-02	Chustskiy district, village, Varzik, 2-4 km north of Varzikskogo vodokhranilishcha, Surkhinskiy kholmy, , Khoshimov)	41.123739	71.271016	WGS84	Ferula namanganica Sennikov
77	MaterialCitation	77		1928-06-12	along the road from village, Kukumbaya on village, Tergachi, , Ioffe 278, 279	41.198659	71.574748	WGS84	Ferula namanganica Sennikov
78	MaterialCitation	78		1933-07-04	foothills of north of city, Namangan, kholmy north of Namangana, vicinity of, village, Chashtyube, , Kudryashev, Krasovskiy 31	41.024959	71.609779	WGS84	Ferula namanganica Sennikov
79	MaterialCitation	79		2012-04-26	Chust-Papskie adyry, Papskiy district, vicinity of, village, Khanabad, tract, Chap, , Tozhibaev, Naralieva	40.909051	70.85477	WGS84	Ferula namanganica Sennikov
80	MaterialCitation	80		2021-03-21	Chartakskiy district, Arbagishskiy mountain area, , Tozhibaev, Karimov, Khoshimov	41.260558	71.896567	WGS84	Ferula namanganica Sennikov
81	MaterialCitation	81		2021-04-17	Chartakskiy district, Arbagishskiy mountain area, , Tozhibaev, Karimov, Khoshimov	41.256387	71.89533	WGS84	Ferula namanganica Sennikov
82	MaterialCitation	82		2021-05-14	Chartakskiy district, Arbagishskaya pustyn, Sassiksay, , Tozhibaev, Karimov, Khoshimov	41.252303	71.897415	WGS84	Ferula namanganica Sennikov
83	MaterialCitation	83		2021-05-14	Chartakskiy district, Arbagishskiy mountain area, , Tozhibaev, Karimov, Khoshimov	41.259277	71.888063	WGS84	Ferula namanganica Sennikov
84	MaterialCitation	84		2021-05-18	Davlatabadskiy district, pass malyy (ul, Girvonsoy), on Kokunboyskoy doroge, , Khoshimov	41.021144	71.599286	WGS84	Ferula namanganica Sennikov
85	MaterialCitation	85		2022-05-11	Davlatabadskiy district, left bank of River Girvansay, , Mirzaolimova, Abdullaev	41.018247	71.599666	WGS84	Ferula namanganica Sennikov
86	MaterialCitation	86		2022-05-25	Uychiskiy district, west/east? from settlement, Gayrat, , Khoshimov	41.111195	71.936281	WGS84	Ferula namanganica Sennikov
87	MaterialCitation	87		2012-06-02	1,Kyrgyzstan, southern bereg Toktogulskogo vodokhranilishcha, , Georgiy Lazkov	41.72069	72.877185	WGS84	Ferula namanganica Sennikov
88	MaterialCitation	88		2021-06-01	vicinity of, village, Varzik, , Khoshimov FV-209	41.1242	71.2708	WGS84	Lamyropappus schakaptaricus (O.Fedtsch. & B.Fedtsch.) Knorring & Tamamsch.
89	MaterialCitation	89		2021-06-01	vicinity of, village, Varzik, , Khoshimov FV-210)	41.129032	71.275792	WGS84	Lamyropappus schakaptaricus (O.Fedtsch. & B.Fedtsch.) Knorring & Tamamsch.
90	MaterialCitation	90		1956-08-10	tract, Dzhidesay, , Arifkhanova 255	41.275772	71.905052	WGS84	Lamyropappus schakaptaricus (O.Fedtsch. & B.Fedtsch.) Knorring & Tamamsch.
91	MaterialCitation	91		1959-06-29	valley of River, Maylisay, , Galkina	41.151955	72.001394	WGS84	Lamyropappus schakaptaricus (O.Fedtsch. & B.Fedtsch.) Knorring & Tamamsch.
92	MaterialCitation	92		1959-07-30	basin of, River, Maylisay, , Galkina, Nikerov)	41.146563	72.008211	WGS84	Lamyropappus schakaptaricus (O.Fedtsch. & B.Fedtsch.) Knorring & Tamamsch.
93	MaterialCitation	93	Davidov	2023-05-20	Chartakskom rayone Namanganskoy region, in vicinity of village, Arbagish	41.259216	71.896181	WGS84	Lamyropappus schakaptaricus (O.Fedtsch. & B.Fedtsch.) Knorring & Tamamsch.
94	MaterialCitation	94		2012-06-26	Papskiy district, vicinity of, village, Khanabad, urochishche Chap, , Tozhibaev, Naralieva	40.907805	70.856958	WGS84	Mogoltavia sewerzowii (Regel) Korovin
95	MaterialCitation	95		2013-05-07	Papskiy district, vicinity of, village, Khanabad, tract, Chap, between Khanabad and Muruldy, , Tozhibaev, Naralieva, Karimov, Mirzaalieva	40.908294	70.868047	WGS84	Mogoltavia sewerzowii (Regel) Korovin
96	MaterialCitation	96		1969-05-10	Yangikurganskiy district in 2,5 km on SE from sel, Karatag, , Vernik, Rakhimova	41.200161	71.533915	WGS84	Mogoltavia sewerzowii (Regel) Korovin
97	MaterialCitation	97		1905-06-08	northern, slope Alayskogo Range,, road from Rishtana in Sokh, settlement, Ming Chinor, , Pimenov (MW))	40.176565	71.041704	WGS84	Mogoltavia sewerzowii (Regel) Korovin
98	MaterialCitation	98		1913-04-16	k northern, from village, Khankyz, , Desyatova (LE TASH))	40.288783	71.518424	WGS84	Mogoltavia sewerzowii (Regel) Korovin
99	MaterialCitation	99		1949-06-03	in 8 km south of from st, Vannovskiy, , Sakhobiddinov, Li 200	40.342494	71.466828	WGS84	Mogoltavia sewerzowii (Regel) Korovin
100	MaterialCitation	100	Davidov	2025-04-10	in the foothills of zapadnoy chastey sanatoriya "Zilol" sela Chimyon	40.280445	71.529251	WGS84	Mogoltavia sewerzowii (Regel) Korovin
101	MaterialCitation	101	Davidov	2023-04-14	in the vicinity of village Uygursay Papskiy district	40.930793	71.05732	WGS84	Mogoltavia sewerzowii (Regel) Korovin
102	MaterialCitation	102	Davidov	2023-04-15	Papskiy district, area Voennogo poligona, Chapskie kholmy	40.930042	70.94987	WGS84	Mogoltavia sewerzowii (Regel) Korovin
103	MaterialCitation	103		2023-05-01	Tajikistan, Sogdiyskaya region,, Isfara, clayey-shell slope, , Vladimir Pankratov	40.0685	70.582694	WGS84	Mogoltavia sewerzowii (Regel) Korovin
104	MaterialCitation	104		1912-05-03	Karim-duvan, , Verner (LE)	40.324934	70.990411	WGS84	Fergania polyantha (Korovin) Pimenov
105	MaterialCitation	105		1934-07-06	Rishtanskiy district, adyry near doliny River, Sokh, , Prozorovskiy 63 (LE)	40.084016	71.060416	WGS84	Fergania polyantha (Korovin) Pimenov
106	MaterialCitation	106		2022-05-21	basin of, River, Sokh, vicinity of, village, Tul, , Turdiboev, Daminova, Zhabborov 12, 13 (TASH))	40.124562	71.066268	WGS84	Fergania polyantha (Korovin) Pimenov
107	MaterialCitation	107		1986-06-01	near village, Vuadil, , Romanov, Ber (LE)	40.172172	71.744234	WGS84	Fergania polyantha (Korovin) Pimenov
108	MaterialCitation	108		2024-05-17	naselyonnyy punkt ekskl, Shakhimardan,, Davidov)	39.984907	71.813067	WGS84	Fergania polyantha (Korovin) Pimenov
109	MaterialCitation	109		2023-05-01	Tajikistan, Sogdiyskaya region,, Isfara, rocky slope, 1 maya 2023 city, Vladimir Pankratov	40.0685	70.582694	WGS84	Fergania polyantha (Korovin) Pimenov
110	MaterialCitation	110		2005-05-14	Kyrgyzstan, Alayskiy Range,, northern makrosklon, village Kadamzhay, kamenistoe mestoobitanie village polynyami and kustarnikovymi solyankami, , Georgiy Lazkov	40.130786	71.717864	WGS84	Fergania polyantha (Korovin) Pimenov
111	MaterialCitation	111	Davidov	2025-05-24	on severo-zapade from sela Yardan, in treshchinakh otvesnykh skal srednego poyasa Krasnoy mountains	39.962683	71.745288	WGS84	Fumariola turkestanica Korsh.
112	MaterialCitation	112	Davidov	2025-05-25	Alayskiy Range,Okrestnoti village Yardan, on the western and northwestern slopes Archalimozora	39.945889	71.764587	WGS84	Fumariola turkestanica Korsh.
113	MaterialCitation	113		2009-06-29	Kyrgyzstan, Batkenskaya region,, Kadamzhayskiy district, vicinity of, 55 km k Yu from city, Kyzyl-Kyya, Alayskiy Range,, dol, River, Tegermech (prav, pritok River, Isfayramsay), 1600 m n,u,m,, in shcheli vertikalnoy izvestnyakovoy skaly, 29 iyunya 2009 city, Aleksey Yakovlev	40.198463	72.094885	WGS84	Fumariola turkestanica Korsh.
114	MaterialCitation	114		2018-08-19	Rastenie in tsvetu in treshchine izvestnyakovoy skaly, Kyrgyzstan, Batkenskaya region,, Kadamzhayskiy district, vicinity of, aila Kara-Shoro; Yugo-western Tyan-Shan, northern makrosklon Alayskogo khrebta, southern makrosklon Range, Kursala, left bort doliny River, Ak-Suu, polupogrebyonnyy ansambl kamennykh ostantsov materinskoy porody on krutom osypnom sklone south-facing; tenistaya erozionnaya nisha in vertikalnoy stene from kaltsiysoderzhashchey porody, vys, 2100 m n,u,m, city, Aleksey Grebenyuk	39.950142	71.645222	WGS84	Fumariola turkestanica Korsh.
115	MaterialCitation	115		2016-07-17	Kyrgyzstan, foothills of Alayskogo khrebta, floristicheskiy district PF (po: Lazkov, Sultanova, 2011), 9 km k YuYuV from village, Uch-Korgon, treshchiny in skalakh severnoy ekspozitsii, Sobral A, Seryogin № A-1436	40.164722	72.110278	WGS84	Fumariola turkestanica Korsh.
116	MaterialCitation	116		1986-05-01	mountains Arpalyk, south of from village, Markaz, , Klyukov 236	40.150833	71.978889	WGS84	Fumariola turkestanica Korsh.
117	MaterialCitation	117		1981-07-13	northern slope Alayskogo Range,, dol, River, Sokh, near ustya Kshtuta, , Pimenov and dr, 263	39.832833	71.156995	WGS84	Fumariola turkestanica Korsh.
118	MaterialCitation	118		2022-05-31	Alayskiy Range, basin of River. Shokhimardon, village. Shokhimardon, vicinity of. Ak-suu.	39.989091	71.806748	WGS84	Hedysarum montanum B. Fedtsch.
119	MaterialCitation	119		2022-05-29	Alayskiy Range, basin of River. Shokhimardon, village. Mashalang, vicinity of. Ak-suu.	39.968186	71.721443	WGS84	Hedysarum montanum B. Fedtsch.
120	MaterialCitation	120		2022-05-29	Alayskiy Range, basin of River. Shokhimardon, village. Mashalang, vicinity of. Ak-suu.	39.967209	71.722386	WGS84	Hedysarum montanum B. Fedtsch.
121	MaterialCitation	121		2021-05-30	Alayskiy Range, basin of River. Shokhimardon, village. vicinity of. Dugobasay.	39.954182	71.763016	WGS84	Ferula foetidissima Regel et Schmalh.
122	MaterialCitation	122		2023-09-22	Alayskiy Range, basin of River. Shokhimardon, village. Yordan, vicinity of. Archamozor.	39.937579	71.754477	WGS84	Ferula kokanica Regel & Schmalh.
123	MaterialCitation	123		2021-05-30	Alayskiy Range, basin of River. Shokhimardon, village. Yordan, vicinity of. Archamozor.	39.933637	71.757999	WGS84	Salvia deserta Schangin
124	MaterialCitation	124		2021-08-09	Alayskiy Range, basin of River. Shokhimardon, village. Yordan.	39.941464	71.761453	WGS84	Salvia deserta Schangin
125	MaterialCitation	125		2021-08-09	Alayskiy Range, basin of River. Shokhimardon, village. Yordan.	39.940652	71.76226	WGS84	Ferula ovina Boiss.
126	MaterialCitation	126		2021-08-10	Alayskiy Range, basin of River. Shokhimardon, village. Yordan.	39.958753	71.799167	WGS84	Ferula penninervis Regel et Schmalh.
127	MaterialCitation	127		2022-05-28	Alayskiy Range, basin of River. Shokhimardon, village. Yordan, vicinity of. Archamozor.	39.935776	71.769324	WGS84	Ferula penninervis Regel et Schmalh.
128	MaterialCitation	128		2022-05-30	Alayskiy Range, basin of River. Shokhimardon, village. Shokhimardon. vicinity of voinskaya chast.	39.960455	71.811735	WGS84	Ferula penninervis Regel et Schmalh.
129	MaterialCitation	129		2021-05-30	Alayskiy Range, basin of River. Shokhimardon, village. Yordan, vicinity of. Archamozor.	39.949222	71.757223	WGS84	Ferula penninervis Regel et Schmalh.
130	MaterialCitation	130		2021-08-09	Alayskiy Range, basin of River. Shokhimardon, village. Yordan.	39.948457	71.756056	WGS84	Ferula korshinskyi Korovin
131	MaterialCitation	131		2021-05-30	Alayskiy Range, basin of River. Shokhimardon, village. Yordan.	39.960275	71.770251	WGS84	Ferula transiliensis (Herder) Pimenov
132	MaterialCitation	132		2021-05-30	Alayskiy Range, basin of River. Shokhimardon, vicinity of Shokhimardon.	39.963865	71.793509	WGS84	Ferula transiliensis (Herder) Pimenov
133	MaterialCitation	133		2021-05-30	Alayskiy Range, basin of River. Shokhimardon, vicinity of Shokhimardon.	39.966408	71.799734	WGS84	Eremurus tianschanicus Pazij et Vved.
134	MaterialCitation	134		2021-05-30	Alayskiy Range, basin of River. Shokhimardon, vicinity of Shokhimardon.	39.937252	71.755007	WGS84	Eremurus tianschanicus Pazij et Vved.
135	MaterialCitation	135		2021-08-07	Alayskiy Range, basin of River. Shokhimardon, village. Yordan, vicinity of. Archamozor.	39.937127	71.755554	WGS84	Eremurus tianschanicus Pazij et Vved.
136	MaterialCitation	136		2021-08-08	Alayskiy Range, basin of River. Shokhimardon, village. Yordan, vicinity of Stantsiya	39.949222	71.757223	WGS84	Eremurus tianschanicus Pazij et Vved.
137	MaterialCitation	137		2022-05-30	Alayskiy Range, basin of River. Shokhimardon, village. Shokhimardon. vicinity of voinskaya chast.	39.964622	71.809416	WGS84	Cuminum setifolium (Boiss.) Koso-Pol.
138	MaterialCitation	138		2022-05-31	Alayskiy Range, basin of River. Shokhimardon, village. Shokhimardon. vicinity of Kyok-suu.	39.972749	71.853798	WGS84	Conium maculatum L.
139	MaterialCitation	139		2023-09-21	Alayskiy Range, basin of River. Shokhimardon, village. Yordan, vicinity of. Archamozor.	39.939521	71.752427	WGS84	Daucus carota L.
140	MaterialCitation	140		2021-08-07	Alayskiy Range, basin of River. Shokhimardon, village. Yordan, vicinity of. Archamozor.	39.936899	71.750379	WGS84	Daucus carota L.
141	MaterialCitation	141		2021-08-07	Alayskiy Range, basin of River. Shokhimardon, village. Yordan, vicinity of. Archamozor.	39.936948	71.748537	WGS84	Daucus carota L.
142	MaterialCitation	142		2021-08-09	Alayskiy Range, basin of River. Shokhimardon, village. Yordan.	39.943212	71.760655	WGS84	Daucus carota L.
143	MaterialCitation	143		2022-05-28	Alayskiy Range, basin of River. Shokhimardon, village. Yordan, vicinity of. Archamozor.	39.934495	71.77086	WGS84	Daucus carota L.
144	MaterialCitation	144		2022-05-28	Alayskiy Range, basin of River. Shokhimardon, village. Yordan, vicinity of. Archamozor.	39.937735	71.766085	WGS84	Elaeosticta knorringiana (Korovin) Korovin
145	MaterialCitation	145		2022-05-28	Alayskiy Range, basin of River. Shokhimardon, village. Yordan, vicinity of. Archamozor.	39.940399	71.763987	WGS84	Fergania polyantha (Korovin) Pimenov
146	MaterialCitation	146		2022-05-31	Alayskiy Range, basin of River. Shokhimardon, village. Shokhimardon. vicinity of Kyok-suu.	39.967476	71.850454	WGS84	Fergania polyantha (Korovin) Pimenov
147	MaterialCitation	147		2022-05-30	Alayskiy Range, basin of River. Shokhimardon, village. Shokhimardon. vicinity of voinskaya chast.	39.957101	71.811827	WGS84	Ferula foetidissima Regel & Schmalh.
