id	license	rightsHolder	institutionID	collectionID	institutionCode	collectionCode	basisOfRecord	occurrenceID	catalogNumber	recordNumber	recordedBy	recordedByID	lifeStage	associatedMedia	preparations	disposition	associatedSequences	eventDate	year	month	day	higherGeography	country	countryCode	stateProvince	locality	verbatimLocality	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	coordinatePrecision	georeferenceRemarks	identifiedBy	identifiedByID	scientificName	higherClassification	kingdom	phylum	class	order	family	genus	specificEpithet	taxonRank
fagro_inia_iibce_parasitoides_PAR71	http://creativecommons.org/licences/by/4.0/legalcode	IIBCE	https://scientific-collections.gbif.org/institution/334f6c8d-5727-446c-a8c9-afcceb142c33	https://scientific-collections.gbif.org/collection/52e99efe-4665-43da-96fd-8dc9dd1365cd	MNHN	MNHN-E	PreservedSpecimen	fagro_inia_iibce_parasitoides_PAR71	MNHN2593	PAR71	Damián Hagopián | Ary Mailhos	https://orcid.org/0000-0001-9060-0306 | https://orcid.org/0000-0001-9991-1186	adult	PAR0071_B.jpg	voucher | photograph | DNA extract	in collection	https://portal.boldsystems.org/record/PADUY001-25	2024-01-11	2024	1	11	South America | Uruguay | Rio Negro	Uruguay	UY	Rio Negro		Estancia las Cadenas	-32.528888	-58.038055	EPSG:4326	100	0.00001	Coordinates measuerd from Google Earth, uncertainty estimated to 100 m	Daniel Aquino	https://orcid.org/0000-0001-7656-6463		Metazoa | Arthropoda | Insecta | Hymenoptera | Ichneumonidae	Metazoa	Arthropoda	Insecta	Hymenoptera	Ichneumonidae			family
fagro_inia_iibce_parasitoides_PAR76	http://creativecommons.org/licences/by/4.0/legalcode	IIBCE	https://scientific-collections.gbif.org/institution/334f6c8d-5727-446c-a8c9-afcceb142c33	https://scientific-collections.gbif.org/collection/52e99efe-4665-43da-96fd-8dc9dd1365cd	MNHN	MNHN-E	PreservedSpecimen	fagro_inia_iibce_parasitoides_PAR76	MNHN2594	PAR76	Vitor Pacheco da Silva | Andrés Costa | Matilde Panzera | Leonel Basualdo	https://orcid.org/0000-0002-8420-1779 | https://orcid.org/0000-0001-8077-4791 | https://orcid.org/0009-0002-1553-7647	adult	PAR0076.jpg	voucher | photograph | DNA extract	in collection	https://portal.boldsystems.org/record/PADUY002-25	2024-12-18	2024	12	18	South America | Uruguay | Rocha	Uruguay	UY	Rocha		Bañado de lo Indios	-33.887138	-53.622138	EPSG:4326	100	0.00001	Coordinates measuerd from Google Earth, uncertainty estimated to 100 m	Daniel Aquino	https://orcid.org/0000-0001-7656-6463		Metazoa | Arthropoda | Insecta | Hymenoptera | Ichneumonidae	Metazoa	Arthropoda	Insecta	Hymenoptera	Ichneumonidae			family
fagro_inia_iibce_parasitoides_PAR77	http://creativecommons.org/licences/by/4.0/legalcode	IIBCE	https://scientific-collections.gbif.org/institution/334f6c8d-5727-446c-a8c9-afcceb142c33	https://scientific-collections.gbif.org/collection/52e99efe-4665-43da-96fd-8dc9dd1365cd	MNHN	MNHN-E	PreservedSpecimen	fagro_inia_iibce_parasitoides_PAR77	MNHN2595	PAR77	Vitor Pacheco da Silva | Andrés Costa | Matilde Panzera | Leonel Basualdo	https://orcid.org/0000-0002-8420-1779 | https://orcid.org/0000-0001-8077-4791 | https://orcid.org/0009-0002-1553-7647	adult	PAR0077.jpg	voucher | photograph | DNA extract	in collection	https://portal.boldsystems.org/record/PADUY003-25	2024-12-18	2024	12	18	South America | Uruguay | Rocha	Uruguay	UY	Rocha		Bañado de lo Indios	-33.887138	-53.622138	EPSG:4326	100	0.00001	Coordinates measuerd from Google Earth, uncertainty estimated to 100 m	Daniel Aquino	https://orcid.org/0000-0001-7656-6463		Metazoa | Arthropoda | Insecta | Hymenoptera | Braconidae	Metazoa	Arthropoda	Insecta	Hymenoptera	Braconidae			family
fagro_inia_iibce_parasitoides_PAR92	http://creativecommons.org/licences/by/4.0/legalcode	IIBCE	https://scientific-collections.gbif.org/institution/334f6c8d-5727-446c-a8c9-afcceb142c33	https://scientific-collections.gbif.org/collection/52e99efe-4665-43da-96fd-8dc9dd1365cd	MNHN	MNHN-E	PreservedSpecimen	fagro_inia_iibce_parasitoides_PAR92	MNHN2596	PAR92	Vitor Pacheco da Silva | Andrés Costa | Damián Hagopián | Ary Mailhos | Matilde Panzera	https://orcid.org/0000-0002-8420-1779 | https://orcid.org/0000-0001-8077-4791 | https://orcid.org/0000-0001-9060-0306 | https://orcid.org/0000-0001-9991-1186 | https://orcid.org/0009-0002-1553-7647	adult	PAR0092.jpg	voucher | photograph | DNA extract	in collection	https://portal.boldsystems.org/record/PADUY004-25	2023-10-28	2023	10	28	South America | Uruguay | Treinta y Tres	Uruguay	UY	Treinta y Tres		Quebrada de los Cuervos	-32.929694	-54.456805	EPSG:4326	100	0.00001	Coordinates measuerd from Google Earth, uncertainty estimated to 100 m	Daniel Aquino	https://orcid.org/0000-0001-7656-6463		Metazoa | Arthropoda | Insecta | Hymenoptera | Braconidae	Metazoa	Arthropoda	Insecta	Hymenoptera	Braconidae			family
fagro_inia_iibce_parasitoides_PAR95	http://creativecommons.org/licences/by/4.0/legalcode	IIBCE	https://scientific-collections.gbif.org/institution/334f6c8d-5727-446c-a8c9-afcceb142c33	https://scientific-collections.gbif.org/collection/52e99efe-4665-43da-96fd-8dc9dd1365cd	MNHN	MNHN-E	PreservedSpecimen	fagro_inia_iibce_parasitoides_PAR95	MNHN2597	PAR95	Vitor Pacheco da Silva | Andrés Costa | Damián Hagopián | Ary Mailhos | Matilde Panzera	https://orcid.org/0000-0002-8420-1779 | https://orcid.org/0000-0001-8077-4791 | https://orcid.org/0000-0001-9060-0306 | https://orcid.org/0000-0001-9991-1186 | https://orcid.org/0009-0002-1553-7647	adult	PAR0095.jpg	voucher | photograph | DNA extract	in collection	https://portal.boldsystems.org/record/PADUY005-25	2023-10-28	2023	10	28	South America | Uruguay | Treinta y Tres	Uruguay	UY	Treinta y Tres		Quebrada de los Cuervos	-32.929694	-54.456805	EPSG:4326	100	0.00001	Coordinates measuerd from Google Earth, uncertainty estimated to 100 m	Daniel Aquino	https://orcid.org/0000-0001-7656-6463		Metazoa | Arthropoda | Insecta | Hymenoptera | Eurytomidae | Eurytoma	Metazoa	Arthropoda	Insecta	Hymenoptera	Eurytomidae	Eurytoma		genus
fagro_inia_iibce_parasitoides_PAR107	http://creativecommons.org/licences/by/4.0/legalcode	IIBCE	https://scientific-collections.gbif.org/institution/334f6c8d-5727-446c-a8c9-afcceb142c33	https://scientific-collections.gbif.org/collection/52e99efe-4665-43da-96fd-8dc9dd1365cd	MNHN	MNHN-E	PreservedSpecimen	fagro_inia_iibce_parasitoides_PAR107	MNHN2598	PAR107	Vitor Pacheco da Silva | Andrés Costa | Damián Hagopián | Ary Mailhos | Matilde Panzera	https://orcid.org/0000-0002-8420-1779 | https://orcid.org/0000-0001-8077-4791 | https://orcid.org/0000-0001-9060-0306 | https://orcid.org/0000-0001-9991-1186 | https://orcid.org/0009-0002-1553-7647	adult	mal 35.jpg	voucher | photograph | DNA extract	in collection	https://portal.boldsystems.org/record/PADUY006-25	2023-10-28	2023	10	28	South America | Uruguay | Treinta y Tres	Uruguay	UY	Treinta y Tres		Quebrada de los Cuervos	-32.929694	-54.456805	EPSG:4326	100	0.00001	Coordinates measuerd from Google Earth, uncertainty estimated to 100 m	Daniel Aquino	https://orcid.org/0000-0001-7656-6463		Metazoa | Arthropoda | Insecta | Hymenoptera | Pteromalidae	Metazoa	Arthropoda	Insecta	Hymenoptera	Pteromalidae			family
fagro_inia_iibce_parasitoides_PAR121	http://creativecommons.org/licences/by/4.0/legalcode	IIBCE	https://scientific-collections.gbif.org/institution/334f6c8d-5727-446c-a8c9-afcceb142c33	https://scientific-collections.gbif.org/collection/52e99efe-4665-43da-96fd-8dc9dd1365cd	MNHN	MNHN-E	PreservedSpecimen	fagro_inia_iibce_parasitoides_PAR121	MNHN2599	PAR121	Vitor Pacheco da Silva | Andrés Costa | Damián Hagopián | Ary Mailhos | Matilde Panzera	https://orcid.org/0000-0002-8420-1779 | https://orcid.org/0000-0001-8077-4791 | https://orcid.org/0000-0001-9060-0306 | https://orcid.org/0000-0001-9991-1186 | https://orcid.org/0009-0002-1553-7647	adult	Parasitoide- PAR121.jpg	voucher | photograph | DNA extract	in collection	https://portal.boldsystems.org/record/PADUY007-25	2023-10-28	2023	10	28	South America | Uruguay | Treinta y Tres	Uruguay	UY	Treinta y Tres		Quebrada de los Cuervos	-32.929694	-54.456805	EPSG:4326	100	0.00001	Coordinates measuerd from Google Earth, uncertainty estimated to 100 m	Daniel Aquino	https://orcid.org/0000-0001-7656-6463		Metazoa | Arthropoda | Insecta | Hymenoptera | Braconidae	Metazoa	Arthropoda	Insecta	Hymenoptera	Braconidae			family
fagro_inia_iibce_parasitoides_PAR140	http://creativecommons.org/licences/by/4.0/legalcode	IIBCE	https://scientific-collections.gbif.org/institution/334f6c8d-5727-446c-a8c9-afcceb142c33	https://scientific-collections.gbif.org/collection/52e99efe-4665-43da-96fd-8dc9dd1365cd	MNHN	MNHN-E	PreservedSpecimen	fagro_inia_iibce_parasitoides_PAR140	MNHN2600	PAR140	Andrés Costa | Damián Hagopián | Ary Mailhos | Matilde Panzera | Manuel Panzera	https://orcid.org/0000-0001-8077-4791 | https://orcid.org/0000-0001-9060-0306 | https://orcid.org/0000-0001-9991-1186 | https://orcid.org/0009-0002-1553-7647	adult	PAR0140_A.jpg	voucher | photograph | DNA extract	in collection	https://portal.boldsystems.org/record/PADUY008-25	2024-03-25	2024	3	25	South America | Uruguay | Rocha	Uruguay	UY	Rocha	Gral. Enrique Martínez	Isla del Padre	-33.177777	-53.703611	EPSG:4326	100	0.00001	Coordinates measuerd from Google Earth, uncertainty estimated to 100 m	Daniel Aquino	https://orcid.org/0000-0001-7656-6463		Metazoa | Arthropoda | Insecta | Hymenoptera | Braconidae	Metazoa	Arthropoda	Insecta	Hymenoptera	Braconidae			family
fagro_inia_iibce_parasitoides_PAR141	http://creativecommons.org/licences/by/4.0/legalcode	IIBCE	https://scientific-collections.gbif.org/institution/334f6c8d-5727-446c-a8c9-afcceb142c33	https://scientific-collections.gbif.org/collection/52e99efe-4665-43da-96fd-8dc9dd1365cd	MNHN	MNHN-E	PreservedSpecimen	fagro_inia_iibce_parasitoides_PAR141	MNHN2601	PAR141	Vitor Pacheco da Silva | Andrés Costa | Matilde Panzera | Pía Martínez-Iparaguerre	https://orcid.org/0000-0002-8420-1779 | https://orcid.org/0000-0001-8077-4791 | https://orcid.org/0009-0002-1553-7647	adult	PAR0141.jpg	voucher | photograph | DNA extract	in collection	https://portal.boldsystems.org/record/PADUY009-25	2023-12-20	2023	12	20	South America | Uruguay | Rocha	Uruguay	UY	Rocha	La Coronilla		-33.897305	-53.508111	EPSG:4326	100	0.00001	Coordinates measuerd from Google Earth, uncertainty estimated to 100 m	Daniel Aquino	https://orcid.org/0000-0001-7656-6463		Metazoa | Arthropoda | Insecta | Hymenoptera | Eupelmidae | Eupelmus	Metazoa	Arthropoda	Insecta	Hymenoptera	Eupelmidae	Eupelmus		genus
fagro_inia_iibce_parasitoides_PAR142	http://creativecommons.org/licences/by/4.0/legalcode	IIBCE	https://scientific-collections.gbif.org/institution/334f6c8d-5727-446c-a8c9-afcceb142c33	https://scientific-collections.gbif.org/collection/52e99efe-4665-43da-96fd-8dc9dd1365cd	MNHN	MNHN-E	PreservedSpecimen	fagro_inia_iibce_parasitoides_PAR142	MNHN2602	PAR142	Vitor Pacheco da Silva	https://orcid.org/0000-0002-8420-1779	adult	PAR142.JPG	voucher | photograph | DNA extract	in collection	https://portal.boldsystems.org/record/PADUY010-25	2023-10-28	2023	10	28	South America | Uruguay | Treinta y Tres	Uruguay	UY	Treinta y Tres		Quebrada de los Cuervos	-32.929694	-54.456805	EPSG:4326	100	0.00001	Coordinates measuerd from Google Earth, uncertainty estimated to 100 m	Daniel Aquino	https://orcid.org/0000-0001-7656-6463		Metazoa | Arthropoda | Insecta | Hymenoptera | Encyrtidae | Anagyrus	Metazoa	Arthropoda	Insecta	Hymenoptera	Encyrtidae	Anagyrus		genus
fagro_inia_iibce_parasitoides_PAR164	http://creativecommons.org/licences/by/4.0/legalcode	IIBCE	https://scientific-collections.gbif.org/institution/334f6c8d-5727-446c-a8c9-afcceb142c33	https://scientific-collections.gbif.org/collection/52e99efe-4665-43da-96fd-8dc9dd1365cd	MNHN	MNHN-E	PreservedSpecimen	fagro_inia_iibce_parasitoides_PAR164	MNHN2603	PAR164	Vitor Pacheco da Silva | Gabriela Grille	https://orcid.org/0000-0002-8420-1779	adult	PAR164.jpg	voucher | photograph | DNA extract	in collection	https://portal.boldsystems.org/record/PADUY011-25	2019-05-14	2019	5	14	South America | Uruguay | Canelones	Uruguay	UY	Canelones	El Pinar		-34.801111	-55.906277	EPSG:4326	100	0.00001	Coordinates measuerd from Google Earth, uncertainty estimated to 100 m	Daniel Aquino	https://orcid.org/0000-0001-7656-6463		Metazoa | Arthropoda | Insecta | Hymenoptera | Aphelinidae | Coccophagus	Metazoa	Arthropoda	Insecta	Hymenoptera	Aphelinidae	Coccophagus		genus
fagro_inia_iibce_parasitoides_PAR139	http://creativecommons.org/licences/by/4.0/legalcode	IIBCE	https://scientific-collections.gbif.org/institution/334f6c8d-5727-446c-a8c9-afcceb142c33	https://scientific-collections.gbif.org/collection/52e99efe-4665-43da-96fd-8dc9dd1365cd	MNHN	MNHN-E	PreservedSpecimen	fagro_inia_iibce_parasitoides_PAR139	MNHN2604	PAR139	Vitor Pacheco da Silva	https://orcid.org/0000-0002-8420-1779	adult	PAR0139.jpg	voucher | photograph | DNA extract	in collection	https://portal.boldsystems.org/record/PADUY012-25	2023-12-20	2023	12	20	South America | Uruguay | Rocha	Uruguay	UY	Rocha	La Coronilla		-33.897305	-53.508111	EPSG:4326	100	0.00001	Coordinates measuerd from Google Earth, uncertainty estimated to 100 m	Daniel Aquino	https://orcid.org/0000-0001-7656-6463		Metazoa | Arthropoda | Insecta | Hymenoptera | Encyrtidae | Encyrtus	Metazoa	Arthropoda	Insecta	Hymenoptera	Encyrtidae	Encyrtus		genus
fagro_inia_iibce_parasitoides_PAR134	http://creativecommons.org/licences/by/4.0/legalcode	IIBCE	https://scientific-collections.gbif.org/institution/334f6c8d-5727-446c-a8c9-afcceb142c33	https://scientific-collections.gbif.org/collection/52e99efe-4665-43da-96fd-8dc9dd1365cd	MNHN	MNHN-E	PreservedSpecimen	fagro_inia_iibce_parasitoides_PAR134	MNHN2605	PAR134	Damián Hagopián | Belén Maldonado	https://orcid.org/0000-0001-9060-0306	adult	PAR0134.jpg	voucher | photograph | DNA extract	in collection	https://portal.boldsystems.org/record/PADUY013-25	2022-10-21	2022	10	21	South America | Uruguay | Durazno	Uruguay	UY	Durazno	La Paloma		-32.544631	-55.713500	EPSG:4326	100	0.00001	Coordinates measuerd from Google Earth, uncertainty estimated to 100 m	Daniel Aquino	https://orcid.org/0000-0001-7656-6463		Metazoa | Arthropoda | Insecta | Hymenoptera | Platygastridae | Baeus	Metazoa	Arthropoda	Insecta	Hymenoptera	Platygastridae	Baeus		genus
fagro_inia_iibce_parasitoides_PAR97	http://creativecommons.org/licences/by/4.0/legalcode	IIBCE	https://scientific-collections.gbif.org/institution/334f6c8d-5727-446c-a8c9-afcceb142c33	https://scientific-collections.gbif.org/collection/52e99efe-4665-43da-96fd-8dc9dd1365cd	MNHN	MNHN-E	PreservedSpecimen	fagro_inia_iibce_parasitoides_PAR97	MNHN2606	PAR97	Vitor Pacheco da Silva | Andrés Costa | Damián Hagopián | Ary Mailhos | Matilde Panzera	https://orcid.org/0000-0002-8420-1779 | https://orcid.org/0000-0001-8077-4791 | https://orcid.org/0000-0001-9060-0306 | https://orcid.org/0000-0001-9991-1186 | https://orcid.org/0009-0002-1553-7647	adult	PAR0097.jpg	voucher | photograph | DNA extract	in collection	https://portal.boldsystems.org/record/PADUY014-25	2023-10-28	2023	10	28	South America | Uruguay | Treinta y Tres	Uruguay	UY	Treinta y Tres		Quebrada de los Cuervos	-32.929694	-54.456805	EPSG:4326	100	0.00001	Coordinates measuerd from Google Earth, uncertainty estimated to 100 m	Daniel Aquino	https://orcid.org/0000-0001-7656-6463		Metazoa | Arthropoda | Insecta | Hymenoptera | Platygastridae | Trissolcus	Metazoa	Arthropoda	Insecta	Hymenoptera	Platygastridae	Trissolcus		genus
fagro_inia_iibce_parasitoides_PAR169	http://creativecommons.org/licences/by/4.0/legalcode	IIBCE	https://scientific-collections.gbif.org/institution/334f6c8d-5727-446c-a8c9-afcceb142c33	https://scientific-collections.gbif.org/collection/52e99efe-4665-43da-96fd-8dc9dd1365cd	MNHN	MNHN-E	PreservedSpecimen	fagro_inia_iibce_parasitoides_PAR169	MNHN2607	PAR169	Alvaro García	https://orcid.org/0009-0004-7711-410X	adult	PAR169 [1].jpg	voucher | photograph | DNA extract	in collection	https://portal.boldsystems.org/record/PADUY015-25	2021-05-06	2021	5	6	South America | Uruguay | Canelones	Uruguay	UY	Canelones	Las Piedras		-34.710055	-56.185277	EPSG:4326	100	0.00001	Coordinates measuerd from Google Earth, uncertainty estimated to 100 m	Daniel Aquino	https://orcid.org/0000-0001-7656-6463		Metazoa | Arthropoda | Insecta | Hymenoptera | Aphelinidae | Aphytis	Metazoa	Arthropoda	Insecta	Hymenoptera	Aphelinidae	Aphytis		genus
fagro_inia_iibce_parasitoides_PAR87	http://creativecommons.org/licences/by/4.0/legalcode	IIBCE	https://scientific-collections.gbif.org/institution/334f6c8d-5727-446c-a8c9-afcceb142c33	https://scientific-collections.gbif.org/collection/52e99efe-4665-43da-96fd-8dc9dd1365cd	MNHN	MNHN-E	PreservedSpecimen	fagro_inia_iibce_parasitoides_PAR87	MNHN2608	PAR87	Vitor Pacheco da Silva | Andrés Costa | Damián Hagopián | Ary Mailhos | Matilde Panzera	https://orcid.org/0000-0002-8420-1779 | https://orcid.org/0000-0001-8077-4791 | https://orcid.org/0000-0001-9060-0306 | https://orcid.org/0000-0001-9991-1186 | https://orcid.org/0009-0002-1553-7647	adult	PAR0087_A.jpg	voucher | photograph | DNA extract	in collection	https://portal.boldsystems.org/record/PADUY016-25	2023-10-28	2023	10	28	South America | Uruguay | Treinta y Tres	Uruguay	UY	Treinta y Tres		Quebrada de los Cuervos	-32.929694	-54.456805	EPSG:4326	100	0.00001	Coordinates measuerd from Google Earth, uncertainty estimated to 100 m	Daniel Aquino	https://orcid.org/0000-0001-7656-6463		Metazoa | Arthropoda | Insecta | Hymenoptera | Braconidae	Metazoa	Arthropoda	Insecta	Hymenoptera	Braconidae			family
fagro_inia_iibce_parasitoides_PAR166	http://creativecommons.org/licences/by/4.0/legalcode	IIBCE	https://scientific-collections.gbif.org/institution/334f6c8d-5727-446c-a8c9-afcceb142c33	https://scientific-collections.gbif.org/collection/52e99efe-4665-43da-96fd-8dc9dd1365cd	MNHN	MNHN-E	PreservedSpecimen	fagro_inia_iibce_parasitoides_PAR166	MNHN2609	PAR166	Vitor Pacheco da Silva	https://orcid.org/0000-0002-8420-1779	adult	PAR166.JPG	voucher | photograph | DNA extract	in collection	https://portal.boldsystems.org/record/PADUY017-25	2019-12-06	2019	12	6	South America | Uruguay | Montevideo	Uruguay	UY	Montevideo	Montevideo	Buceo	-34.897025	-56.120500	EPSG:4326	100	0.00001	Coordinates measuerd from Google Earth, uncertainty estimated to 100 m	Daniel Aquino	https://orcid.org/0000-0001-7656-6463		Metazoa | Nematoda | Insecta | Hymenoptera | Pteromalidae | Pachyneuron	Metazoa	Arthropoda	Insecta	Hymenoptera	Pteromalidae	Pachyneuron		genus
fagro_inia_iibce_parasitoides_PAR179	http://creativecommons.org/licences/by/4.0/legalcode	IIBCE	https://scientific-collections.gbif.org/institution/334f6c8d-5727-446c-a8c9-afcceb142c33	https://scientific-collections.gbif.org/collection/52e99efe-4665-43da-96fd-8dc9dd1365cd	MNHN	MNHN-E	PreservedSpecimen	fagro_inia_iibce_parasitoides_PAR179	MNHN2610	PAR179	Mario Giambiasi	https://orcid.org/0000-0002-9986-5025	adult	PAR0179.jpg	voucher | photograph | DNA extract	in collection	https://portal.boldsystems.org/record/PADUY018-25	2024-10-10	2024	10	10	South America | Uruguay | Artigas	Uruguay	UY	Artigas	Bella Unión		-30.272890	-57.589800	EPSG:4326	100	0.00001	Coordinates measuerd from Google Earth, uncertainty estimated to 100 m	Daniel Aquino	https://orcid.org/0000-0001-7656-6463		Metazoa | Arthropoda | Insecta | Hymenoptera | Ichneumonidae	Metazoa	Arthropoda	Insecta	Hymenoptera	Ichneumonidae			genus
fagro_inia_iibce_parasitoides_PAR190	http://creativecommons.org/licences/by/4.0/legalcode	IIBCE	https://scientific-collections.gbif.org/institution/334f6c8d-5727-446c-a8c9-afcceb142c33	https://scientific-collections.gbif.org/collection/52e99efe-4665-43da-96fd-8dc9dd1365cd	MNHN	MNHN-E	PreservedSpecimen	fagro_inia_iibce_parasitoides_PAR190	MNHN2611	PAR190	Mario Giambiasi	https://orcid.org/0000-0002-9986-5025	adult	PAR0190.jpg	voucher | photograph | DNA extract	in collection	https://portal.boldsystems.org/record/PADUY019-25	2024-10-10	2024	10	10	South America | Uruguay | Artigas	Uruguay	UY	Artigas	Bella Unión		-30.272890	-57.589800	EPSG:4326	100	0.00001	Coordinates measuerd from Google Earth, uncertainty estimated to 100 m	Daniel Aquino	https://orcid.org/0000-0001-7656-6463		Metazoa | Arthropoda | Insecta | Hymenoptera | Braconidae	Metazoa	Arthropoda	Insecta	Hymenoptera	Braconidae			genus
