id	basisOfRecord	occurrenceID	recordedBy	individualCount	occurrenceStatus	eventID	eventType	eventDate	samplingProtocol	samplingEffort	locationID	continent	island	country	countryCode	locality	minimumDepthInMeters	maximumDepthInMeters	verbatimDepth	decimalLatitude	decimalLongitude	geodeticDatum	verbatimIdentification	taxonID	scientificName	kingdom	phylum	class	order	family	genus	specificEpithet	taxonRank	scientificNameAuthorship	vernacularName	taxonomicStatus
MS1:MS1-1:1	HumanObservation	MS1:MS1-1:1	Julz	7	present	MS1-1	Marine Survey	2025-06-19	Transect	30 x 4 m	MS1	Oceania	Vava'u	Tonga	TO	Toula	8	8	8M	-18.667865	-173.982234	WGS84	Linckia laevigata	5187093	Linckia laevigata	Animalia	Echinodermata	Asteroidea	Valvatida	Ophidiasteridae	Linckia	laevigata	SPECIES	(Linnaeus, 1758)	Fetu'utahi pulu	ACCEPTED
MS1:MS1-1:2	HumanObservation	MS1:MS1-1:2	Julz	6	present	MS1-1	Marine Survey	2025-06-19	Transect	30 x 4 m	MS1	Oceania	Vava'u	Tonga	TO	Toula	8	8	8M	-18.667865	-173.982234	WGS84	Holothuria edulis	4343017	Holothuria edulis	Animalia	Echinodermata	Holothuroidea	Holothuriida	Holothuridae	Holothuria	edulis	SPECIES	Lesson, 1830	Loli pingki	ACCEPTED
MS1:MS1-1:3	HumanObservation	MS1:MS1-1:3	Julz	15	present	MS1-1	Marine Survey	2025-06-19	Transect	30 x 4 m	MS1	Oceania	Vava'u	Tonga	TO	Toula	8	8	8M	-18.667865	-173.982234	WGS84	Diadema setosum	5721108	Diadema setosum	Animalia	Echinodermata	Echinoidea	Diadematoida	Diadematidae	Diadema	setosum	SPECIES	(Leske, 1778)	Vana huhu	ACCEPTED
MS1:MS1-2:4	HumanObservation	MS1:MS1-2:4	Julz	14	present	MS1-2	Marine Survey	2025-06-19	Transect	30 x 4 m	MS1	Oceania	Vava'u	Tonga	TO	Toula	8	8	8M	-18.667865	-173.982234	WGS84	Linckia laevigata	5187093	Linckia laevigata	Animalia	Echinodermata	Asteroidea	Valvatida	Ophidiasteridae	Linckia	laevigata	SPECIES	(Linnaeus, 1758)	Fetu'utahi pulu	ACCEPTED
MS1:MS1-2:5	HumanObservation	MS1:MS1-2:5	Julz	4	present	MS1-2	Marine Survey	2025-06-19	Transect	30 x 4 m	MS1	Oceania	Vava'u	Tonga	TO	Toula	8	8	8M	-18.667865	-173.982234	WGS84	Holothuria edulis	4343017	Holothuria edulis	Animalia	Echinodermata	Holothuroidea	Holothuriida	Holothuridae	Holothuria	edulis	SPECIES	Lesson, 1830	Loli pingki	ACCEPTED
MS1:MS1-2:6	HumanObservation	MS1:MS1-2:6	Julz	12	present	MS1-2	Marine Survey	2025-06-19	Transect	30 x 4 m	MS1	Oceania	Vava'u	Tonga	TO	Toula	8	8	8M	-18.667865	-173.982234	WGS84	Diadema setosum	5721108	Diadema setosum	Animalia	Echinodermata	Echinoidea	Diadematoida	Diadematidae	Diadema	setosum	SPECIES	(Leske, 1778)	Vana huhu	ACCEPTED
MS1:MS1-2:7	HumanObservation	MS1:MS1-2:7	Julz	1	present	MS1-2	Marine Survey	2025-06-19	Transect	30 x 4 m	MS1	Oceania	Vava'u	Tonga	TO	Toula	8	8	8M	-18.667865	-173.982234	WGS84	Spondylus sp.	2285804	Spondylus	Animalia	Mollusca	Bivalvia	Pectinida	Spondyllidae	Spondylus		GENUS	Linnaeus, 1758	Fai'ahu	ACCEPTED
MS1:MS1-3:8	HumanObservation	MS1:MS1-3:8	Julz	8	present	MS1-3	Marine Survey	2025-06-19	Transect	30 x 4 m	MS1	Oceania	Vava'u	Tonga	TO	Toula	8	8	8M	-18.667865	-173.982234	WGS84	Linckia laevigata	5187093	Linckia laevigata	Animalia	Echinodermata	Asteroidea	Valvatida	Ophidiasteridae	Linckia	laevigata	SPECIES	(Linnaeus, 1758)	Fetu'utahi pulu	ACCEPTED
MS1:MS1-3:9	HumanObservation	MS1:MS1-3:9	Julz	6	present	MS1-3	Marine Survey	2025-06-19	Transect	30 x 4 m	MS1	Oceania	Vava'u	Tonga	TO	Toula	8	8	8M	-18.667865	-173.982234	WGS84	Holothuria edulis	4343017	Holothuria edulis	Animalia	Echinodermata	Holothuroidea	Holothuriida	Holothuridae	Holothuria	edulis	SPECIES	Lesson, 1830	Loli pingki	ACCEPTED
MS1:MS1-3:10	HumanObservation	MS1:MS1-3:10	Julz	7	present	MS1-3	Marine Survey	2025-06-19	Transect	30 x 4 m	MS1	Oceania	Vava'u	Tonga	TO	Toula	8	8	8M	-18.667865	-173.982234	WGS84	Diadema setosum	5721108	Diadema setosum	Animalia	Echinodermata	Echinoidea	Diadematoida	Diadematidae	Diadema	setosum	SPECIES	(Leske, 1778)	Vana huhu	ACCEPTED
MS1:MS1-3:11	HumanObservation	MS1:MS1-3:11	Julz	1	present	MS1-3	Marine Survey	2025-06-19	Transect	30 x 4 m	MS1	Oceania	Vava'u	Tonga	TO	Toula	8	8	8M	-18.667865	-173.982234	WGS84	Choriaster granulatus	2272936	Choriaster granulatus	Animalia	Echinodermata	Asteroidea	Valvatida	Oreasteridae	Choriaster	granulatus	SPECIES	Lütken, 1869	Fetu'u tahi pngiki	ACCEPTED
MS1:MS1-3:12	HumanObservation	MS1:MS1-3:12	Julz	2	present	MS1-3	Marine Survey	2025-06-19	Transect	30 x 4 m	MS1	Oceania	Vava'u	Tonga	TO	Toula	8	8	8M	-18.667865	-173.982234	WGS84	Holothuria edulis	4343017	Holothuria edulis	Animalia	Echinodermata	Holothuroidea	Holothuriida	Holothuridae	Holothuria	edulis	SPECIES	Lesson, 1830	Loli pingki	ACCEPTED
MS1:MS1-3:13	HumanObservation	MS1:MS1-3:13	Julz	2	present	MS1-3	Marine Survey	2025-06-19	Transect	30 x 4 m	MS1	Oceania	Vava'u	Tonga	TO	Toula	8	8	8M	-18.667865	-173.982234	WGS84	Holothuria scabra	2279170	Holothuria scabra	Animalia	Echinodermata	Holothuroidea	Holothuriida	Holothuridae	Holothuria	scabra	SPECIES	Jaeger, 1833	Nga'ito	ACCEPTED
MS4:MS4-1:14	HumanObservation	MS4:MS4-1:14	Julz	13	present	MS4-1	Marine Survey	2025-06-19	Transect	30 x 4 m	MS4	Oceania	Vava'u	Tonga	TO	Talau 2	8	8	8M	-18.651101	-174.003464	WGS84	Linckia laevigata	5187093	Linckia laevigata	Animalia	Echinodermata	Asteroidea	Valvatida	Ophidiasteridae	Linckia	laevigata	SPECIES	(Linnaeus, 1758)	Fetu'utahi pulu	ACCEPTED
MS4:MS4-1:15	HumanObservation	MS4:MS4-1:15	Julz	1	present	MS4-1	Marine Survey	2025-06-19	Transect	30 x 4 m	MS4	Oceania	Vava'u	Tonga	TO	Talau 2	8	8	8M	-18.651101	-174.003464	WGS84	Holothuria edulis	4343017	Holothuria edulis	Animalia	Echinodermata	Holothuroidea	Holothuriida	Holothuridae	Holothuria	edulis	SPECIES	Lesson, 1830	Loli pingki	ACCEPTED
MS4:MS4-2:16	HumanObservation	MS4:MS4-2:16	Julz	19	present	MS4-2	Marine Survey	2025-06-19	Transect	30 x 4 m	MS4	Oceania	Vava'u	Tonga	TO	Talau 2	8	8	8M	-18.651101	-174.003464	WGS84	Linckia laevigata	5187093	Linckia laevigata	Animalia	Echinodermata	Asteroidea	Valvatida	Ophidiasteridae	Linckia	laevigata	SPECIES	(Linnaeus, 1758)	Fetu'utahi pulu	ACCEPTED
MS4:MS4-2:17	HumanObservation	MS4:MS4-2:17	Julz	3	present	MS4-2	Marine Survey	2025-06-19	Transect	30 x 4 m	MS4	Oceania	Vava'u	Tonga	TO	Talau 2	8	8	8M	-18.651101	-174.003464	WGS84	Holothuria edulis	4343017	Holothuria edulis	Animalia	Echinodermata	Holothuroidea	Holothuriida	Holothuridae	Holothuria	edulis	SPECIES	Lesson, 1830	Loli pingki	ACCEPTED
MS4:MS4-2:18	HumanObservation	MS4:MS4-2:18	Julz	1	present	MS4-2	Marine Survey	2025-06-19	Transect	30 x 4 m	MS4	Oceania	Vava'u	Tonga	TO	Talau 2	8	8	8M	-18.651101	-174.003464	WGS84	Choriaster granulatus	2272936	Choriaster granulatus	Animalia	Echinodermata	Asteroidea	Valvatida	Oreasteridae	Choriaster	granulatus	SPECIES	Lütken, 1869	Fetu'u tahi pngiki	ACCEPTED
MS4:MS4-2:19	HumanObservation	MS4:MS4-2:19	Julz	1	present	MS4-2	Marine Survey	2025-06-19	Transect	30 x 4 m	MS4	Oceania	Vava'u	Tonga	TO	Talau 2	8	8	8M	-18.651101	-174.003464	WGS84	Bohadschia argus	5188185	Bohadschia argus	Animalia	Echinodermata	Holothuroidea	Holothuriida	Holothuridae	Bohadschia	argus	SPECIES	Jaeger, 1833	Matamata	ACCEPTED
MS4:MS4-3:20	HumanObservation	MS4:MS4-3:20	Julz	11	present	MS4-3	Marine Survey	2025-06-19	Transect	30 x 4 m	MS4	Oceania	Vava'u	Tonga	TO	Talau 2	8	8	8M	-18.651101	-174.003464	WGS84	Linckia laevigata	5187093	Linckia laevigata	Animalia	Echinodermata	Asteroidea	Valvatida	Ophidiasteridae	Linckia	laevigata	SPECIES	(Linnaeus, 1758)	Fetu'utahi pulu	ACCEPTED
MS4:MS4-3:21	HumanObservation	MS4:MS4-3:21	Julz	2	present	MS4-3	Marine Survey	2025-06-19	Transect	30 x 4 m	MS4	Oceania	Vava'u	Tonga	TO	Talau 2	8	8	8M	-18.651101	-174.003464	WGS84	Holothuria edulis	4343017	Holothuria edulis	Animalia	Echinodermata	Holothuroidea	Holothuriida	Holothuridae	Holothuria	edulis	SPECIES	Lesson, 1830	Loli pingki	ACCEPTED
MS4:MS4-3:22	HumanObservation	MS4:MS4-3:22	Julz	2	present	MS4-3	Marine Survey	2025-06-19	Transect	30 x 4 m	MS4	Oceania	Vava'u	Tonga	TO	Talau 2	8	8	8M	-18.651101	-174.003464	WGS84	Choriaster granulatus	2272936	Choriaster granulatus	Animalia	Echinodermata	Asteroidea	Valvatida	Oreasteridae	Choriaster	granulatus	SPECIES	Lütken, 1869	Fetu'u tahi pngiki	ACCEPTED
MS4:MS4-3:23	HumanObservation	MS4:MS4-3:23	Julz	1	present	MS4-3	Marine Survey	2025-06-19	Transect	30 x 4 m	MS4	Oceania	Vava'u	Tonga	TO	Talau 2	8	8	8M	-18.651101	-174.003464	WGS84	Bohadschia argus	5188185	Bohadschia argus	Animalia	Echinodermata	Holothuroidea	Holothuriida	Holothuridae	Bohadschia	argus	SPECIES	Jaeger, 1833	Matamata	ACCEPTED
MS9:MS9-1:24	HumanObservation	MS9:MS9-1:24	Julz	1	present	MS9-1	Marine Survey	2025-06-20	Transect	30 x 4 m	MS9	Oceania	Vava'u	Tonga	TO	Vaipua	9	9	9M	-18.643962	-173.995635	WGS84	Choriaster granulatus	2272936	Choriaster granulatus	Animalia	Echinodermata	Asteroidea	Valvatida	Oreasteridae	Choriaster	granulatus	SPECIES	Lütken, 1869	Fetu'u tahi pngiki	ACCEPTED
MS9:MS9-1:25	HumanObservation	MS9:MS9-1:25	Julz	8	present	MS9-1	Marine Survey	2025-06-20	Transect	30 x 4 m	MS9	Oceania	Vava'u	Tonga	TO	Vaipua	9	9	9M	-18.643962	-173.995635	WGS84	Spondylus sp.	2285804	Spondylus	Animalia	Mollusca	Bivalvia	Pectinida	Spondyllidae	Spondylus		GENUS	Linnaeus, 1758	Fai'ahu	ACCEPTED
MS9:MS9-1:26	HumanObservation	MS9:MS9-1:26	Julz	1	present	MS9-1	Marine Survey	2025-06-20	Transect	30 x 4 m	MS9	Oceania	Vava'u	Tonga	TO	Vaipua	9	9	9M	-18.643962	-173.995635	WGS84	#N/A	5688	Actiniidae	Animalia	Cnidaria	Anthozoa	Actiniaria	Actiniidae			FAMILY		Sea Anemone	ACCEPTED
MS9:MS9-1:27	HumanObservation	MS9:MS9-1:27	Julz	2	present	MS9-1	Marine Survey	2025-06-20	Transect	30 x 4 m	MS9	Oceania	Vava'u	Tonga	TO	Vaipua	9	9	9M	-18.643962	-173.995635	WGS84	#N/A	137	Bivalvia	Animalia	Mollusca	Bivalvia					CLASS		Smooth Elongated	ACCEPTED
MS9:MS9-2:28	HumanObservation	MS9:MS9-2:28	Julz	3	present	MS9-2	Marine Survey	2025-06-20	Transect	30 x 4 m	MS9	Oceania	Vava'u	Tonga	TO	Vaipua	9	9	9M	-18.643962	-173.995635	WGS84	Linckia laevigata	5187093	Linckia laevigata	Animalia	Echinodermata	Asteroidea	Valvatida	Ophidiasteridae	Linckia	laevigata	SPECIES	(Linnaeus, 1758)	Fetu'utahi pulu	ACCEPTED
MS9:MS9-2:29	HumanObservation	MS9:MS9-2:29	Julz	9	present	MS9-2	Marine Survey	2025-06-20	Transect	30 x 4 m	MS9	Oceania	Vava'u	Tonga	TO	Vaipua	9	9	9M	-18.643962	-173.995635	WGS84	Spondylus sp.	2285804	Spondylus	Animalia	Mollusca	Bivalvia	Pectinida	Spondyllidae	Spondylus		GENUS	Linnaeus, 1758	Fai'ahu	ACCEPTED
MS9:MS9-2:30	HumanObservation	MS9:MS9-2:30	Julz	3	present	MS9-2	Marine Survey	2025-06-20	Transect	30 x 4 m	MS9	Oceania	Vava'u	Tonga	TO	Vaipua	9	9	9M	-18.643962	-173.995635	WGS84	Diadema setosum	5721108	Diadema setosum	Animalia	Echinodermata	Echinoidea	Diadematoida	Diadematidae	Diadema	setosum	SPECIES	(Leske, 1778)	Vana huhu	ACCEPTED
MS9:MS9-2:31	HumanObservation	MS9:MS9-2:31	Julz	2	present	MS9-2	Marine Survey	2025-06-20	Transect	30 x 4 m	MS9	Oceania	Vava'u	Tonga	TO	Vaipua	9	9	9M	-18.643962	-173.995635	WGS84	Aurelia aurita	2264442	Aurelia aurita	Animalia	Cnidaria	Scyphozoa	Semaeostomeae	Ulmaridae 	Aurelia	aurita	SPECIES	(Linnaeus, 1758)	Kolukalu	ACCEPTED
MS9:MS9-2:32	HumanObservation	MS9:MS9-2:32	Julz	4	present	MS9-2	Marine Survey	2025-06-20	Transect	30 x 4 m	MS9	Oceania	Vava'u	Tonga	TO	Vaipua	9	9	9M	-18.643962	-173.995635	WGS84	Spondylus Squamosus	5729612	Spondylus squamosus	Animalia	Mollusca	Bivalvia	Pectinida		Spondylus	squamosus	SPECIES	Schreibers, 1793		ACCEPTED
MS9:MS9-2:33	HumanObservation	MS9:MS9-2:33	Julz	2	present	MS9-2	Marine Survey	2025-06-20	Transect	30 x 4 m	MS9	Oceania	Vava'u	Tonga	TO	Vaipua	9	9	9M	-18.643962	-173.995635	WGS84	#N/A	137	Bivalvia	Animalia	Mollusca	Bivalvia					CLASS		Smooth Elongated	ACCEPTED
MS9:MS9-3:34	HumanObservation	MS9:MS9-3:34	Julz	7	present	MS9-3	Marine Survey	2025-06-20	Transect	30 x 4 m	MS9	Oceania	Vava'u	Tonga	TO	Vaipua	9	9	9M	-18.643962	-173.995635	WGS84	Linckia laevigata	5187093	Linckia laevigata	Animalia	Echinodermata	Asteroidea	Valvatida	Ophidiasteridae	Linckia	laevigata	SPECIES	(Linnaeus, 1758)	Fetu'utahi pulu	ACCEPTED
MS9:MS9-3:35	HumanObservation	MS9:MS9-3:35	Julz	1	present	MS9-3	Marine Survey	2025-06-20	Transect	30 x 4 m	MS9	Oceania	Vava'u	Tonga	TO	Vaipua	9	9	9M	-18.643962	-173.995635	WGS84	Choriaster granulatus	2272936	Choriaster granulatus	Animalia	Echinodermata	Asteroidea	Valvatida	Oreasteridae	Choriaster	granulatus	SPECIES	Lütken, 1869	Fetu'u tahi pngiki	ACCEPTED
MS9:MS9-3:36	HumanObservation	MS9:MS9-3:36	Julz	6	present	MS9-3	Marine Survey	2025-06-20	Transect	30 x 4 m	MS9	Oceania	Vava'u	Tonga	TO	Vaipua	9	9	9M	-18.643962	-173.995635	WGS84	Spondylus sp.	2285804	Spondylus	Animalia	Mollusca	Bivalvia	Pectinida	Spondyllidae	Spondylus		GENUS	Linnaeus, 1758	Fai'ahu	ACCEPTED
MS9:MS9-3:37	HumanObservation	MS9:MS9-3:37	Julz	2	present	MS9-3	Marine Survey	2025-06-20	Transect	30 x 4 m	MS9	Oceania	Vava'u	Tonga	TO	Vaipua	9	9	9M	-18.643962	-173.995635	WGS84	#N/A	137	Bivalvia	Animalia	Mollusca	Bivalvia					CLASS		Smooth Elongated	ACCEPTED
MS9:MS9-3:38	HumanObservation	MS9:MS9-3:38	Julz	2	present	MS9-3	Marine Survey	2025-06-20	Transect	30 x 4 m	MS9	Oceania	Vava'u	Tonga	TO	Vaipua	9	9	9M	-18.643962	-173.995635	WGS84	Spondylus Squamosus	5729612	Spondylus squamosus	Animalia	Mollusca	Bivalvia	Pectinida		Spondylus	squamosus	SPECIES	Schreibers, 1793		ACCEPTED
MS3:MS3-1:39	HumanObservation	MS3:MS3-1:39	Julz	19	present	MS3-1	Marine Survey	2025-06-20	Transect	30 x 4 m	MS3	Oceania	Vava'u	Tonga	TO	Lotuma	9	9	9M			WGS84	Linckia laevigata	5187093	Linckia laevigata	Animalia	Echinodermata	Asteroidea	Valvatida	Ophidiasteridae	Linckia	laevigata	SPECIES	(Linnaeus, 1758)	Fetu'utahi pulu	ACCEPTED
MS3:MS3-1:40	HumanObservation	MS3:MS3-1:40	Julz	1	present	MS3-1	Marine Survey	2025-06-20	Transect	30 x 4 m	MS3	Oceania	Vava'u	Tonga	TO	Lotuma	9	9	9M			WGS84	Holothuria edulis	4343017	Holothuria edulis	Animalia	Echinodermata	Holothuroidea	Holothuriida	Holothuridae	Holothuria	edulis	SPECIES	Lesson, 1830	Loli pingki	ACCEPTED
MS3:MS3-1:41	HumanObservation	MS3:MS3-1:41	Julz	1	present	MS3-1	Marine Survey	2025-06-20	Transect	30 x 4 m	MS3	Oceania	Vava'u	Tonga	TO	Lotuma	9	9	9M			WGS84	Spondylus Squamosus	5729612	Spondylus squamosus	Animalia	Mollusca	Bivalvia	Pectinida		Spondylus	squamosus	SPECIES	Schreibers, 1793		ACCEPTED
MS3:MS3-2:42	HumanObservation	MS3:MS3-2:42	Julz	17	present	MS3-2	Marine Survey	2025-06-20	Transect	30 x 4 m	MS3	Oceania	Vava'u	Tonga	TO	Lotuma	9	9	9M			WGS84	Linckia laevigata	5187093	Linckia laevigata	Animalia	Echinodermata	Asteroidea	Valvatida	Ophidiasteridae	Linckia	laevigata	SPECIES	(Linnaeus, 1758)	Fetu'utahi pulu	ACCEPTED
MS3:MS3-2:43	HumanObservation	MS3:MS3-2:43	Julz	3	present	MS3-2	Marine Survey	2025-06-20	Transect	30 x 4 m	MS3	Oceania	Vava'u	Tonga	TO	Lotuma	9	9	9M			WGS84	Choriaster granulatus	2272936	Choriaster granulatus	Animalia	Echinodermata	Asteroidea	Valvatida	Oreasteridae	Choriaster	granulatus	SPECIES	Lütken, 1869	Fetu'u tahi pngiki	ACCEPTED
MS3:MS3-2:44	HumanObservation	MS3:MS3-2:44	Julz	2	present	MS3-2	Marine Survey	2025-06-20	Transect	30 x 4 m	MS3	Oceania	Vava'u	Tonga	TO	Lotuma	9	9	9M			WGS84	Spondylus Squamosus	5729612	Spondylus squamosus	Animalia	Mollusca	Bivalvia	Pectinida		Spondylus	squamosus	SPECIES	Schreibers, 1793		ACCEPTED
MS3:MS3-3:45	HumanObservation	MS3:MS3-3:45	Julz	29	present	MS3-3	Marine Survey	2025-06-20	Transect	30 x 4 m	MS3	Oceania	Vava'u	Tonga	TO	Lotuma	9	9	9M			WGS84	Linckia laevigata	5187093	Linckia laevigata	Animalia	Echinodermata	Asteroidea	Valvatida	Ophidiasteridae	Linckia	laevigata	SPECIES	(Linnaeus, 1758)	Fetu'utahi pulu	ACCEPTED
MS3:MS3-3:46	HumanObservation	MS3:MS3-3:46	Julz	1	present	MS3-3	Marine Survey	2025-06-20	Transect	30 x 4 m	MS3	Oceania	Vava'u	Tonga	TO	Lotuma	9	9	9M			WGS84	Ovula ovum	5192699	Ovula ovum	Animalia	Mollusca	Gastropoda	Littorinimorpha	Ovulidae	Ovula	ovum	SPECIES	(Linnaeus, 1758)	Pule'oto	ACCEPTED
MS3:MS3-3:47	HumanObservation	MS3:MS3-3:47	Julz	3	present	MS3-3	Marine Survey	2025-06-20	Transect	30 x 4 m	MS3	Oceania	Vava'u	Tonga	TO	Lotuma	9	9	9M			WGS84	Spondylus Squamosus	5729612	Spondylus squamosus	Animalia	Mollusca	Bivalvia	Pectinida		Spondylus	squamosus	SPECIES	Schreibers, 1793		ACCEPTED
MS5:MS5-1:48	HumanObservation	MS5:MS5-1:48	Julz	4	present	MS5-1	Marine Survey	2025-06-27	Transect	30 x 4 m	MS5	Oceania	Oto	Tonga	TO	Oto	8	8	8M	-18.698539	-174.055657	WGS84	Diadema setosum	5721108	Diadema setosum	Animalia	Echinodermata	Echinoidea	Diadematoida	Diadematidae	Diadema	setosum	SPECIES	(Leske, 1778)	Vana huhu	ACCEPTED
MS5:MS5-1:49	HumanObservation	MS5:MS5-1:49	Julz	13	present	MS5-1	Marine Survey	2025-06-27	Transect	30 x 4 m	MS5	Oceania	Oto	Tonga	TO	Oto	8	8	8M	-18.698539	-174.055657	WGS84	Echinothrix calamaris	5721102	Echinothrix calamaris	Animalia	Echinodermata	Echinoidea	Diadematoida	Diadematidae	Echinothrix	calamaris	SPECIES	(Pallas, 1774)	Vana matohitohi	ACCEPTED
MS5:MS5-1:50	HumanObservation	MS5:MS5-1:50	Julz	6	present	MS5-1	Marine Survey	2025-06-27	Transect	30 x 4 m	MS5	Oceania	Oto	Tonga	TO	Oto	8	8	8M	-18.698539	-174.055657	WGS84	Acanthaster planci	2271208	Acanthaster planci	Animalia	Echinodermata	Asteroidea	Valvatida	Acanthasteridae	Acanthaster	planci	SPECIES	(Linnaeus, 1758)	Alamea	ACCEPTED
MS5:MS5-2:51	HumanObservation	MS5:MS5-2:51	Julz	7	present	MS5-2	Marine Survey	2025-06-27	Transect	30 x 4 m	MS5	Oceania	Oto	Tonga	TO	Oto	8	8	8M	-18.698539	-174.055657	WGS84	Echinothrix calamaris	5721102	Echinothrix calamaris	Animalia	Echinodermata	Echinoidea	Diadematoida	Diadematidae	Echinothrix	calamaris	SPECIES	(Pallas, 1774)	Vana matohitohi	ACCEPTED
MS5:MS5-2:52	HumanObservation	MS5:MS5-2:52	Julz	3	present	MS5-2	Marine Survey	2025-06-27	Transect	30 x 4 m	MS5	Oceania	Oto	Tonga	TO	Oto	8	8	8M	-18.698539	-174.055657	WGS84	Acanthaster planci	2271208	Acanthaster planci	Animalia	Echinodermata	Asteroidea	Valvatida	Acanthasteridae	Acanthaster	planci	SPECIES	(Linnaeus, 1758)	Alamea	ACCEPTED
MS5:MS5-3:53	HumanObservation	MS5:MS5-3:53	Julz	1	present	MS5-3	Marine Survey	2025-06-27	Transect	30 x 4 m	MS5	Oceania	Oto	Tonga	TO	Oto	8	8	8M	-18.698539	-174.055657	WGS84	Holothuria scabra	2279170	Holothuria scabra	Animalia	Echinodermata	Holothuroidea	Holothuriida	Holothuridae	Holothuria	scabra	SPECIES	Jaeger, 1833	Nga'ito	ACCEPTED
MS5:MS5-3:54	HumanObservation	MS5:MS5-3:54	Julz	1	present	MS5-3	Marine Survey	2025-06-27	Transect	30 x 4 m	MS5	Oceania	Oto	Tonga	TO	Oto	8	8	8M	-18.698539	-174.055657	WGS84	Tridacna maxima	4372625	Tridacna maxima	Animalia	Mollusca	Bivalvia	Cardiida	Cardiidae	Tridacna	maxima	SPECIES	(Röding, 1798)	Kukukuku	ACCEPTED
MS5:MS5-3:55	HumanObservation	MS5:MS5-3:55	Julz	1	present	MS5-3	Marine Survey	2025-06-27	Transect	30 x 4 m	MS5	Oceania	Oto	Tonga	TO	Oto	8	8	8M	-18.698539	-174.055657	WGS84	Tridacna derasa	4372621	Tridacna derasa	Animalia	Mollusca	Bivalvia	Cardiida	Cardiidae	Tridacna	derasa	SPECIES	(Röding, 1798)	Tekanoa	ACCEPTED
MS5:MS5-3:56	HumanObservation	MS5:MS5-3:56	Julz	2	present	MS5-3	Marine Survey	2025-06-27	Transect	30 x 4 m	MS5	Oceania	Oto	Tonga	TO	Oto	8	8	8M	-18.698539	-174.055657	WGS84	#N/A	137	Bivalvia	Animalia	Mollusca	Bivalvia					CLASS		Smooth Elongated	ACCEPTED
MS6:MS6-1:57	HumanObservation	MS6:MS6-1:57	Julz	12	present	MS6-1	Marine Survey	2025-06-27	Transect	30 x 4 m	MS6	Oceania	A'a	Tonga	TO	A'a	8	8	8M	-18.701769	-174.044756	WGS84	Diadema setosum	5721108	Diadema setosum	Animalia	Echinodermata	Echinoidea	Diadematoida	Diadematidae	Diadema	setosum	SPECIES	(Leske, 1778)	Vana huhu	ACCEPTED
MS6:MS6-1:58	HumanObservation	MS6:MS6-1:58	Julz	6	present	MS6-1	Marine Survey	2025-06-27	Transect	30 x 4 m	MS6	Oceania	A'a	Tonga	TO	A'a	8	8	8M	-18.701769	-174.044756	WGS84	Echinothrix calamaris	5721102	Echinothrix calamaris	Animalia	Echinodermata	Echinoidea	Diadematoida	Diadematidae	Echinothrix	calamaris	SPECIES	(Pallas, 1774)	Vana matohitohi	ACCEPTED
MS6:MS6-2:59	HumanObservation	MS6:MS6-2:59	Julz	14	present	MS6-2	Marine Survey	2025-06-27	Transect	30 x 4 m	MS6	Oceania	A'a	Tonga	TO	A'a	8	8	8M	-18.701769	-174.044756	WGS84	Diadema setosum	5721108	Diadema setosum	Animalia	Echinodermata	Echinoidea	Diadematoida	Diadematidae	Diadema	setosum	SPECIES	(Leske, 1778)	Vana huhu	ACCEPTED
MS6:MS6-2:60	HumanObservation	MS6:MS6-2:60	Julz	2	present	MS6-2	Marine Survey	2025-06-27	Transect	30 x 4 m	MS6	Oceania	A'a	Tonga	TO	A'a	8	8	8M	-18.701769	-174.044756	WGS84	Thelenota anax	4343234	Thelenota anax	Animalia	Echinodermata	Holothuroidea	Synallactida	Holothuridae	Thelenota	anax	SPECIES	Clark, 1921	Mokohunu saianiti	ACCEPTED
MS6:MS6-3:61	HumanObservation	MS6:MS6-3:61	Julz	27	present	MS6-3	Marine Survey	2025-06-27	Transect	30 x 4 m	MS6	Oceania	A'a	Tonga	TO	A'a	8	8	8M	-18.701769	-174.044756	WGS84	Diadema setosum	5721108	Diadema setosum	Animalia	Echinodermata	Echinoidea	Diadematoida	Diadematidae	Diadema	setosum	SPECIES	(Leske, 1778)	Vana huhu	ACCEPTED
MS6:MS6-3:62	HumanObservation	MS6:MS6-3:62	Julz	7	present	MS6-3	Marine Survey	2025-06-27	Transect	30 x 4 m	MS6	Oceania	A'a	Tonga	TO	A'a	8	8	8M	-18.701769	-174.044756	WGS84	Echinothrix calamaris	5721102	Echinothrix calamaris	Animalia	Echinodermata	Echinoidea	Diadematoida	Diadematidae	Echinothrix	calamaris	SPECIES	(Pallas, 1774)	Vana matohitohi	ACCEPTED
MS6:MS6-3:63	HumanObservation	MS6:MS6-3:63	Julz	1	present	MS6-3	Marine Survey	2025-06-27	Transect	30 x 4 m	MS6	Oceania	A'a	Tonga	TO	A'a	8	8	8M	-18.701769	-174.044756	WGS84	Tridacna derasa	4372621	Tridacna derasa	Animalia	Mollusca	Bivalvia	Cardiida	Cardiidae	Tridacna	derasa	SPECIES	(Röding, 1798)	Tekanoa	ACCEPTED
