id	taxonID	scientificName	kingdom	phylum	class	order	family	genus	cultivarEpithet	taxonRank	taxonomicStatus	nomenclaturalStatus	modified	institutionID	datasetID
350029	350029	Amaranthus acutilobus Uline & W.L.Bray	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Amaranthus	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
316371	316371	Amaranthus albus L.	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Amaranthus	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
291509	291509	Amaranthus blitoides S.Watson	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Amaranthus	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
338130	338130	Amaranthus blitum L.	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Amaranthus	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
293173	293173	Amaranthus caudatus L.	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Amaranthus	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
313218	313218	Amaranthus caudatus L., cv. Albus	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Amaranthus	Albus	cultivar	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
316261	316261	Amaranthus caudatus L. cv. Atropurpureus	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Amaranthus	Atropurpureus	cultivar	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
359903	359903	Amaranthus × caudatus L., cv. Black Leaved	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Amaranthus	Black Leaved	cultivar	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
365394	365394	Amaranthus × caudatus L., cv. Helios	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Amaranthus	Helios	cultivar	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
353400	353400	Amaranthus × caudatus L., cv. Karmin	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Amaranthus	Karmin	cultivar	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
353401	353401	Amaranthus × caudatus L., cv. Kremovyi Rannii	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Amaranthus	Kremovyi Rannii	cultivar	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
353402	353402	Amaranthus × caudatus L., cv. Rushnychok	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Amaranthus	Rushnychok	cultivar	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
353403	353403	Amaranthus caudatus L. × Amaranthus cv. Sterch, cv. Zhaivir	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Amaranthus	Zhaivir	cultivar	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
311647	311647	Amaranthus crispus (Lesp. & Thévenau) A.Terracc.	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Amaranthus	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
233860	233860	Amaranthus cruentus L.	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Amaranthus	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
313410	313410	Amaranthus deflexus L.	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Amaranthus	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
292978	292978	Amaranthus dubius Mart. ex Thell.	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Amaranthus	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
293374	293374	Amaranthus graecizans L.	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Amaranthus	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
292033	292033	Amaranthus hybridus L.	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Amaranthus	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
369093	369093	Amaranthus hypochondriacus L., cv. Monstruosus	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Amaranthus	Monstruosus	cultivar	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
353519	353519	Amaranthus caudatus L.	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Amaranthus	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
353404	353404	Amaranthus cruentus L. × Amaranthus caudatus L., cv. Sterkh	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Amaranthus	Sterkh	cultivar	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
292030	292030	Amaranthus powellii S.Watson	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Amaranthus	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
293375	293375	Amaranthus retroflexus L.	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Amaranthus	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
293172	293172	Amaranthus spinosus L.	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Amaranthus	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
297515	297515	Amaranthus tricolor L.	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Amaranthus	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
365395	365395	Amaranthus tricolor L., cv. H Yue Ye Te Tsai	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Amaranthus	H Yue Ye Te Tsai	cultivar	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
365396	365396	Amaranthus tricolor L., cv. Illumination	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Amaranthus	Illumination	cultivar	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
361821	361821	Amaranthus tricolor L., cv. Red Sea	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Amaranthus	Red Sea	cultivar	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
364029	364029	Amaranthus tricolor L., сv. Splendens	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Amaranthus	Splendens	cultivar	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
365397	365397	Amaranthus tricolor L., cv. Vulkan	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Amaranthus	Vulkan	cultivar	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
347786	347786	Amaranthus viridis L.	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Amaranthus	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
376584	376584	Dysphania sp.	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Dysphania	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
373023	373023	Dysphania ambrosioides (L.) Mosyakin & Clemants	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Dysphania	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
373024	373024	Dysphania anthelmintica (L.) Mosyakin & Clemants	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Dysphania	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
376603	376603	Dysphania chilensis (Schrad. ) Mosyakin & Clemants	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Dysphania	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
343471	343471	Carum carvi L.	Plantae	Tracheophyta	Magnoliopsida	Apiales	Apiaceae	Carum	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
353470	353470	Coriandrum sativum L.	Plantae	Tracheophyta	Magnoliopsida	Apiales	Apiaceae	Coriandrum	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
379728	379728	Petroselinum crispum (Mill.) A.W.Hill	Plantae	Tracheophyta	Magnoliopsida	Apiales	Apiaceae	Petroselinum	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
394456	394456	Anacis palmata (Nutt.) Z.H.Feng, Z.J.Huang & Su Liu	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Anacis	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
394457	394457	Anacis verticillata (L.) Z.H.Feng, Z.J.Huang & Su Liu	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Anacis	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
383901	383901	Berlandiera lyrata Benth.	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Berlandiera	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
356006	356006	Cota tinctoria (L.) J.Gay	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Cota	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
371910	371910	Cota tinctoria var. discoidea (All.) DC.	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Cota	 discoidea 	varietas	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
361461	361461	Phonus lanatus (L.) Hill	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Phonus	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
383022	383022	Carduncellus mitissimus (L.) DC.	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Carduncellus	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
365400	365400	Carthamus tinctorius L., cv. Soniachnyi	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Carthamus	Soniachnyi	cultivar	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
365115	365115	Centaurea behen L.	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Centaurea	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
353717	353717	Matricaria chamomilla L.	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Matricaria	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
381316	381316	Centaurea benedicta (L.) L.	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Centaurea	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
381241	381241	Coreopsis basalis (A.Dietr.) S.F.Blake	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Coreopsis	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
384425	384425	Coreopsis grandiflora Hoog ex Sweet cv. Early Sunrise	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Coreopsis	Early Sunrise	cultivar	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
370877	370877	Coreopsis lanceolata L.	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Coreopsis	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
391764	391764	Coreopsis leavenworthii Torr. & A.Gray	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Coreopsis	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
384197	384197	Coreopsis pubescens Elliott	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Coreopsis	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
386503	386503	Coreopsis rosea Nutt., cv. Red Satin	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Coreopsis	Red Satin	cultivar	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
386504	386504	Coreopsis rosea Nutt., cv. Berry Chiffon	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Coreopsis	Berry Chiffon	cultivar	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
353472	353472	Coreopsis tinctoria Nutt.	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Coreopsis	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
383232	383232	Coreopsis tinctoria Nutt.	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Coreopsis	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
373799	373799	Coreopsis tinctoria Nutt., cv. Mahogany Midget	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Coreopsis	Mahogany Midget	cultivar	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
379460	379460	Anacis tripteris (L.) Schrank	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Anacis	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
361294	361294	Cosmos sulphureus Cav.	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Cosmos	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
368812	368812	Cosmos sulphureus Cav., cv. Cosmic Orange	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Cosmos	Cosmic Orange	cultivar	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
380184	380184	Cosmos sulphureus Cav., cv. Dwarf Brights Lights	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Cosmos	Dwarf Brights Lights	cultivar	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
384426	384426	Cosmos sulphureus Cav., cv. Ladybird Red	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Cosmos	Ladybird Red	cultivar	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
384427	384427	Cosmos sulphureus Cav., cv.Ladybird Yellow	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Cosmos	Ladybird Yellow	cultivar	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
340850	340850	Echinacea purpurea (L.) Moench	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Echinacea	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
353959	353959	Echinacea pallida (Nutt.) Nutt.	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Echinacea	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
353998	353998	Guizotia abyssinica (L.f.) Cass.	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Guizotia	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
365436	365436	Helianthus annuus L., cv. Luxe	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Helianthus	Luxe	cultivar	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
365399	365399	Helianthus tuberosus L., cv. Skorospielka	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Helianthus	Skorospielka	cultivar	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
361168	361168	Inula grandis Schrenk ex Fisch. & C.A.Mey.	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Inula	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
385586	385586	Leptosyne bigelowii (A.Gray) A.Gray	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Leptosyne	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
331091	331091	Madia sativa Molina	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Madia	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
369865	369865	Smallanthus sonchifolius (Poepp.) H.Rob.	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Smallanthus	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
353474	353474	Silybum marianum (L.) Gaertn.	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Silybum	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
385084	385084	Thelesperma burridgeanum S.F.Blake, cv. Brunette	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Thelesperma	Brunette	cultivar	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
364365	364365	Xanthium orientale L.	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Xanthium	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
381119	381119	Xanthium strumarium L.	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Xanthium	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
373932	373932	Aegonychon purpurocaeruleum (L.) Holub	Plantae	Tracheophyta	Magnoliopsida	Boraginales	Boraginaceae	Aegonychon	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
363684	363684	Alkanna orientalis (L.) Boiss.	Plantae	Tracheophyta	Magnoliopsida	Boraginales	Boraginaceae	Alkanna	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
385012	385012	Alkanna tinctoria Tausch	Plantae	Tracheophyta	Magnoliopsida	Boraginales	Boraginaceae	Alkanna	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
382129	382129	Cerinthe major L.	Plantae	Tracheophyta	Magnoliopsida	Boraginales	Boraginaceae	Cerinthe	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
361683	361683	Cerinthe minor L., cv. Opaka Dura	Plantae	Tracheophyta	Magnoliopsida	Boraginales	Boraginaceae	Cerinthe	Opaka Dura	cultivar	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
379796	379796	Cynoglossum officinale L.	Plantae	Tracheophyta	Magnoliopsida	Boraginales	Boraginaceae	Cynoglossum	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
379376	379376	Lithospermum erythrorhizon Siebold & Zucc.	Plantae	Tracheophyta	Magnoliopsida	Boraginales	Boraginaceae	Lithospermum	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
363656	363656	Lithospermum officinale L.	Plantae	Tracheophyta	Magnoliopsida	Boraginales	Boraginaceae	Lithospermum	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
372023	372023	Mutarda nigra (L.) Bernh.	Plantae	Tracheophyta	Magnoliopsida	Brassicales	Brassicaceae	Mutarda	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
366951	366951	Crambe hispanica subsp. abyssinica (Hochst. ex R.E.Fr.) Prina	Plantae	Tracheophyta	Magnoliopsida	Brassicales	Brassicaceae	Crambe	n/a	subspecies	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
205268	205268	Isatis tinctoria L.	Plantae	Tracheophyta	Magnoliopsida	Brassicales	Brassicaceae	Isatis	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
373933	373933	Isatis tinctoria L. subsp. tinctoria	Plantae	Tracheophyta	Magnoliopsida	Brassicales	Brassicaceae	Isatis	n/a	subspecies	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
369065	369065	Neslia paniculata (L.) Desv.	Plantae	Tracheophyta	Magnoliopsida	Brassicales	Brassicaceae	Neslia	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
380306	380306	Raphanus raphanistrum subsp. sativus (L.) Schmalh.	Plantae	Tracheophyta	Magnoliopsida	Brassicales	Brassicaceae	Raphanus	n/a	subspecies	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
377857	377857	Raphanus raphanistrum subsp. sativus (L.) Schmalh., var. Major, cv. Minavase Summer Cross	Plantae	Tracheophyta	Magnoliopsida	Brassicales	Brassicaceae	Raphanus	Minavase Summer Cross	cultivar	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
381116	381116	Mutarda arvensis (L.) D.A.German	Plantae	Tracheophyta	Magnoliopsida	Brassicales	Brassicaceae	Mutarda	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
210351	210351	Bassia scoparia (L.) Voss	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Bassia	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
353475	353475	Beta vulgaris ssp. vulgaris convar. saccharifera Alef.	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Beta	saccharifera	varietas	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
351362	351362	Chenopodium quinoa Willd.	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Chenopodium	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
355513	355513	Chenopodium quinoa Willd.	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Chenopodium	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
353918	353918	Chenopodium quinoa Willd.	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Chenopodium	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
360147	360147	Chenopodium quinoa Willd.	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Chenopodium	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
361822	361822	Chenopodium quinoa Willd.	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Chenopodium	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
376585	376585	Chenopodium quinoa Willd. f. F9	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Chenopodium	F9	forma	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
391766	391766	Helianthemum nummularium (L.) Mill., cv.Gold Quine	Plantae	Tracheophyta	Magnoliopsida	Malvales	Cistaceae	Helianthemum	Gold Quine	cultivar	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
391767	391767	Helianthemum nummularium (L.) Mill., cv. Red Orient	Plantae	Tracheophyta	Magnoliopsida	Malvales	Cistaceae	Helianthemum	Red Orient	cultivar	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
379792	379792	Bryonia cretica subsp. dioica (Jacq.) Tutin	Plantae	Tracheophyta	Magnoliopsida	Cucurbitales	Cucurbitaceae	Bryonia	n/a	subspecies	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
207543	207543	Cyperus esculentus L.	Plantae	Tracheophyta	Liliopsida	Poales	Cyperaceae	Cyperus	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
369862	369862	Cyperus esculentus L.	Plantae	Tracheophyta	Liliopsida	Poales	Cyperaceae	Cyperus	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
363691	363691	Datisca cannabina L.	Plantae	Tracheophyta	Magnoliopsida	Cucurbitales	Datiscaceae	Datisca	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
376601	376601	Cephalaria syriaca (L.) Roem. & Schult.	Plantae	Tracheophyta	Magnoliopsida	Dipsacales	Dipsacaceae	Cephalaria	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
353476	353476	Dipsacus sativus (L.) Honck.	Plantae	Tracheophyta	Magnoliopsida	Dipsacales	Dipsacaceae	Dipsacus	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
353477	353477	Euphorbia lathyris L.	Plantae	Tracheophyta	Magnoliopsida	Malpighiales	Euphorbiaceae	Euphorbia	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
336449	336449	Ricinus communis L.	Plantae	Tracheophyta	Magnoliopsida	Malpighiales	Euphorbiaceae	Ricinus	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
353478	353478	Arachis hypogaea L.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Arachis	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
369864	369864	Baptisia australis (L.) R. Br. f. BPT-1	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Baptisia	BPT-1	forma	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
376582	376582	Baptisia tinctoria (L.) R.Br.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Baptisia	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
372667	372667	Chamaecytisus rochelii (Wierzb. ex Griseb. & Schenk) Rothm.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Chamaecytisus	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
369863	369863	Cicer arietinum L.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Cicer	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
363665	363665	Cytisus scoparius (L.) Link	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Cytisus	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
376273	376273	Desmanthus illinoensis (Michx.) MacMill. ex B.L.Rob. & Fernald	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Desmanthus	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
361620	361620	Genista tinctoria L.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Genista	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
331524	331524	Glycine max (L.) Merr.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Glycine	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
359851	359851	Indigofera heterantha Wall. ex Brandis	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Indigofera	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
336919	336919	Lablab purpureus (L.) Sweet	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Lablab	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
353479	353479	Phaseolus vulgaris L.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Phaseolus	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
364163	364163	Spartium junceum L.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Spartium	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
311753	311753	Vicia faba L.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Vicia	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
78129	78129	Elsholtzia ciliata (Thunb.) Hyl.	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Lamiaceae	Elsholtzia	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
353481	353481	Dracocephalum ibericum M. Bieb.	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Lamiaceae	Dracocephalum	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
373545	373545	Dracocephalum peltatum L.	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Lamiaceae	Dracocephalum	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
361643	361643	Perilla frutescens (L.) Britton	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Lamiaceae	Perilla	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
366338	366338	Salvia hispanica L.	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Lamiaceae	Salvia	n/a	species	accepted	valid	2026-09-18	NBG-Kyiv	NK-704
