id	datasetID	basisOfRecord	dynamicProperties	occurrenceID	individualCount	sex	lifeStage	associatedTaxa	eventID	parentEventID	fieldNumber	eventDate	samplingProtocol	sampleSizeValue	samplingEffort	eventRemarks	locationID	higherGeographyID	country	locality	decimalLatitude	decimalLongitude	coordinatePrecision	verbatimIdentification	identifiedByID	identificationVerificationStatus	identificationRemarks	scientificName
2:56.77420:24.40200:001:45509:262:f:a	EU4Health_CP-g-22-04.01	HumanObservation	{"Validated by Annapaola Rizzoli":"https://orcid.org/0000-0003-3997-6783"}	2:56.77420:24.40200:001:45509:262:f:a	10	female	adult		56.77420:24.40200:001:45509	56.77420:24.40200:001		2024-08-05/2024-08-05	Dragging/flagging by surface	2000	meters		56.77420:24.40200	LV00A	Latvia	Baldone	56.774199	24.401998	0.000001			1		Ixodes ricinus
3:56.77420:24.40200:001:45544:262:f:a	EU4Health_CP-g-22-04.01	HumanObservation	{"Validated by Annapaola Rizzoli":"https://orcid.org/0000-0003-3997-6783"}	3:56.77420:24.40200:001:45544:262:f:a	4	female	adult		56.77420:24.40200:001:45544	56.77420:24.40200:001		2024-09-09/2024-09-09	Dragging/flagging by surface	2000	meters		56.77420:24.40200	LV00A	Latvia	Baldone	56.774199	24.401998	0.000001			1		Ixodes ricinus
4:57.02454:23.99386:001:45523:262:f:a	EU4Health_CP-g-22-04.01	HumanObservation	{"Validated by Annapaola Rizzoli":"https://orcid.org/0000-0003-3997-6783"}	4:57.02454:23.99386:001:45523:262:f:a	2	female	adult		57.02454:23.99386:001:45523	57.02454:23.99386:001		2024-08-19/2024-08-19	Dragging/flagging by surface	2000	meters		57.02454:23.99386	LV00A	Latvia	Daugavgrīva	57.024535	23.993862	0.000001			1		Ixodes ricinus
5:57.01352:23.50078:001:45537:262:f:a	EU4Health_CP-g-22-04.01	HumanObservation	{"Validated by Annapaola Rizzoli":"https://orcid.org/0000-0003-3997-6783"}	5:57.01352:23.50078:001:45537:262:f:a	11	female	adult		57.01352:23.50078:001:45537	57.01352:23.50078:001		2024-09-02/2024-09-02	Dragging/flagging by surface	2000	meters		57.01352:23.50078	LV00B	Latvia	Lapmežciems	57.013517	23.500783	0.000001			1		Ixodes ricinus
6:57.01352:23.50078:001:45478:262:f:a	EU4Health_CP-g-22-04.01	HumanObservation	{"Validated by Annapaola Rizzoli":"https://orcid.org/0000-0003-3997-6783"}	6:57.01352:23.50078:001:45478:262:f:a	3	female	adult		57.01352:23.50078:001:45478	57.01352:23.50078:001		2024-07-05/2024-07-05	Dragging/flagging by surface	2000	meters		57.01352:23.50078	LV00B	Latvia	Lapmežciems	57.013517	23.500783	0.000001			1		Ixodes ricinus
7:57.07476:22.53236:001:45499:262:f:a	EU4Health_CP-g-22-04.01	HumanObservation	{"Validated by Annapaola Rizzoli":"https://orcid.org/0000-0003-3997-6783"}	7:57.07476:22.53236:001:45499:262:f:a	1	female	adult		57.07476:22.53236:001:45499	57.07476:22.53236:001		2024-07-26/2024-07-26	Dragging/flagging by surface	2000	meters		57.07476:22.53236	LV00B	Latvia	Sabile	57.074757	22.532357	0.000001			1		Ixodes ricinus
8:56.83247:23.79018:001:45530:262:f:a	EU4Health_CP-g-22-04.01	HumanObservation	{"Validated by Annapaola Rizzoli":"https://orcid.org/0000-0003-3997-6783"}	8:56.83247:23.79018:001:45530:262:f:a	5	female	adult		56.83247:23.79018:001:45530	56.83247:23.79018:001		2024-08-26/2024-08-26	Dragging/flagging by surface	2000	meters		56.83247:23.79018	LV00A	Latvia	Tīreļi	56.832467	23.790183	0.000001			1		Ixodes ricinus
9:56.86757:22.02215:001:45555:262:f:a	EU4Health_CP-g-22-04.01	HumanObservation	{"Validated by Annapaola Rizzoli":"https://orcid.org/0000-0003-3997-6783"}	9:56.86757:22.02215:001:45555:262:f:a	3	female	adult		56.86757:22.02215:001:45555	56.86757:22.02215:001		2024-09-20/2024-09-20	Dragging/flagging by surface	2000	meters		56.86757:22.02215	LV00B	Latvia	Viesalgciems	56.867566	22.022151	0.000001			1		Ixodes ricinus
10:56.77420:24.40200:001:45509:262:m:a	EU4Health_CP-g-22-04.01	HumanObservation	{"Validated by Annapaola Rizzoli":"https://orcid.org/0000-0003-3997-6783"}	10:56.77420:24.40200:001:45509:262:m:a	9	male	adult		56.77420:24.40200:001:45509	56.77420:24.40200:001		2024-08-05/2024-08-05	Dragging/flagging by surface	2000	meters		56.77420:24.40200	LV00A	Latvia	Baldone	56.774199	24.401998	0.000001			1		Ixodes ricinus
11:56.77420:24.40200:001:45544:262:m:a	EU4Health_CP-g-22-04.01	HumanObservation	{"Validated by Annapaola Rizzoli":"https://orcid.org/0000-0003-3997-6783"}	11:56.77420:24.40200:001:45544:262:m:a	6	male	adult		56.77420:24.40200:001:45544	56.77420:24.40200:001		2024-09-09/2024-09-09	Dragging/flagging by surface	2000	meters		56.77420:24.40200	LV00A	Latvia	Baldone	56.774199	24.401998	0.000001			1		Ixodes ricinus
12:57.02454:23.99386:001:45523:262:m:a	EU4Health_CP-g-22-04.01	HumanObservation	{"Validated by Annapaola Rizzoli":"https://orcid.org/0000-0003-3997-6783"}	12:57.02454:23.99386:001:45523:262:m:a	2	male	adult		57.02454:23.99386:001:45523	57.02454:23.99386:001		2024-08-19/2024-08-19	Dragging/flagging by surface	2000	meters		57.02454:23.99386	LV00A	Latvia	Daugavgrīva	57.024535	23.993862	0.000001			1		Ixodes ricinus
13:57.01352:23.50078:001:45537:262:m:a	EU4Health_CP-g-22-04.01	HumanObservation	{"Validated by Annapaola Rizzoli":"https://orcid.org/0000-0003-3997-6783"}	13:57.01352:23.50078:001:45537:262:m:a	12	male	adult		57.01352:23.50078:001:45537	57.01352:23.50078:001		2024-09-02/2024-09-02	Dragging/flagging by surface	2000	meters		57.01352:23.50078	LV00B	Latvia	Lapmežciems	57.013517	23.500783	0.000001			1		Ixodes ricinus
14:57.01352:23.50078:001:45478:262:m:a	EU4Health_CP-g-22-04.01	HumanObservation	{"Validated by Annapaola Rizzoli":"https://orcid.org/0000-0003-3997-6783"}	14:57.01352:23.50078:001:45478:262:m:a	3	male	adult		57.01352:23.50078:001:45478	57.01352:23.50078:001		2024-07-05/2024-07-05	Dragging/flagging by surface	2000	meters		57.01352:23.50078	LV00B	Latvia	Lapmežciems	57.013517	23.500783	0.000001			1		Ixodes ricinus
15:57.07476:22.53236:001:45499:262:m:a	EU4Health_CP-g-22-04.01	HumanObservation	{"Validated by Annapaola Rizzoli":"https://orcid.org/0000-0003-3997-6783"}	15:57.07476:22.53236:001:45499:262:m:a	2	male	adult		57.07476:22.53236:001:45499	57.07476:22.53236:001		2024-07-26/2024-07-26	Dragging/flagging by surface	2000	meters		57.07476:22.53236	LV00B	Latvia	Sabile	57.074757	22.532357	0.000001			1		Ixodes ricinus
16:56.83247:23.79018:001:45530:262:m:a	EU4Health_CP-g-22-04.01	HumanObservation	{"Validated by Annapaola Rizzoli":"https://orcid.org/0000-0003-3997-6783"}	16:56.83247:23.79018:001:45530:262:m:a	2	male	adult		56.83247:23.79018:001:45530	56.83247:23.79018:001		2024-08-26/2024-08-26	Dragging/flagging by surface	2000	meters		56.83247:23.79018	LV00A	Latvia	Tīreļi	56.832467	23.790183	0.000001			1		Ixodes ricinus
17:56.86757:22.02215:001:45555:262:m:a	EU4Health_CP-g-22-04.01	HumanObservation	{"Validated by Annapaola Rizzoli":"https://orcid.org/0000-0003-3997-6783"}	17:56.86757:22.02215:001:45555:262:m:a	4	male	adult		56.86757:22.02215:001:45555	56.86757:22.02215:001		2024-09-20/2024-09-20	Dragging/flagging by surface	2000	meters		56.86757:22.02215	LV00B	Latvia	Viesalgciems	56.867566	22.022151	0.000001			1		Ixodes ricinus
18:56.77420:24.40200:001:45544:262:u:n	EU4Health_CP-g-22-04.01	HumanObservation	{"Validated by Annapaola Rizzoli":"https://orcid.org/0000-0003-3997-6783"}	18:56.77420:24.40200:001:45544:262:u:n	1	undefined	nymph		56.77420:24.40200:001:45544	56.77420:24.40200:001		2024-09-09/2024-09-09	Dragging/flagging by surface	2000	meters		56.77420:24.40200	LV00A	Latvia	Baldone	56.774199	24.401998	0.000001			1		Ixodes ricinus
19:57.01352:23.50078:001:45537:262:u:n	EU4Health_CP-g-22-04.01	HumanObservation	{"Validated by Annapaola Rizzoli":"https://orcid.org/0000-0003-3997-6783"}	19:57.01352:23.50078:001:45537:262:u:n	3	undefined	nymph		57.01352:23.50078:001:45537	57.01352:23.50078:001		2024-09-02/2024-09-02	Dragging/flagging by surface	2000	meters		57.01352:23.50078	LV00B	Latvia	Lapmežciems	57.013517	23.500783	0.000001			1		Ixodes ricinus
20:57.01352:23.50078:001:45478:262:u:n	EU4Health_CP-g-22-04.01	HumanObservation	{"Validated by Annapaola Rizzoli":"https://orcid.org/0000-0003-3997-6783"}	20:57.01352:23.50078:001:45478:262:u:n	8	undefined	nymph		57.01352:23.50078:001:45478	57.01352:23.50078:001		2024-07-05/2024-07-05	Dragging/flagging by surface	2000	meters		57.01352:23.50078	LV00B	Latvia	Lapmežciems	57.013517	23.500783	0.000001			1		Ixodes ricinus
