id	taxonID	scientificName	kingdom	phylum	class	order	family	genus	cultivarEpithet	taxonRank	taxonomicStatus	nomenclaturalStatus	modified	institutionID	datasetID
371103	371103	Amaranthus lepturus S.F. Blake	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Amaranthus	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
371102	371102	Amaranthus palmeri S. Watson	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Amaranthus	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
365481	365481	Heracleum lehmannianum Bunge	Plantae	Tracheophyta	Magnoliopsida	Apiales	Apiaceae	Heracleum	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
340850	340850	Heracleum mantegazzianum Somm.	Plantae	Tracheophyta	Magnoliopsida	Apiales	Apiaceae	Heracleum	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
205282	205282	Heracleum ponticum (Lispsky) Schischk. Grossh.	Plantae	Tracheophyta	Magnoliopsida	Apiales	Apiaceae	Heracleum	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
199599	199599	Heracleum sosnowskyi Manden.	Plantae	Tracheophyta	Magnoliopsida	Apiales	Apiaceae	Heracleum	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
340468	340468	Echinacea purpurea (L.) Moench	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Echinacea	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
382631	382631	Echinacea purpurea (L.) Moench, f. 1	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Echinacea	1	forma	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
382632	382632	Echinacea purpurea (L.) Moench, f. 2	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Echinacea	2	forma	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
382633	382633	Echinacea purpurea (L.) Moench, f. 3	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Echinacea	3	forma	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
382634	382634	Echinacea purpurea (L.) Moench, f. 4	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Echinacea	4	forma	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
382635	382635	Echinacea purpurea (L.) Moench, f. 5	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Echinacea	5	forma	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
334176	334176	Echinops sphaerocephalus L.	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Echinops	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
371692	371692	Echinops ritro L.	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Echinops	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
32050	32050	Helianthus annuus L.	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Helianthus	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
369061	369061	Helianthus salicifolius A.Dietr.	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Helianthus	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
361766	361766	Helianthus сalifornicus DC.	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Helianthus	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
361767	361767	Helianthus divaricatus L.	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Helianthus	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
199597	199597	Helianthus tuberosus L.	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Helianthus	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
199598	199598	Helianthus tuberosus L × Helianthus annuus L.	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Helianthus	n/a	hybrid	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
295522	295522	Inula helenium L.	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Inula	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
346928	346928	Madia sativa Molina	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Madia	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
353405	353405	Rhaponticum corthamoides carthamoides (Willd.) Iljin	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Rhaponticum	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
307030	307030	Serratula coronata L.	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Serratula	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
345918	345918	Silybum marianum (L.) Gaertn.	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Silybum	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
312430	312430	Silphium asperrimum Hook.	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Silphium	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
331538	331538	Silphium laciniatum L.	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Silphium	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
330289	330289	Silphium trifoliatum L.	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Silphium	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
331537	331537	Silphium  integrifolium Michx.	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Silphium	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
331052	331052	Silphium  terebinthinaceum Jacq.	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Silphium	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
365435	365435	Silphium perfoliatum L.,  cv. Kanadchanka	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Silphium	Kanadchanka	cultivar	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
199615	199615	Silphium  perfoliatum L.	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Silphium	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
341074	341074	Symphytum officinale L.	Plantae	Tracheophyta	Magnoliopsida	Boraginales	Boraginaceae	Symphytum	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
353415	353415	Symphytum asperum Lepech.	Plantae	Tracheophyta	Magnoliopsida	Boraginales	Boraginaceae	Symphytum	n/a	forma	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
365483	365483	Symphytum  asperum Lepech.	Plantae	Tracheophyta	Magnoliopsida	Boraginales	Boraginaceae	Symphytum	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
353416	353416	Symphytum tauricum Willd.	Plantae	Tracheophyta	Magnoliopsida	Boraginales	Boraginaceae	Symphytum	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
284474	284474	Brassica rapa L., cv. Horlytsia	Plantae	Tracheophyta	Magnoliopsida	Brassicales	Brassicaceae	Brassica	Horlytsia	cultivar	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
353409	353409	Brassica rapa L., cv. Chanita	Plantae	Tracheophyta	Magnoliopsida	Brassicales	Brassicaceae	Brassica	Chanita	cultivar	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
307031	307031	Brassica rapa L.  f. biennis DC. × B. rapa L., cv. Orakam	Plantae	Tracheophyta	Magnoliopsida	Brassicales	Brassicaceae	Brassica	Orakam	cultivar	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
284476	284476	Brassica napus L. f.  biennis DC., cv. Kyivskyi 18	Plantae	Tracheophyta	Magnoliopsida	Brassicales	Brassicaceae	Brassica	Kyivskyi 18	cultivar	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
284475	284475	Brassica napus L. f. annua DC., cv. Yantar	Plantae	Tracheophyta	Magnoliopsida	Brassicales	Brassicaceae	Brassica	Yantar	cultivar	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
340647	340647	Mutarda nigra (L.) Bernh.	Plantae	Tracheophyta	Magnoliopsida	Brassicales	Brassicaceae	Mutarda	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
205265	205265	Brassica juncea (L.) Czern.	Plantae	Tracheophyta	Magnoliopsida	Brassicales	Brassicaceae	Brassica	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
353408	353408	Brassica juncea (L.) Czern., cv. Rosava	Plantae	Tracheophyta	Magnoliopsida	Brassicales	Brassicaceae	Brassica	Rosava	cultivar	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
357407	357407	Brassica napus L. var. rapifera Metzg.	Plantae	Tracheophyta	Magnoliopsida	Brassicales	Brassicaceae	Brassica	rapifera	varietas	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
353411	353411	Brassica rapa L.	Plantae	Tracheophyta	Magnoliopsida	Brassicales	Brassicaceae	Brassica	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
343959	343959	Bunias erucaga erucago L.	Plantae	Tracheophyta	Magnoliopsida	Brassicales	Brassicaceae	Bunias	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
340648	340648	Bunias orientalis L.	Plantae	Tracheophyta	Magnoliopsida	Brassicales	Brassicaceae	Bunias	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
372729	372729	Bunias orientalis L.	Plantae	Tracheophyta	Magnoliopsida	Brassicales	Brassicaceae	Bunias	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
353412	353412	Bunias orientalis L., сv. Zolotynka	Plantae	Tracheophyta	Magnoliopsida	Brassicales	Brassicaceae	Bunias	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
340700	340700	Camelina sativa (L.) GСrantz	Plantae	Tracheophyta	Magnoliopsida	Brassicales	Brassicaceae	Camelina	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
340650	340650	Crambe cordifolia Stev.	Plantae	Tracheophyta	Magnoliopsida	Brassicales	Brassicaceae	Crambe	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
340649	340649	Crambe grandiflora DC.	Plantae	Tracheophyta	Magnoliopsida	Brassicales	Brassicaceae	Crambe	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
362027	362027	Crambe  hispanica subsp. аbyssinica (Hochst. ex R.E.Fr.) Prina	Plantae	Tracheophyta	Magnoliopsida	Brassicales	Brassicaceae	Crambe	n/a	subspecies	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
365482	365482	Crambe  juncea M.Bieb.	Plantae	Tracheophyta	Magnoliopsida	Brassicales	Brassicaceae	Crambe	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
302636	302636	Crambe  koktebelica (Junge) N.Busch	Plantae	Tracheophyta	Magnoliopsida	Brassicales	Brassicaceae	Crambe	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
302637	302637	Crambe maritimа L.	Plantae	Tracheophyta	Magnoliopsida	Brassicales	Brassicaceae	Crambe	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
302638	302638	Crambe pinnatifida R.Br.	Plantae	Tracheophyta	Magnoliopsida	Brassicales	Brassicaceae	Crambe	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
205270	205270	Crambe steveniana Rupr.	Plantae	Tracheophyta	Magnoliopsida	Brassicales	Brassicaceae	Crambe	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
302639	302639	Crambe tataria Sebeok.	Plantae	Tracheophyta	Magnoliopsida	Brassicales	Brassicaceae	Crambe	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
205268	205268	Isatis tinctoria L.	Plantae	Tracheophyta	Magnoliopsida	Brassicales	Brassicaceae	Isatis	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
353414	353414	Raphanus sativus L. var. оleiformis Pers., cv. Lybid	Plantae	Tracheophyta	Magnoliopsida	Brassicales	Brassicaceae	Raphanus	Lybid	cultivar	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
338803	338803	Sinapis alba L.	Plantae	Tracheophyta	Magnoliopsida	Brassicales	Brassicaceae	Sinapis	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
353413	353413	Sinapis alba L., cv. Karolina	Plantae	Tracheophyta	Magnoliopsida	Brassicales	Brassicaceae	Sinapis	Karolina	cultivar	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
199595	199595	Astragalus  ponticus Pall.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Astragalus	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
156576	156576	Astragalus galegiformis L.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Astragalus	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
344331	344331	Astragalus cicer L.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Astragalus	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
344359	344359	Astragalus onobrychis L.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Astragalus	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
382636	382636	Astragalus onobrychis L.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Astragalus	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
339448	339448	Astragalus falcatus Lam.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Astragalus	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
229410	229410	Astragalus sulcatus L.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Astragalus	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
341801	341801	Astragalus glycyphyllos L.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Astragalus	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
336338	336338	Astragalus canadensis L.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Astragalus	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
356550	356550	Astragalus dasyanthus Pall.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Astragalus	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
372688	372688	Anthyllis vulneraria L.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Anthyllis	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
284471	284471	Baptisia australis (L.) R.Br.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Baptisia	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
352536	352536	Baptisia tinctoria (L.) Vent.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Baptisia	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
312605	312605	Cicer arietinum L.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Cicer	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
312607	312607	Cicer arietinum L., cv. Tison	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Cicer	Tison	cultivar	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
210847	210847	Coronilla varia L.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Coronilla	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
16841	16841	Desmodium canadense (L.) DC.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Desmodium	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
313613	313613	Cajanus goensis Dalzell	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Cajanus	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
336566	336566	Cajanus goensis Dalzell	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Cajanus	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
359224	359224	Dolichos cardiophyllus Harms	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Dolichos	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
344801	344801	Dolichos lablab L., cv. Pourli	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Dolichos	Pourli	cultivar	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
343833	343833	Vicia narbonensis L.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Vicia	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
337209	337209	Vicia narbonensis L.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Vicia	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
364448	364448	Vicia narbonensis L.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Vicia	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
210350	210350	Galega orientalis Lam.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Galega	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
361480	361480	Galega orientalis Lam.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Galega	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
353418	353418	Galega orientalis Lam., cv. Kavkazkyі branets	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Galega	Kavkazky branets	cultivar	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
205312	205312	Galega officinalis L.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Galega	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
361831	361831	Galega officinalis L.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Galega	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
362029	362029	Galega officinalis L.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Galega	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
322477	322477	Galega officinalis L.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Galega	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
365434	365434	Galega officinalis L., cv. Bohdan	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Galega	Bohdan	cultivar	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
362435	362435	Galega × hartlandii,  cv. Alba	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Galega	Alba	cultivar	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
313610	313610	Glycine falcata Benth.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Glycine	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
316365	316365	Glycine max (L.) Merr., cv. Sora	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Glycine	Sora	cultivar	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
353422	353422	Glycine max (L.) Merr., cv. Timiurus	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Glycine	Timiurus	cultivar	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
353421	353421	Glycine max (L.) Merr., cv. Zhuravushka	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Glycine	Zhuravushka	cultivar	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
353420	353420	Glycine max (L.) Merr., cv. Beltska	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Glycine	Beltska	cultivar	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
341803	341803	Glycine max (L.) Merr.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Glycine	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
300075	300075	Glycyrrhiza glabra L.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Glycyrrhiza	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
312598	312598	Lablab purpureus (L.) Sweet	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Lablab	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
337610	337610	Lablab perpureus (L.) Sweet	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Lablab	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
331436	331436	Lathyrus cicera L.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Lathyrus	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
299395	299395	Lathyrus sylvestris L.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Lathyrus	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
344181	344181	Lathyrus niger (L.) Bernh.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Lathyrus	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
334015	334015	Lathyrus ochrus (L.) DC.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Lathyrus	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
364443	364443	Lathyrus ochrus (L.) DC.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Lathyrus	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
205315	205315	Lathyrus sativus L.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Lathyrus	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
351753	351753	Lathyrus sativus L.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Lathyrus	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
353424	353424	Lathyrus sylvestris L. ×  Lathyrus latifolius L., cv. Popeliuchka	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Lathyrus	Popeliuchka	cultivar	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
344261	344261	Lathyrus vernus (L.) Bernh.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Lathyrus	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
382637	382637	Lathyrus vernus (L.) Bernh.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Lathyrus	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
344179	344179	Lathyrus tuberosus L.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Lathyrus	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
162197	162197	Lathyrus sylvestris L.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Lathyrus	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
294792	294792	Lathyrus latifolius L.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Lathyrus	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
345994	345994	Lathyrus latifolius L.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Lathyrus	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
364444	364444	Lathyrus tingitanus L.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Lathyrus	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
364445	364445	Lathyrus japonicus Willd.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Lathyrus	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
353425	353425	Vicia lens (L.) Coss. & Germ.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Vicia	n/a	subspecies	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
339314	339314	Vicia lens (L.) Coss. & Germ.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Vicia	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
205306	205306	Lespedeza bicolor Turcz.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Lespedeza	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
371165	371165	Lespedeza thunbergii (DC.) Nakai	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Lespedeza	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
336980	336980	Lotus ornithopodioides L.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Lotus	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
337382	337382	Lotus corniculatus L.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Lotus	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
343552	343552	Lotus corniculatus L.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Lotus	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
336981	336981	Lotus corniculatus L.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Lotus	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
337383	337383	Lotus pedunculatus subsp. pedunculatus Lotus uliginosus Schkuhr	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Lotus	n/a	subspecies	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
205310	205310	Lupinus perennis L.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Lupinus	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
347668	347668	Lupinus albus L.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Lupinus	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
364451	364451	Lupinus albus L.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Lupinus	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
364452	364452	Lupinus angustifolius L.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Lupinus	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
343554	343554	Lupinus polyphyllus Lindl.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Lupinus	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
344827	344827	Lupinus polyphyllus Lindl.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Lupinus	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
338804	338804	Lupinus polyphyllus Lindl.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Lupinus	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
203078	203078	Lupinus angustifоlius L.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Lupinus	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
335426	335426	Lupinus luteus L.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Lupinus	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
364453	364453	Lupinus luteus L.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Lupinus	n/a	species	accepted	valid	2026-03-05	NBG-Kyiv	KF-701
