id	type	modified	language	license	references	institutionID	institutionCode	collectionCode	basisOfRecord	occurrenceID	catalogNumber	recordNumber	recordedBy	individualCount	organismQuantity	organismQuantityType	sex	establishmentMeans	georeferenceVerificationStatus	associatedMedia	otherCatalogNumbers	occurrenceRemarks	organismID	previousIdentifications	preparations	eventDate	endDayOfYear	year	month	day	verbatimEventDate	eventRemarks	higherGeography	continent	islandGroup	island	country	countryCode	stateProvince	county	locality	verbatimLocality	locationAccordingTo	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	verbatimCoordinates	verbatimCoordinateSystem	georeferencedBy	georeferencedDate	georeferenceProtocol	georeferenceSources	identifiedBy	dateIdentified	scientificName	higherClassification	kingdom	phylum	class	order	family	genus	specificEpithet	infraspecificEpithet	taxonRank	scientificNameAuthorship	nomenclaturalCode
ESSE2025_001	PhysicalObject		en	https://creativecommons.org/licenses/by/4.0/					HumanObservation	ESSE2025_001				1	1	individuals	F	wild caught				Recorded during ESSE2025 field trip				16/05/2025		2025	4	16	16/05/2025		Europe, Italy, Tuscany, Grosseto Province	Europe			Italy	IT	Tuscany	Grosseto Province	Belagaio Natural Reserve			43.076	11.215	https://epsg.io/4326			decimal degrees					Javier Quinto		Criorhina berberina	Animalia; Arthropoda; Insecta; Diptera; Syrphidae	Animalia	Arthropoda	Insecta	Diptera	Syrphidae	Criorhina	berberina		species	(Fabricius, 1805)	ICZN
ESSE2025_002	PhysicalObject		en	https://creativecommons.org/licenses/by/4.0/					HumanObservation	ESSE2025_002				1	1	individuals	M	wild caught				Recorded during ESSE2025 field trip				16/05/2025		2025	4	16	16/05/2025		Europe, Italy, Tuscany, Grosseto Province	Europe			Italy	IT	Tuscany	Grosseto Province	Belagaio Natural Reserve			43.076	11.215	https://epsg.io/4326			decimal degrees					Javier Quinto		Volucella inflata	Animalia; Arthropoda; Insecta; Diptera; Syrphidae	Animalia	Arthropoda	Insecta	Diptera	Syrphidae	Volucella	inflata		species	(Fabricius, 1794)	ICZN
ESSE2025_003	PhysicalObject		en	https://creativecommons.org/licenses/by/4.0/					HumanObservation	ESSE2025_003				1	1	individuals	M	wild caught				Recorded during ESSE2025 field trip				16/05/2025		2025	5	16	16/05/2025		Europe, Italy, Tuscany, Grosseto Province	Europe			Italy	IT	Tuscany	Grosseto Province	Belagaio Natural Reserve			43.076	11.215	https://epsg.io/4326			decimal degrees					Dmitry Telnov		Trichodes alvearius	Animalia; Arthropoda; Insecta; Coleoptera; Cleridae	Animalia	Arthropoda	Insecta	Coleoptera	Cleridae	Trichodes	alvearius		species	(Fabricius, 1792)	ICZN
ESSE2025_004	PhysicalObject		en	https://creativecommons.org/licenses/by/4.0/					HumanObservation	ESSE2025_004				4	4	individuals		wild caught				Recorded during ESSE2025 field trip				16/05/2025		2025	5	16	16/05/2025		Europe, Italy, Tuscany, Grosseto Province	Europe			Italy	IT	Tuscany	Grosseto Province	Belagaio Natural Reserve			43.076	11.215	https://epsg.io/4326			decimal degrees					Dmitry Telnov		Valgus hemipterus	Animalia; Arthropoda; Insecta; Coleoptera; Scarabeidae	Animalia	Arthropoda	Insecta	Coleoptera	Scarabaeidae	Valgus	hemipterus		species	(Linnaeus, 1758)	ICZN
ESSE2025_005	PhysicalObject		en	https://creativecommons.org/licenses/by/4.0/					HumanObservation	ESSE2025_005				12	12	individuals		wild caught				Recorded during ESSE2025 field trip				16/05/2025		2025	5	16	16/05/2025		Europe, Italy, Tuscany, Grosseto Province	Europe			Italy	IT	Tuscany	Grosseto Province	Belagaio Natural Reserve			43.076	11.215	https://epsg.io/4326			decimal degrees					Dmitry Telnov		Oedemera atrata	Animalia; Arthropoda; Insecta; Coleoptera; Oedemeridae	Animalia	Arthropoda	Insecta	Coleoptera	Oedemeridae	Oedemera	atrata		species	W. Schmidt, 1846	ICZN
ESSE2025_006	PhysicalObject		en	https://creativecommons.org/licenses/by/4.0/					HumanObservation	ESSE2025_006				2	2	individuals		wild caught				Recorded during ESSE2025 field trip				16/05/2025		2025	5	16	16/05/2025		Europe, Italy, Tuscany, Grosseto Province	Europe			Italy	IT	Tuscany	Grosseto Province	Belagaio Natural Reserve			43.076	11.215	https://epsg.io/4326			decimal degrees					Dmitry Telnov		Helops caeruleus caeruleus	Animalia; Arthropoda; Insecta; Coleoptera; Tenebrionidae	Animalia	Arthropoda	Insecta	Coleoptera	Tenebrionidae	Helops	caeruleus	caeruleus	subspecies	(Linnaeus, 1758)	ICZN
ESSE2025_007	PhysicalObject		en	https://creativecommons.org/licenses/by/4.0/					HumanObservation	ESSE2025_007				2	2	individuals		wild caught				Recorded during ESSE2025 field trip				16/05/2025		2025	5	16	16/05/2025		Europe, Italy, Tuscany, Grosseto Province	Europe			Italy	IT	Tuscany	Grosseto Province	Belagaio Natural Reserve			43.076	11.215	https://epsg.io/4326			decimal degrees					Dmitry Telnov		Saturnia pavonia	Animalia; Arthropoda; Insecta; Lepidoptera; Saturniidae	Animalia	Arthropoda	Insecta	Lepidoptera	Saturniidae	Saturnia	pavonia		species	(Linnaeus, 1758)	ICZN
ESSE2025_008	PhysicalObject		en	https://creativecommons.org/licenses/by/4.0/					HumanObservation	ESSE2025_008				1	1	individuals	F	wild caught				Recorded during ESSE2025 field trip				16/05/2025		2025	5	16	16/05/2025		Europe, Italy, Tuscany, Grosseto Province	Europe			Italy	IT	Tuscany	Grosseto Province	Belagaio Natural Reserve			43.076	11.215	https://epsg.io/4326			decimal degrees					Dmitry Telnov		Scolia hirta	Animalia; Arthropoda; Insecta; Hymenoptera; Scoliidae	Animalia	Arthropoda	Insecta	Hymenoptera	Scoliidae	Scolia	hirta		species	(Schrank, 1781)	ICZN
ESSE2025_009	PhysicalObject		en	https://creativecommons.org/licenses/by/4.0/					HumanObservation	ESSE2025_009				1	1	individuals		wild caught				Recorded during ESSE2025 field trip				16/05/2025		2025	5	16	16/05/2025		Europe, Italy, Tuscany, Grosseto Province	Europe			Italy	IT	Tuscany	Grosseto Province	Belagaio Natural Reserve			43.076	11.215	https://epsg.io/4326			decimal degrees					Dmitry Telnov		Trypocopris vernalis	Animalia; Arthropoda; Insecta; Coleoptera; Geotrupidae	Animalia	Arthropoda	Insecta	Coleoptera	Geotrupidae	Trypocopris	vernalis		species	(Linnaeus, 1758)	ICZN
ESSE2025_010	PhysicalObject		en	https://creativecommons.org/licenses/by/4.0/					HumanObservation	ESSE2025_010				1	1	individuals		wild caught				Recorded during ESSE2025 field trip				16/05/2025		2025	5	16	16/05/2025		Europe, Italy, Tuscany, Grosseto Province	Europe			Italy	IT	Tuscany	Grosseto Province	Belagaio Natural Reserve			43.076	11.215	https://epsg.io/4326			decimal degrees					Dmitry Telnov		Hypophloeus unicolor	Animalia; Arthropoda; Insecta; Coleoptera; Tenebrionidae	Animalia	Arthropoda	Insecta	Coleoptera	Tenebrionidae	Hypophloeus	unicolor		species	(Piller & Mitterpacher, 1783)	ICZN
ESSE2025_011	PhysicalObject		en	https://creativecommons.org/licenses/by/4.0/					HumanObservation	ESSE2025_011				1	1	individuals		wild caught				Recorded during ESSE2025 field trip				16/05/2025		2025	5	16	16/05/2025		Europe, Italy, Tuscany, Grosseto Province	Europe			Italy	IT	Tuscany	Grosseto Province	Belagaio Natural Reserve			43.076	11.215	https://epsg.io/4326			decimal degrees					Dmitry Telnov		Rebocerus foveolatus	Animalia; Arthropoda; Insecta; Coleoptera; Salpingidae	Animalia	Arthropoda	Insecta	Coleoptera	Salpingidae	Rebocerus	foveolatus		species	(Ljungh, 1824)	ICZN
ESSE2025_012	PhysicalObject		en	https://creativecommons.org/licenses/by/4.0/					HumanObservation	ESSE2025_012				1	1	individuals		wild caught				Recorded during ESSE2025 field trip				16/05/2025		2025	5	16	16/05/2025		Europe, Italy, Tuscany, Grosseto Province	Europe			Italy	IT	Tuscany	Grosseto Province	Belagaio Natural Reserve			43.076	11.215	https://epsg.io/4326			decimal degrees					Dmitry Telnov		Anaspis maculata	Animalia; Arthropoda; Insecta; Coleoptera; Scraptidae	Animalia	Arthropoda	Insecta	Coleoptera	Scraptiidae	Anaspis	maculata		species	(Geoffroy, 1785)	ICZN
ESSE2025_013	PhysicalObject		en	https://creativecommons.org/licenses/by/4.0/					HumanObservation	ESSE2025_013				3	3	individuals		wild caught				Recorded during ESSE2025 field trip				16/05/2025		2025	5	16	16/05/2025		Europe, Italy, Tuscany, Grosseto Province	Europe			Italy	IT	Tuscany	Grosseto Province	Belagaio Natural Reserve			43.076	11.215	https://epsg.io/4326			decimal degrees					Dmitry Telnov		Oedemera virescens virescens	Animalia; Arthropoda; Insecta; Coleoptera; Oedemeridae	Animalia	Arthropoda	Insecta	Coleoptera	Oedemeridae	Oedemera	virescens	virescens	subspecies	(Linnaeus, 1767)	ICZN
ESSE2025_014	PhysicalObject		en	https://creativecommons.org/licenses/by/4.0/					HumanObservation	ESSE2025_014				6	6	individuals		wild caught				Recorded during ESSE2025 field trip				16/05/2025		2025	5	16	16/05/2025		Europe, Italy, Tuscany, Grosseto Province	Europe			Italy	IT	Tuscany	Grosseto Province	Belagaio Natural Reserve			43.076	11.215	https://epsg.io/4326			decimal degrees					Dmitry Telnov		Cochlodina laminata	Animalia; Mollusca; Gastropoda; Stylommatophora; Clausiliidae	Animalia	Mollusca	Gastropoda	Stylommatophora	Clausiliidae	Cochlodina	laminata		species	(Montagu, 1803)	ICZN
ESSE2025_015	PhysicalObject		en	https://creativecommons.org/licenses/by/4.0/					HumanObservation	ESSE2025_015				9	9	individuals		wild caught				Recorded during ESSE2025 field trip				16/05/2025		2025	5	16	16/05/2025		Europe, Italy, Tuscany, Grosseto Province	Europe			Italy	IT	Tuscany	Grosseto Province	Belagaio Natural Reserve			43.076	11.215	https://epsg.io/4326			decimal degrees					Dmitry Telnov		Xerotricha conspurcata	Animalia; Mollusca; Gastropoda; Stylommatophora; Geomitridae	Animalia	Mollusca	Gastropoda	Stylommatophora	Geomitridae	Xerotricha	conspurcata		species	(Draparnaud, 1801)	ICZN
ESSE2025_016	PhysicalObject		en	https://creativecommons.org/licenses/by/4.0/					HumanObservation	ESSE2025_016				1	1	individuals		wild caught				Recorded during ESSE2025 field trip				16/05/2025		2025	5	16	16/05/2025		Europe, Italy, Tuscany, Grosseto Province	Europe			Italy	IT	Tuscany	Grosseto Province	Belagaio Natural Reserve			43.0758	11.2172	https://epsg.io/4326			decimal degrees					Saverio Rocchi		Anthaxia croesus	Animalia; Arthropoda; Insecta; Coleoptera; Buprestidae	Animalia	Arthropoda	Insecta	Coleoptera	Buprestidae	Anthaxia	croesus		species	(Villers, 1789)	ICZN
ESSE2025_017	PhysicalObject		en	https://creativecommons.org/licenses/by/4.0/					HumanObservation	ESSE2025_017				1	1	individuals		wild caught				Recorded during ESSE2025 field trip				16/05/2025		2025	5	16	16/05/2025		Europe, Italy, Tuscany, Grosseto Province	Europe			Italy	IT	Tuscany	Grosseto Province	Belagaio Natural Reserve			43.0758	11.2172	https://epsg.io/4326			decimal degrees					Saverio Rocchi		Anthaxia hungarica	Animalia; Arthropoda; Insecta; Coleoptera; Buprestidae	Animalia	Arthropoda	Insecta	Coleoptera	Buprestidae	Anthaxia	hungarica		species	(Scopoli, 1772)	ICZN
ESSE2025_018	PhysicalObject		en	https://creativecommons.org/licenses/by/4.0/					HumanObservation	ESSE2025_018				1	1	individuals		wild caught				Recorded during ESSE2025 field trip				16/05/2025		2025	5	16	16/05/2025		Europe, Italy, Tuscany, Grosseto Province	Europe			Italy	IT	Tuscany	Grosseto Province	Belagaio Natural Reserve			43.0758	11.2172	https://epsg.io/4326			decimal degrees					Saverio Rocchi		Cryptocephalus samniticus	Animalia; Arthropoda; Insecta; Coleoptera; Chrysomelidae	Animalia	Arthropoda	Insecta	Coleoptera	Chrysomelidae	Cryptocephalus	samniticus		species	Leonardi & Sassi, 2001	ICZN
ESSE2025_019	PhysicalObject		en	https://creativecommons.org/licenses/by/4.0/					HumanObservation	ESSE2025_019				2	2	individuals		wild caught				Recorded during ESSE2025 field trip				16/05/2025		2025	5	16	16/05/2025		Europe, Italy, Tuscany, Grosseto Province	Europe			Italy	IT	Tuscany	Grosseto Province	Belagaio Natural Reserve			43.0758	11.2172	https://epsg.io/4326			decimal degrees					Saverio Rocchi		Platylomalus complanatus	Animalia; Arthropoda; Insecta; Coleoptera; Histeridae	Animalia	Arthropoda	Insecta	Coleoptera	Histeridae	Platylomalus	complanatus		species	(Panzer, 1797)	ICZN
ESSE2025_020	PhysicalObject		en	https://creativecommons.org/licenses/by/4.0/					HumanObservation	ESSE2025_020				2	2	individuals		wild caught				Recorded during ESSE2025 field trip				16/05/2025		2025	5	16	16/05/2025		Europe, Italy, Tuscany, Grosseto Province	Europe			Italy	IT	Tuscany	Grosseto Province	Belagaio Natural Reserve			43.0758	11.2172	https://epsg.io/4326			decimal degrees					Saverio Rocchi		Oedemera atrata	Animalia; Arthropoda; Insecta; Coleoptera; Oedemeridae	Animalia	Arthropoda	Insecta	Coleoptera	Oedemeridae	Oedemera	atrata		species	W. Schmidt, 1846	ICZN
ESSE2025_021	PhysicalObject		en	https://creativecommons.org/licenses/by/4.0/					HumanObservation	ESSE2025_021				1	1	individuals		wild caught				Recorded during ESSE2025 field trip				16/05/2025		2025	5	16	16/05/2025		Europe, Italy, Tuscany, Grosseto Province	Europe			Italy	IT	Tuscany	Grosseto Province	Belagaio Natural Reserve			43.0758	11.2172	https://epsg.io/4326			decimal degrees					Saverio Rocchi		Oedemera nobilis	Animalia; Arthropoda; Insecta; Coleoptera; Oedemeridae	Animalia	Arthropoda	Insecta	Coleoptera	Oedemeridae	Oedemera	nobilis		species	(Scopoli, 1763)	ICZN
ESSE2025_022	PhysicalObject		en	https://creativecommons.org/licenses/by/4.0/					HumanObservation	ESSE2025_022				2	2	individuals		wild caught				Recorded during ESSE2025 field trip				16/05/2025		2025	5	16	16/05/2025		Europe, Italy, Tuscany, Grosseto Province	Europe			Italy	IT	Tuscany	Grosseto Province	Belagaio Natural Reserve			43.0758	11.2172	https://epsg.io/4326			decimal degrees					Saverio Rocchi		Oxythyrea funesta (Poda, 1761)	Animalia; Arthropoda; Insecta; Coleoptera; Scarabeidae	Animalia	Arthropoda	Insecta	Coleoptera	Scarabaeidae	Oxythyrea	funesta		species	(Poda, 1761)	ICZN
ESSE2025_023	PhysicalObject		en	https://creativecommons.org/licenses/by/4.0/					HumanObservation	ESSE2025_023				2	2	individuals		wild caught				Recorded during ESSE2025 field trip				16/05/2025		2025	5	16	16/05/2025		Europe, Italy, Tuscany, Grosseto Province	Europe			Italy	IT	Tuscany	Grosseto Province	Belagaio Natural Reserve			43.0758	11.2172	https://epsg.io/4326			decimal degrees					Saverio Rocchi		Helops rossii	Animalia; Arthropoda; Insecta; Coleoptera; Tenebrionidae	Animalia	Arthropoda	Insecta	Coleoptera	Tenebrionidae	Helops	rossii		species	Germar, 1817	ICZN
ESSE2025_024	PhysicalObject		en	https://creativecommons.org/licenses/by/4.0/					HumanObservation	ESSE2025_024				1	1	individuals		wild caught				Recorded during ESSE2025 field trip				16/05/2025		2025	5	16	16/05/2025		Europe, Italy, Tuscany, Grosseto Province	Europe			Italy	IT	Tuscany	Grosseto Province	Belagaio Natural Reserve			43.0758	11.2172	https://epsg.io/4326			decimal degrees					Saverio Rocchi		Bitoma crenata	Animalia; Arthropoda; Insecta; Coleoptera; Zopheridae	Animalia	Arthropoda	Insecta	Coleoptera	Zopheridae	Bitoma	crenata		species	(Fabricius, 1775)	ICZN
ESSE2025_025	PhysicalObject		en	https://creativecommons.org/licenses/by/4.0/					HumanObservation	ESSE2025_025			Keith Alexander	1	1	individuals		wild caught				Recorded during ESSE2025 field trip				16/05/2025		2025	5	16	16/05/2025		Europe, Italy, Tuscany, Grosseto Province	Europe			Italy	IT	Tuscany	Grosseto Province	Belagaio Natural Reserve			43.0856	11.2057	https://epsg.io/4326			decimal degrees					Keith Alexander		Volucella inflata	Animalia; Arthropoda; Insecta; Diptera; Syrphidae	Animalia	Arthropoda	Insecta	Diptera	Syrphidae	Volucella	inflata		species	(Fabricius, 1794)	ICZN
ESSE2025_026	PhysicalObject		en	https://creativecommons.org/licenses/by/4.0/					HumanObservation	ESSE2025_026			Keith Alexander	1	1	individuals		wild caught				Recorded during ESSE2025 field trip				16/05/2025		2025	5	16	16/05/2025		Europe, Italy, Tuscany, Grosseto Province	Europe			Italy	IT	Tuscany	Grosseto Province	Belagaio Natural Reserve			43.0856	11.2057	https://epsg.io/4326			decimal degrees					Peter Chandler		Keroplatus reaumurii Dufour, 1839	Animalia; Arthropoda; Insecta; Diptera; Keroplatidae	Animalia	Arthropoda	Insecta	Diptera	Keroplatidae	Keroplatus	reamurii		species	Dufour, 1839	ICZN
ESSE2025_027	PhysicalObject		en	https://creativecommons.org/licenses/by/4.0/					HumanObservation	ESSE2025_027			Keith Alexander	1	1	individuals		wild caught				Recorded during ESSE2025 field trip				16/05/2025		2025	5	16	16/05/2025		Europe, Italy, Tuscany, Grosseto Province	Europe			Italy	IT	Tuscany	Grosseto Province	Belagaio Natural Reserve			43.0856	11.2057	https://epsg.io/4326			decimal degrees					Dmitry Telnov		Helops caeruleus	Animalia; Arthropoda; Insecta; Coleoptera; Tenebrionidae	Animalia	Arthropoda	Insecta	Coleoptera	Tenebrionidae	Helops	caeruleus		species	(Linnaeus, 1758)	ICZN
ESSE2025_028	PhysicalObject		en	https://creativecommons.org/licenses/by/4.0/					HumanObservation	ESSE2025_028			Keith Alexander	1	1	individuals		wild caught				Recorded during ESSE2025 field trip				16/05/2025		2025	5	16	16/05/2025		Europe, Italy, Tuscany, Grosseto Province	Europe			Italy	IT	Tuscany	Grosseto Province	Belagaio Natural Reserve			43.0856	11.2057	https://epsg.io/4326			decimal degrees					Dmitry Telnov		Accanthopus velikensis	Animalia; Arthropoda; Insecta; Coleoptera; Tenebrionidae	Animalia	Arthropoda	Insecta	Coleoptera	Tenebrionidae	Accanthopus	velikensis		species	(Piller & Mitterpacher, 1783)	ICZN
ESSE2025_029	PhysicalObject		en	https://creativecommons.org/licenses/by/4.0/					HumanObservation	ESSE2025_029			Keith Alexander	1	1	individuals		wild caught				Recorded during ESSE2025 field trip				16/05/2025		2025	5	16	16/05/2025		Europe, Italy, Tuscany, Grosseto Province	Europe			Italy	IT	Tuscany	Grosseto Province	Belagaio Natural Reserve			43.0856	11.2057	https://epsg.io/4326			decimal degrees					Keith Alexander		Cerylon histeroides	Animalia; Arthropoda; Insecta; Coleoptera; Cerylonidae	Animalia	Arthropoda	Insecta	Coleoptera	Cerylonidae	Cerylon	histeroides		species	(Fabricius, 1792)	ICZN
ESSE2025_030	PhysicalObject		en	https://creativecommons.org/licenses/by/4.0/					HumanObservation	ESSE2025_030			Keith Alexander	1	1	individuals		wild caught				Recorded during ESSE2025 field trip				16/05/2025		2025	5	16	16/05/2025		Europe, Italy, Tuscany, Grosseto Province	Europe			Italy	IT	Tuscany	Grosseto Province	Belagaio Natural Reserve			43.0856	11.2057	https://epsg.io/4326			decimal degrees					Keith Alexander		Cerylon ferrugineum	Animalia; Arthropoda; Insecta; Coleoptera; Cerylonidae	Animalia	Arthropoda	Insecta	Coleoptera	Cerylonidae	Cerylon	ferrugineum		species	Stephens, 1830	ICZN
ESSE2025_031	PhysicalObject		en	https://creativecommons.org/licenses/by/4.0/					HumanObservation	ESSE2025_031			Keith Alexander	1	1	individuals		wild caught				Recorded during ESSE2025 field trip				16/05/2025		2025	5	16	16/05/2025		Europe, Italy, Tuscany, Grosseto Province	Europe			Italy	IT	Tuscany	Grosseto Province	Belagaio Natural Reserve			43.0856	11.2057	https://epsg.io/4326			decimal degrees					Keith Alexander		Clausilia bidentata	Animalia; Mollusca; Gastropoda; Stylommatophora; Clausiliidae	Animalia	Mollusca	Gastropoda	Stylommatophora	Clausiliidae	Clausilia	bidentata		species	(Ström, 1765)	ICZN
ESSE2025_032	PhysicalObject		en	https://creativecommons.org/licenses/by/4.0/					HumanObservation	ESSE2025_032			Keith Alexander	1	1	individuals		wild caught				Recorded during ESSE2025 field trip				16/05/2025		2025	5	16	16/05/2025		Europe, Italy, Tuscany, Grosseto Province	Europe			Italy	IT	Tuscany	Grosseto Province	Belagaio Natural Reserve			43.0856	11.2057	https://epsg.io/4326			decimal degrees					Keith Alexander		Cochlodina laminata	Animalia; Mollusca; Gastropoda; Stylommatophora; Clausiliidae	Animalia	Mollusca	Gastropoda	Stylommatophora	Clausiliidae	Cochlodina	laminata		species	(Montagu, 1803)	ICZN
ESSE2025_033	PhysicalObject		en	https://creativecommons.org/licenses/by/4.0/					HumanObservation	ESSE2025_033				1	1	individuals		wild caught		https://www.inaturalist.org/observations?nelat=43.0885365620872&nelng=11.227366712152174&subview=map&swlat=43.072237057569595&swlng=11.203934934198072&user_id=vincent_vignon&verifiable=any		Recorded during ESSE2025 field trip				16/05/2025		2025	5	16	16/05/2025		Europe, Italy, Tuscany, Grosseto Province	Europe			Italy	IT	Tuscany	Grosseto Province	Belagaio Natural Reserve			43.08509904	11.20799594	https://epsg.io/4326			decimal degrees					Vincent Vignon		Dendarus coarcticollis	Animalia; Arthropoda; Insecta; Coleoptera; Tenebrionidae	Animalia	Arthropoda	Insecta	Coleoptera	Tenebrionidae	Dendarus	coarcticollis		species	(Mulsant, 1854)	ICZN
ESSE2025_034	PhysicalObject		en	https://creativecommons.org/licenses/by/4.0/					HumanObservation	ESSE2025_034				1	1	individuals		wild caught		https://www.inaturalist.org/observations?nelat=43.0885365620872&nelng=11.227366712152174&subview=map&swlat=43.072237057569595&swlng=11.203934934198072&user_id=vincent_vignon&verifiable=any		Recorded during ESSE2025 field trip				16/05/2025		2025	5	16	16/05/2025		Europe, Italy, Tuscany, Grosseto Province	Europe			Italy	IT	Tuscany	Grosseto Province	Belagaio Natural Reserve			43.07560217	11.21532608	https://epsg.io/4326			decimal degrees					Vincent Vignon		Cryptocephalus samniticus	Animalia; Arthropoda; Insecta; Coleoptera; Chrysomelidae	Animalia	Arthropoda	Insecta	Coleoptera	Chrysomelidae	Cryptocephalus	samniticus		species	Leonardi & Sassi, 2001	ICZN
ESSE2025_035	PhysicalObject		en	https://creativecommons.org/licenses/by/4.0/					HumanObservation	ESSE2025_035				1	1	individuals		wild caught		https://www.inaturalist.org/observations?nelat=43.0885365620872&nelng=11.227366712152174&subview=map&swlat=43.072237057569595&swlng=11.203934934198072&user_id=vincent_vignon&verifiable=any		Recorded during ESSE2025 field trip				16/05/2025		2025	5	16	16/05/2025		Europe, Italy, Tuscany, Grosseto Province	Europe			Italy	IT	Tuscany	Grosseto Province	Belagaio Natural Reserve			43.07565287	11.21536698	https://epsg.io/4326			decimal degrees					Vincent Vignon		Tropinota hirta	Animalia; Arthropoda; Insecta; Coleoptera; Scarabeidae	Animalia	Arthropoda	Insecta	Coleoptera	Scarabaeidae	Tropinota	hirta		species	(Poda, 1761)	ICZN
ESSE2025_036	PhysicalObject		en	https://creativecommons.org/licenses/by/4.0/					HumanObservation	ESSE2025_036				1	1	individuals		wild caught		https://www.inaturalist.org/observations?nelat=43.0885365620872&nelng=11.227366712152174&subview=map&swlat=43.072237057569595&swlng=11.203934934198072&user_id=vincent_vignon&verifiable=any		Recorded during ESSE2025 field trip				16/05/2025		2025	5	16	16/05/2025		Europe, Italy, Tuscany, Grosseto Province	Europe			Italy	IT	Tuscany	Grosseto Province	Belagaio Natural Reserve			43.07558478	11.21528149	https://epsg.io/4326			decimal degrees					Vincent Vignon		Oxythyrea funesta	Animalia; Arthropoda; Insecta; Coleoptera; Scarabeidae	Animalia	Arthropoda	Insecta	Coleoptera	Scarabaeidae	Oxythyrea	funesta		species	(Poda, 1761)	ICZN
ESSE2025_037	PhysicalObject		en	https://creativecommons.org/licenses/by/4.0/					HumanObservation	ESSE2025_037				1	1	individuals		wild caught		https://www.inaturalist.org/observations?nelat=43.0885365620872&nelng=11.227366712152174&subview=map&swlat=43.072237057569595&swlng=11.203934934198072&user_id=vincent_vignon&verifiable=any		Recorded during ESSE2025 field trip				16/05/2025		2025	5	16	16/05/2025		Europe, Italy, Tuscany, Grosseto Province	Europe			Italy	IT	Tuscany	Grosseto Province	Belagaio Natural Reserve			43.07558503	11.21527981	https://epsg.io/4326			decimal degrees					Vincent Vignon		Xylocopa violacea	Animalia; Arthropoda; Insecta; Hymenoptera; Apidae	Animalia	Arthropoda	Insecta	Hymenoptera	Apidae	Xylocopa	violacea		species	(Linnaeus, 1758)	ICZN
ESSE2025_038	PhysicalObject		en	https://creativecommons.org/licenses/by/4.0/					HumanObservation	ESSE2025_038				1	1	individuals		wild caught		https://www.inaturalist.org/observations?nelat=43.0885365620872&nelng=11.227366712152174&subview=map&swlat=43.072237057569595&swlng=11.203934934198072&user_id=vincent_vignon&verifiable=any		Recorded during ESSE2025 field trip				16/05/2025		2025	5	16	16/05/2025		Europe, Italy, Tuscany, Grosseto Province	Europe			Italy	IT	Tuscany	Grosseto Province	Belagaio Natural Reserve			43.07563156	11.22235715	https://epsg.io/4326			decimal degrees					Vincent Vignon		Mangora acalypha	Animalia; Arthropoda; Arachnida; Aranaea; Araneidae	Animalia	Arthropoda	Arachnida	Aranaea	Araneidae	Mangora	acalypha		species	(Walckenaer, 1802)	ICZN
ESSE2025_039	PhysicalObject		en	https://creativecommons.org/licenses/by/4.0/					HumanObservation	ESSE2025_039				1	1	individuals		wild caught		https://www.inaturalist.org/observations?nelat=43.0885365620872&nelng=11.227366712152174&subview=map&swlat=43.072237057569595&swlng=11.203934934198072&user_id=vincent_vignon&verifiable=any		Recorded during ESSE2025 field trip				16/05/2025		2025	5	16	16/05/2025		Europe, Italy, Tuscany, Grosseto Province	Europe			Italy	IT	Tuscany	Grosseto Province	Belagaio Natural Reserve			43.07565409	11.22157093	https://epsg.io/4326			decimal degrees					Vincent Vignon		Nephrotoma appendiculata	Animalia; Arthropoda; Insecta; Diptera; Tipulidae	Animalia	Arthropoda	Insecta	Diptera	Tipulidae	Nephrotoma	appendiculata		species	(Pierre, 1919)	ICZN
ESSE2025_040	PhysicalObject		en	https://creativecommons.org/licenses/by/4.0/					HumanObservation	ESSE2025_040				1	1	individuals		wild caught		https://www.inaturalist.org/observations?nelat=43.0885365620872&nelng=11.227366712152174&subview=map&swlat=43.072237057569595&swlng=11.203934934198072&user_id=vincent_vignon&verifiable=any		Recorded during ESSE2025 field trip				16/05/2025		2025	5	16	16/05/2025		Europe, Italy, Tuscany, Grosseto Province	Europe			Italy	IT	Tuscany	Grosseto Province	Belagaio Natural Reserve			43.07558699	11.21530965	https://epsg.io/4326			decimal degrees					Vincent Vignon		Melitaea celadussa	Animalia; Arthropoda; Insecta; Lepidoptera; Nymphalidae	Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Melitaea	celadussa		species	Oberthür, 1904	ICZN
ESSE2025_041	PhysicalObject		en	https://creativecommons.org/licenses/by/4.0/					HumanObservation	ESSE2025_041				1	1	individuals		wild caught		https://www.inaturalist.org/observations?nelat=43.0885365620872&nelng=11.227366712152174&subview=map&swlat=43.072237057569595&swlng=11.203934934198072&user_id=vincent_vignon&verifiable=any		Recorded during ESSE2025 field trip				16/05/2025		2025	5	16	16/05/2025		Europe, Italy, Tuscany, Grosseto Province	Europe			Italy	IT	Tuscany	Grosseto Province	Belagaio Natural Reserve			43.07557327	11.21529188	https://epsg.io/4326			decimal degrees					Vincent Vignon		Anthaxia hungarica	Animalia; Arthropoda; Insecta; Coleoptera; Buprestidae	Animalia	Arthropoda	Insecta	Coleoptera	Buprestidae	Anthaxia	hungarica		species	(Scopoli, 1772)	ICZN
