id	taxonID	acceptedNameUsageID	parentNameUsageID	originalNameUsageID	scientificName	namePublishedIn	kingdom	phylum	class	order	family	genus	taxonRank	scientificNameAuthorship	taxonomicStatus	nomenclaturalStatus	taxonRemarks	references
9EF852DC934DFFDB88A8E311FCA3AF15.taxon	9EF852DC934DFFDB88A8E311FCA3AF15.taxon				Hypsugo savii (Bonaparte 1837)		Animalia	Chordata	Mammalia	Chiroptera	Vespertilionidae	Hypsugo	species	(Bonaparte 1837)			This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.14532930. In doubt please refer to the original publication.	https://treatment.plazi.org/id/9EF852DC934DFFDB88A8E311FCA3AF15
9EF852DC934DFFDB88A8E5EBFCDCA9DF.taxon	9EF852DC934DFFDB88A8E5EBFCDCA9DF.taxon				Nyctalus lasiopterus (Schreber 1780)		Animalia	Chordata	Mammalia	Chiroptera	Vespertilionidae	Nyctalus	species	(Schreber 1780)			This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.14532930. In doubt please refer to the original publication.	https://treatment.plazi.org/id/9EF852DC934DFFDB88A8E5EBFCDCA9DF
9EF852DC934DFFDB88A8E48DFCB2A8E1.taxon	9EF852DC934DFFDB88A8E48DFCB2A8E1.taxon				Nyctalus leisleri (Kuhl 1817)		Animalia	Chordata	Mammalia	Chiroptera	Vespertilionidae	Nyctalus	species	(Kuhl 1817)			This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.14532930. In doubt please refer to the original publication.	https://treatment.plazi.org/id/9EF852DC934DFFDB88A8E48DFCB2A8E1
9EF852DC934DFFDB88A8E5CFFCB9A823.taxon	9EF852DC934DFFDB88A8E5CFFCB9A823.taxon				Nyctalus noctula (Schreber 1774)		Animalia	Chordata	Mammalia	Chiroptera	Vespertilionidae	Nyctalus	species	(Schreber 1774)			This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.14532930. In doubt please refer to the original publication.	https://treatment.plazi.org/id/9EF852DC934DFFDB88A8E5CFFCB9A823
9EF852DC934DFFDB88A8E422FC97A86E.taxon	9EF852DC934DFFDB88A8E422FC97A86E.taxon				Pipistrellus pipistrellus (Schreber 1774)		Animalia	Chordata	Mammalia	Chiroptera	Vespertilionidae	Pipistrellus	species	(Schreber 1774)			This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.14532930. In doubt please refer to the original publication.	https://treatment.plazi.org/id/9EF852DC934DFFDB88A8E422FC97A86E
9EF852DC934DFFDB88A8E478FC89A854.taxon	9EF852DC934DFFDB88A8E478FC89A854.taxon				Pipistrellus pygmaeus (Leach 1825)		Animalia	Chordata	Mammalia	Chiroptera	Vespertilionidae	Pipistrellus	species	(Leach 1825)			This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.14532930. In doubt please refer to the original publication.	https://treatment.plazi.org/id/9EF852DC934DFFDB88A8E478FC89A854
9EF852DC934DFFDB88A8E2B3FCBEAEB7.taxon	9EF852DC934DFFDB88A8E2B3FCBEAEB7.taxon				Plecotus auritus (Linnaeus 1758)		Animalia	Chordata	Mammalia	Chiroptera	Vespertilionidae	Plecotus	species	(Linnaeus 1758)			This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.14532930. In doubt please refer to the original publication.	https://treatment.plazi.org/id/9EF852DC934DFFDB88A8E2B3FCBEAEB7
9EF852DC934DFFDB88A8E3D1FCD0AFD5.taxon	9EF852DC934DFFDB88A8E3D1FCD0AFD5.taxon				Vespertilio murinus Linnaeus 1758		Animalia	Chordata	Mammalia	Chiroptera	Vespertilionidae	Vespertilio	species	Linnaeus 1758			This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.14532930. In doubt please refer to the original publication.	https://treatment.plazi.org/id/9EF852DC934DFFDB88A8E3D1FCD0AFD5
