id	references	institutionCode	collectionCode	basisOfRecord	occurrenceID	catalogNumber	recordNumber	recordedBy	individualCount	sex	associatedOccurrences	associatedReferences	occurrenceRemarks	associatedSequences	eventDate	eventRemarks	country	stateProvince	municipality	locality	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude	typeStatus	taxonID
9EF852DC934DFFDB88A8E311FCA3AF15.taxon	https://treatment.plazi.org/id/9EF852DC934DFFDB88A8E311FCA3AF15#9EF852DC934DFFDB8E6FE311FB94AF15			MaterialCitation	9EF852DC934DFFDB88A8E311FCA3AF15.mc.9EF852DC934DFFDB8E6FE311FB94AF15				1				This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.14532930. In doubt please refer to the original publication.		2021-08-18	The context of the survey and sampling event protocols are documented in the original publication accessible here: https://doi.org/10.5281/zenodo.14532930	Turkey	Istanbul		Light post at the Campsite					41.10354	28.71943		9EF852DC934DFFDB88A8E311FCA3AF15.taxon
9EF852DC934DFFDB88A8E5EBFCDCA9DF.taxon	https://treatment.plazi.org/id/9EF852DC934DFFDB88A8E5EBFCDCA9DF#9EF852DC934DFFDB8E28E5EBFBCDA9DF			MaterialCitation	9EF852DC934DFFDB88A8E5EBFCDCA9DF.mc.9EF852DC934DFFDB8E28E5EBFBCDA9DF				1				This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.14532930. In doubt please refer to the original publication.		2021-07-28	The context of the survey and sampling event protocols are documented in the original publication accessible here: https://doi.org/10.5281/zenodo.14532930	Turkey	Istanbul		NW of the dam wall on the lake shores					41.10712	28.71356		9EF852DC934DFFDB88A8E5EBFCDCA9DF.taxon
9EF852DC934DFFDB88A8E5EBFCDCA9DF.taxon	https://treatment.plazi.org/id/9EF852DC934DFFDB88A8E5EBFCDCA9DF#9EF852DC934DFFDB8E11E5EBFB06A9DF			MaterialCitation	9EF852DC934DFFDB88A8E5EBFCDCA9DF.mc.9EF852DC934DFFDB8E11E5EBFB06A9DF				3				This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.14532930. In doubt please refer to the original publication.		2021-07-28	The context of the survey and sampling event protocols are documented in the original publication accessible here: https://doi.org/10.5281/zenodo.14532930	Turkey	Istanbul		NW of the dam wall on the lake shores					41.10712	28.71356		9EF852DC934DFFDB88A8E5EBFCDCA9DF.taxon
9EF852DC934DFFDB88A8E5EBFCDCA9DF.taxon	https://treatment.plazi.org/id/9EF852DC934DFFDB88A8E5EBFCDCA9DF#9EF852DC934DFFDB8F36E5EBFAE3A9DF			MaterialCitation	9EF852DC934DFFDB88A8E5EBFCDCA9DF.mc.9EF852DC934DFFDB8F36E5EBFAE3A9DF				6				This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.14532930. In doubt please refer to the original publication.		2021-07-28	The context of the survey and sampling event protocols are documented in the original publication accessible here: https://doi.org/10.5281/zenodo.14532930	Turkey	Istanbul		Southern shores of Sazlıdere dam lake					41.08	28.73		9EF852DC934DFFDB88A8E5EBFCDCA9DF.taxon
9EF852DC934DFFDB88A8E5EBFCDCA9DF.taxon	https://treatment.plazi.org/id/9EF852DC934DFFDB88A8E5EBFCDCA9DF#9EF852DC934DFFDB89A6E4A9FC53A89D			MaterialCitation	9EF852DC934DFFDB88A8E5EBFCDCA9DF.mc.9EF852DC934DFFDB89A6E4A9FC53A89D				1				This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.14532930. In doubt please refer to the original publication.		2021-08-18	The context of the survey and sampling event protocols are documented in the original publication accessible here: https://doi.org/10.5281/zenodo.14532930	Turkey	Istanbul		Light post at the Campsite					41.10354	28.71943		9EF852DC934DFFDB88A8E5EBFCDCA9DF.taxon
9EF852DC934DFFDB88A8E5EBFCDCA9DF.taxon	https://treatment.plazi.org/id/9EF852DC934DFFDB88A8E5EBFCDCA9DF#9EF852DC934DFFDB8F4DE3A6FAAAAF88			MaterialCitation	9EF852DC934DFFDB88A8E5EBFCDCA9DF.mc.9EF852DC934DFFDB8F4DE3A6FAAAAF88				1				This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.14532930. In doubt please refer to the original publication.		2021-09-13	The context of the survey and sampling event protocols are documented in the original publication accessible here: https://doi.org/10.5281/zenodo.14532930	Turkey	Istanbul		Along the canal 2-4 km south of the site					41.10	28.71		9EF852DC934DFFDB88A8E5EBFCDCA9DF.taxon
9EF852DC934DFFDB88A8E48DFCB2A8E1.taxon	https://treatment.plazi.org/id/9EF852DC934DFFDB88A8E48DFCB2A8E1#9EF852DC934DFFDB89A6E48DFC53A8E1			MaterialCitation	9EF852DC934DFFDB88A8E48DFCB2A8E1.mc.9EF852DC934DFFDB89A6E48DFC53A8E1				2				This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.14532930. In doubt please refer to the original publication.		2021-08-18	The context of the survey and sampling event protocols are documented in the original publication accessible here: https://doi.org/10.5281/zenodo.14532930	Turkey	Istanbul		Light post at the Campsite					41.10354	28.71943		9EF852DC934DFFDB88A8E48DFCB2A8E1.taxon
9EF852DC934DFFDB88A8E48DFCB2A8E1.taxon	https://treatment.plazi.org/id/9EF852DC934DFFDB88A8E48DFCB2A8E1#9EF852DC934DFFDB8E6FE48DFB94A8E1			MaterialCitation	9EF852DC934DFFDB88A8E48DFCB2A8E1.mc.9EF852DC934DFFDB8E6FE48DFB94A8E1				1				This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.14532930. In doubt please refer to the original publication.		2021-08-18	The context of the survey and sampling event protocols are documented in the original publication accessible here: https://doi.org/10.5281/zenodo.14532930	Turkey	Istanbul		Light post at the Campsite					41.10354	28.71943		9EF852DC934DFFDB88A8E48DFCB2A8E1.taxon
9EF852DC934DFFDB88A8E48DFCB2A8E1.taxon	https://treatment.plazi.org/id/9EF852DC934DFFDB88A8E48DFCB2A8E1#9EF852DC934DFFDB89A6E39AFC53AFEC			MaterialCitation	9EF852DC934DFFDB88A8E48DFCB2A8E1.mc.9EF852DC934DFFDB89A6E39AFC53AFEC				3				This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.14532930. In doubt please refer to the original publication.		2021-09-13	The context of the survey and sampling event protocols are documented in the original publication accessible here: https://doi.org/10.5281/zenodo.14532930	Turkey	Istanbul		Light post at the Campsite					41.10354	28.71943		9EF852DC934DFFDB88A8E48DFCB2A8E1.taxon
9EF852DC934DFFDB88A8E48DFCB2A8E1.taxon	https://treatment.plazi.org/id/9EF852DC934DFFDB88A8E48DFCB2A8E1#9EF852DC934DFFDB8E6FE39AFB94AFEC			MaterialCitation	9EF852DC934DFFDB88A8E48DFCB2A8E1.mc.9EF852DC934DFFDB8E6FE39AFB94AFEC				4				This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.14532930. In doubt please refer to the original publication.		2021-09-13	The context of the survey and sampling event protocols are documented in the original publication accessible here: https://doi.org/10.5281/zenodo.14532930	Turkey	Istanbul		Light post at the Campsite					41.10354	28.71943		9EF852DC934DFFDB88A8E48DFCB2A8E1.taxon
9EF852DC934DFFDB88A8E5CFFCB9A823.taxon	https://treatment.plazi.org/id/9EF852DC934DFFDB88A8E5CFFCB9A823#9EF852DC934DFFDB8F36E5CFFAE3A823			MaterialCitation	9EF852DC934DFFDB88A8E5CFFCB9A823.mc.9EF852DC934DFFDB8F36E5CFFAE3A823				2				This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.14532930. In doubt please refer to the original publication.		2021-07-28	The context of the survey and sampling event protocols are documented in the original publication accessible here: https://doi.org/10.5281/zenodo.14532930	Turkey	Istanbul		Southern shores of Sazlıdere dam lake					41.08	28.73		9EF852DC934DFFDB88A8E5CFFCB9A823.taxon
9EF852DC934DFFDB88A8E5CFFCB9A823.taxon	https://treatment.plazi.org/id/9EF852DC934DFFDB88A8E5CFFCB9A823#9EF852DC934DFFDB89A6E4E0FC53A8CA			MaterialCitation	9EF852DC934DFFDB88A8E5CFFCB9A823.mc.9EF852DC934DFFDB89A6E4E0FC53A8CA				1				This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.14532930. In doubt please refer to the original publication.		2021-08-18	The context of the survey and sampling event protocols are documented in the original publication accessible here: https://doi.org/10.5281/zenodo.14532930	Turkey	Istanbul		Light post at the Campsite					41.10354	28.71943		9EF852DC934DFFDB88A8E5CFFCB9A823.taxon
9EF852DC934DFFDB88A8E5CFFCB9A823.taxon	https://treatment.plazi.org/id/9EF852DC934DFFDB88A8E5CFFCB9A823#9EF852DC934DFFDB8E6FE3FDFB94AFF1			MaterialCitation	9EF852DC934DFFDB88A8E5CFFCB9A823.mc.9EF852DC934DFFDB8E6FE3FDFB94AFF1				1				This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.14532930. In doubt please refer to the original publication.		2021-09-13	The context of the survey and sampling event protocols are documented in the original publication accessible here: https://doi.org/10.5281/zenodo.14532930	Turkey	Istanbul		Light post at the Campsite					41.10354	28.71943		9EF852DC934DFFDB88A8E5CFFCB9A823.taxon
9EF852DC934DFFDB88A8E422FC97A86E.taxon	https://treatment.plazi.org/id/9EF852DC934DFFDB88A8E422FC97A86E#9EF852DC934DFFDB8E45E422FBCDA804			MaterialCitation	9EF852DC934DFFDB88A8E422FC97A86E.mc.9EF852DC934DFFDB8E45E422FBCDA804				263				This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.14532930. In doubt please refer to the original publication.		2021-07-28	The context of the survey and sampling event protocols are documented in the original publication accessible here: https://doi.org/10.5281/zenodo.14532930	Turkey	Istanbul		NW of the dam wall on the lake shores					41.10712	28.71356		9EF852DC934DFFDB88A8E422FC97A86E.taxon
9EF852DC934DFFDB88A8E422FC97A86E.taxon	https://treatment.plazi.org/id/9EF852DC934DFFDB88A8E422FC97A86E#9EF852DC934DFFDB8E0EE422FB06A804			MaterialCitation	9EF852DC934DFFDB88A8E422FC97A86E.mc.9EF852DC934DFFDB8E0EE422FB06A804				418				This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.14532930. In doubt please refer to the original publication.		2021-07-28	The context of the survey and sampling event protocols are documented in the original publication accessible here: https://doi.org/10.5281/zenodo.14532930	Turkey	Istanbul		NW of the dam wall on the lake shores					41.10712	28.71356		9EF852DC934DFFDB88A8E422FC97A86E.taxon
9EF852DC934DFFDB88A8E422FC97A86E.taxon	https://treatment.plazi.org/id/9EF852DC934DFFDB88A8E422FC97A86E#9EF852DC934DFFDB8EC8E422FB38A804			MaterialCitation	9EF852DC934DFFDB88A8E422FC97A86E.mc.9EF852DC934DFFDB8EC8E422FB38A804				162				This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.14532930. In doubt please refer to the original publication.		2021-07-28	The context of the survey and sampling event protocols are documented in the original publication accessible here: https://doi.org/10.5281/zenodo.14532930	Turkey	Istanbul		10 m E of the reservoir dam					41.10634	28.72173		9EF852DC934DFFDB88A8E422FC97A86E.taxon
9EF852DC934DFFDB88A8E422FC97A86E.taxon	https://treatment.plazi.org/id/9EF852DC934DFFDB88A8E422FC97A86E#9EF852DC934DFFDB8EB1E422FB71A804			MaterialCitation	9EF852DC934DFFDB88A8E422FC97A86E.mc.9EF852DC934DFFDB8EB1E422FB71A804				183				This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.14532930. In doubt please refer to the original publication.		2021-07-28	The context of the survey and sampling event protocols are documented in the original publication accessible here: https://doi.org/10.5281/zenodo.14532930	Turkey	Istanbul		10 m E of the reservoir dam					41.10634	28.72173		9EF852DC934DFFDB88A8E422FC97A86E.taxon
9EF852DC934DFFDB88A8E422FC97A86E.taxon	https://treatment.plazi.org/id/9EF852DC934DFFDB88A8E422FC97A86E#9EF852DC934DFFDB8F23E422FAE3A804			MaterialCitation	9EF852DC934DFFDB88A8E422FC97A86E.mc.9EF852DC934DFFDB8F23E422FAE3A804				410				This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.14532930. In doubt please refer to the original publication.		2021-07-28	The context of the survey and sampling event protocols are documented in the original publication accessible here: https://doi.org/10.5281/zenodo.14532930	Turkey	Istanbul		Southern shores of Sazlıdere dam lake					41.08	28.73		9EF852DC934DFFDB88A8E422FC97A86E.taxon
9EF852DC934DFFDB88A8E422FC97A86E.taxon	https://treatment.plazi.org/id/9EF852DC934DFFDB88A8E422FC97A86E#9EF852DC934DFFDB89D3E4C4FC53AF2E			MaterialCitation	9EF852DC934DFFDB88A8E422FC97A86E.mc.9EF852DC934DFFDB89D3E4C4FC53AF2E				106				This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.14532930. In doubt please refer to the original publication.		2021-08-18	The context of the survey and sampling event protocols are documented in the original publication accessible here: https://doi.org/10.5281/zenodo.14532930	Turkey	Istanbul		Light post at the Campsite					41.10354	28.71943		9EF852DC934DFFDB88A8E422FC97A86E.taxon
9EF852DC934DFFDB88A8E422FC97A86E.taxon	https://treatment.plazi.org/id/9EF852DC934DFFDB88A8E422FC97A86E#9EF852DC934DFFDB8996E4C4FB95AF2E			MaterialCitation	9EF852DC934DFFDB88A8E422FC97A86E.mc.9EF852DC934DFFDB8996E4C4FB95AF2E				87				This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.14532930. In doubt please refer to the original publication.		2021-08-18	The context of the survey and sampling event protocols are documented in the original publication accessible here: https://doi.org/10.5281/zenodo.14532930	Turkey	Istanbul		Light post at the Campsite					41.10354	28.71943		9EF852DC934DFFDB88A8E422FC97A86E.taxon
9EF852DC934DFFDB88A8E422FC97A86E.taxon	https://treatment.plazi.org/id/9EF852DC934DFFDB88A8E422FC97A86E#9EF852DC934DFFDB89D3E234FC53AE3E			MaterialCitation	9EF852DC934DFFDB88A8E422FC97A86E.mc.9EF852DC934DFFDB89D3E234FC53AE3E				138				This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.14532930. In doubt please refer to the original publication.		2021-09-13	The context of the survey and sampling event protocols are documented in the original publication accessible here: https://doi.org/10.5281/zenodo.14532930	Turkey	Istanbul		Light post at the Campsite					41.10354	28.71943		9EF852DC934DFFDB88A8E422FC97A86E.taxon
9EF852DC934DFFDB88A8E422FC97A86E.taxon	https://treatment.plazi.org/id/9EF852DC934DFFDB88A8E422FC97A86E#9EF852DC934DFFDB8996E234FB95AE3E			MaterialCitation	9EF852DC934DFFDB88A8E422FC97A86E.mc.9EF852DC934DFFDB8996E234FB95AE3E				83				This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.14532930. In doubt please refer to the original publication.		2021-09-13	The context of the survey and sampling event protocols are documented in the original publication accessible here: https://doi.org/10.5281/zenodo.14532930	Turkey	Istanbul		Light post at the Campsite					41.10354	28.71943		9EF852DC934DFFDB88A8E422FC97A86E.taxon
9EF852DC934DFFDB88A8E422FC97A86E.taxon	https://treatment.plazi.org/id/9EF852DC934DFFDB88A8E422FC97A86E#9EF852DC934DFFDB8F7AE234FAAAAE3E			MaterialCitation	9EF852DC934DFFDB88A8E422FC97A86E.mc.9EF852DC934DFFDB8F7AE234FAAAAE3E				307				This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.14532930. In doubt please refer to the original publication.		2021-09-13	The context of the survey and sampling event protocols are documented in the original publication accessible here: https://doi.org/10.5281/zenodo.14532930	Turkey	Istanbul		Along the canal 2-4 km south of the site					41.10	28.71		9EF852DC934DFFDB88A8E422FC97A86E.taxon
9EF852DC934DFFDB88A8E422FC97A86E.taxon	https://treatment.plazi.org/id/9EF852DC934DFFDB88A8E422FC97A86E#9EF852DC934DFFDB89D3E289FC53AEFD			MaterialCitation	9EF852DC934DFFDB88A8E422FC97A86E.mc.9EF852DC934DFFDB89D3E289FC53AEFD				557				This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.14532930. In doubt please refer to the original publication.		2021-10-06	The context of the survey and sampling event protocols are documented in the original publication accessible here: https://doi.org/10.5281/zenodo.14532930	Turkey	Istanbul		Light post at the Campsite					41.10354	28.71943		9EF852DC934DFFDB88A8E422FC97A86E.taxon
9EF852DC934DFFDB88A8E422FC97A86E.taxon	https://treatment.plazi.org/id/9EF852DC934DFFDB88A8E422FC97A86E#9EF852DC934DFFDB899CE289FB94AEFD			MaterialCitation	9EF852DC934DFFDB88A8E422FC97A86E.mc.9EF852DC934DFFDB899CE289FB94AEFD				640				This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.14532930. In doubt please refer to the original publication.		2021-10-06	The context of the survey and sampling event protocols are documented in the original publication accessible here: https://doi.org/10.5281/zenodo.14532930	Turkey	Istanbul		Light post at the Campsite					41.10354	28.71943		9EF852DC934DFFDB88A8E422FC97A86E.taxon
9EF852DC934DFFDB88A8E422FC97A86E.taxon	https://treatment.plazi.org/id/9EF852DC934DFFDB88A8E422FC97A86E#9EF852DC934DFFDB8F7AE289FAAAAEFD			MaterialCitation	9EF852DC934DFFDB88A8E422FC97A86E.mc.9EF852DC934DFFDB8F7AE289FAAAAEFD				187				This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.14532930. In doubt please refer to the original publication.		2021-10-06	The context of the survey and sampling event protocols are documented in the original publication accessible here: https://doi.org/10.5281/zenodo.14532930	Turkey	Istanbul		Along the canal 2-4 km south of the site					41.10	28.71		9EF852DC934DFFDB88A8E422FC97A86E.taxon
9EF852DC934DFFDB88A8E478FC89A854.taxon	https://treatment.plazi.org/id/9EF852DC934DFFDB88A8E478FC89A854#9EF852DC934DFFDB8E28E478FBCDA872			MaterialCitation	9EF852DC934DFFDB88A8E478FC89A854.mc.9EF852DC934DFFDB8E28E478FBCDA872				3				This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.14532930. In doubt please refer to the original publication.		2021-07-28	The context of the survey and sampling event protocols are documented in the original publication accessible here: https://doi.org/10.5281/zenodo.14532930	Turkey	Istanbul		NW of the dam wall on the lake shores					41.10712	28.71356		9EF852DC934DFFDB88A8E478FC89A854.taxon
9EF852DC934DFFDB88A8E478FC89A854.taxon	https://treatment.plazi.org/id/9EF852DC934DFFDB88A8E478FC89A854#9EF852DC934DFFDB8E11E478FB06A872			MaterialCitation	9EF852DC934DFFDB88A8E478FC89A854.mc.9EF852DC934DFFDB8E11E478FB06A872				1				This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.14532930. In doubt please refer to the original publication.		2021-07-28	The context of the survey and sampling event protocols are documented in the original publication accessible here: https://doi.org/10.5281/zenodo.14532930	Turkey	Istanbul		NW of the dam wall on the lake shores					41.10712	28.71356		9EF852DC934DFFDB88A8E478FC89A854.taxon
9EF852DC934DFFDB88A8E478FC89A854.taxon	https://treatment.plazi.org/id/9EF852DC934DFFDB88A8E478FC89A854#9EF852DC934DFFDB8E84E478FB71A872			MaterialCitation	9EF852DC934DFFDB88A8E478FC89A854.mc.9EF852DC934DFFDB8E84E478FB71A872				1				This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.14532930. In doubt please refer to the original publication.		2021-07-28	The context of the survey and sampling event protocols are documented in the original publication accessible here: https://doi.org/10.5281/zenodo.14532930	Turkey	Istanbul		10 m E of the reservoir dam					41.10634	28.72173		9EF852DC934DFFDB88A8E478FC89A854.taxon
9EF852DC934DFFDB88A8E478FC89A854.taxon	https://treatment.plazi.org/id/9EF852DC934DFFDB88A8E478FC89A854#9EF852DC934DFFDB89A6E375FC53AF79			MaterialCitation	9EF852DC934DFFDB88A8E478FC89A854.mc.9EF852DC934DFFDB89A6E375FC53AF79				1				This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.14532930. In doubt please refer to the original publication.		2021-08-18	The context of the survey and sampling event protocols are documented in the original publication accessible here: https://doi.org/10.5281/zenodo.14532930	Turkey	Istanbul		Light post at the Campsite					41.10354	28.71943		9EF852DC934DFFDB88A8E478FC89A854.taxon
9EF852DC934DFFDB88A8E478FC89A854.taxon	https://treatment.plazi.org/id/9EF852DC934DFFDB88A8E478FC89A854#9EF852DC934DFFDB8E6FE375FB94AF79			MaterialCitation	9EF852DC934DFFDB88A8E478FC89A854.mc.9EF852DC934DFFDB8E6FE375FB94AF79				2				This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.14532930. In doubt please refer to the original publication.		2021-08-18	The context of the survey and sampling event protocols are documented in the original publication accessible here: https://doi.org/10.5281/zenodo.14532930	Turkey	Istanbul		Light post at the Campsite					41.10354	28.71943		9EF852DC934DFFDB88A8E478FC89A854.taxon
9EF852DC934DFFDB88A8E478FC89A854.taxon	https://treatment.plazi.org/id/9EF852DC934DFFDB88A8E478FC89A854#9EF852DC934DFFDB89A6E202FC53AE64			MaterialCitation	9EF852DC934DFFDB88A8E478FC89A854.mc.9EF852DC934DFFDB89A6E202FC53AE64				4				This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.14532930. In doubt please refer to the original publication.		2021-09-13	The context of the survey and sampling event protocols are documented in the original publication accessible here: https://doi.org/10.5281/zenodo.14532930	Turkey	Istanbul		Light post at the Campsite					41.10354	28.71943		9EF852DC934DFFDB88A8E478FC89A854.taxon
9EF852DC934DFFDB88A8E478FC89A854.taxon	https://treatment.plazi.org/id/9EF852DC934DFFDB88A8E478FC89A854#9EF852DC934DFFDB8E6FE202FB94AE64			MaterialCitation	9EF852DC934DFFDB88A8E478FC89A854.mc.9EF852DC934DFFDB8E6FE202FB94AE64				1				This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.14532930. In doubt please refer to the original publication.		2021-09-13	The context of the survey and sampling event protocols are documented in the original publication accessible here: https://doi.org/10.5281/zenodo.14532930	Turkey	Istanbul		Light post at the Campsite					41.10354	28.71943		9EF852DC934DFFDB88A8E478FC89A854.taxon
9EF852DC934DFFDB88A8E478FC89A854.taxon	https://treatment.plazi.org/id/9EF852DC934DFFDB88A8E478FC89A854#9EF852DC934DFFDB8F73E202FAAAAE64			MaterialCitation	9EF852DC934DFFDB88A8E478FC89A854.mc.9EF852DC934DFFDB8F73E202FAAAAE64				26				This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.14532930. In doubt please refer to the original publication.		2021-09-13	The context of the survey and sampling event protocols are documented in the original publication accessible here: https://doi.org/10.5281/zenodo.14532930	Turkey	Istanbul		Along the canal 2-4 km south of the site					41.10	28.71		9EF852DC934DFFDB88A8E478FC89A854.taxon
9EF852DC934DFFDB88A8E478FC89A854.taxon	https://treatment.plazi.org/id/9EF852DC934DFFDB88A8E478FC89A854#9EF852DC934DFFDB89A6E2C7FC53AD2B			MaterialCitation	9EF852DC934DFFDB88A8E478FC89A854.mc.9EF852DC934DFFDB89A6E2C7FC53AD2B				2				This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.14532930. In doubt please refer to the original publication.		2021-10-06	The context of the survey and sampling event protocols are documented in the original publication accessible here: https://doi.org/10.5281/zenodo.14532930	Turkey	Istanbul		Light post at the Campsite					41.10354	28.71943		9EF852DC934DFFDB88A8E478FC89A854.taxon
9EF852DC934DFFDB88A8E478FC89A854.taxon	https://treatment.plazi.org/id/9EF852DC934DFFDB88A8E478FC89A854#9EF852DC934DFFDB8F4DE2C7FAAAAD2B			MaterialCitation	9EF852DC934DFFDB88A8E478FC89A854.mc.9EF852DC934DFFDB8F4DE2C7FAAAAD2B				4				This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.14532930. In doubt please refer to the original publication.		2021-10-06	The context of the survey and sampling event protocols are documented in the original publication accessible here: https://doi.org/10.5281/zenodo.14532930	Turkey	Istanbul		Along the canal 2-4 km south of the site					41.10	28.71		9EF852DC934DFFDB88A8E478FC89A854.taxon
9EF852DC934DFFDB88A8E2B3FCBEAEB7.taxon	https://treatment.plazi.org/id/9EF852DC934DFFDB88A8E2B3FCBEAEB7#9EF852DC934DFFDB8E6FE2B3FB94AEB7			MaterialCitation	9EF852DC934DFFDB88A8E2B3FCBEAEB7.mc.9EF852DC934DFFDB8E6FE2B3FB94AEB7				2				This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.14532930. In doubt please refer to the original publication.		2021-09-13	The context of the survey and sampling event protocols are documented in the original publication accessible here: https://doi.org/10.5281/zenodo.14532930	Turkey	Istanbul		Light post at the Campsite					41.10354	28.71943		9EF852DC934DFFDB88A8E2B3FCBEAEB7.taxon
9EF852DC934DFFDB88A8E3D1FCD0AFD5.taxon	https://treatment.plazi.org/id/9EF852DC934DFFDB88A8E3D1FCD0AFD5#9EF852DC934DFFDB89A6E3D1FC53AFD5			MaterialCitation	9EF852DC934DFFDB88A8E3D1FCD0AFD5.mc.9EF852DC934DFFDB89A6E3D1FC53AFD5				5				This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.14532930. In doubt please refer to the original publication.		2021-09-13	The context of the survey and sampling event protocols are documented in the original publication accessible here: https://doi.org/10.5281/zenodo.14532930	Turkey	Istanbul		Light post at the Campsite					41.10354	28.71943		9EF852DC934DFFDB88A8E3D1FCD0AFD5.taxon
9EF852DC934DFFDB88A8E3D1FCD0AFD5.taxon	https://treatment.plazi.org/id/9EF852DC934DFFDB88A8E3D1FCD0AFD5#9EF852DC934DFFDB8E6FE3D1FB94AFD5			MaterialCitation	9EF852DC934DFFDB88A8E3D1FCD0AFD5.mc.9EF852DC934DFFDB8E6FE3D1FB94AFD5				5				This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.14532930. In doubt please refer to the original publication.		2021-09-13	The context of the survey and sampling event protocols are documented in the original publication accessible here: https://doi.org/10.5281/zenodo.14532930	Turkey	Istanbul		Light post at the Campsite					41.10354	28.71943		9EF852DC934DFFDB88A8E3D1FCD0AFD5.taxon
