id	type	institutionCode	eventID	parentEventID	eventDate	eventTime	samplingProtocol	sampleSizeValue	sampleSizeUnit	locationID	continent	country	countryCode	stateProvince	county	locality	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	georeferencedBy
YahorlykKut:2016:YK1	Event	Black Sea Biosphere Reserve of National Academy of Sciences of Ukraine	YahorlykKut:2016:YK1		2016-05-19	07:27-0300/10:15-0300	Bird surveys were conducted on foot, with counts recorded for each kilometre along a 6 km transect. A detailed description of the survey methodology is provided in the dataset metadata.	6	kilometer	YK1	Europe	Ukraine	UA	Kherson Region	Skadovsk District	Yagorlytsky Kut Section, Black Sea Biosphere Reserve					
YahorlykKut:2016:YK2	Event	Black Sea Biosphere Reserve of National Academy of Sciences of Ukraine	YahorlykKut:2016:YK2		2016-05-18	06:52-0300/09:41-0300	Bird surveys were conducted on foot, with counts recorded for each kilometre along a 6 km transect. A detailed description of the survey methodology is provided in the dataset metadata.	6	kilometer	YK2	Europe	Ukraine	UA	Kherson Region	Skadovsk District	Yagorlytsky Kut Section, Black Sea Biosphere Reserve					
YahorlykKut:2016:YK3	Event	Black Sea Biosphere Reserve of National Academy of Sciences of Ukraine	YahorlykKut:2016:YK3		2016-05-17	06:38-0300/09:38-0300	Bird surveys were conducted on foot, with counts recorded for each kilometre along a 6 km transect. A detailed description of the survey methodology is provided in the dataset metadata.	6	kilometer	YK3	Europe	Ukraine	UA	Kherson Region	Skadovsk District	Yagorlytsky Kut Section, Black Sea Biosphere Reserve					
YahorlykKut:2016:YK1.1	Event	Black Sea Biosphere Reserve of National Academy of Sciences of Ukraine	YahorlykKut:2016:YK1.1	YahorlykKut:2016:YK1	2016-05-19	07:27-0300/07:56-0300	Bird surveys were conducted on foot, with counts recorded for each kilometre along a 6 km transect. A detailed description of the survey methodology is provided in the dataset metadata.	1	kilometer	YK1.1	Europe	Ukraine	UA	Kherson Region	Skadovsk District	Yagorlytsky Kut Section, Black Sea Biosphere Reserve	46.31472	31.83565	WGS84	600	Moskalenko Yu. O.
YahorlykKut:2016:YK1.2	Event	Black Sea Biosphere Reserve of National Academy of Sciences of Ukraine	YahorlykKut:2016:YK1.2	YahorlykKut:2016:YK1	2016-05-19	07:56-0300/08:22-0300	Bird surveys were conducted on foot, with counts recorded for each kilometre along a 6 km transect. A detailed description of the survey methodology is provided in the dataset metadata.	1	kilometer	YK1.2	Europe	Ukraine	UA	Kherson Region	Skadovsk District	Yagorlytsky Kut Section, Black Sea Biosphere Reserve	46.31229	31.82316	WGS84	600	Moskalenko Yu. O.
YahorlykKut:2016:YK1.3	Event	Black Sea Biosphere Reserve of National Academy of Sciences of Ukraine	YahorlykKut:2016:YK1.3	YahorlykKut:2016:YK1	2016-05-19	08:22-0300/08:54-0300	Bird surveys were conducted on foot, with counts recorded for each kilometre along a 6 km transect. A detailed description of the survey methodology is provided in the dataset metadata.	1	kilometer	YK1.3	Europe	Ukraine	UA	Kherson Region	Skadovsk District	Yagorlytsky Kut Section, Black Sea Biosphere Reserve	46.30986	31.81067	WGS84	600	Moskalenko Yu. O.
YahorlykKut:2016:YK1.4	Event	Black Sea Biosphere Reserve of National Academy of Sciences of Ukraine	YahorlykKut:2016:YK1.4	YahorlykKut:2016:YK1	2016-05-19	08:54-0300/09:21-0300	Bird surveys were conducted on foot, with counts recorded for each kilometre along a 6 km transect. A detailed description of the survey methodology is provided in the dataset metadata.	1	kilometer	YK1.4	Europe	Ukraine	UA	Kherson Region	Skadovsk District	Yagorlytsky Kut Section, Black Sea Biosphere Reserve	46.30742	31.79819	WGS84	600	Moskalenko Yu. O.
YahorlykKut:2016:YK1.5	Event	Black Sea Biosphere Reserve of National Academy of Sciences of Ukraine	YahorlykKut:2016:YK1.5	YahorlykKut:2016:YK1	2016-05-19	09:21-0300/09:48-0300	Bird surveys were conducted on foot, with counts recorded for each kilometre along a 6 km transect. A detailed description of the survey methodology is provided in the dataset metadata.	1	kilometer	YK1.5	Europe	Ukraine	UA	Kherson Region	Skadovsk District	Yagorlytsky Kut Section, Black Sea Biosphere Reserve	46.30527	31.78559	WGS84	600	Moskalenko Yu. O.
YahorlykKut:2016:YK1.6	Event	Black Sea Biosphere Reserve of National Academy of Sciences of Ukraine	YahorlykKut:2016:YK1.6	YahorlykKut:2016:YK1	2016-05-19	09:48-0300/10:15-0300	Bird surveys were conducted on foot, with counts recorded for each kilometre along a 6 km transect. A detailed description of the survey methodology is provided in the dataset metadata.	1	kilometer	YK1.6	Europe	Ukraine	UA	Kherson Region	Skadovsk District	Yagorlytsky Kut Section, Black Sea Biosphere Reserve	46.30344	31.7729	WGS84	600	Moskalenko Yu. O.
YahorlykKut:2016:YK2.1	Event	Black Sea Biosphere Reserve of National Academy of Sciences of Ukraine	YahorlykKut:2016:YK2.1	YahorlykKut:2016:YK2	2016-05-18	06:52-0300/07:24-0300	Bird surveys were conducted on foot, with counts recorded for each kilometre along a 6 km transect. A detailed description of the survey methodology is provided in the dataset metadata.	1	kilometer	YK2.1	Europe	Ukraine	UA	Kherson Region	Skadovsk District	Yagorlytsky Kut Section, Black Sea Biosphere Reserve	46.30723	31.84308	WGS84	600	Moskalenko Yu. O.
YahorlykKut:2016:YK2.2	Event	Black Sea Biosphere Reserve of National Academy of Sciences of Ukraine	YahorlykKut:2016:YK2.2	YahorlykKut:2016:YK2	2016-05-18	07:24-0300/07:49-0300	Bird surveys were conducted on foot, with counts recorded for each kilometre along a 6 km transect. A detailed description of the survey methodology is provided in the dataset metadata.	1	kilometer	YK2.2	Europe	Ukraine	UA	Kherson Region	Skadovsk District	Yagorlytsky Kut Section, Black Sea Biosphere Reserve	46.30211	31.8325	WGS84	600	Moskalenko Yu. O.
YahorlykKut:2016:YK2.3	Event	Black Sea Biosphere Reserve of National Academy of Sciences of Ukraine	YahorlykKut:2016:YK2.3	YahorlykKut:2016:YK2	2016-05-18	07:49-0300/08:15-0300	Bird surveys were conducted on foot, with counts recorded for each kilometre along a 6 km transect. A detailed description of the survey methodology is provided in the dataset metadata.	1	kilometer	YK2.3	Europe	Ukraine	UA	Kherson Region	Skadovsk District	Yagorlytsky Kut Section, Black Sea Biosphere Reserve	46.29723	31.82162	WGS84	600	Moskalenko Yu. O.
YahorlykKut:2016:YK2.4	Event	Black Sea Biosphere Reserve of National Academy of Sciences of Ukraine	YahorlykKut:2016:YK2.4	YahorlykKut:2016:YK2	2016-05-18	08:15-0300/08:45-0300	Bird surveys were conducted on foot, with counts recorded for each kilometre along a 6 km transect. A detailed description of the survey methodology is provided in the dataset metadata.	1	kilometer	YK2.4	Europe	Ukraine	UA	Kherson Region	Skadovsk District	Yagorlytsky Kut Section, Black Sea Biosphere Reserve	46.29149	31.81176	WGS84	600	Moskalenko Yu. O.
YahorlykKut:2016:YK2.5	Event	Black Sea Biosphere Reserve of National Academy of Sciences of Ukraine	YahorlykKut:2016:YK2.5	YahorlykKut:2016:YK2	2016-05-18	08:45-0300/09:14-0300	Bird surveys were conducted on foot, with counts recorded for each kilometre along a 6 km transect. A detailed description of the survey methodology is provided in the dataset metadata.	1	kilometer	YK2.5	Europe	Ukraine	UA	Kherson Region	Skadovsk District	Yagorlytsky Kut Section, Black Sea Biosphere Reserve	46.28487	31.80306	WGS84	600	Moskalenko Yu. O.
YahorlykKut:2016:YK2.6	Event	Black Sea Biosphere Reserve of National Academy of Sciences of Ukraine	YahorlykKut:2016:YK2.6	YahorlykKut:2016:YK2	2016-05-18	09:14-0300/09:41-0300	Bird surveys were conducted on foot, with counts recorded for each kilometre along a 6 km transect. A detailed description of the survey methodology is provided in the dataset metadata.	1	kilometer	YK2.6	Europe	Ukraine	UA	Kherson Region	Skadovsk District	Yagorlytsky Kut Section, Black Sea Biosphere Reserve	46.28272	31.79212	WGS84	600	Moskalenko Yu. O.
YahorlykKut:2016:YK3.1	Event	Black Sea Biosphere Reserve of National Academy of Sciences of Ukraine	YahorlykKut:2016:YK3.1	YahorlykKut:2016:YK3	2016-05-17	06:38-0300/07:14-0300	Bird surveys were conducted on foot, with counts recorded for each kilometre along a 6 km transect. A detailed description of the survey methodology is provided in the dataset metadata.	1	kilometer	YK3.1	Europe	Ukraine	UA	Kherson Region	Skadovsk District	Yagorlytsky Kut Section, Black Sea Biosphere Reserve	46.32768	31.8589	WGS84	600	Moskalenko Yu. O.
YahorlykKut:2016:YK3.2	Event	Black Sea Biosphere Reserve of National Academy of Sciences of Ukraine	YahorlykKut:2016:YK3.2	YahorlykKut:2016:YK3	2016-05-17	07:14-0300/07:44-0300	Bird surveys were conducted on foot, with counts recorded for each kilometre along a 6 km transect. A detailed description of the survey methodology is provided in the dataset metadata.	1	kilometer	YK3.2	Europe	Ukraine	UA	Kherson Region	Skadovsk District	Yagorlytsky Kut Section, Black Sea Biosphere Reserve	46.32773	31.84592	WGS84	600	Moskalenko Yu. O.
YahorlykKut:2016:YK3.3	Event	Black Sea Biosphere Reserve of National Academy of Sciences of Ukraine	YahorlykKut:2016:YK3.3	YahorlykKut:2016:YK3	2016-05-17	07:44-0300/08:11-0300	Bird surveys were conducted on foot, with counts recorded for each kilometre along a 6 km transect. A detailed description of the survey methodology is provided in the dataset metadata.	1	kilometer	YK3.3	Europe	Ukraine	UA	Kherson Region	Skadovsk District	Yagorlytsky Kut Section, Black Sea Biosphere Reserve	46.3261	31.83333	WGS84	600	Moskalenko Yu. O.
YahorlykKut:2016:YK3.4	Event	Black Sea Biosphere Reserve of National Academy of Sciences of Ukraine	YahorlykKut:2016:YK3.4	YahorlykKut:2016:YK3	2016-05-17	08:11-0300/08:47-0300	Bird surveys were conducted on foot, with counts recorded for each kilometre along a 6 km transect. A detailed description of the survey methodology is provided in the dataset metadata.	1	kilometer	YK3.4	Europe	Ukraine	UA	Kherson Region	Skadovsk District	Yagorlytsky Kut Section, Black Sea Biosphere Reserve	46.32285	31.82125	WGS84	600	Moskalenko Yu. O.
YahorlykKut:2016:YK3.5	Event	Black Sea Biosphere Reserve of National Academy of Sciences of Ukraine	YahorlykKut:2016:YK3.5	YahorlykKut:2016:YK3	2016-05-17	08:47-0300/09:12-0300	Bird surveys were conducted on foot, with counts recorded for each kilometre along a 6 km transect. A detailed description of the survey methodology is provided in the dataset metadata.	1	kilometer	YK3.5	Europe	Ukraine	UA	Kherson Region	Skadovsk District	Yagorlytsky Kut Section, Black Sea Biosphere Reserve	46.3196	31.8091	WGS84	600	Moskalenko Yu. O.
YahorlykKut:2016:YK3.6	Event	Black Sea Biosphere Reserve of National Academy of Sciences of Ukraine	YahorlykKut:2016:YK3.6	YahorlykKut:2016:YK3	2016-05-17	09:12-0300/09:38-0300	Bird surveys were conducted on foot, with counts recorded for each kilometre along a 6 km transect. A detailed description of the survey methodology is provided in the dataset metadata.	1	kilometer	YK3.6	Europe	Ukraine	UA	Kherson Region	Skadovsk District	Yagorlytsky Kut Section, Black Sea Biosphere Reserve	46.31639	31.79697	WGS84	600	Moskalenko Yu. O.
