id	type	institutionCode	eventID	parentEventID	eventDate	eventTime	samplingProtocol	sampleSizeValue	sampleSizeUnit	locationID	continent	country	countryCode	stateProvince	county	locality	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	georeferencedBy
YahorlykKut:2011:YK1	Event	Black Sea Biosphere Reserve of National Academy of Sciences of Ukraine	YahorlykKut:2011:YK1		2011-05-27	08:15-0300/10:40-0300	Bird surveys were conducted on foot, with counts recorded for each kilometre along a 6 km transect. A detailed description of the survey methodology is provided in the dataset metadata.	6	kilometer	YK1	Europe	Ukraine	UA	Kherson Region	Skadovsk District	Yagorlytsky Kut Section, Black Sea Biosphere Reserve					
YahorlykKut:2011:YK2	Event	Black Sea Biosphere Reserve of National Academy of Sciences of Ukraine	YahorlykKut:2011:YK2		2011-05-25	06:39-0300/10:00-0300	Bird surveys were conducted on foot, with counts recorded for each kilometre along a 6 km transect. A detailed description of the survey methodology is provided in the dataset metadata.	6	kilometer	YK2	Europe	Ukraine	UA	Kherson Region	Skadovsk District	Yagorlytsky Kut Section, Black Sea Biosphere Reserve					
YahorlykKut:2011:YK1.1	Event	Black Sea Biosphere Reserve of National Academy of Sciences of Ukraine	YahorlykKut:2011:YK1.1	YahorlykKut:2011:YK1	2011-05-27	08:15-0300/08:39-0300	Bird surveys were conducted on foot, with counts recorded for each kilometre along a 6 km transect. A detailed description of the survey methodology is provided in the dataset metadata.	1	kilometer	YK1.1	Europe	Ukraine	UA	Kherson Region	Skadovsk District	Yagorlytsky Kut Section, Black Sea Biosphere Reserve	46.31472	31.83565	WGS84	600	Moskalenko Yu. O.
YahorlykKut:2011:YK1.2	Event	Black Sea Biosphere Reserve of National Academy of Sciences of Ukraine	YahorlykKut:2011:YK1.2	YahorlykKut:2011:YK1	2011-05-27	08:39-0300/09:07-0300	Bird surveys were conducted on foot, with counts recorded for each kilometre along a 6 km transect. A detailed description of the survey methodology is provided in the dataset metadata.	1	kilometer	YK1.2	Europe	Ukraine	UA	Kherson Region	Skadovsk District	Yagorlytsky Kut Section, Black Sea Biosphere Reserve	46.31229	31.82316	WGS84	600	Moskalenko Yu. O.
YahorlykKut:2011:YK1.3	Event	Black Sea Biosphere Reserve of National Academy of Sciences of Ukraine	YahorlykKut:2011:YK1.3	YahorlykKut:2011:YK1	2011-05-27	09:07-0300/09:26-0300	Bird surveys were conducted on foot, with counts recorded for each kilometre along a 6 km transect. A detailed description of the survey methodology is provided in the dataset metadata.	1	kilometer	YK1.3	Europe	Ukraine	UA	Kherson Region	Skadovsk District	Yagorlytsky Kut Section, Black Sea Biosphere Reserve	46.30986	31.81067	WGS84	600	Moskalenko Yu. O.
YahorlykKut:2011:YK1.4	Event	Black Sea Biosphere Reserve of National Academy of Sciences of Ukraine	YahorlykKut:2011:YK1.4	YahorlykKut:2011:YK1	2011-05-27	09:26-0300/09:51-0300	Bird surveys were conducted on foot, with counts recorded for each kilometre along a 6 km transect. A detailed description of the survey methodology is provided in the dataset metadata.	1	kilometer	YK1.4	Europe	Ukraine	UA	Kherson Region	Skadovsk District	Yagorlytsky Kut Section, Black Sea Biosphere Reserve	46.30742	31.79819	WGS84	600	Moskalenko Yu. O.
YahorlykKut:2011:YK1.5	Event	Black Sea Biosphere Reserve of National Academy of Sciences of Ukraine	YahorlykKut:2011:YK1.5	YahorlykKut:2011:YK1	2011-05-27	09:51-0300/10:14-0300	Bird surveys were conducted on foot, with counts recorded for each kilometre along a 6 km transect. A detailed description of the survey methodology is provided in the dataset metadata.	1	kilometer	YK1.5	Europe	Ukraine	UA	Kherson Region	Skadovsk District	Yagorlytsky Kut Section, Black Sea Biosphere Reserve	46.30527	31.78559	WGS84	600	Moskalenko Yu. O.
YahorlykKut:2011:YK1.6	Event	Black Sea Biosphere Reserve of National Academy of Sciences of Ukraine	YahorlykKut:2011:YK1.6	YahorlykKut:2011:YK1	2011-05-27	10:14-0300/10:40-0300	Bird surveys were conducted on foot, with counts recorded for each kilometre along a 6 km transect. A detailed description of the survey methodology is provided in the dataset metadata.	1	kilometer	YK1.6	Europe	Ukraine	UA	Kherson Region	Skadovsk District	Yagorlytsky Kut Section, Black Sea Biosphere Reserve	46.30344	31.7729	WGS84	600	Moskalenko Yu. O.
YahorlykKut:2011:YK2.1	Event	Black Sea Biosphere Reserve of National Academy of Sciences of Ukraine	YahorlykKut:2011:YK2.1	YahorlykKut:2011:YK2	2011-05-25	06:39-0300/07:07-0300	Bird surveys were conducted on foot, with counts recorded for each kilometre along a 6 km transect. A detailed description of the survey methodology is provided in the dataset metadata.	1	kilometer	YK2.1	Europe	Ukraine	UA	Kherson Region	Skadovsk District	Yagorlytsky Kut Section, Black Sea Biosphere Reserve	46.30723	31.84308	WGS84	600	Moskalenko Yu. O.
YahorlykKut:2011:YK2.2	Event	Black Sea Biosphere Reserve of National Academy of Sciences of Ukraine	YahorlykKut:2011:YK2.2	YahorlykKut:2011:YK2	2011-05-25	07:07-0300/07:40-0300	Bird surveys were conducted on foot, with counts recorded for each kilometre along a 6 km transect. A detailed description of the survey methodology is provided in the dataset metadata.	1	kilometer	YK2.2	Europe	Ukraine	UA	Kherson Region	Skadovsk District	Yagorlytsky Kut Section, Black Sea Biosphere Reserve	46.30211	31.8325	WGS84	600	Moskalenko Yu. O.
YahorlykKut:2011:YK2.3	Event	Black Sea Biosphere Reserve of National Academy of Sciences of Ukraine	YahorlykKut:2011:YK2.3	YahorlykKut:2011:YK2	2011-05-25	07:40-0300/08:17-0300	Bird surveys were conducted on foot, with counts recorded for each kilometre along a 6 km transect. A detailed description of the survey methodology is provided in the dataset metadata.	1	kilometer	YK2.3	Europe	Ukraine	UA	Kherson Region	Skadovsk District	Yagorlytsky Kut Section, Black Sea Biosphere Reserve	46.29723	31.82162	WGS84	600	Moskalenko Yu. O.
YahorlykKut:2011:YK2.4	Event	Black Sea Biosphere Reserve of National Academy of Sciences of Ukraine	YahorlykKut:2011:YK2.4	YahorlykKut:2011:YK2	2011-05-25	08:17-0300/08:58-0300	Bird surveys were conducted on foot, with counts recorded for each kilometre along a 6 km transect. A detailed description of the survey methodology is provided in the dataset metadata.	1	kilometer	YK2.4	Europe	Ukraine	UA	Kherson Region	Skadovsk District	Yagorlytsky Kut Section, Black Sea Biosphere Reserve	46.29149	31.81176	WGS84	600	Moskalenko Yu. O.
YahorlykKut:2011:YK2.5	Event	Black Sea Biosphere Reserve of National Academy of Sciences of Ukraine	YahorlykKut:2011:YK2.5	YahorlykKut:2011:YK2	2011-05-25	08:58-0300/09:32-0300	Bird surveys were conducted on foot, with counts recorded for each kilometre along a 6 km transect. A detailed description of the survey methodology is provided in the dataset metadata.	1	kilometer	YK2.5	Europe	Ukraine	UA	Kherson Region	Skadovsk District	Yagorlytsky Kut Section, Black Sea Biosphere Reserve	46.28487	31.80306	WGS84	600	Moskalenko Yu. O.
YahorlykKut:2011:YK2.6	Event	Black Sea Biosphere Reserve of National Academy of Sciences of Ukraine	YahorlykKut:2011:YK2.6	YahorlykKut:2011:YK2	2011-05-25	09:32-0300/10:00-0300	Bird surveys were conducted on foot, with counts recorded for each kilometre along a 6 km transect. A detailed description of the survey methodology is provided in the dataset metadata.	1	kilometer	YK2.6	Europe	Ukraine	UA	Kherson Region	Skadovsk District	Yagorlytsky Kut Section, Black Sea Biosphere Reserve	46.28272	31.79212	WGS84	600	Moskalenko Yu. O.
