id	vernacularName	language
D45857D1E059FFAEFC88FE9AD6D8674A.taxon	Hawfinch	eng
D45857D1E05EFFA9FC88FC70D6B565D3.taxon	White-tailed eagle	eng
D45857D1E065FF92FF62FD51D6CB6531.taxon	Grey partridge	eng
D45857D1E064FF93FF77FED0D6C967B6.taxon	Eurasian nuthatch	eng
D45857D1E065FF92FF62FD2DD6A16485.taxon	Northern goshawk	eng
D45857D1E065FF92FF62FE6DD68267C5.taxon	Mallard	eng
D45857D1E065FF92FF62FED1D6FE67B1.taxon	Greylag goose	eng
D45857D1E065FF92FF62FEFCD6CA674A.taxon	Bean goose	eng
D45857D1E065FF92FF62FF4DD6C46725.taxon	Grey heron	eng
D45857D1E074FF83FF48FB09D77A6299.taxon	Bohemian waxwing	eng
D45857D1E065FF92FF62FD79D6F364C9.taxon	Common buzzard	eng
D45857D1E074FF83FF48FE0CD6BF679A.taxon	Rough-legged buzzard	eng
D45857D1E064FF93FF77FBA1D61B6263.taxon	Common linnet	eng
D45857D1E064FF93FF77FC68D60B65D8.taxon	European goldfinch	eng
D45857D1E064FF93FF77FE0AD6F267F9.taxon	Short-toed treecreeper	eng
D45857D1E065FF92FF62FBE1D68F6241.taxon	Common wood pigeon	eng
D45857D1E064FF93FF77FD0AD6E3649C.taxon	Common raven	eng
D45857D1E064FF93FF77FE98D601674B.taxon	Eurasian blue tit	eng
D45857D1E065FF92FF62FE9BD6DD676F.taxon	Whooper swan	eng
D45857D1E065FF92FF62FEA6D6FD6700.taxon	Mute swan	eng
D45857D1E064FF93FF77FB37D60962FD.taxon	Corn bunting	eng
D45857D1E064FF93FF77FBFED60862AA.taxon	Yellowhammer	eng
D45857D1E064FF93FF77FCDDD6C765B5.taxon	Common chaffinch	eng
D45857D1E064FF93FF77FE42D6D96424.taxon	Great grey shrike	eng
D45857D1E065FF92FF62FBAAD6A1623C.taxon	Black-headed gull	eng
D45857D1E064FF93FF77FEA6D6EC6700.taxon	Great tit	eng
D45857D1E064FF93FF77FD46D6146502.taxon	House sparrow	eng
D45857D1E064FF93FF77FC99D6D26569.taxon	Eurasian tree sparrow	eng
D45857D1E064FF93FF77FDFCD609644A.taxon	Eurasian magpie	eng
D45857D1E065FF92FF62FB49D6FB62D9.taxon	European green woodpecker	eng
D45857D1E074FF83FF48F852D6906E34.taxon	Eurasian bullfinch	eng
D45857D1E065FF92FF62FBDCD6126294.taxon	Eurasian collared dove	eng
D45857D1E065FF92FF62FC1CD6B865EA.taxon	Northern lapwing	eng
D45857D1E065FF92FF62FD94D6886472.taxon	Western marsh harrier	eng
D45857D1E05AFFADFF5FF801D6AC61E1.taxon	Great cormorant	eng
D45857D1E065FF92FF62F980D61D6041.taxon	Black redstart	eng
D45857D1E065FF92FF62F8ACD61C6165.taxon	Willow warbler	eng
D45857D1E065FF92FF62FB17D6EF62F2.taxon	Tawny owl	eng
D45857D1E065FF92FF62F94AD6FB60DF.taxon	Garden warbler	eng
D45857D1E065FF92FF62FE5ED6826428.taxon	Common goldeneye	eng
D45857D1E065FF92FF62FC3AD6B1658F.taxon	Little ringed plover	eng
D45857D1E065FF92FF62FCECD6E1657A.taxon	Eurasian coot	eng
D45857D1E065FF92FF62F911D6A260F1.taxon	Common whitethroat	eng
D45857D1E065FF92FF62FC71D6AD65D1.taxon	Green sandpiper	eng
D45857D1E065FF92FF62F9DBD6DA60AF.taxon	Common blackbird	eng
D45857D1E065FF92FF62FD07D6D964E3.taxon	Eurasian sparrowhawk	eng
D45857D1E065FF92FF62FAC5D6A963AD.taxon	Eurasian skylark	eng
D45857D1E065FF92FF62FE0AD6FF679C.taxon	Eurasian teal	eng
D45857D1E064FF93FF77FDA4D61C646C.taxon	Eurasian jay	eng
D45857D1E064FF93FF77FC36D6D96590.taxon	European greenfinch	eng
D45857D1E065FF92FF62FDC8D6DC645E.taxon	Hen harrier	eng
D45857D1E064FF93FF77FDD1D6F964B1.taxon	Hooded crow	eng
D45857D1E065FF92FF62FA82D63F6346.taxon	Great spotted woodpecker	eng
D45857D1E065FF92FF62FA54D6B76032.taxon	European robin	eng
D45857D1E065FF92FF62FCC1D61565A1.taxon	Common crane	eng
D45857D1E065FF92FF62FDB2D68B6414.taxon	White-tailed eagle	eng
D45857D1E065FF92FF62FA3ED6D46388.taxon	Barn swallow	eng
D45857D1E065FF92FF62FB8FD6A6621B.taxon	European herring gull	eng
D45857D1E065FF92FF62FA10D6D063F7.taxon	Western yellow wagtail	eng
D45857D1E065FF92FF62FC8BD683651F.taxon	Common pheasant	eng
D45857D1E064FF93FF77FF4DD6D86725.taxon	Marsh tit	eng
D45857D1E064FF93FF77FD6FD6C664FA.taxon	Common starling	eng
D45857D1E065FF92FF62F93CD6CF608A.taxon	Fieldfare	eng
D45857D1E062FF95FF48F8CBD6A661B9.taxon	Great reed warbler	eng
D45857D1E062FF95FF48F890D7476176.taxon	Marsh warbler	eng
D45857D1E063FF94FF48F94CD6BA60DA.taxon	Gadwall	eng
D45857D1E062FF95FF48FC2CD6C465BA.taxon	Common swift	eng
D45857D1E063FF94FF48F9F8D690604E.taxon	Eurasian bittern	eng
D45857D1E06DFF9AFF5FFEFCD68A674A.taxon	Eurasian treecreeper	eng
D45857D1E063FF94FF48F936D6B56090.taxon	White stork	eng
D45857D1E062FF95FF48FF6BD76E66FE.taxon	Western marsh harrier	eng
D45857D1E06DFF9AFF5FFDD5D68C64BD.taxon	Rook	eng
D45857D1E06DFF9AFF5FFDF3D68D6456.taxon	Western jackdaw	eng
D45857D1E062FF95FF48FC96D6826570.taxon	Common cuckoo	eng
D45857D1E062FF95FF48FC5AD76F622C.taxon	Black woodpecker	eng
D45857D1E06DFF9AFF5FFB96D7676270.taxon	Common reed bunting	eng
D45857D1E062FF95FF48FED5D68967BD.taxon	Eurasian hobby	eng
D45857D1E062FF95FF48FEF0D6916756.taxon	Common kestrel	eng
D45857D1E06DFF9AFF5FFE6CD6AD67FA.taxon	Red-backed shrike	eng
D45857D1E062FF95FF48F8BFD778610B.taxon	River warbler	eng
D45857D1E062FF95FF48FA2BD6B46399.taxon	Common nightingale	eng
D45857D1E062FF95FF48F859D6966E29.taxon	Spotted flycatcher	eng
D45857D1E062FF95FF48F9F1D77D6051.taxon	Northern wheatear	eng
D45857D1E062FF95FF48FA60D6A96020.taxon	Common redstart	eng
D45857D1E06DFF9AFF5FFF68D6B166FE.taxon	Marsh tit	eng
D45857D1E062FF95FF48F9BBD684600E.taxon	Whinchat	eng
D45857D1E062FF95FF48F99CD69A606A.taxon	European stonechat	eng
D45857D1E062FF95FF48F802D6BA61E4.taxon	Lesser whitethroat	eng
D45857D1E062FF95FF48FAB9D6D0636B.taxon	Eurasian wren	eng
D45857D1E062FF95FF48F961D76960C1.taxon	Song thrush	eng
D45857D1E062FF95FF48F95AD69C612C.taxon	Mistle thrush	eng
D45857D1E062FF95FF48FCCBD6C9655F.taxon	Barn owl	eng
D45857D1E074FF83FF48FBA5D6B4620D.taxon	Tree pipit	eng
D45857D1E075FF82FF62F82ED6CF61B8.taxon	Common pochard	eng
D45857D1E074FF83FF48F807D68261E2.taxon	Eurasian siskin	eng
D45857D1E074FF83FF48FF68D6A666FE.taxon	Red kite	eng
D45857D1E074FF83FF48FBD4D6B062B2.taxon	White wagtail	eng
D45857D1E074FF83FF48FA5AD6B0602F.taxon	Eurasian golden oriole	eng
D45857D1E075FF82FF62F9B2D69C6014.taxon	Great cormorant	eng
D45857D1E075FF82FF62FA59D6B06029.taxon	Great crested grebe	eng
D45857D1E075FF82FF62F97BD6D160CF.taxon	Greater white-fronted goose	eng
D45857D1E074FF83FF48FB9ED6996268.taxon	Meadow pipit	eng
D45857D1E077FF80FF62FF69D6D166DA.taxon	Hawfinch	eng
D45857D1E074FF83FF48FD03D6D364E7.taxon	Common gull	eng
D45857D1E074FF83FF48FDF5D76E645D.taxon	Eurasian curlew	eng
D45857D1E074FF83FF48FDBFD692640B.taxon	European golden plover	eng
D45857D1E074FF83FF48FAF6D6946350.taxon	Willow tit	eng
D45857D1E074FF83FF48FAB8D684630E.taxon	Eurasian blackcap	eng
