id	taxonID	acceptedNameUsageID	parentNameUsageID	originalNameUsageID	scientificName	namePublishedIn	kingdom	phylum	class	order	family	genus	taxonRank	scientificNameAuthorship	taxonomicStatus	nomenclaturalStatus	taxonRemarks	references
D45857D1E059FFAEFC88FE9AD6D8674A.taxon	D45857D1E059FFAEFC88FE9AD6D8674A.taxon				Coccothraustes coccothraustes		Animalia	Chordata	Aves	Passeriformes	Fringillidae	Coccothraustes	species				This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.17263131. In doubt please refer to the original publication.	https://treatment.plazi.org/id/D45857D1E059FFAEFC88FE9AD6D8674A
D45857D1E05EFFA9FC88FC70D6B565D3.taxon	D45857D1E05EFFA9FC88FC70D6B565D3.taxon				Haliaeetus albicilla		Animalia	Chordata	Aves	Accipitriformes	Accipitridae	Haliaeetus	species				This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.17263131. In doubt please refer to the original publication.	https://treatment.plazi.org/id/D45857D1E05EFFA9FC88FC70D6B565D3
D45857D1E065FF92FF62FD51D6CB6531.taxon	D45857D1E065FF92FF62FD51D6CB6531.taxon				Perdix perdix		Animalia	Chordata	Aves	Galliformes	Phasianidae	Perdix	species				This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.17263131. In doubt please refer to the original publication.	https://treatment.plazi.org/id/D45857D1E065FF92FF62FD51D6CB6531
D45857D1E064FF93FF77FED0D6C967B6.taxon	D45857D1E064FF93FF77FED0D6C967B6.taxon				Sitta europaea Linnaeus 1758		Animalia	Chordata	Aves	Passeriformes	Sittidae	Sitta	species	Linnaeus 1758			This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.17263131. In doubt please refer to the original publication.	https://treatment.plazi.org/id/D45857D1E064FF93FF77FED0D6C967B6
D45857D1E065FF92FF62FD2DD6A16485.taxon	D45857D1E065FF92FF62FD2DD6A16485.taxon				Accipiter gentilis (Linnaeus 1758)		Animalia	Chordata	Aves	Accipitriformes	Accipitridae	Accipiter	species	(Linnaeus 1758)			This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.17263131. In doubt please refer to the original publication.	https://treatment.plazi.org/id/D45857D1E065FF92FF62FD2DD6A16485
D45857D1E065FF92FF62FE6DD68267C5.taxon	D45857D1E065FF92FF62FE6DD68267C5.taxon				Anas platyrhynchos Linnaeus 1758		Animalia	Chordata	Aves	Anseriformes	Anatidae	Anas	species	Linnaeus 1758			This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.17263131. In doubt please refer to the original publication.	https://treatment.plazi.org/id/D45857D1E065FF92FF62FE6DD68267C5
D45857D1E065FF92FF62FED1D6FE67B1.taxon	D45857D1E065FF92FF62FED1D6FE67B1.taxon				Anser anser (Linnaeus 1758)		Animalia	Chordata	Aves	Anseriformes	Anatidae	Anser	species	(Linnaeus 1758)			This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.17263131. In doubt please refer to the original publication.	https://treatment.plazi.org/id/D45857D1E065FF92FF62FED1D6FE67B1
D45857D1E065FF92FF62FEFCD6CA674A.taxon	D45857D1E065FF92FF62FEFCD6CA674A.taxon				Anser fabalis (Latham 1787)		Animalia	Chordata	Aves	Anseriformes	Anatidae	Anser	species	(Latham 1787)			This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.17263131. In doubt please refer to the original publication.	https://treatment.plazi.org/id/D45857D1E065FF92FF62FEFCD6CA674A
D45857D1E065FF92FF62FF4DD6C46725.taxon	D45857D1E065FF92FF62FF4DD6C46725.taxon				Ardea cinerea Linnaeus 1758		Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	Ardea	species	Linnaeus 1758			This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.17263131. In doubt please refer to the original publication.	https://treatment.plazi.org/id/D45857D1E065FF92FF62FF4DD6C46725
D45857D1E074FF83FF48FB09D77A6299.taxon	D45857D1E074FF83FF48FB09D77A6299.taxon				Bombycilla garrulus (Linnaeus 1758)		Animalia	Chordata	Aves	Passeriformes	Bombycillidae	Bombycilla	species	(Linnaeus 1758)			This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.17263131. In doubt please refer to the original publication.	https://treatment.plazi.org/id/D45857D1E074FF83FF48FB09D77A6299
D45857D1E065FF92FF62FD79D6F364C9.taxon	D45857D1E065FF92FF62FD79D6F364C9.taxon				Buteo buteo (Linnaeus 1758)		Animalia	Chordata	Aves	Accipitriformes	Accipitridae	Buteo	species	(Linnaeus 1758)			This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.17263131. In doubt please refer to the original publication.	https://treatment.plazi.org/id/D45857D1E065FF92FF62FD79D6F364C9
D45857D1E074FF83FF48FE0CD6BF679A.taxon	D45857D1E074FF83FF48FE0CD6BF679A.taxon				Buteo lagopus (Pontoppidan 1763)		Animalia	Chordata	Aves	Accipitriformes	Accipitridae	Buteo	species	(Pontoppidan 1763)			This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.17263131. In doubt please refer to the original publication.	https://treatment.plazi.org/id/D45857D1E074FF83FF48FE0CD6BF679A
D45857D1E064FF93FF77FBA1D61B6263.taxon	D45857D1E064FF93FF77FBA1D61B6263.taxon				Carduelis cannabina (Linnaeus 1758)		Animalia	Chordata	Aves	Passeriformes	Fringillidae	Carduelis	species	(Linnaeus 1758)			This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.17263131. In doubt please refer to the original publication.	https://treatment.plazi.org/id/D45857D1E064FF93FF77FBA1D61B6263
D45857D1E064FF93FF77FC68D60B65D8.taxon	D45857D1E064FF93FF77FC68D60B65D8.taxon				Carduelis carduelis PS		Animalia	Chordata	Aves	Passeriformes	Fringillidae	Carduelis	species	PS			This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.17263131. In doubt please refer to the original publication.	https://treatment.plazi.org/id/D45857D1E064FF93FF77FC68D60B65D8
D45857D1E064FF93FF77FE0AD6F267F9.taxon	D45857D1E064FF93FF77FE0AD6F267F9.taxon				Certhia brachydactyla C. L. Brehm 1820		Animalia	Chordata	Aves	Passeriformes	Certhiidae	Certhia	species	C. L. Brehm 1820			This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.17263131. In doubt please refer to the original publication.	https://treatment.plazi.org/id/D45857D1E064FF93FF77FE0AD6F267F9
D45857D1E065FF92FF62FBE1D68F6241.taxon	D45857D1E065FF92FF62FBE1D68F6241.taxon				Columba palumbus Linnaeus 1758		Animalia	Chordata	Aves	Columbiformes	Columbidae	Columba	species	Linnaeus 1758			This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.17263131. In doubt please refer to the original publication.	https://treatment.plazi.org/id/D45857D1E065FF92FF62FBE1D68F6241
D45857D1E064FF93FF77FD0AD6E3649C.taxon	D45857D1E064FF93FF77FD0AD6E3649C.taxon				Corvus corax		Animalia	Chordata	Aves	Passeriformes	Corvidae	Corvus	species				This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.17263131. In doubt please refer to the original publication.	https://treatment.plazi.org/id/D45857D1E064FF93FF77FD0AD6E3649C
D45857D1E064FF93FF77FE98D601674B.taxon	D45857D1E064FF93FF77FE98D601674B.taxon				Cyanistes caeruleus (Linnaeus 1758)		Animalia	Chordata	Aves	Passeriformes	Paridae	Cyanistes	species	(Linnaeus 1758)			This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.17263131. In doubt please refer to the original publication.	https://treatment.plazi.org/id/D45857D1E064FF93FF77FE98D601674B
D45857D1E065FF92FF62FE9BD6DD676F.taxon	D45857D1E065FF92FF62FE9BD6DD676F.taxon				Cygnus cygnus (Linnaeus 1758)		Animalia	Chordata	Aves	Anseriformes	Anatidae	Cygnus	species	(Linnaeus 1758)			This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.17263131. In doubt please refer to the original publication.	https://treatment.plazi.org/id/D45857D1E065FF92FF62FE9BD6DD676F
D45857D1E065FF92FF62FEA6D6FD6700.taxon	D45857D1E065FF92FF62FEA6D6FD6700.taxon				Cygnus olor (Gmelin 1789)		Animalia	Chordata	Aves	Anseriformes	Anatidae	Cygnus	species	(Gmelin 1789)			This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.17263131. In doubt please refer to the original publication.	https://treatment.plazi.org/id/D45857D1E065FF92FF62FEA6D6FD6700
D45857D1E064FF93FF77FB37D60962FD.taxon	D45857D1E064FF93FF77FB37D60962FD.taxon				Emberiza calandra Linnaeus 1758		Animalia	Chordata	Aves	Passeriformes	Emberizidae	Emberiza	species	Linnaeus 1758			This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.17263131. In doubt please refer to the original publication.	https://treatment.plazi.org/id/D45857D1E064FF93FF77FB37D60962FD
D45857D1E064FF93FF77FBFED60862AA.taxon	D45857D1E064FF93FF77FBFED60862AA.taxon				Emberiza citrinella Linnaeus 1758		Animalia	Chordata	Aves	Passeriformes	Emberizidae	Emberiza	species	Linnaeus 1758			This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.17263131. In doubt please refer to the original publication.	https://treatment.plazi.org/id/D45857D1E064FF93FF77FBFED60862AA
D45857D1E064FF93FF77FCDDD6C765B5.taxon	D45857D1E064FF93FF77FCDDD6C765B5.taxon				Fringilla coelebs Linnaeus 1758		Animalia	Chordata	Aves	Passeriformes	Fringillidae	Fringilla	species	Linnaeus 1758			This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.17263131. In doubt please refer to the original publication.	https://treatment.plazi.org/id/D45857D1E064FF93FF77FCDDD6C765B5
D45857D1E064FF93FF77FE42D6D96424.taxon	D45857D1E064FF93FF77FE42D6D96424.taxon				Lanius excubitor Linnaeus 1758		Animalia	Chordata	Aves	Passeriformes	Laniidae	Lanius	species	Linnaeus 1758			This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.17263131. In doubt please refer to the original publication.	https://treatment.plazi.org/id/D45857D1E064FF93FF77FE42D6D96424
D45857D1E065FF92FF62FBAAD6A1623C.taxon	D45857D1E065FF92FF62FBAAD6A1623C.taxon				Larus ridibundus Linnaeus 1766		Animalia	Chordata	Aves	Charadriiformes	Laridae	Larus	species	Linnaeus 1766			This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.17263131. In doubt please refer to the original publication.	https://treatment.plazi.org/id/D45857D1E065FF92FF62FBAAD6A1623C
D45857D1E064FF93FF77FEA6D6EC6700.taxon	D45857D1E064FF93FF77FEA6D6EC6700.taxon				Parus major Linnaeus 1758		Animalia	Chordata	Aves	Passeriformes	Paridae	Parus	species	Linnaeus 1758			This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.17263131. In doubt please refer to the original publication.	https://treatment.plazi.org/id/D45857D1E064FF93FF77FEA6D6EC6700
D45857D1E064FF93FF77FD46D6146502.taxon	D45857D1E064FF93FF77FD46D6146502.taxon				Passer domesticus (Linnaeus 1758)		Animalia	Chordata	Aves	Passeriformes	Passeridae	Passer	species	(Linnaeus 1758)			This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.17263131. In doubt please refer to the original publication.	https://treatment.plazi.org/id/D45857D1E064FF93FF77FD46D6146502
D45857D1E064FF93FF77FC99D6D26569.taxon	D45857D1E064FF93FF77FC99D6D26569.taxon				Passer montanus (Linnaeus 1758)		Animalia	Chordata	Aves	Passeriformes	Passeridae	Passer	species	(Linnaeus 1758)			This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.17263131. In doubt please refer to the original publication.	https://treatment.plazi.org/id/D45857D1E064FF93FF77FC99D6D26569
D45857D1E064FF93FF77FDFCD609644A.taxon	D45857D1E064FF93FF77FDFCD609644A.taxon				Pica pica		Animalia	Chordata	Aves	Passeriformes	Corvidae	Pica	species				This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.17263131. In doubt please refer to the original publication.	https://treatment.plazi.org/id/D45857D1E064FF93FF77FDFCD609644A
D45857D1E065FF92FF62FB49D6FB62D9.taxon	D45857D1E065FF92FF62FB49D6FB62D9.taxon				Picus viridis Linnaeus 1758		Animalia	Chordata	Aves	Piciformes	Picidae	Picus	species	Linnaeus 1758			This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.17263131. In doubt please refer to the original publication.	https://treatment.plazi.org/id/D45857D1E065FF92FF62FB49D6FB62D9
D45857D1E074FF83FF48F852D6906E34.taxon	D45857D1E074FF83FF48F852D6906E34.taxon				Pyrrhula pyrrhula (Linnaeus 1758)		Animalia	Chordata	Aves	Passeriformes	Fringillidae	Pyrrhula	species	(Linnaeus 1758)			This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.17263131. In doubt please refer to the original publication.	https://treatment.plazi.org/id/D45857D1E074FF83FF48F852D6906E34
D45857D1E065FF92FF62FBDCD6126294.taxon	D45857D1E065FF92FF62FBDCD6126294.taxon				Streptopelia decaocto (Frivaldszky 1838)		Animalia	Chordata	Aves	Columbiformes	Columbidae	Streptopelia	species	(Frivaldszky 1838)			This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.17263131. In doubt please refer to the original publication.	https://treatment.plazi.org/id/D45857D1E065FF92FF62FBDCD6126294
D45857D1E065FF92FF62FC1CD6B865EA.taxon	D45857D1E065FF92FF62FC1CD6B865EA.taxon				Vanellus vanellus (Linnaeus 1758)		Animalia	Chordata	Aves	Charadriiformes	Charadriidae	Vanellus	species	(Linnaeus 1758)			This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.17263131. In doubt please refer to the original publication.	https://treatment.plazi.org/id/D45857D1E065FF92FF62FC1CD6B865EA
D45857D1E065FF92FF62FD94D6886472.taxon	D45857D1E065FF92FF62FD94D6886472.taxon				Circus aeruginosus		Animalia	Chordata	Aves	Accipitriformes	Accipitridae	Circus	species				This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.17263131. In doubt please refer to the original publication.	https://treatment.plazi.org/id/D45857D1E065FF92FF62FD94D6886472
D45857D1E05AFFADFF5FF801D6AC61E1.taxon	D45857D1E05AFFADFF5FF801D6AC61E1.taxon				Phalacrocorax Brisson 1760		Animalia	Chordata	Aves	Suliformes	Phalacrocoracidae	Phalacrocorax	genus	Brisson 1760			This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.17263131. In doubt please refer to the original publication.	https://treatment.plazi.org/id/D45857D1E05AFFADFF5FF801D6AC61E1
D45857D1E065FF92FF62F980D61D6041.taxon	D45857D1E065FF92FF62F980D61D6041.taxon				Phoenicurus ochruros (S. G. Gmelin 1774)		Animalia	Chordata	Aves	Passeriformes	Muscicapidae	Phoenicurus	species	(S. G. Gmelin 1774)			This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.17263131. In doubt please refer to the original publication.	https://treatment.plazi.org/id/D45857D1E065FF92FF62F980D61D6041
D45857D1E065FF92FF62F8ACD61C6165.taxon	D45857D1E065FF92FF62F8ACD61C6165.taxon				Phylloscopus trochilus (Linnaeus 1758)		Animalia	Chordata	Aves	Passeriformes	Phylloscopidae	Phylloscopus	species	(Linnaeus 1758)			This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.17263131. In doubt please refer to the original publication.	https://treatment.plazi.org/id/D45857D1E065FF92FF62F8ACD61C6165
D45857D1E065FF92FF62FB17D6EF62F2.taxon	D45857D1E065FF92FF62FB17D6EF62F2.taxon				Strix aluco Linnaeus 1758		Animalia	Chordata	Aves	Strigiformes	Strigidae	Strix	species	Linnaeus 1758			This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.17263131. In doubt please refer to the original publication.	https://treatment.plazi.org/id/D45857D1E065FF92FF62FB17D6EF62F2
D45857D1E065FF92FF62F94AD6FB60DF.taxon	D45857D1E065FF92FF62F94AD6FB60DF.taxon				Sylvia borin (Boddaert 1783)		Animalia	Chordata	Aves	Passeriformes	Sylviidae	Sylvia	species	(Boddaert 1783)			This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.17263131. In doubt please refer to the original publication.	https://treatment.plazi.org/id/D45857D1E065FF92FF62F94AD6FB60DF
D45857D1E065FF92FF62FE5ED6826428.taxon	D45857D1E065FF92FF62FE5ED6826428.taxon				Bucephala clangula (Linnaeus 1758)		Animalia	Chordata	Aves	Anseriformes	Anatidae	Bucephala	species	(Linnaeus 1758)			This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.17263131. In doubt please refer to the original publication.	https://treatment.plazi.org/id/D45857D1E065FF92FF62FE5ED6826428
D45857D1E065FF92FF62FC3AD6B1658F.taxon	D45857D1E065FF92FF62FC3AD6B1658F.taxon				Charadrius dubius Scopoli 1786		Animalia	Chordata	Aves	Charadriiformes	Charadriidae	Charadrius	species	Scopoli 1786			This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.17263131. In doubt please refer to the original publication.	https://treatment.plazi.org/id/D45857D1E065FF92FF62FC3AD6B1658F
D45857D1E065FF92FF62FCECD6E1657A.taxon	D45857D1E065FF92FF62FCECD6E1657A.taxon				Fulica atra Linnaeus 1758		Animalia	Chordata	Aves	Gruiformes	Rallidae	Fulica	species	Linnaeus 1758			This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.17263131. In doubt please refer to the original publication.	https://treatment.plazi.org/id/D45857D1E065FF92FF62FCECD6E1657A
D45857D1E065FF92FF62F911D6A260F1.taxon	D45857D1E065FF92FF62F911D6A260F1.taxon				Sylvia communis Latham 1787		Animalia	Chordata	Aves	Passeriformes	Sylviidae	Sylvia	species	Latham 1787			This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.17263131. In doubt please refer to the original publication.	https://treatment.plazi.org/id/D45857D1E065FF92FF62F911D6A260F1
D45857D1E065FF92FF62FC71D6AD65D1.taxon	D45857D1E065FF92FF62FC71D6AD65D1.taxon				Tringa ochropus Linnaeus 1758		Animalia	Chordata	Aves	Charadriiformes	Scolopacidae	Tringa	species	Linnaeus 1758			This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.17263131. In doubt please refer to the original publication.	https://treatment.plazi.org/id/D45857D1E065FF92FF62FC71D6AD65D1
D45857D1E065FF92FF62F9DBD6DA60AF.taxon	D45857D1E065FF92FF62F9DBD6DA60AF.taxon				Turdus merula Linnaeus 1758		Animalia	Chordata	Aves	Passeriformes	Turdidae	Turdus	species	Linnaeus 1758			This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.17263131. In doubt please refer to the original publication.	https://treatment.plazi.org/id/D45857D1E065FF92FF62F9DBD6DA60AF
D45857D1E065FF92FF62FD07D6D964E3.taxon	D45857D1E065FF92FF62FD07D6D964E3.taxon				Accipiter nisus (Linnaeus 1758)		Animalia	Chordata	Aves	Accipitriformes	Accipitridae	Accipiter	species	(Linnaeus 1758)			This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.17263131. In doubt please refer to the original publication.	https://treatment.plazi.org/id/D45857D1E065FF92FF62FD07D6D964E3
D45857D1E065FF92FF62FAC5D6A963AD.taxon	D45857D1E065FF92FF62FAC5D6A963AD.taxon				Alauda arvensis		Animalia	Chordata	Aves	Passeriformes	Alaudidae	Alauda	species				This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.17263131. In doubt please refer to the original publication.	https://treatment.plazi.org/id/D45857D1E065FF92FF62FAC5D6A963AD
D45857D1E065FF92FF62FE0AD6FF679C.taxon	D45857D1E065FF92FF62FE0AD6FF679C.taxon				Anas crecca Linnaeus 1758		Animalia	Chordata	Aves	Anseriformes	Anatidae	Anas	species	Linnaeus 1758			This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.17263131. In doubt please refer to the original publication.	https://treatment.plazi.org/id/D45857D1E065FF92FF62FE0AD6FF679C
D45857D1E064FF93FF77FDA4D61C646C.taxon	D45857D1E064FF93FF77FDA4D61C646C.taxon				Bombycilla glandarius		Animalia	Chordata	Aves	Passeriformes	Bombycillidae	Bombycilla	species				This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.17263131. In doubt please refer to the original publication.	https://treatment.plazi.org/id/D45857D1E064FF93FF77FDA4D61C646C
D45857D1E064FF93FF77FC36D6D96590.taxon	D45857D1E064FF93FF77FC36D6D96590.taxon				Carduelis chloris (Linnaeus 1758)		Animalia	Chordata	Aves	Passeriformes	Fringillidae	Carduelis	species	(Linnaeus 1758)			This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.17263131. In doubt please refer to the original publication.	https://treatment.plazi.org/id/D45857D1E064FF93FF77FC36D6D96590
D45857D1E065FF92FF62FDC8D6DC645E.taxon	D45857D1E065FF92FF62FDC8D6DC645E.taxon				Circus cyaneus (Linnaeus 1766)		Animalia	Chordata	Aves	Accipitriformes	Accipitridae	Circus	species	(Linnaeus 1766)			This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.17263131. In doubt please refer to the original publication.	https://treatment.plazi.org/id/D45857D1E065FF92FF62FDC8D6DC645E
D45857D1E064FF93FF77FDD1D6F964B1.taxon	D45857D1E064FF93FF77FDD1D6F964B1.taxon				Corvus cornix		Animalia	Chordata	Aves	Passeriformes	Corvidae	Corvus	species				This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.17263131. In doubt please refer to the original publication.	https://treatment.plazi.org/id/D45857D1E064FF93FF77FDD1D6F964B1
D45857D1E065FF92FF62FA82D63F6346.taxon	D45857D1E065FF92FF62FA82D63F6346.taxon				Dendrocopos major (Linnaeus 1758)		Animalia	Chordata	Aves	Piciformes	Picidae	Dendrocopos	species	(Linnaeus 1758)			This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.17263131. In doubt please refer to the original publication.	https://treatment.plazi.org/id/D45857D1E065FF92FF62FA82D63F6346
D45857D1E065FF92FF62FA54D6B76032.taxon	D45857D1E065FF92FF62FA54D6B76032.taxon				Erithacus rubecula (Linnaeus 1758)		Animalia	Chordata	Aves	Passeriformes	Muscicapidae	Erithacus	species	(Linnaeus 1758)			This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.17263131. In doubt please refer to the original publication.	https://treatment.plazi.org/id/D45857D1E065FF92FF62FA54D6B76032
D45857D1E065FF92FF62FCC1D61565A1.taxon	D45857D1E065FF92FF62FCC1D61565A1.taxon				Grus grus (Linnaeus 1758)		Animalia	Chordata	Aves	Gruiformes	Gruidae	Grus	species	(Linnaeus 1758)			This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.17263131. In doubt please refer to the original publication.	https://treatment.plazi.org/id/D45857D1E065FF92FF62FCC1D61565A1
D45857D1E065FF92FF62FDB2D68B6414.taxon	D45857D1E065FF92FF62FDB2D68B6414.taxon				Haliaeetus albicilla		Animalia	Chordata	Aves	Accipitriformes	Accipitridae	Haliaeetus	species				This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.17263131. In doubt please refer to the original publication.	https://treatment.plazi.org/id/D45857D1E065FF92FF62FDB2D68B6414
D45857D1E065FF92FF62FA3ED6D46388.taxon	D45857D1E065FF92FF62FA3ED6D46388.taxon				Hirundo rustica Linnaeus 1758		Animalia	Chordata	Aves	Passeriformes	Hirundinidae	Hirundo	species	Linnaeus 1758			This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.17263131. In doubt please refer to the original publication.	https://treatment.plazi.org/id/D45857D1E065FF92FF62FA3ED6D46388
D45857D1E065FF92FF62FB8FD6A6621B.taxon	D45857D1E065FF92FF62FB8FD6A6621B.taxon				Larus argentatus Pontoppidan 1763		Animalia	Chordata	Aves	Charadriiformes	Laridae	Larus	species	Pontoppidan 1763			This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.17263131. In doubt please refer to the original publication.	https://treatment.plazi.org/id/D45857D1E065FF92FF62FB8FD6A6621B
D45857D1E065FF92FF62FA10D6D063F7.taxon	D45857D1E065FF92FF62FA10D6D063F7.taxon				Motacilla flava Linnaeus 1758		Animalia	Chordata	Aves	Passeriformes	Motacillidae	Motacilla	species	Linnaeus 1758			This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.17263131. In doubt please refer to the original publication.	https://treatment.plazi.org/id/D45857D1E065FF92FF62FA10D6D063F7
D45857D1E065FF92FF62FC8BD683651F.taxon	D45857D1E065FF92FF62FC8BD683651F.taxon				Phasianus colchicus Linnaeus 1758		Animalia	Chordata	Aves	Galliformes	Phasianidae	Phasianus	species	Linnaeus 1758			This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.17263131. In doubt please refer to the original publication.	https://treatment.plazi.org/id/D45857D1E065FF92FF62FC8BD683651F
D45857D1E064FF93FF77FF4DD6D86725.taxon	D45857D1E064FF93FF77FF4DD6D86725.taxon				Poecile palustris PS		Animalia	Chordata	Aves	Passeriformes	Paridae	Poecile	species	PS			This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.17263131. In doubt please refer to the original publication.	https://treatment.plazi.org/id/D45857D1E064FF93FF77FF4DD6D86725
D45857D1E064FF93FF77FD6FD6C664FA.taxon	D45857D1E064FF93FF77FD6FD6C664FA.taxon				Sturnus vulgaris Linnaeus 1758		Animalia	Chordata	Aves	Passeriformes	Sturnidae	Sturnus	species	Linnaeus 1758			This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.17263131. In doubt please refer to the original publication.	https://treatment.plazi.org/id/D45857D1E064FF93FF77FD6FD6C664FA
D45857D1E065FF92FF62F93CD6CF608A.taxon	D45857D1E065FF92FF62F93CD6CF608A.taxon				Turdus pilaris Linnaeus 1758		Animalia	Chordata	Aves	Passeriformes	Turdidae	Turdus	species	Linnaeus 1758			This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.17263131. In doubt please refer to the original publication.	https://treatment.plazi.org/id/D45857D1E065FF92FF62F93CD6CF608A
D45857D1E062FF95FF48F8CBD6A661B9.taxon	D45857D1E062FF95FF48F8CBD6A661B9.taxon				Acrocephalus arundinaceus (Linnaeus 1758)		Animalia	Chordata	Aves	Passeriformes	Acrocephalidae	Acrocephalus	species	(Linnaeus 1758)			This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.17263131. In doubt please refer to the original publication.	https://treatment.plazi.org/id/D45857D1E062FF95FF48F8CBD6A661B9
D45857D1E062FF95FF48F890D7476176.taxon	D45857D1E062FF95FF48F890D7476176.taxon				Acrocephalus palustris (Bechstein 1798)		Animalia	Chordata	Aves	Passeriformes	Acrocephalidae	Acrocephalus	species	(Bechstein 1798)			This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.17263131. In doubt please refer to the original publication.	https://treatment.plazi.org/id/D45857D1E062FF95FF48F890D7476176
D45857D1E063FF94FF48F94CD6BA60DA.taxon	D45857D1E063FF94FF48F94CD6BA60DA.taxon				Anas strepera Linnaeus 1758		Animalia	Chordata	Aves	Anseriformes	Anatidae	Anas	species	Linnaeus 1758			This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.17263131. In doubt please refer to the original publication.	https://treatment.plazi.org/id/D45857D1E063FF94FF48F94CD6BA60DA
D45857D1E062FF95FF48FC2CD6C465BA.taxon	D45857D1E062FF95FF48FC2CD6C465BA.taxon				Apus apus (Linnaeus 1758)		Animalia	Chordata	Aves	Apodiformes	Apodidae	Apus	species	(Linnaeus 1758)			This record was generated by the automated processing of the following publication: https://doi.org/10.5281/zenodo.17263131. In doubt please refer to the original publication.	https://treatment.plazi.org/id/D45857D1E062FF95FF48FC2CD6C465BA
