id	basisOfRecord	occurrenceID	catalogNumber	recordedBy	eventDate	island	country	countryCode	stateProvince	county	municipality	locality	decimalLatitude	decimalLongitude	coordinateUncertaintyInMeters	acceptedNameUsageID	scientificName	kingdom	phylum	class	order	family	genus	specificEpithet	infraspecificEpithet	taxonRank
UPLB-MNH-ZWM-RABOR 0038	PreservedSpecimen	UPLB-MNH-ZWM-RABOR 0038	0038	D.S. Rabor	1962-01-22	Cebu Island	Philippines	PH	Cebu	Brgy. Matutinao	Badian	Kawasan Falls, Cebu Province	9.814840	123.370470			Cynopterus brachyotis (Muller, 1838)	Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Cynopterus	brachyotis		species
UPLB-MNH-ZWM-RABOR 0040	PreservedSpecimen	UPLB-MNH-ZWM-RABOR 0040	0040	F. Empeso & D.S. Rabor	1960-02-19	Cebu Island	Philippines	PH	Cebu	Brgy. Napo	Carcar City	Napo, Carcar, Cebu Province	10.085853	123.600789	4010		Cynopterus brachyotis (Muller, 1838)	Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Cynopterus	brachyotis		species
UPLB-MNH-ZWM-RABOR 0041	PreservedSpecimen	UPLB-MNH-ZWM-RABOR 0041	0041	F. Empeso & D.S. Rabor	1960-08-22	Cebu Island	Philippines	PH	Cebu	Brgy. Kinatarkan	Sta. Fe	Kinatarkan, Sta. Fe, Cebu Province	11.320515	123.897072	1590		Cynopterus brachyotis (Muller, 1838)	Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Cynopterus	brachyotis		species
UPLB-MNH-ZWM-RABOR 0042	PreservedSpecimen	UPLB-MNH-ZWM-RABOR 0042	0042	D.S. Rabor	1960-03-12	Cebu Island	Philippines	PH	Cebu	Brgy. Buhisan	Cebu City	Buhisan Dam, Cebu City	10.315000	123.847500	324		Cynopterus brachyotis (Muller, 1838)	Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Cynopterus	brachyotis		species
UPLB-MNH-ZWM-RABOR 0043	PreservedSpecimen	UPLB-MNH-ZWM-RABOR 0043	0043	D.S. Rabor	1960-10-21	Cebu Island	Philippines	PH	Cebu	Antuwanga	Cebu City	Antuwanga, Cebu City	10.295599	123.848978	69		Cynopterus brachyotis (Muller, 1838)	Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Cynopterus	brachyotis		species
UPLB-MNH-ZWM-RABOR 0044	PreservedSpecimen	UPLB-MNH-ZWM-RABOR 0044	0044	D.S. Rabor	1961-06-25	Cebu Island	Philippines	PH	Cebu	Brgy. Sangat	San Fernando	Sangat, San Fernando, Cebu Province	10.136150	123.687494	1190		Cynopterus brachyotis (Muller, 1838)	Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Cynopterus	brachyotis		species
UPLB-MNH-ZWM-RABOR 0045	PreservedSpecimen	UPLB-MNH-ZWM-RABOR 0045	0045	D.S. Rabor	1961-11-28	Cebu Island	Philippines	PH	Cebu	Brgy. Tuyan	Naga	Tuyan, Naga, Cebu Province	10.233156	123.762807	2090		Cynopterus brachyotis (Muller, 1838)	Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Cynopterus	brachyotis		species
UPLB-MNH-ZWM-RABOR 0046	PreservedSpecimen	UPLB-MNH-ZWM-RABOR 0046	0046	F. Empeso & D.S. Rabor	1962-08-31	Cebu Island	Philippines	PH	Cebu	Brgy. Pitalo	San Fernando	Pitalo, San Fernando, Cebu Province	10.176182	123.721120	1030		Cynopterus brachyotis (Muller, 1838)	Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Cynopterus	brachyotis		species
UPLB-MNH-ZWM-RABOR 0047	PreservedSpecimen	UPLB-MNH-ZWM-RABOR 0047	0047	D.S. Rabor	1963-10-28	Cebu Island	Philippines	PH	Cebu	Brgy. Buhisan	Cebu City	Buhisan Dam, Cebu City	10.315000	123.847500	324		Cynopterus brachyotis (Muller, 1838)	Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Cynopterus	brachyotis		species
UPLB-MNH-ZWM-RABOR 0049	PreservedSpecimen	UPLB-MNH-ZWM-RABOR 0049	0049	F. Empeso & D.S. Rabor	1964-02-11	Cebu Island	Philippines	PH	Cebu	Brgy. Buhisan	Cebu City	Buhisan Dam, Cebu City	10.315000	123.847500	324		Cynopterus brachyotis (Muller, 1838)	Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Cynopterus	brachyotis		species
UPLB-MNH-ZWM-RABOR 0051	PreservedSpecimen	UPLB-MNH-ZWM-RABOR 0051	0051	F. Empeso & D.S. Rabor	1963-12-20	Cebu Island	Philippines	PH	Cebu	Brgy. Tagbao	Cebu City	Sampinitan, Cebu Province	10.444460	123.843422	2370		Cynopterus brachyotis (Muller, 1838)	Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Cynopterus	brachyotis		species
UPLB-MNH-ZWM-RABOR 0052	PreservedSpecimen	UPLB-MNH-ZWM-RABOR 0052	0052	D.S. Rabor	1962-01-22	Negros Island	Philippines	PH	Negros Oriental	Laguna Road	Dumaguete	Laguna, Dumaguete City, Negros Oriental	9.316179	123.305189			Cynopterus brachyotis (Muller, 1838)	Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Cynopterus	brachyotis		species
UPLB-MNH-ZWM-RABOR 0053	PreservedSpecimen	UPLB-MNH-ZWM-RABOR 0053	0053	D.S. Rabor	1962-01-22	Negros Island	Philippines	PH	Negros Oriental	Laguna Road	Dumaguete	Laguna, Dumaguete City, Negros Oriental	9.316179	123.305189			Cynopterus brachyotis (Muller, 1838)	Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Cynopterus	brachyotis		species
UPLB-MNH-ZWM-RABOR 0082	PreservedSpecimen	UPLB-MNH-ZWM-RABOR 0082	0082	D.S. Rabor	1964-09-28	Negros Island	Philippines	PH	Negros Oriental	Brgy. San Antonio	Sibulan	San Antonio, Sibulan, Negros Oriental	9.338793	123.238185	1920		Cynopterus brachyotis (Muller, 1838)	Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Cynopterus	brachyotis		species
UPLB-MNH-ZWM-RABOR 0085	PreservedSpecimen	UPLB-MNH-ZWM-RABOR 0085	0085	D.S. Rabor	1964-09-30	Negros Island	Philippines	PH	Negros Oriental	Barangay Aganan	Sibulan	Aganan, Sibulan, Negros Oriental	9.338188	123.300907	1032		Cynopterus brachyotis (Muller, 1838)	Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Cynopterus	brachyotis		species
UPLB-MNH-ZWM-RABOR 0093	PreservedSpecimen	UPLB-MNH-ZWM-RABOR 0093	0093	D.S. Rabor	1964-07-11	Negros Island	Philippines	PH	Negros Oriental	Sitio Candugay	Siaton	Candugay, Siaton, Negros Oriental	9.139867	123.039437	497		Cynopterus brachyotis (Muller, 1838)	Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Cynopterus	brachyotis		species
UPLB-MNH-ZWM-RABOR 0094	PreservedSpecimen	UPLB-MNH-ZWM-RABOR 0094	0094	D.S. Rabor	1964-08-11	Negros Island	Philippines	PH	Negros Oriental	Sitio Candugay	Siaton	Candugay, Siaton, Negros Oriental	9.139867	123.039437	497		Cynopterus brachyotis (Muller, 1838)	Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Cynopterus	brachyotis		species
UPLB-MNH-ZWM-RABOR 0095	PreservedSpecimen	UPLB-MNH-ZWM-RABOR 0095	0095	D.S. Rabor	1964-12-18	Negros Island	Philippines	PH	Negros Oriental		Basay	Basay, Bayawan, Negros Oriental	9.438637	122.68425	10083		Cynopterus brachyotis (Muller, 1838)	Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Cynopterus	brachyotis		species
UPLB-MNH-ZWM-RABOR 0104	PreservedSpecimen	UPLB-MNH-ZWM-RABOR 0104	0104	D.S. Rabor	1964-12-22	Negros Island	Philippines	PH	Negros Oriental		Basay	Kansan-a, Basay, Bayawan, Negros Oriental	9.438637	122.684250	10450		Cynopterus brachyotis (Muller, 1838)	Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Cynopterus	brachyotis		species
UPLB-MNH-ZWM-RABOR 0123	PreservedSpecimen	UPLB-MNH-ZWM-RABOR 0123	0123	D.S. Rabor	1965-01-16	Negros Island	Philippines	PH	Negros Oriental	Brgy. Apoloy	Siaton	Humalon, Siaton, Negros Oriental	9.163423	123.028645	1530		Cynopterus brachyotis (Muller, 1838)	Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Cynopterus	brachyotis		species
UPLB-MNH-ZWM-RABOR 0124	PreservedSpecimen	UPLB-MNH-ZWM-RABOR 0124	0124	D.S. Rabor	1963-02-03	Negros Island	Philippines	PH	Negros Oriental	Brgy. Tayak	Siaton	Lapay, Tayak, Siaton, Negros Oriental	9.115460	123.073274	4110		Cynopterus brachyotis (Muller, 1838)	Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Cynopterus	brachyotis		species
UPLB-MNH-ZWM-RABOR 0139	PreservedSpecimen	UPLB-MNH-ZWM-RABOR 0139	0139	D.S. Rabor	1965-03-10	Negros Island	Philippines	PH	Negros Oriental	Brgy. Maloh	Siaton	Maloh, Siaton, Negros Oriental	9.075660	122.994464	3240		Cynopterus brachyotis (Muller, 1838)	Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Cynopterus	brachyotis		species
UPLB-MNH-ZWM-RABOR 0140	PreservedSpecimen	UPLB-MNH-ZWM-RABOR 0140	0140	D.S. Rabor	1965-07-22	Negros Island	Philippines	PH	Negros Oriental	Barrio Nagoro	Siaton	Nagoro, Siaton, Negros Oriental	9.141836	122.955041	13660		Cynopterus brachyotis (Muller, 1838)	Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Cynopterus	brachyotis		species
UPLB-MNH-ZWM-RABOR 0147	PreservedSpecimen	UPLB-MNH-ZWM-RABOR 0147	0147	D.S. Rabor	1964-10-24	Negros Island	Philippines	PH	Negros Oriental	Sitio Candugay	Siaton	Candugay, Siaton, Negros Oriental	9.139867	123.039437	497		Cynopterus brachyotis (Muller, 1838)	Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Cynopterus	brachyotis		species
UPLB-MNH-ZWM-RABOR 0152	PreservedSpecimen	UPLB-MNH-ZWM-RABOR 0152	0152	D.S. Rabor	1965-12-31	Negros Island	Philippines	PH	Negros Oriental	Brgy. Casalaan	Siaton	Casalaan, Siaton, Negros Oriental	9.150531	123.028990	2420		Cynopterus brachyotis (Muller, 1838)	Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Cynopterus	brachyotis		species
UPLB-MNH-ZWM-RABOR 0153	PreservedSpecimen	UPLB-MNH-ZWM-RABOR 0153	0153	D.S. Rabor	1966-01-25	Siquijor Island	Philippines	PH	Siquijor	Brgy. Bogo	Maria	Bogo, Maria, Siquijor	9.225564	123.667921	2310		Cynopterus brachyotis (Muller, 1838)	Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Cynopterus	brachyotis		species
UPLB-MNH-ZWM-RABOR 0154	PreservedSpecimen	UPLB-MNH-ZWM-RABOR 0154	0154	D.S. Rabor	1966-01-26	Siquijor Island	Philippines	PH	Siquijor	Brgy. Bogo	Maria	Bogo, Maria, Siquijor	9.225564	123.667921	2310		Cynopterus brachyotis (Muller, 1838)	Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Cynopterus	brachyotis		species
UPLB-MNH-ZWM-RABOR 0155	PreservedSpecimen	UPLB-MNH-ZWM-RABOR 0155	0155	D.S. Rabor	1966-12-27	Negros Island	Philippines	PH	Negros Oriental	Brgy. Mantiquil	Siaton	Nagoro, Mantiquil, Siaton, Negros Oriental	9.218197	123.077763	4810		Cynopterus brachyotis (Muller, 1838)	Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Cynopterus	brachyotis		species
UPLB-MNH-ZWM-RABOR 0158	PreservedSpecimen	UPLB-MNH-ZWM-RABOR 0158	0158	D.S. Rabor	1967-10-01	Negros Island	Philippines	PH	Negros Oriental		Siaton	Pancil, Siaton, Negros Oriental	9.124253	123.033877	14590		Cynopterus brachyotis (Muller, 1838)	Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Cynopterus	brachyotis		species
UPLB-MNH-ZWM-RABOR 0163	PreservedSpecimen	UPLB-MNH-ZWM-RABOR 0163	0163	D.S. Rabor	1967-01-21	Negros Island	Philippines	PH	Negros Oriental	Lake Balanan	Siaton	Balanan, Siaton, Negros Oriental	9.136446	123.002207	520		Cynopterus brachyotis (Muller, 1838)	Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Cynopterus	brachyotis		species
UPLB-MNH-ZWM-RABOR 0164	PreservedSpecimen	UPLB-MNH-ZWM-RABOR 0164	0164	D.S. Rabor	1967-01-21	Negros Island	Philippines	PH	Negros Oriental	Lake Balanan	Siaton	Balanan, Siaton, Negros Oriental	9.136446	123.002207	520		Cynopterus brachyotis (Muller, 1838)	Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Cynopterus	brachyotis		species
UPLB-MNH-ZWM-RABOR 0168	PreservedSpecimen	UPLB-MNH-ZWM-RABOR 0168	0168	D.S. Rabor	1967-05-30	Negros Island	Philippines	PH	Negros Occidental	Brgy. Pandanon	Murcia	Tabonan, Pandanon, Murcia, Negros Occidental	10.558896	123.137964	3250		Cynopterus brachyotis (Muller, 1838)	Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Cynopterus	brachyotis		species
UPLB-MNH-ZWM-RABOR 0169	PreservedSpecimen	UPLB-MNH-ZWM-RABOR 0169	0169	R. Traub & D.S. Rabor	1961-11-26	Negros Island	Philippines	PH	Negros Oriental		Valencia	Cuernos de Negros, Valencia, Negros Oriental	9.259525	123.151976	1930		Cynopterus brachyotis (Muller, 1838)	Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Cynopterus	brachyotis		species
UPLB-MNH-ZWM-RABOR 0170	PreservedSpecimen	UPLB-MNH-ZWM-RABOR 0170	0170	D.S. Rabor	1962-01-22	Negros Island	Philippines	PH	Negros Oriental		Dumaguete	Dumaguete City, Negros Oriental	9.306840	123.305447	4320		Cynopterus brachyotis (Muller, 1838)	Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Cynopterus	brachyotis		species
UPLB-MNH-ZWM-RABOR 0171	PreservedSpecimen	UPLB-MNH-ZWM-RABOR 0171	0171	D.S. Rabor	1962-01-22	Negros Island	Philippines	PH	Negros Oriental	Laguna Road	Dumaguete	Laguna, Dumaguete City, Negros Oriental	9.316179	123.305189			Cynopterus brachyotis (Muller, 1838)	Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Cynopterus	brachyotis		species
UPLB-MNH-ZWM-RABOR 0172	PreservedSpecimen	UPLB-MNH-ZWM-RABOR 0172	0172	D.S. Rabor	1962-01-22	Negros Island	Philippines	PH	Negros Oriental	Laguna Road	Dumaguete	Laguna, Dumaguete City, Negros Oriental	9.316179	123.305189			Cynopterus brachyotis (Muller, 1838)	Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Cynopterus	brachyotis		species
UPLB-MNH-ZWM-RABOR 0210	PreservedSpecimen	UPLB-MNH-ZWM-RABOR 0210	0210	D.S. Rabor	1964-09-12	Negros Island	Philippines	PH	Negros Oriental	Brgy. San Antonio	Sibulan	San Antonio, Sibulan, Negros Oriental	9.338793	123.238185	1920		Cynopterus brachyotis (Muller, 1838)	Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Cynopterus	brachyotis		species
UPLB-MNH-ZWM-RABOR 0212	PreservedSpecimen	UPLB-MNH-ZWM-RABOR 0212	0212	D.S. Rabor	1964-09-29	Negros Island	Philippines	PH	Negros Oriental	Barangay Aganan	Sibulan	Aganan, Sibulan, Negros Oriental	9.338188	123.300907	1032		Cynopterus brachyotis (Muller, 1838)	Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Cynopterus	brachyotis		species
UPLB-MNH-ZWM-RABOR 0213	PreservedSpecimen	UPLB-MNH-ZWM-RABOR 0213	0213	D.S. Rabor	1964-04-10	Negros Island	Philippines	PH	Negros Oriental	Barangay Aganan	Sibulan	Aganan, Sibulan, Negros Oriental	9.338188	123.300907	1032		Cynopterus brachyotis (Muller, 1838)	Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Cynopterus	brachyotis		species
UPLB-MNH-ZWM-RABOR 0217	PreservedSpecimen	UPLB-MNH-ZWM-RABOR 0217	0217	D.S. Rabor	1964-11-05	Negros Island	Philippines	PH	Negros Oriental	Sitio Candugay	Siaton	Candugay, Siaton, Negros Oriental	9.139867	123.039437	497		Cynopterus brachyotis (Muller, 1838)	Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Cynopterus	brachyotis		species
UPLB-MNH-ZWM-RABOR 0222	PreservedSpecimen	UPLB-MNH-ZWM-RABOR 0222	0222	D.S. Rabor	1964-12-18	Negros Island	Philippines	PH	Negros Oriental		Basay	Kansan-a, Basay, Bayawan, Negros Oriental	9.438637	122.684250	10450		Cynopterus brachyotis (Muller, 1838)	Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Cynopterus	brachyotis		species
UPLB-MNH-ZWM-RABOR 0225	PreservedSpecimen	UPLB-MNH-ZWM-RABOR 0225	0225	D.S. Rabor	1964-12-22	Negros Island	Philippines	PH	Negros Oriental		Basay	Basay, Bayawan, Negros Oriental	9.438637	122.68425	10083		Cynopterus brachyotis (Muller, 1838)	Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Cynopterus	brachyotis		species
UPLB-MNH-ZWM-RABOR 0241	PreservedSpecimen	UPLB-MNH-ZWM-RABOR 0241	0241	D.S. Rabor	1965-01-12	Negros Island	Philippines	PH	Negros Oriental	Brgy. Apoloy	Siaton	Humalon, Siaton, Negros Oriental	9.163423	123.028645	1530		Cynopterus brachyotis (Muller, 1838)	Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Cynopterus	brachyotis		species
UPLB-MNH-ZWM-RABOR 0242	PreservedSpecimen	UPLB-MNH-ZWM-RABOR 0242	0242	D.S. Rabor	1965-01-19	Negros Island	Philippines	PH	Negros Oriental	Brgy. Apoloy	Siaton	Humalon, Siaton, Negros Oriental	9.163423	123.028645	1530		Cynopterus brachyotis (Muller, 1838)	Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Cynopterus	brachyotis		species
UPLB-MNH-ZWM-RABOR 0253	PreservedSpecimen	UPLB-MNH-ZWM-RABOR 0253	0253	D.S. Rabor	1965-03-08	Negros Island	Philippines	PH	Negros Oriental	Brgy. Maloh	Siaton	Maloh, Siaton, Negros Oriental	9.075660	122.994464	3240		Cynopterus brachyotis (Muller, 1838)	Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Cynopterus	brachyotis		species
UPLB-MNH-ZWM-RABOR 0257	PreservedSpecimen	UPLB-MNH-ZWM-RABOR 0257	0257	D.S. Rabor	1965-07-20	Negros Island	Philippines	PH	Negros Oriental	Barrio Nagoro	Siaton	Nagoro, Siaton, Negros Oriental	9.141836	122.955041	13660		Cynopterus brachyotis (Muller, 1838)	Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Cynopterus	brachyotis		species
UPLB-MNH-ZWM-RABOR 0258	PreservedSpecimen	UPLB-MNH-ZWM-RABOR 0258	0258	D.S. Rabor	1965-07-20	Negros Island	Philippines	PH	Negros Oriental	Barrio Nagoro	Siaton	Nagoro, Siaton, Negros Oriental	9.141836	122.955041	13660		Cynopterus brachyotis (Muller, 1838)	Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Cynopterus	brachyotis		species
UPLB-MNH-ZWM-RABOR 0259	PreservedSpecimen	UPLB-MNH-ZWM-RABOR 0259	0259	D.S. Rabor	1965-01-16	Negros Island	Philippines	PH	Negros Oriental	Brgy. Apoloy	Siaton	Humalon, Siaton, Negros Oriental	9.163423	123.028645	1530		Cynopterus brachyotis (Muller, 1838)	Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Cynopterus	brachyotis		species
UPLB-MNH-ZWM-RABOR 0261	PreservedSpecimen	UPLB-MNH-ZWM-RABOR 0261	0261	D.S. Rabor	1965-07-31	Negros Island	Philippines	PH	Negros Oriental	Barrio Nagoro	Siaton	Nagoro, Siaton, Negros Oriental	9.141836	122.955041	13660		Cynopterus brachyotis (Muller, 1838)	Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Cynopterus	brachyotis		species
UPLB-MNH-ZWM-RABOR 0265	PreservedSpecimen	UPLB-MNH-ZWM-RABOR 0265	0265	D.S. Rabor	1966-08-14	Negros Island	Philippines	PH	Negros Oriental	Camp Lookout	Valencia	Camp Lookout, Valencia, Negros Oriental	9.264791	123.217890	477		Cynopterus brachyotis (Muller, 1838)	Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Cynopterus	brachyotis		species
UPLB-MNH-ZWM-RABOR 0267	PreservedSpecimen	UPLB-MNH-ZWM-RABOR 0267	0267	D.S. Rabor	1964-01-09	Negros Island	Philippines	PH	Negros Oriental		Siaton	Pancil, Siaton, Negros Oriental	9.124253	123.033877	14590		Cynopterus brachyotis (Muller, 1838)	Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Cynopterus	brachyotis		species
UPLB-MNH-ZWM-RABOR 0268	PreservedSpecimen	UPLB-MNH-ZWM-RABOR 0268	0268	D.S. Rabor	1967-05-15	Negros Island	Philippines	PH	Negros Occidental	Brgy. Pandanon	Murcia	Tabonan, Pandanon, Murcia, Negros Occidental	10.558896	123.137964	3250		Cynopterus brachyotis (Muller, 1838)	Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Cynopterus	brachyotis		species
UPLB-MNH-ZWM-RABOR 0269	PreservedSpecimen	UPLB-MNH-ZWM-RABOR 0269	0269	D.S. Rabor	1967-01-20	Negros Island	Philippines	PH	Negros Oriental	Lake Balanan	Siaton	Balanan, Siaton, Negros Oriental	9.136446	123.002207	520		Cynopterus brachyotis (Muller, 1838)	Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Cynopterus	brachyotis		species
UPLB-MNH-ZWM-RABOR 0282	PreservedSpecimen	UPLB-MNH-ZWM-RABOR 0282	0282	D.S. Rabor	1964-05-29	Leyte Island	Philippines	PH	Leyte	Brgy. Buri	Burauen	Mt. Lobi Range, Buri, Burauen, Leyte Prov.	11.165301	124.987528	887		Cynopterus brachyotis (Muller, 1838)	Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Cynopterus	brachyotis		species
UPLB-MNH-ZWM-RABOR 0283	PreservedSpecimen	UPLB-MNH-ZWM-RABOR 0283	0283	D.S. Rabor	1964-06-01	Leyte Island	Philippines	PH	Leyte	Brgy. Buri	Burauen	Mt. Lobi Range, Maalngon, Buri, Burauen, Leyte	11.165301	124.987528	887		Cynopterus brachyotis (Muller, 1838)	Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Cynopterus	brachyotis		species
UPLB-MNH-ZWM-RABOR 0312	PreservedSpecimen	UPLB-MNH-ZWM-RABOR 0312	0312	D.S. Rabor	1964-06-26	Leyte Island	Philippines	PH	Leyte		Mahaplag	Paniniklan, Mt. Cabalantian, Mahaplag, Leyte Province	10.612271	124.966473	7830		Cynopterus brachyotis (Muller, 1838)	Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Cynopterus	brachyotis		species
UPLB-MNH-ZWM-RABOR 0316	PreservedSpecimen	UPLB-MNH-ZWM-RABOR 0316	0316	D.S. Rabor	1964-06-30	Leyte Island	Philippines	PH	Leyte		Mahaplag	Bulog Peak, Mt. Kabalantian, Mahaplag, Leyte Province	10.612272	124.966473	10030		Cynopterus brachyotis (Muller, 1838)	Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Cynopterus	brachyotis		species
UPLB-MNH-ZWM-RABOR 0317	PreservedSpecimen	UPLB-MNH-ZWM-RABOR 0317	0317	D.S. Rabor	1964-03-07	Leyte Island	Philippines	PH	Leyte		Mahaplag	Mt. Kabalantian, Paniniklan, Leyte Prov.	10.612272	124.966473	9640		Cynopterus brachyotis (Muller, 1838)	Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Cynopterus	brachyotis		species
UPLB-MNH-ZWM-RABOR 0319	PreservedSpecimen	UPLB-MNH-ZWM-RABOR 0319	0319	D.S. Rabor	1964-07-09	Leyte Island	Philippines	PH	Leyte	Brgy. Santa Cruz	Mahaplag	Santa Cruz, Mahaplag, Leyte Province	10.602517	124.978221	2380		Cynopterus brachyotis (Muller, 1838)	Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Cynopterus	brachyotis		species
UPLB-MNH-ZWM-RABOR 0349	PreservedSpecimen	UPLB-MNH-ZWM-RABOR 0349	0349	D.S. Rabor	1964-05-05	Leyte Island	Philippines	PH	Leyte	Brgy. Tambis	Burauen	Mt. Lobi Range, Tambis, Burauen, Leyte Province	10.996145	124.865717	1820		Cynopterus brachyotis (Muller, 1838)	Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Cynopterus	brachyotis		species
UPLB-MNH-ZWM-RABOR 0350	PreservedSpecimen	UPLB-MNH-ZWM-RABOR 0350	0350	D.S. Rabor	1964-06-10	Leyte Island	Philippines	PH	Leyte	Brgy. Santa Cruz	Mahaplag	Santa Cruz, Mahaplag, Leyte Province	10.602517	124.978221	2380		Cynopterus brachyotis (Muller, 1838)	Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Cynopterus	brachyotis		species
UPLB-MNH-ZWM-RABOR 0368	PreservedSpecimen	UPLB-MNH-ZWM-RABOR 0368	0368	D.S. Rabor	1964-06-23	Leyte Island	Philippines	PH	Leyte		Mahaplag	Paniniklan, Mt. Cabalantian, Mahaplag, Leyte Province	10.612271	124.966473	7830		Cynopterus brachyotis (Muller, 1838)	Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Cynopterus	brachyotis		species
UPLB-MNH-ZWM-RABOR 0376	PreservedSpecimen	UPLB-MNH-ZWM-RABOR 0376	0376	D.S. Rabor	1964-07-03	Leyte Island	Philippines	PH	Leyte		Mahaplag	Bulog Peak, Mt. Kabalantian, Mahaplag, Leyte Province	10.612272	124.966473	10030		Cynopterus brachyotis (Muller, 1838)	Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Cynopterus	brachyotis		species
UPLB-MNH-ZWM-RABOR 0378	PreservedSpecimen	UPLB-MNH-ZWM-RABOR 0378	0378	D.S. Rabor	1964-07-09	Leyte Island	Philippines	PH	Leyte	Brgy. Santa Cruz	Mahaplag	Santa Cruz, Mahaplag, Leyte Province	10.602517	124.978221	2380		Cynopterus brachyotis (Muller, 1838)	Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Cynopterus	brachyotis		species
UPLB-MNH-ZWM-RABOR 0379	PreservedSpecimen	UPLB-MNH-ZWM-RABOR 0379	0379	D.S. Rabor	1964-05-19	Leyte Island	Philippines	PH	Leyte	Brgy. Tambis	Burauen	Mt. Lobi Range, Tambis, Burauen, Leyte Province	10.996145	124.865717	1820		Cynopterus brachyotis (Muller, 1838)	Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Cynopterus	brachyotis		species
UPLB-MNH-ZWM-RABOR 0382	PreservedSpecimen	UPLB-MNH-ZWM-RABOR 0382	0382	D.S. Rabor	1963-01-11	Mindanao Island	Philippines	PH	Zamboanga del Norte		Mutia	Mt. Malindang, Masawan, Mutia, Zamboanga del Norte	8.363218	123.546908	6060		Cynopterus brachyotis (Muller, 1838)	Animalia	Chordata	Mammalia	Chiroptera	Pteropodidae	Cynopterus	brachyotis		species
