id	basisOfRecord	dynamicProperties	occurrenceID	organismQuantity	organismQuantityType	eventDate	continent	country	countryCode	stateProvince	county	locality	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	scientificName	kingdom	phylum	class	order	family	taxonRank	vernacularName
nur_br_01	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_01	6	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Psittacula eupatria	Animalia	Chordata	Aves	Psittaciformes	Psittacidae	species	Alexandrine Parakeet
nur_br_02	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_02	4	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Dicrurus leucophaeus	Animalia	Chordata	Aves	Passeriformes	Dicruridae	species	Ashy Drongo
nur_br_03	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_03	25	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Eremopterix griseus	Animalia	Chordata	Aves	Passeriformes	Alaudidae	species	Ashy-crowned Sparrow-Lark
nur_br_04	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_04	49	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Merops orientalis	Animalia	Chordata	Aves	Coraciiformes	Meropidae	species	Asian Green Bee-eater
nur_br_05	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_05	2	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Eudynamys scolopaceus	Animalia	Chordata	Aves	Cuculiformes	Cuculidae	species	Asian Koel
nur_br_06	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_06	388	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Anastomus oscitans	Animalia	Chordata	Aves	Ciconiiformes	Ciconiidae	species	Asian Openbill
nur_br_07	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_07	322	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Cypsiurus balasiensis	Animalia	Chordata	Aves	Apodiformes	Apodidae	species	Asian Palm swift
nur_br_08	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_08	8	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Tyto alba	Animalia	Chordata	Aves	Strigiformes	Tytonidae	species	Barn Owl
nur_br_09	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_09	2	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Turnix suscitator	Animalia	Chordata	Aves	Charadriiformes	Turnicidae	species	Barred Buttonquail
nur_br_10	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_10	3	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Ixobrychus flavicollis	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	species	Black Bittern
nur_br_11	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_11	304	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Dicrurus macrocercus	Animalia	Chordata	Aves	Passeriformes	Dicruridae	species	Black drongo
nur_br_12	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_12	2	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Phoenicurus ochruros	Animalia	Chordata	Aves	Passeriformes	Muscicapidae	species	Black redstart
nur_br_13	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_13	3	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Nycticorax nycticorax	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	species	Black-crowned Night-Heron
nur_br_14	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_14	30	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Elanus caeruleus	Animalia	Chordata	Aves	Accipitriformes	Accipitridae	species	Black-winged Kite
nur_br_15	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_15	2	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Acrocephalus dumetorum	Animalia	Chordata	Aves	Passeriformes	Acrocephalidae	species	Blyth reed warbler
nur_br_16	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_16	1	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Metopidius indicus	Animalia	Chordata	Aves	Charadriiformes	Jacanidae	species	Bronze-winged Jacana
nur_br_17	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_17	47	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Oenanthe fusca	Animalia	Chordata	Aves	Passeriformes	Muscicapidae	species	Brown Rockchat
nur_br_18	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_18	5	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Lanius cristatus	Animalia	Chordata	Aves	Passeriformes	Laniidae	species	Brown Shrike
nur_br_19	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_19	1	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Bubulcus ibis	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	species	Cattle egret
nur_br_20	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_20	1	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Ixobrychus cinnamomeus	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	species	Cinnamon Bittern
nur_br_21	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_21	1	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Motacilla citreola	Animalia	Chordata	Aves	Passeriformes	Motacillidae	species	Citrine Wagtail
nur_br_22	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_22	2	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Phylloscopus collybita	Animalia	Chordata	Aves	Passeriformes	Phylloscopidae	species	Common chiffchaff
nur_br_23	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_23	2	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Hierococcyx varius	Animalia	Chordata	Aves	Cuculiformes	Cuculidae	species	Common Hawk Cuckoo
nur_br_24	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_24	3	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Alcedo atthis	Animalia	Chordata	Aves	Coraciiformes	Alcedinidae	species	Common Kingfisher
nur_br_25	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_25	375	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Acridotheres tristis	Animalia	Chordata	Aves	Passeriformes	Sturnidae	species	Common Myna
nur_br_26	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_26	30	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Actitis hypoleucos	Animalia	Chordata	Aves	Charadriiformes	Scolopacidae	species	Common Sandpiper
nur_br_27	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_27	7	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Orthotomus sutorius	Animalia	Chordata	Aves	Passeriformes	Cisticolidae	species	Common Tailorbird
nur_br_28	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_28	3	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Psilopogon haemacephalus	Animalia	Chordata	Aves	Piciformes	Megalaimidae	species	Coppersmith Barbet
nur_br_29	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_29	94	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Streptopelia decaocto	Animalia	Chordata	Aves	Columbiformes	Columbidae	species	Eurasian collared dove
nur_br_30	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_30	5	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Fulica atra	Animalia	Chordata	Aves	Gruiformes	Rallidae	species	Eurasian Coot
nur_br_31	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_31	1	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Upupa epops	Animalia	Chordata	Aves	Bucerotiformes	Upupidae	species	Eurasian Hoopoe
nur_br_32	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_32	5	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Falco tinnunculus	Animalia	Chordata	Aves	Falconiformes	Falconidae	species	Eurasian Kestrel
nur_br_33	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_33	107	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Gallinula chloropus	Animalia	Chordata	Aves	Gruiformes	Rallidae	species	Eurasian Moorhen
nur_br_34	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_34	206	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Ortygornis pondicerianus	Animalia	Chordata	Aves	Galliformes	Phasianidae	species	Grey Francolin
nur_br_35	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_35	2	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Ardea cinerea	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	species	Grey Heron
nur_br_36	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_36	4	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Motacilla cinerea	Animalia	Chordata	Aves	Passeriformes	Motacillidae	species	Grey wagtail
nur_br_37	HumanObservation	{"iucnStatus":"Not Evaluated"}	nur_br_37	10	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Porphyrio poliocephalus	Animalia	Chordata	Aves	Gruiformes	Rallidae	species	Grey-headed Swamphen
nur_br_38	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_38	2	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Ardea alba	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	species	Great egret
nur_br_39	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_39	23	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Centropus sinensis	Animalia	Chordata	Aves	Cuculiformes	Cuculidae	species	Greater Coucal
nur_br_40	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_40	2	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Rostratula benghalensis	Animalia	Chordata	Aves	Charadriiformes	Rostratulidae	species	Greater Painted-Snipe
nur_br_41	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_41	10	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Tringa ochropus	Animalia	Chordata	Aves	Charadriiformes	Scolopacidae	species	Green Sandpiper
nur_br_42	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_42	3	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Phylloscopus trochiloides	Animalia	Chordata	Aves	Passeriformes	Phylloscopidae	species	Greenish Warbler
nur_br_43	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_43	2	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Prinia hodgsonii	Animalia	Chordata	Aves	Passeriformes	Cisticolidae	species	Grey-breasted Prinia
nur_br_44	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_44	268	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Corvus splendens	Animalia	Chordata	Aves	Passeriformes	Corvidae	species	House Crow
nur_br_45	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_45	62	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Passer domesticus	Animalia	Chordata	Aves	Passeriformes	Passeridae	species	House Sparrow
nur_br_46	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_46	2	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Phylloscopus humei	Animalia	Chordata	Aves	Passeriformes	Phylloscopidae	species	Hume's Warbler
nur_br_47	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_47	23	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Mirafra erythroptera	Animalia	Chordata	Aves	Passeriformes	Alaudidae	species	Indian Bushlark
nur_br_48	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_48	19	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Phalacrocorax fuscicollis	Animalia	Chordata	Aves	Suliformes	Phalacrocoracidae	species	Indian Cormorant
nur_br_49	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_49	20	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Caprimulgus asiaticus	Animalia	Chordata	Aves	Caprimulgiformes	Caprimulgidae	species	Indian Nightjar
nur_br_50	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_50	90	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Gracupica contra	Animalia	Chordata	Aves	Passeriformes	Sturnidae	species	Indian Pied Starling
nur_br_51	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_51	148	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Ardeola grayii	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	species	Indian Pond-Heron
nur_br_52	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_52	5	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Copsychus fulicatus	Animalia	Chordata	Aves	Passeriformes	Muscicapidae	species	Indian Robin
nur_br_53	HumanObservation	{"iucnStatus":"Near Threatened"}	nur_br_53	164	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Coracias benghalensis	Animalia	Chordata	Aves	Coraciiformes	Coraciidae	species	Indian Roller
nur_br_54	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_54	31	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Euodice malabarica	Animalia	Chordata	Aves	Passeriformes	Estrildidae	species	Indian Silverbill
nur_br_55	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_55	31	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Burhinus indicus	Animalia	Chordata	Aves	Charadriiformes	Burhinidae	species	Indian Thick Knee
nur_br_56	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_56	5	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Ardea intermedia	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	species	Intermediate Egret
nur_br_57	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_57	103	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Argya striata	Animalia	Chordata	Aves	Passeriformes	Leiothrichidae	species	Jungle Babbler
nur_br_58	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_58	6	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Corvus macrorhynchos	Animalia	Chordata	Aves	Passeriformes	Corvidae	species	Large-billed Crow
nur_br_59	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_59	240	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Spilopelia senegalensis	Animalia	Chordata	Aves	Columbiformes	Columbidae	species	Laughing dove
nur_br_60	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_60	486	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Dendrocygna javanica	Animalia	Chordata	Aves	Anseriformes	Anatidae	species	Lesser Whistling-Duck
nur_br_61	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_61	71	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Microcarbo niger	Animalia	Chordata	Aves	Suliformes	Phalacrocoracidae	species	Little cormorant
nur_br_62	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_62	93	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Egretta garzetta	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	species	Little Egret
nur_br_63	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_63	187	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Tachybaptus ruficollis	Animalia	Chordata	Aves	Podicipediformes	Podicipedidae	species	Little Grebe
nur_br_64	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_64	1	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Anthus similis	Animalia	Chordata	Aves	Passeriformes	Motacillidae	species	Long-billed Pipit
nur_br_65	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_65	1	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Tringa stagnatilis	Animalia	Chordata	Aves	Charadriiformes	Scolopacidae	species	Marsh Sandpiper
nur_br_66	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_66	85	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Anthus rufulus	Animalia	Chordata	Aves	Passeriformes	Motacillidae	species	Paddyfield Pipit
nur_br_67	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_67	9	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Mycteria leucocephala	Animalia	Chordata	Aves	Ciconiiformes	Ciconiidae	species	Painted stork
nur_br_68	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_68	2	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Ceryle rudis	Animalia	Chordata	Aves	Coraciiformes	Alcedinidae	species	Pied Kingfisher
nur_br_69	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_69	39	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Prinia inornata	Animalia	Chordata	Aves	Passeriformes	Cisticolidae	species	Plain prinia
nur_br_70	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_70	2	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Cinnyris asiaticus	Animalia	Chordata	Aves	Passeriformes	Nectariniidae	species	Purple Sunbird
nur_br_71	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_71	3	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Ficedula parva	Animalia	Chordata	Aves	Passeriformes	Muscicapidae	species	Red-breasted Flycatcher
nur_br_72	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_72	21	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Pycnonotus cafer	Animalia	Chordata	Aves	Passeriformes	Pycnonotidae	species	Red-vented Bulbul
nur_br_73	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_73	351	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Vanellus indicus	Animalia	Chordata	Aves	Charadriiformes	Charadriidae	species	Red-wattled Lapwing
nur_br_74	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_74	3	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Bubo bengalensis	Animalia	Chordata	Aves	Strigiformes	Strigidae	species	Rock Eagle-Owl
nur_br_75	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_75	68	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Columba livia	Animalia	Chordata	Aves	Columbiformes	Columbidae	species	Rock Pigeon
nur_br_76	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_76	24	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Psittacula krameri	Animalia	Chordata	Aves	Psittaciformes	Psittacidae	species	Rose-ringed Parakeet
nur_br_77	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_77	4	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Dendrocitta vagabunda	Animalia	Chordata	Aves	Passeriformes	Corvidae	species	Rufous Treepie
nur_br_78	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_78	14	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Accipiter badius	Animalia	Chordata	Aves	Accipitriformes	Accipitridae	species	Shikra
nur_br_79	HumanObservation	{"iucnStatus":"Not Evaluated"}	nur_br_79	1	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Saxicola maurus	Animalia	Chordata	Aves	Passeriformes	Muscicapidae	species	Siberian stonechat
nur_br_80	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_80	80	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Spilopelia chinensis	Animalia	Chordata	Aves	Columbiformes	Columbidae	species	Spotted dove
nur_br_81	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_81	15	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Athene brama	Animalia	Chordata	Aves	Strigiformes	Strigidae	species	Spotted owlet
nur_br_82	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_82	1	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Butorides striata	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	species	Striated Heron
nur_br_83	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_83	1	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Anthus trivialis	Animalia	Chordata	Aves	Passeriformes	Motacillidae	species	Tree pipit
nur_br_84	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_84	37	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Motacilla alba	Animalia	Chordata	Aves	Passeriformes	Motacillidae	species	White Wagtail
nur_br_85	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_85	34	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Amaurornis phoenicurus	Animalia	Chordata	Aves	Gruiformes	Rallidae	species	White-breasted Waterhen
nur_br_86	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_86	423	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Motacilla maderaspatensis	Animalia	Chordata	Aves	Passeriformes	Motacillidae	species	White-browed Wagtail
nur_br_87	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_87	77	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Halcyon smyrnensis	Animalia	Chordata	Aves	Coraciiformes	Alcedinidae	species	White-throated Kingfisher
nur_br_88	HumanObservation	{"iucnStatus":"Least Concern"}	nur_br_88	2	individuals	2022-08-01/2022-12-31	Asia	India	IN	Bihar	Nalanda	Nalanda University	25.01891967	85.37934118	WGS84	1200	Ixobrychus sinensis	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	species	Yellow Bittern
