id	basisOfRecord	occurrenceID	recordedBy	recordedByID	lifeStage	associatedMedia	eventDate	continent	country	countryCode	stateProvince	county	locality	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	scientificName	kingdom	phylum	class	order	superfamily	family	subfamily	tribe	genus	specificEpithet
9214020a-43bc-4f78-ac06-0a49435010ef	HumanObservation	9214020a-43bc-4f78-ac06-0a49435010ef	Ashok Sengupta	https://orcid.org/0000-0001-8602-9100	Adult	https://upload.wikimedia.org/wikipedia/commons/1/10/Pida_apicalis.jpg	2025/05/21	Asia	India	IN	Arunachal Pradesh	Upper Siang	Gobuk	28.5797425	95.1220526	WGS84	100	Pida apicalis (Walker, 1865)	Animalia	Arthropoda	Insecta	Lepidoptera	Noctuoidea	Erebidae	Lymantriinae	Locharnini	Pida	apicalis
01f79190-fe4c-4ea9-8eae-a7bc3d89e664	HumanObservation	01f79190-fe4c-4ea9-8eae-a7bc3d89e664	Ashok Sengupta	https://orcid.org/0000-0001-8602-9100	Adult	https://upload.wikimedia.org/wikipedia/commons/c/ce/Cechetra_lineosa_21-05-2025.jpg	2025/05/21	Asia	India	IN	Arunachal Pradesh	Upper Siang	Gobuk	28.5797425	95.1220526	WGS84	100	Cechetra lineosa (Walker, 1856)	Animalia	Arthropoda	Insecta	Lepidoptera	Bombycoidea	Sphingidae	Macroglossinae	Macroglossini	Cechetra	lineosa
ddc008f1-bb11-40b2-a14c-84dbc0d3c89d	HumanObservation	ddc008f1-bb11-40b2-a14c-84dbc0d3c89d	Ashok Sengupta	https://orcid.org/0000-0001-8602-9100	Adult	https://upload.wikimedia.org/wikipedia/commons/a/a9/Scupula_ferrilineata.jpg	2025/05/21	Asia	India	IN	Arunachal Pradesh	Upper Siang	Gobuk	28.5797425	95.1220526	WGS84	100	Scopula ferrilineata (Moore, 1888)	Animalia	Arthropoda	Insecta	Lepidoptera	Geometroidea	Geometridae	Sterrhinae	Scopulini	Scopula	ferrilineata
29051e51-3344-4b3c-98f6-e632dabeb073	HumanObservation	29051e51-3344-4b3c-98f6-e632dabeb073	Ashok Sengupta	https://orcid.org/0000-0001-8602-9100	Adult	https://upload.wikimedia.org/wikipedia/commons/c/c1/Dichocrocis_definita.jpg	2025/05/21	Asia	India	IN	Arunachal Pradesh	Upper Siang	Gobuk	28.5797425	95.1220526	WGS84	100	Dichocrocis definita (Butler, 1889)	Animalia	Arthropoda	Insecta	Lepidoptera	Pyraloidea	Crambidae	Spilomelinae		Dichocrocis	definita
87209362-818a-4c95-acfa-9460650c3b01	HumanObservation	87209362-818a-4c95-acfa-9460650c3b01	Ashok Sengupta	https://orcid.org/0000-0001-8602-9100	Adult	https://upload.wikimedia.org/wikipedia/commons/3/34/Micromedasina_reticulata.jpg	2025/05/21	Asia	India	IN	Arunachal Pradesh	Upper Siang	Gobuk	28.5797425	95.1220526	WGS84	100	Micromedasina reticulata (Hampson, 1895)	Animalia	Arthropoda	Insecta	Lepidoptera	Geometroidea	Geometridae	Ennominae		Micromedasina	reticulata
761611af-3b3d-4d22-8c2c-b0b959c919b8	HumanObservation	761611af-3b3d-4d22-8c2c-b0b959c919b8	Ashok Sengupta	https://orcid.org/0000-0001-8602-9100	Adult	https://upload.wikimedia.org/wikipedia/commons/7/7d/Biston_contectaria.jpg	2025/05/21	Asia	India	IN	Arunachal Pradesh	Upper Siang	Gobuk	28.5797425	95.1220526	WGS84	100	Biston contectaria (Walker, 1863)	Animalia	Arthropoda	Insecta	Lepidoptera	Geometroidea	Geometridae	Ennominae	Boarmiini	Biston	contectaria
31b28172-e2bf-4efc-8792-c7f6c09a5737	HumanObservation	31b28172-e2bf-4efc-8792-c7f6c09a5737	Ashok Sengupta	https://orcid.org/0000-0001-8602-9100	Adult	https://upload.wikimedia.org/wikipedia/commons/4/40/Dichocrocis_definita_Gobuk.jpg	2025/05/21	Asia	India	IN	Arunachal Pradesh	Upper Siang	Gobuk	28.5797425	95.1220526	WGS84	100	Dichocrocis definita (Butler, 1889)	Animalia	Arthropoda	Insecta	Lepidoptera	Pyraloidea	Crambidae	Spilomelinae		Dichocrocis	definita
087f35b6-d020-4621-922f-43c28c225234	HumanObservation	087f35b6-d020-4621-922f-43c28c225234	Ashok Sengupta	https://orcid.org/0000-0001-8602-9100	Adult	https://upload.wikimedia.org/wikipedia/commons/e/eb/Dalima_intricata.jpg	2025/05/21	Asia	India	IN	Arunachal Pradesh	Upper Siang	Gobuk	28.5797425	95.1220526	WGS84	100	Dalima intricata (Warren, 1893)	Animalia	Arthropoda	Insecta	Lepidoptera	Geometroidea	Geometridae	Ennominae	Boarmiini	Dalima	intricata
7f70eb5d-40e1-4743-a1ce-24e056ef939c	HumanObservation	7f70eb5d-40e1-4743-a1ce-24e056ef939c	Ashok Sengupta	https://orcid.org/0000-0001-8602-9100	Adult	https://upload.wikimedia.org/wikipedia/commons/5/53/Nudaria_fascicata.jpg	2025/05/21	Asia	India	IN	Arunachal Pradesh	Upper Siang	Gobuk	28.5797425	95.1220526	WGS84	100	Nudaria fasciata (Moore, 1878)	Animalia	Arthropoda	Insecta	Lepidoptera	Noctuoidea	Erebidae	 Arctiinae	Lithosiini	Nudaria	fasciata
a2e18b7b-bd5d-4c66-aa45-57ce8efcfb67	HumanObservation	a2e18b7b-bd5d-4c66-aa45-57ce8efcfb67	Ashok Sengupta	https://orcid.org/0000-0001-8602-9100	Adult	https://upload.wikimedia.org/wikipedia/commons/a/aa/Pachynoa_hypsalis.jpg	2025/05/21	Asia	India	IN	Arunachal Pradesh	Upper Siang	Gobuk	28.5797425	95.1220526	WGS84	100	Pachynoa hypsalis (Hampson, 1896)	Animalia	Arthropoda	Insecta	Lepidoptera	Pyraloidea	Crambidae	Spilomelinae	Margaroniini	Pachynoa	hypsalis
19a47888-4f93-4510-ad0d-135870c68841	HumanObservation	19a47888-4f93-4510-ad0d-135870c68841	Ashok Sengupta	https://orcid.org/0000-0001-8602-9100	Adult	https://upload.wikimedia.org/wikipedia/commons/3/3b/Chorodna_vulpinaria.jpg	2025/05/21	Asia	India	IN	Arunachal Pradesh	Upper Siang	Gobuk	28.5797425	95.1220526	WGS84	100	Chorodna vulpinaria (Moore, 1868)	Animalia	Arthropoda	Insecta	Lepidoptera	Geometroidea	Geometridae	Ennominae	Boarmiini	Chorodna	vulpinaria
ff7c83e3-ee0d-44e2-9318-1e6baee7f1a3	HumanObservation	ff7c83e3-ee0d-44e2-9318-1e6baee7f1a3	Ashok Sengupta	https://orcid.org/0000-0001-8602-9100	Adult	https://upload.wikimedia.org/wikipedia/commons/3/36/Tambana_albiplaga.jpg	2025/05/21	Asia	India	IN	Arunachal Pradesh	Upper Siang	Gobuk	28.5797425	95.1220526	WGS84	100	Tambana albiplaga (Warren, 1912)	Animalia	Arthropoda	Insecta	Lepidoptera	Noctuoidea	Noctuidae	Pantheinae		Tambana	albiplaga
2ff3f131-45cd-47b4-b0c5-1c23ff76033c	HumanObservation	2ff3f131-45cd-47b4-b0c5-1c23ff76033c	Ashok Sengupta	https://orcid.org/0000-0001-8602-9100	Adult	https://upload.wikimedia.org/wikipedia/commons/1/1a/Ditrigona_regularis.jpg	2025/05/21	Asia	India	IN	Arunachal Pradesh	Upper Siang	Gobuk	28.5797425	95.1220526	WGS84	100	Ditrigona regularis (Warren, 1922)	Animalia	Arthropoda	Insecta	Lepidoptera	Drepanoidea	Drepanidae			Ditrigona	regularis
5f15f0fe-b525-43af-ba21-f4d8e551a1f7	HumanObservation	5f15f0fe-b525-43af-ba21-f4d8e551a1f7	Ashok Sengupta	https://orcid.org/0000-0001-8602-9100	Adult	https://upload.wikimedia.org/wikipedia/commons/6/6e/Ecliptopera_triangulifera.jpg	2025/05/21	Asia	India	IN	Arunachal Pradesh	Upper Siang	Gobuk	28.5797425	95.1220526	WGS84	100	Ecliptopera triangulifera (Moore, 1888)	Animalia	Arthropoda	Insecta	Lepidoptera	Geometroidea	Geometridae	Larentiinae	Cidariini	Ecliptopera	triangulifera
2a0a2dc2-6f0c-4148-8c57-9a2eb3dae57d	HumanObservation	2a0a2dc2-6f0c-4148-8c57-9a2eb3dae57d	Ashok Sengupta	https://orcid.org/0000-0001-8602-9100	Adult	https://upload.wikimedia.org/wikipedia/commons/e/ef/Rhagastis_albomarginatus.jpg	2025/05/21	Asia	India	IN	Arunachal Pradesh	Upper Siang	Gobuk	28.5797425	95.1220526	WGS84	100	Rhagastis albomargnatus (Rothschild, 1894)	Animalia	Arthropoda	Insecta	Lepidoptera	Bombycoidea	Sphingidae	Macroglossinae	Macroglossini	Rhagastis	albomargnatus
72a8a90f-6b30-4aa4-ab49-bcd88c24618f	HumanObservation	72a8a90f-6b30-4aa4-ab49-bcd88c24618f	Ashok Sengupta	https://orcid.org/0000-0001-8602-9100	Adult	https://upload.wikimedia.org/wikipedia/commons/2/2b/Eupanacra_metallica.jpg	2025/05/21	Asia	India	IN	Arunachal Pradesh	Upper Siang	Gobuk	28.5797425	95.1220526	WGS84	100	Eupanacra metallica (Butler, 1875)	Animalia	Arthropoda	Insecta	Lepidoptera	Bombycoidea	Sphingidae	Macroglossinae	Macroglossini	Eupanacra	metallica
4fd0301f-cff9-41b6-9529-448aff1f836d	HumanObservation	4fd0301f-cff9-41b6-9529-448aff1f836d	Ashok Sengupta	https://orcid.org/0000-0001-8602-9100	Adult	https://upload.wikimedia.org/wikipedia/commons/d/d5/Hypocala_violacea_%28Butler%2C_1879%29.jpg	2025/05/21	Asia	India	IN	Arunachal Pradesh	Upper Siang	Gobuk	28.5797425	95.1220526	WGS84	100	Hypocala violacea (Butler, 1879)	Animalia	Arthropoda	Insecta	Lepidoptera	Noctuoidea	Erebidae	Hypocalinae		Hypocala	violacea
4be1fa69-cdd9-4874-9d73-7101d780f6c0	HumanObservation	4be1fa69-cdd9-4874-9d73-7101d780f6c0	Ashok Sengupta	https://orcid.org/0000-0001-8602-9100	Adult	https://upload.wikimedia.org/wikipedia/commons/6/6e/Platyja_acerces.jpg	2025/05/20	Asia	India	IN	Arunachal Pradesh	Upper Siang	Gobuk	28.5797425	95.1220526	WGS84	100	Platyja acerces (Prout, 1928)	Animalia	Arthropoda	Insecta	Lepidoptera	Noctuoidea	Erebidae	Erebinae		Platyja	acerces
4353f2bd-2e95-4e3b-8859-bb22c1077530	HumanObservation	4353f2bd-2e95-4e3b-8859-bb22c1077530	Ashok Sengupta	https://orcid.org/0000-0001-8602-9100	Adult	https://upload.wikimedia.org/wikipedia/commons/7/75/Heterocnephes_lymphatalis_Gobuk.jpg	2025/05/20	Asia	India	IN	Arunachal Pradesh	Upper Siang	Gobuk	28.5797425	95.1220526	WGS84	100	Heterocnephes lymphatalis (Swinhoe, 1889)	Animalia	Arthropoda	Insecta	Lepidoptera	Pyraloidea	Crambidae	Spilomelinae	Margaroniini	Heterocnephes	lymphatalis
de0abb1f-4a19-4fdd-9d82-fd98e9b760fd	HumanObservation	de0abb1f-4a19-4fdd-9d82-fd98e9b760fd	Ashok Sengupta	https://orcid.org/0000-0001-8602-9100	Adult	https://upload.wikimedia.org/wikipedia/commons/6/6c/Caldubotys_caldusalis.jpg	2025/05/20	Asia	India	IN	Arunachal Pradesh	Upper Siang	Gobuk	28.5797425	95.1220526	WGS84	100	Caldubotys caldusalis (Walker, 1859)	Animalia	Arthropoda	Insecta	Lepidoptera	Pyraloidea	Crambidae	Spilomelinae		Caldubotys	caldusalis
5bea0fef-f024-4bfc-ba7f-52de2ba04d2d	HumanObservation	5bea0fef-f024-4bfc-ba7f-52de2ba04d2d	Ashok Sengupta	https://orcid.org/0000-0001-8602-9100	Adult	https://upload.wikimedia.org/wikipedia/commons/6/6a/Dindicodes_apicalis.jpg	2025/05/20	Asia	India	IN	Arunachal Pradesh	Upper Siang	Gobuk	28.5797425	95.1220526	WGS84	100	Dindicodes apicalis (Moore, 1888)	Animalia	Arthropoda	Insecta	Lepidoptera	Geometroidea	Geometridae	Geometrinae	Pseudoterpnini	Dindicodes	apicalis
1cca3755-d3a3-4195-8d21-92a929f75ddd	HumanObservation	1cca3755-d3a3-4195-8d21-92a929f75ddd	Ashok Sengupta	https://orcid.org/0000-0001-8602-9100	Adult	https://upload.wikimedia.org/wikipedia/commons/5/53/Miresa_bracteata.jpg	2025/05/20	Asia	India	IN	Arunachal Pradesh	Upper Siang	Gobuk	28.5797425	95.1220526	WGS84	100	Miresa bracteata (Butler, 1880)	Animalia	Arthropoda	Insecta	Lepidoptera	 Zygaenoidea	Limacodidae	Limacodinae	Eucleini	Miresa	bracteata
6a9550d7-f900-47cc-88c2-165e61f78c7d	HumanObservation	6a9550d7-f900-47cc-88c2-165e61f78c7d	Ashok Sengupta	https://orcid.org/0000-0001-8602-9100	Adult	https://upload.wikimedia.org/wikipedia/commons/4/48/Antipercnia_belluaria.jpg	2025/05/20	Asia	India	IN	Arunachal Pradesh	Upper Siang	Gobuk	28.5797425	95.1220526	WGS84	100	Antipercnia belluaria (Guenee, 1858)	Animalia	Arthropoda	Insecta	Lepidoptera	Geometroidea	Geometridae	Ennominae		Antipercnia	belluaria
e7283595-9f1d-46d8-b098-af6ebca72818	HumanObservation	e7283595-9f1d-46d8-b098-af6ebca72818	Ashok Sengupta	https://orcid.org/0000-0001-8602-9100	Adult	https://upload.wikimedia.org/wikipedia/commons/4/42/Conservula_indica.jpg	2025/05/20	Asia	India	IN	Arunachal Pradesh	Upper Siang	Gobuk	28.5797425	95.1220526	WGS84	100	Conservula indica (Moore, 1867)	Animalia	Arthropoda	Insecta	Lepidoptera	Noctuoidea	Noctuidae	Noctuinae	Phlogophorini	Conservula	indica
1a17e9ab-2c46-420b-8d48-5703eefbefb0	HumanObservation	1a17e9ab-2c46-420b-8d48-5703eefbefb0	Ashok Sengupta	https://orcid.org/0000-0001-8602-9100	Adult	https://upload.wikimedia.org/wikipedia/commons/f/f8/Hypersypnoides_punctosa_Gobuk.jpg	2025/05/20	Asia	India	IN	Arunachal Pradesh	Upper Siang	Gobuk	28.5797425	95.1220526	WGS84	100	Hypersypnoides punctosa (Walker, 1865)	Animalia	Arthropoda	Insecta	Lepidoptera	Noctuoidea	Erebidae	Erebinae	Sypnini	Hypersypnoides	punctosa
0d2e2098-d39e-4c7f-9e4c-7040c77d1b62	HumanObservation	0d2e2098-d39e-4c7f-9e4c-7040c77d1b62	Ashok Sengupta	https://orcid.org/0000-0001-8602-9100	Adult	https://upload.wikimedia.org/wikipedia/commons/7/7d/Somena_similis.jpg	2025/05/20	Asia	India	IN	Arunachal Pradesh	Upper Siang	Gobuk	28.5797425	95.1220526	WGS84	100	Somena similis (Moore, 1860)	Animalia	Arthropoda	Insecta	Lepidoptera	Noctuoidea	Erebidae	Lymantriinae	Nygmiini	Somena	similis
48ad84a0-cd08-4cbe-a170-50574855d707	HumanObservation	48ad84a0-cd08-4cbe-a170-50574855d707	Ashok Sengupta	https://orcid.org/0000-0001-8602-9100	Adult	https://upload.wikimedia.org/wikipedia/commons/f/fa/Penicillifera_tamsi.jpg	2025/05/20	Asia	India	IN	Arunachal Pradesh	Upper Siang	Gobuk	28.5797425	95.1220526	WGS84	100	Penicillifera tamsi (Lemee, 1950)	Animalia	Arthropoda	Insecta	Lepidoptera	Bombycoidea	Bombycidae	Bombycinae		Penicillifera	tamsi
be128438-4987-46e8-801c-a14ba0e5ec83	HumanObservation	be128438-4987-46e8-801c-a14ba0e5ec83	Ashok Sengupta	https://orcid.org/0000-0001-8602-9100	Adult	https://upload.wikimedia.org/wikipedia/commons/0/09/Rectipalpula_billeti_Gobuk.jpg	2025/05/20	Asia	India	IN	Arunachal Pradesh	Upper Siang	Gobuk	28.5797425	95.1220526	WGS84	100	Rectipalpula billeti (de Joanis, 1900)	Animalia	Arthropoda	Insecta	Lepidoptera	Noctuoidea	Erebidae	Erebinae	Poaphilini	Rectipalpula	billeti
97e1f8c3-4eb2-4c5d-a582-a51ac89d8f9b	HumanObservation	97e1f8c3-4eb2-4c5d-a582-a51ac89d8f9b	Ashok Sengupta	https://orcid.org/0000-0001-8602-9100	Adult	https://upload.wikimedia.org/wikipedia/commons/a/a3/Macrobrochis_albovenosa.jpg	2025/05/20	Asia	India	IN	Arunachal Pradesh	Upper Siang	Gobuk	28.5797425	95.1220526	WGS84	100	Macrobrochis albovenosa (Cerny, 1990)	Animalia	Arthropoda	Insecta	Lepidoptera	Noctuoidea	Erebidae	Arctiinae	Lithosiini	Macrobrochis	albovenosa
31308bae-ff89-46f1-b6d2-84c4bd5a60b7	HumanObservation	31308bae-ff89-46f1-b6d2-84c4bd5a60b7	Ashok Sengupta	https://orcid.org/0000-0001-8602-9100	Adult	https://upload.wikimedia.org/wikipedia/commons/4/48/Marcobrochis_albifascia.jpg	2025/05/20	Asia	India	IN	Arunachal Pradesh	Upper Siang	Gobuk	28.5797425	95.1220526	WGS84	100	Marcobrochis albifascia (Fang, 1982)	Animalia	Arthropoda	Insecta	Lepidoptera	Noctuoidea	Erebidae	Arctiinae	Lithosiini	Macrobrochis	albifascia
424e3814-b3e1-4559-8d57-61e0b728ac1a	HumanObservation	424e3814-b3e1-4559-8d57-61e0b728ac1a	Ashok Sengupta	https://orcid.org/0000-0001-8602-9100	Adult	https://upload.wikimedia.org/wikipedia/commons/c/c9/Gloriana_ornata_Gobuk.jpg	2025/05/20	Asia	India	IN	Arunachal Pradesh	Upper Siang	Gobuk	28.5797425	95.1220526	WGS84	100	Gloriana ornata (Moore, 1882)	Animalia	Arthropoda	Insecta	Lepidoptera	Noctuoidea	Erebidae	Calpinae	Phyllodini	Gloriana	ornata
5353fec9-43ca-4340-8b71-f4086f7a1a8a	HumanObservation	5353fec9-43ca-4340-8b71-f4086f7a1a8a	Ashok Sengupta	https://orcid.org/0000-0001-8602-9100	Adult	https://upload.wikimedia.org/wikipedia/commons/d/d0/Palpoctenidia_phoenicosoma.jpg	2025/05/20	Asia	India	IN	Arunachal Pradesh	Upper Siang	Gobuk	28.5797425	95.1220526	WGS84	100	Palpoctenidia phoenicosoma (Swinhoe, 1895)	Animalia	Arthropoda	Insecta	Lepidoptera	Geometroidea	Geometridae	Larentiinae		Palpoctenidia	phoenicosoma
bdb82664-1fb0-4c2c-8541-6a93b7c424a3	HumanObservation	bdb82664-1fb0-4c2c-8541-6a93b7c424a3	Ashok Sengupta	https://orcid.org/0000-0001-8602-9100	Adult	https://upload.wikimedia.org/wikipedia/commons/c/c0/Maxates_thetydaria.jpg	2025/05/18	Asia	India	IN	Arunachal Pradesh	Upper Siang	Gobuk	28.5797425	95.1220526	WGS84	100	Maxates thetydaria (Guenee, 1857)	Animalia	Arthropoda	Insecta	Lepidoptera	Geometroidea	Geometridae	Geometrinae	Hemitheini	Maxates	thetydaria
e3cfd591-d890-4113-a0a5-b53190340be1	HumanObservation	e3cfd591-d890-4113-a0a5-b53190340be1	Ashok Sengupta	https://orcid.org/0000-0001-8602-9100	Adult	https://upload.wikimedia.org/wikipedia/commons/5/50/Prospalta_contigua.jpg	2025/05/18	Asia	India	IN	Arunachal Pradesh	Upper Siang	Gobuk	28.5797425	95.1220526	WGS84	100	Prospalta contigua (Leech, 1900)	Animalia	Arthropoda	Insecta	Lepidoptera	Noctuoidea	Noctuidae			Prospalta	contigua
58c35b20-960e-4ab1-a298-1740571f19ec	HumanObservation	58c35b20-960e-4ab1-a298-1740571f19ec	Ashok Sengupta	https://orcid.org/0000-0001-8602-9100	Adult	https://upload.wikimedia.org/wikipedia/commons/3/32/Epiplema_bicaudata.jpg	2025/05/18	Asia	India	IN	Arunachal Pradesh	Upper Siang	Gobuk	28.5797425	95.1220526	WGS84	100	Epiplema bicaudata (Moore, 1868)	Animalia	Arthropoda	Insecta	Lepidoptera	Geometroidea	Uraniidae	Epipleminae		Epiplema	bicaudata
c40cfbf8-2e06-4cfc-8887-2727f4fc703c	HumanObservation	c40cfbf8-2e06-4cfc-8887-2727f4fc703c	Ashok Sengupta	https://orcid.org/0000-0001-8602-9100	Adult	https://upload.wikimedia.org/wikipedia/commons/2/26/Glyphodes_caesalis.jpg	2025/05/18	Asia	India	IN	Arunachal Pradesh	Upper Siang	Gobuk	28.5797425	95.1220526	WGS84	100	Glyphodes caesalis (Walker, 1859)	Animalia	Arthropoda	Insecta	Lepidoptera	Pyraloidea	Crambidae	Spilomelinae	Margaroniini	Glyphodes	caesalis
3a93615a-5c99-413b-8b6c-76edd0188254	HumanObservation	3a93615a-5c99-413b-8b6c-76edd0188254	Ashok Sengupta	https://orcid.org/0000-0001-8602-9100	Adult	https://upload.wikimedia.org/wikipedia/commons/c/c3/Syllepte_gastralis_Gobuk.jpg	2025/05/18	Asia	India	IN	Arunachal Pradesh	Upper Siang	Gobuk	28.5797425	95.1220526	WGS84	100	Syllepte gastralis (Walker, 1866)	Animalia	Arthropoda	Insecta	Lepidoptera	Pyraloidea	Crambidae	Spilomelinae		Syllepte	gastralis
28c5c082-f71f-4a98-94eb-01db7105c2cd	HumanObservation	28c5c082-f71f-4a98-94eb-01db7105c2cd	Ashok Sengupta	https://orcid.org/0000-0001-8602-9100	Adult	https://upload.wikimedia.org/wikipedia/commons/5/56/Dudusa_sphingiformis.jpg	2025/05/18	Asia	India	IN	Arunachal Pradesh	Upper Siang	Gobuk	28.5797425	95.1220526	WGS84	100	Dudusa sphingiformis (Moore, 1872)	Animalia	Arthropoda	Insecta	Lepidoptera	Noctuoidea	Notodontidae	Dudusinae		Dudusa	sphingiformis
3170d4d4-a516-48ba-b86b-a0992fc48c07	HumanObservation	3170d4d4-a516-48ba-b86b-a0992fc48c07	Ashok Sengupta	https://orcid.org/0000-0001-8602-9100	Adult	https://upload.wikimedia.org/wikipedia/commons/4/46/Ecliptopera_dentifera.jpg	2025/05/18	Asia	India	IN	Arunachal Pradesh	Upper Siang	Gobuk	28.5797425	95.1220526	WGS84	100	Ecliptopera dentifera (Moore, 1888)	Animalia	Arthropoda	Insecta	Lepidoptera	Geometroidea	Geometridae	Larentiinae	Cidariini	Ecliptopera	dentifera
90bf2dfd-18ca-4f02-be98-312b74fcb3e5	HumanObservation	90bf2dfd-18ca-4f02-be98-312b74fcb3e5	Ashok Sengupta	https://orcid.org/0000-0001-8602-9100	Adult	https://upload.wikimedia.org/wikipedia/commons/9/94/Orybina_flaviplaga_Gobuk.jpg	2025/05/18	Asia	India	IN	Arunachal Pradesh	Upper Siang	Gobuk	28.5797425	95.1220526	WGS84	100	Orybina flaviplaga (Walker, 1863)	Animalia	Arthropoda	Insecta	Lepidoptera	Pyraloidea	Pyralidae	Pyralinae	Pyralini	Orybina	flaviplaga
a2eae6ab-0c1f-4c62-a403-6a652c8693ee	HumanObservation	a2eae6ab-0c1f-4c62-a403-6a652c8693ee	Ashok Sengupta	https://orcid.org/0000-0001-8602-9100	Adult	https://upload.wikimedia.org/wikipedia/commons/5/5f/Callambulyx_junonia.jpg	2025/05/18	Asia	India	IN	Arunachal Pradesh	Upper Siang	Gobuk	28.5797425	95.1220526	WGS84	100	Callambulyx junonia (Butler, 1881)	Animalia	Arthropoda	Insecta	Lepidoptera	Bombycoidea	Sphingidae	Smerinthinae		Callambulyx	junonia
de71c8b2-ee60-4a9e-8be8-36ac7caf57e8	HumanObservation	de71c8b2-ee60-4a9e-8be8-36ac7caf57e8	Ashok Sengupta	https://orcid.org/0000-0001-8602-9100	Adult	https://upload.wikimedia.org/wikipedia/commons/4/47/Rhimphalea_ochalis_Gobuk.jpg	2025/05/18	Asia	India	IN	Arunachal Pradesh	Upper Siang	Gobuk	28.5797425	95.1220526	WGS84	100	Rhimphalea ochalis (Walker, 1859)	Animalia	Arthropoda	Insecta	Lepidoptera	Pyraloidea	Crambidae	Spilomelinae	Margaroniini	Rhimphalea	ochalis
e79db739-0abe-4514-a1d2-3c0b66250574	HumanObservation	e79db739-0abe-4514-a1d2-3c0b66250574	Ashok Sengupta	https://orcid.org/0000-0001-8602-9100	Adult	https://upload.wikimedia.org/wikipedia/commons/2/27/Tyloptera_bella.jpg	2025/05/18	Asia	India	IN	Arunachal Pradesh	Upper Siang	Gobuk	28.5797425	95.1220526	WGS84	100	Tyloptera bella (Butler, 1878)	Animalia	Arthropoda	Insecta	Lepidoptera	Geometroidea	Geometridae	Larentiinae		Tyloptera	bella
8fff3780-4ee8-4465-9de9-298185ec0539	HumanObservation	8fff3780-4ee8-4465-9de9-298185ec0539	Ashok Sengupta	https://orcid.org/0000-0001-8602-9100	Adult	https://upload.wikimedia.org/wikipedia/commons/5/54/Meganola_scripta.jpg	2025/05/18	Asia	India	IN	Arunachal Pradesh	Upper Siang	Gobuk	28.5797425	95.1220526	WGS84	100	Meganola scripta (Moore, 1888)	Animalia	Arthropoda	Insecta	Lepidoptera	Noctuoidea	Nolidae	Nolinae	Nolini	Meganola	scripta
fa9513a6-1c01-403a-9ead-853408e0e79d	HumanObservation	fa9513a6-1c01-403a-9ead-853408e0e79d	Ashok Sengupta	https://orcid.org/0000-0001-8602-9100	Adult	https://upload.wikimedia.org/wikipedia/commons/0/07/Euhampsonia_niveiceps.jpg	2025/05/18	Asia	India	IN	Arunachal Pradesh	Upper Siang	Gobuk	28.5797425	95.1220526	WGS84	100	Euhampsonia niveiceps (Walker, 1865)	Animalia	Arthropoda	Insecta	Lepidoptera	Noctuoidea	Notodontidae	Notodontinae		Euhampsonia	niveiceps
c71f6ea2-0e3a-45da-8aae-29297b3c9e2f	HumanObservation	c71f6ea2-0e3a-45da-8aae-29297b3c9e2f	Ashok Sengupta	https://orcid.org/0000-0001-8602-9100	Adult	https://upload.wikimedia.org/wikipedia/commons/c/c0/Lemyra_venosa.jpg	2025/05/18	Asia	India	IN	Arunachal Pradesh	Upper Siang	Gobuk	28.5797425	95.1220526	WGS84	100	Lemyra venosa (Moore, 1879)	Animalia	Arthropoda	Insecta	Lepidoptera	Noctuoidea	Erebidae	Arctiinae	Arctiini	Lemyra	venosa
7cf47418-d8ce-4d0b-88bb-9b5c120b560f	HumanObservation	7cf47418-d8ce-4d0b-88bb-9b5c120b560f	Ashok Sengupta	https://orcid.org/0000-0001-8602-9100	Adult	https://upload.wikimedia.org/wikipedia/commons/2/2d/Hastina_pluristrigata.jpg	2025/05/18	Asia	India	IN	Arunachal Pradesh	Upper Siang	Gobuk	28.5797425	95.1220526	WGS84	100	Hastina pluristrigata (Moore, 1868)	Animalia	Arthropoda	Insecta	Lepidoptera	Geometroidea	Geometridae	Larentiinae	Asthenini	Hastina	pluristrigata
f1ea7e32-101c-431a-8b24-b2fd918c8bf3	HumanObservation	f1ea7e32-101c-431a-8b24-b2fd918c8bf3	Ashok Sengupta	https://orcid.org/0000-0001-8602-9100	Adult	https://upload.wikimedia.org/wikipedia/commons/1/1a/Alcis_maculata.jpg	2025/05/18	Asia	India	IN	Arunachal Pradesh	Upper Siang	Gobuk	28.5797425	95.1220526	WGS84	100	Alcis maculata (Moore, 1868)	Animalia	Arthropoda	Insecta	Lepidoptera	Geometroidea	Geometridae	Ennominae	Boarmiini	Alcis	maculata
6a9748fb-a446-46ec-87c5-e3a6e79c4aac	HumanObservation	6a9748fb-a446-46ec-87c5-e3a6e79c4aac	Ashok Sengupta	https://orcid.org/0000-0001-8602-9100	Adult	https://upload.wikimedia.org/wikipedia/commons/b/b5/Hydrelia_ornata.jpg	2025/05/18	Asia	India	IN	Arunachal Pradesh	Upper Siang	Gobuk	28.5797425	95.1220526	WGS84	100	Hydrelia ornata (Moore, 1868)	Animalia	Arthropoda	Insecta	Lepidoptera	Geometroidea	Geometridae	Larentiinae	Asthenini	Hydrelia	ornata
