id	basisOfRecord	occurrenceID	recordedBy	individualCount	occurrenceStatus	year	month	day	continent	country	countryCode	stateProvince	county	locality	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	scientificName	kingdom	phylum	class	family	genus	specificEpithet	taxonRank	vernacularName
NM004:IND:VSP001	humanObservation	NM004:IND:VSP001	Souradeepa Kundu	1	present	2025	6	9	Asia	India	IN	West Bengal	Hooghly	Akuni	22.7271	88.1621	WGS84	67.17	Varanus flavescens	Animalia	Chordata	Squamata	Varanidae	Varanus	flavescens	species	Yellow Monitor
NM004:IND:VSP002	humanObservation	NM004:IND:VSP002	Anoop Karunakaran	1	present	2025	9	10	Asia	India	IN	Assam	Sonarpur	Tapesia Gardens	26.1286	91.9015	WGS84	232	Varanus	Animalia	Chordata	Squamata	Varanidae	Varanus		genus	Monitor Lizard
NM004:IND:VSP003	humanObservation	NM004:IND:VSP003	Swapnil Chatterjee	1	present	2025	8	26	Asia	India	IN	Bihar	Bhagalpur		25.257374	87.04214	WGS84	199.45	Varanus bengalensis	Animalia	Chordata	Squamata	Varanidae	Varanus	bengalensis	species	Bengal Monitor
NM004:IND:VSP004	humanObservation	NM004:IND:VSP004	Rahul Kumar	1	present	2025	8	20	Asia	India	IN	Bihar	Nalanda	Noorsarai	25.2718701	85.4739875	WGS84	288.51	Varanus bengalensis	Animalia	Chordata	Squamata	Varanidae	Varanus	bengalensis	species	Bengal Monitor
NM004:IND:VSP005	humanObservation	NM004:IND:VSP005	Bhuvnesh Kumar	2	present	2025	8	29	Asia	India	IN	Rajasthan	Barmar	Bijraad	25.44781214	70.87803539	WGS84	168.96	Varanus bengalensis	Animalia	Chordata	Squamata	Varanidae	Varanus	bengalensis	species	Bengal Monitor
NM004:IND:VSP006	humanObservation	NM004:IND:VSP006	Nagesh Appasab Kagawade	2	present	2025	9	14	Asia	India	IN	Kerala	Kasaragod	Periya	12.39134542	75.09430983	WGS84	422.25	Varanus bengalensis	Animalia	Chordata	Squamata	Varanidae	Varanus	bengalensis	species	Bengal Monitor
NM004:IND:VSP007	humanObservation	NM004:IND:VSP007	Niveditha R K	2	present	2025	3	20	Asia	India	IN	Tamil Nadu	Chennai		13.00902765	80.26940045	WGS84	558.1	Varanus bengalensis	Animalia	Chordata	Squamata	Varanidae	Varanus	bengalensis	species	Bengal Monitor
NM004:IND:VSP008	humanObservation	NM004:IND:VSP008	Ahinsa Jain	1	present	2025	8	2	Asia	India	IN	Madhya Pradesh	Gwalior	Dabra	25.8928233	78.31716526	WGS84	864.37	Varanus griseus	Animalia	Chordata	Squamata	Varanidae	Varanus	griseus	species	Desert Monitor
NM004:IND:VSP009	humanObservation	NM004:IND:VSP009	Ahinsa Jain	1	present	2025	9	30	Asia	India	IN	Madhya Pradesh	Gwalior	Dabra	25.91552762	78.33037908	WGS84	774.42	Varanus bengalensis	Animalia	Chordata	Squamata	Varanidae	Varanus	bengalensis	species	Bengal Monitor
NM004:IND:VSP010	humanObservation	NM004:IND:VSP010	Chandrasen Kori	1	present	2025	8	10	Asia	India	IN	Chattishgarh	Bilaspur		22.10585317	82.12479258	WGS84	170.05	Varanus bengalensis	Animalia	Chordata	Squamata	Varanidae	Varanus	bengalensis	species	Bengal Monitor
NM004:IND:VSP011	humanObservation	NM004:IND:VSP011	Mayank Pandey	1	present	2025	8	30	Asia	India	IN	Uttarakhand	Dehradun		30.31015037	78.07787957	WGS84	578.23	Varanus bengalensis	Animalia	Chordata	Squamata	Varanidae	Varanus	bengalensis	species	Bengal Monitor
NM004:IND:VSP012	humanObservation	NM004:IND:VSP012	Mohammad Asif Dudekula	1	present	2025	9	9	Asia	India	IN	Uttarakhand	Dehradun	Chandrani	30.28157277	77.96767763	WGS84	406.73	Varanus bengalensis	Animalia	Chordata	Squamata	Varanidae	Varanus	bengalensis	species	Bengal Monitor
NM004:IND:VSP013	humanObservation	NM004:IND:VSP013	Om Sachin Mahale	1	present	2025	9	27	Asia	India	IN	Rajasthan	Kota	Dharampur	25.03869014	75.79757196	WGS84	528.62	Varanus bengalensis	Animalia	Chordata	Squamata	Varanidae	Varanus	bengalensis	species	Bengal Monitor
NM004:IND:VSP014	humanObservation	NM004:IND:VSP014	Sachin Kamble	1	present	2025	7	30	Asia	India	IN	Maharashtra	Kolhapur	Gaganbawada	16.53640741	73.83900394	WGS84	894.15	Varanus bengalensis	Animalia	Chordata	Squamata	Varanidae	Varanus	bengalensis	species	Bengal Monitor
NM004:IND:VSP015	humanObservation	NM004:IND:VSP015	Nita Soans	3	present	2025	9	8	Asia	India	IN	Goa	Bardez	Moira Village	15.5952897	73.8509607	WGS84	236.42	Varanus	Animalia	Chordata	Squamata	Varanidae	Varanus		genus	Monitor Lizard
NM004:IND:VSP016	humanObservation	NM004:IND:VSP016	Mayank	1	present	2025	9	25	Asia	India	IN	Uttar Pradesh	Gorakhpur		26.70528706	83.38498045	WGS84	536.37	Varanus flavescens	Animalia	Chordata	Squamata	Varanidae	Varanus	flavescens	species	Yellow Monitor
NM004:IND:VSP017	humanObservation	NM004:IND:VSP017	Rishit Shroff	1	present	2025	7	22	Asia	India	IN	Gujarat	Ahmedabad		23.051035	72.425843	WGS84	345.54	Varanus bengalensis	Animalia	Chordata	Squamata	Varanidae	Varanus	bengalensis	species	Bengal Monitor
NM004:IND:VSP018	humanObservation	NM004:IND:VSP018	Shilu Krishna Sukhdevbhai	3	present	2025	8	13	Asia	India	IN	Gujarat	Jamnagar		22.48597798	70.01039857	WGS84	1410	Varanus	Animalia	Chordata	Squamata	Varanidae	Varanus		genus	Monitor Lizard
NM004:IND:VSP019	humanObservation	NM004:IND:VSP019	Rohit upadhyay	1	present	2025	8	9	Asia	India	IN	Madhya Pradesh	Gwalior		26.20417512	78.19683694	WGS84	229.63	Varanus bengalensis	Animalia	Chordata	Squamata	Varanidae	Varanus	bengalensis	species	Bengal Monitor
NM004:IND:VSP020	humanObservation	NM004:IND:VSP020	Dr. Ramkumar Lodhi	1	present	2025	8	29	Asia	India	IN	Madhya Pradesh	Gwalior		26.23556573	78.24174858	WGS84	2080	Varanus bengalensis	Animalia	Chordata	Squamata	Varanidae	Varanus	bengalensis	species	Bengal Monitor
NM004:IND:VSP021	humanObservation	NM004:IND:VSP021	Ayaan Dutt	1	present	2025	9	15	Asia	India	IN	Haryana	Sonipat	Rai	28.947194	77.101917	WGS84	324.54	Varanus salvator	Animalia	Chordata	Squamata	Varanidae	Varanus	salvator	species	Asian Water Monitor
NM004:IND:VSP022	humanObservation	NM004:IND:VSP022	Jahaan Vora	1	present	2024	9	24	Asia	India	IN	Rajasthan	Jaipur	Jamdoli	26.90922207	75.88685326	WGS84	477.68	Varanus bengalensis	Animalia	Chordata	Squamata	Varanidae	Varanus	bengalensis	species	Bengal Monitor
NM004:IND:VSP023	humanObservation	NM004:IND:VSP023	Clive Van Buerle	5	present	2025	9	5	Asia	India	IN	Karnataka,	Chickbalapur	Dodpayalgurki	13.543383	77.759316	WGS84	248.79	Varanus salvator	Animalia	Chordata	Squamata	Varanidae	Varanus	salvator	species	Asian Water Monitor
NM004:IND:VSP024	humanObservation	NM004:IND:VSP024	Parashuram Prabhu Bajantri	1	present	2025	4	27	Asia	India	IN	Karnataka,	Uttara Kannada	Joida	15.374301	74.451727	WGS84	461.43	Varanus bengalensis	Animalia	Chordata	Squamata	Varanidae	Varanus	bengalensis	species	Bengal Monitor
NM004:IND:VSP025	humanObservation	NM004:IND:VSP025	Ravindra choudhary	1	present	2025	8	21	Asia	India	IN	Rajasthan	Barmar	Kawas	25.932535	71.51117	WGS84	453.18	Varanus bengalensis	Animalia	Chordata	Squamata	Varanidae	Varanus	bengalensis	species	Bengal Monitor
NM004:IND:VSP026	humanObservation	NM004:IND:VSP026	Aravind. P	5	present	2025	9	18	Asia	India	IN	Kerala	Kozhikode		11.21668801	75.79949006	WGS84	1680	Varanus	Animalia	Chordata	Squamata	Varanidae	Varanus		genus	Monitor Lizard
NM004:IND:VSP027	humanObservation	NM004:IND:VSP027	Seena N Karimbumkara	1	present	2025	2	9	Asia	India	IN	Kerala,	Kannur	Mathukkoth	11.9019617	75.4299915	WGS84	144.99	Varanus bengalensis	Animalia	Chordata	Squamata	Varanidae	Varanus	bengalensis	species	Bengal Monitor
NM004:IND:VSP028	humanObservation	NM004:IND:VSP028	P Velayutham	1	present	2025	9	21	Asia	India	IN	Kerala	Kumarakom	Cheepunkal	9.640771126	76.42573643	WGS84	189.74	Varanus bengalensis	Animalia	Chordata	Squamata	Varanidae	Varanus	bengalensis	species	Bengal Monitor
NM004:IND:VSP029	humanObservation	NM004:IND:VSP029	Jibina Johnson	1	present	2025	8	25	Asia	India	IN	Kerala	Thrissur	Vellanikkara	10.54505855	76.2863548	WGS84	181.51	Varanus	Animalia	Chordata	Squamata	Varanidae	Varanus		genus	Monitor Lizard
NM004:IND:VSP030	humanObservation	NM004:IND:VSP030	Rajeev T	1	present	2025	9	1	Asia	India	IN	Kerala	Thrissur	Peechi	10.5323565	76.36734616	WGS84	396.79	Varanus bengalensis	Animalia	Chordata	Squamata	Varanidae	Varanus	bengalensis	species	Bengal Monitor
NM004:IND:VSP031	humanObservation	NM004:IND:VSP031	Harshit Sharma	5	present	2025	7	9	Asia	India	IN	Rajasthan	Kota		24.81616735	76.18124552	WGS84	3480	Varanus bengalensis	Animalia	Chordata	Squamata	Varanidae	Varanus	bengalensis	species	Bengal Monitor
NM004:IND:VSP032	humanObservation	NM004:IND:VSP032	Cedric Peter Vaz	1	present	2025	9	14	Asia	India	IN	Kerala	Kumarakom		9.570925374	76.43175908	WGS84	1610	Varanus bengalensis	Animalia	Chordata	Squamata	Varanidae	Varanus	bengalensis	species	Bengal Monitor
NM004:IND:VSP033	humanObservation	NM004:IND:VSP033	Dr. Rajesh Kumar Gurjwar	1	present	2025	8	10	Asia	India	IN	Madhya Pradesh	Gwalior	Jiwaji University	26.20117737	78.19873266	WGS84	167.75	Varanus bengalensis	Animalia	Chordata	Squamata	Varanidae	Varanus	bengalensis	species	Bengal Monitor
NM004:IND:VSP034	humanObservation	NM004:IND:VSP034	Nishant Priya Gour	1	present	2025	9	5	Asia	India	IN	Madhya Pradesh	Gwalior	Jiwaji University	26.20411737	78.19681548	WGS84	179.32	Varanus bengalensis	Animalia	Chordata	Squamata	Varanidae	Varanus	bengalensis	species	Bengal Monitor
NM004:IND:VSP035	humanObservation	NM004:IND:VSP035	Rohidas Dagale	1	present	2025	9	17	Asia	India	IN	Maharashtra	Thane	Assangaon	19.43556865	73.3013331	WGS84	181.16	Varanus bengalensis	Animalia	Chordata	Squamata	Varanidae	Varanus	bengalensis	species	Bengal Monitor
NM004:IND:VSP036	humanObservation	NM004:IND:VSP036	Hitesh Bhaskar Hatwade	1	present	2025	9	17	Asia	India	IN	Maharashtra	Chandrapur	Kachepar rai.	20.33125914	79.73565789	WGS84	747.73	Varanus bengalensis	Animalia	Chordata	Squamata	Varanidae	Varanus	bengalensis	species	Bengal Monitor
NM004:IND:VSP037	humanObservation	NM004:IND:VSP037	Vishvavikash I K	2	present	2025	9	1	Asia	India	IN	Tamil Nadu	Thanjavur	Manojipatti	10.76757163	79.11664906	WGS84	53	Varanus bengalensis	Animalia	Chordata	Squamata	Varanidae	Varanus	bengalensis	species	Bengal Monitor
NM004:IND:VSP038	humanObservation	NM004:IND:VSP038	Umang Sutariya	1	present	2025	6	22	Asia	India	IN	Gujarat	Anand	Vallabh Vidyanagar	22.5559775	72.91944522	WGS84	146.58	Varanus bengalensis	Animalia	Chordata	Squamata	Varanidae	Varanus	bengalensis	species	Bengal Monitor
NM004:IND:VSP039	humanObservation	NM004:IND:VSP039	Jasmine M Shah	1	present	2025	9	14	Asia	India	IN	Kerala	Kasaragod	Pullur	12.35386267	75.10716454	WGS84	779.3	Varanus bengalensis	Animalia	Chordata	Squamata	Varanidae	Varanus	bengalensis	species	Bengal Monitor
NM004:IND:VSP040	humanObservation	NM004:IND:VSP040	Nikhil Raj nama	2	present	2025	8	20	Asia	India	IN	Rajasthan	Kota	Balita	25.22649809	75.84705176	WGS84	75.68	Varanus bengalensis	Animalia	Chordata	Squamata	Varanidae	Varanus	bengalensis	species	Bengal Monitor
NM004:IND:VSP041	humanObservation	NM004:IND:VSP041	Anil Rodgers	2	present	2025	9	7	Asia	India	IN	Rajasthan	Udaipur		24.52524921	73.67707306	WGS84	142.19	Varanus bengalensis	Animalia	Chordata	Squamata	Varanidae	Varanus	bengalensis	species	Bengal Monitor
NM004:IND:VSP042	humanObservation	NM004:IND:VSP042	Axl Dlima	1	present	2025	7	10	Asia	India	IN	Rajasthan	Jaipur	Harota	27.19300726	75.70180968	WGS84	213.68	Varanus bengalensis	Animalia	Chordata	Squamata	Varanidae	Varanus	bengalensis	species	Bengal Monitor
NM004:IND:VSP043	humanObservation	NM004:IND:VSP043	Osho Bhonsle	2	present	2025	5	8	Asia	India	IN	Rajasthan	Jaisalmer	Pokhran	26.90691097	71.91486534	WGS84	876.41	Varanus bengalensis	Animalia	Chordata	Squamata	Varanidae	Varanus	bengalensis	species	Bengal Monitor
NM004:IND:VSP044	humanObservation	NM004:IND:VSP044	Priyanshu chowdhary	1	present	2025	9	16	Asia	India	IN	Rajasthan	Alwar	Talab	27.259317	76.460686	WGS84	181.22	Varanus bengalensis	Animalia	Chordata	Squamata	Varanidae	Varanus	bengalensis	species	Bengal Monitor
NM004:IND:VSP045	humanObservation	NM004:IND:VSP045	Sanal Santosh	3	present	2025	9	3	Asia	India	IN	Madhya Pradesh	Narmadapuram	Satpura Tiger Reserve	22.577092	78.14983714	WGS84	2520	Varanus bengalensis	Animalia	Chordata	Squamata	Varanidae	Varanus	bengalensis	species	Bengal Monitor
NM004:IND:VSP046	humanObservation	NM004:IND:VSP046	K P Dhananjay Kumar	1	present	2025	9	9	Asia	India	IN	Karnataka,	Shivamogga	Shankaragatta	13.59859691	75.82088717	WGS84	225.37	Varanus bengalensis	Animalia	Chordata	Squamata	Varanidae	Varanus	bengalensis	species	Bengal Monitor
NM004:IND:VSP047	humanObservation	NM004:IND:VSP047	Samay Srivastava	1	present	2025	8	22	Asia	India	IN	Maharashtra	Pune	Shirshupal Zone	18.27510567	74.62834423	WGS84	321.04	Varanus	Animalia	Chordata	Squamata	Varanidae	Varanus		genus	Monitor Lizard
NM004:IND:VSP048	humanObservation	NM004:IND:VSP048	Kalash Bhardwaj	5	present	2025	8	21	Asia	India	IN	Uttarakhand	Dehradun	Shuklapur	30.31866803	77.9368106	WGS84	260.67	Varanus	Animalia	Chordata	Squamata	Varanidae	Varanus		genus	Monitor Lizard
NM004:IND:VSP049	humanObservation	NM004:IND:VSP049	Rajkumar Jivani	1	present	2025	1	19	Asia	India	IN	Gujarat	Bharuch	Sisodra	21.4975	72.888056	WGS84	68.39	Varanus salvator	Animalia	Chordata	Squamata	Varanidae	Varanus	salvator	species	Asian Water Monitor
NM004:IND:VSP050	humanObservation	NM004:IND:VSP050	Umesh Mani	5	present	2025	9	2	Asia	India	IN	West Bengal	South 24 Parganas	Sundarban	21.88448959	88.88539798	WGS84	170.75	Varanus salvator	Animalia	Chordata	Squamata	Varanidae	Varanus	salvator	species	Asian Water Monitor
NM004:IND:VSP051	humanObservation	NM004:IND:VSP051	Anjoe Shaiju	1	present	2025	8	29	Asia	India	IN	Tamil Nadu	Mayiladuthurai	Mannampandal	11.105833	79.693333	WGS84	144.41	Varanus bengalensis	Animalia	Chordata	Squamata	Varanidae	Varanus	bengalensis	species	Bengal Monitor
NM004:IND:VSP052	humanObservation	NM004:IND:VSP052	Gowshikha R	1	present	2025	8	9	Asia	India	IN	Tamil Nadu	Namakkal	Ballakuli Agraharam	11.515649	77.984723	WGS84	174.87	Varanus bengalensis	Animalia	Chordata	Squamata	Varanidae	Varanus	bengalensis	species	Bengal Monitor
NM004:IND:VSP053	humanObservation	NM004:IND:VSP053	Parithi R	1	present	2025	7	12	Asia	India	IN	Tamil Nadu	Tiruchirappalli	Thayanoor	10.7879819	78.59945488	WGS84	369.53	Varanus	Animalia	Chordata	Squamata	Varanidae	Varanus		genus	Monitor Lizard
NM004:IND:VSP054	humanObservation	NM004:IND:VSP054	Arjun Panikar M	1	present	2025	8	14	Asia	India	IN	Kerala	Thrissur		10.515158	76.218178	WGS84	140.22	Varanus	Animalia	Chordata	Squamata	Varanidae	Varanus		genus	Monitor Lizard
NM004:IND:VSP055	humanObservation	NM004:IND:VSP055	Kartik Gokhale	1	present	2025	7	22	Asia	India	IN	Uttar Pradesh	Lucknow		26.9013984	80.9115074	WGS84	98.39	Varanus bengalensis	Animalia	Chordata	Squamata	Varanidae	Varanus	bengalensis	species	Bengal Monitor
NM004:IND:VSP056	humanObservation	NM004:IND:VSP056	Manish Dhaulakhandi	1	present	2025	9	24	Asia	India	IN	Uttarakhand	Almora	Seema	29.821229	79.259724	WGS84	54.05	Varanus bengalensis	Animalia	Chordata	Squamata	Varanidae	Varanus	bengalensis	species	Bengal Monitor
NM004:IND:VSP057	humanObservation	NM004:IND:VSP057	Gourav Sharma	2	present	2025	8	30	Asia	India	IN	Uttar Pradesh	Etah	Awagarh	27.4454672	78.47673542	WGS84	178.09	Varanus bengalensis	Animalia	Chordata	Squamata	Varanidae	Varanus	bengalensis	species	Bengal Monitor
NM004:IND:VSP058	humanObservation	NM004:IND:VSP058	Ashwin edakkara	1	present	2025	9	10	Asia	India	IN	Kerala	Kozhikode	Vatkara	11.59164507	75.58328844	WGS84	353.67	Varanus bengalensis	Animalia	Chordata	Squamata	Varanidae	Varanus	bengalensis	species	Bengal Monitor
NM004:IND:VSP059	humanObservation	NM004:IND:VSP059	Riya Bipinbhai Joshi	1	present	2025	5	22	Asia	India	IN	Gujarat		Vadodara	22.27148805	73.0966433	WGS84	962.84	Varanus bengalensis	Animalia	Chordata	Squamata	Varanidae	Varanus	bengalensis	species	Bengal Monitor
NM004:IND:VSP060	humanObservation	NM004:IND:VSP060	Abhik Rong	1	present	2025	4	4	Asia	India	IN	West Bengal	South 24 paraganas	Chakbalaibag	22.411864	88.339312	WGS84	141.42	Varanus	Animalia	Chordata	Squamata	Varanidae	Varanus		genus	Monitor Lizard
NM004:IND:VSP061	humanObservation	NM004:IND:VSP061	Vishal	1	present	2025	9	21	Asia	India	IN	Gujarat	Gandhinagar	Nandoli	23.08115439	72.46583225	WGS84	445.67	Varanus bengalensis	Animalia	Chordata	Squamata	Varanidae	Varanus	bengalensis	species	Bengal Monitor
NM004:IND:VSP062	humanObservation	NM004:IND:VSP062	Shreyan Ghosh	1	present	2025	8	13	Asia	India	IN	West Bengal	South 24 Parganas	Jaynagar	22.1567264	88.4392283	WGS84	203.33	Varanus salvator	Animalia	Chordata	Squamata	Varanidae	Varanus	salvator	species	Asian Water Monitor
NM004:IND:VSP063	humanObservation	NM004:IND:VSP063	Richita Mazumder	1	present	2025	5	21	Asia	India	IN	West Bengal	North 24 Parganas	Naihati	22.89846449	88.43220657	WGS84	209.39	Varanus bengalensis	Animalia	Chordata	Squamata	Varanidae	Varanus	bengalensis	species	Bengal Monitor
NM004:IND:VSP064	humanObservation	NM004:IND:VSP064	Santanu Chowdhury	1	present	2025	8	15	Asia	India	IN	West Bengal	North 24 Parganas	Barrackpore	22.76693636	88.34441925	WGS84	142.51	Varanus bengalensis	Animalia	Chordata	Squamata	Varanidae	Varanus	bengalensis	species	Bengal Monitor
NM004:IND:VSP065	humanObservation	NM004:IND:VSP065	Nibedita Chakraborty	1	present	2024	12	26	Asia	India	IN	West Bengal	South 24 Parganas	Ahalyanagar Wetland	22.49326205	88.41597517	WGS84	126.19	Varanus bengalensis	Animalia	Chordata	Squamata	Varanidae	Varanus	bengalensis	species	Bengal Monitor
NM004:IND:VSP066	humanObservation	NM004:IND:VSP066	Priyanka Mandal	2	present	2025	9	5	Asia	India	IN	West Bengal	South 24 Parganas		22.472444	88.42475	WGS84	154.52	Varanus flavescens	Animalia	Chordata	Squamata	Varanidae	Varanus	flavescens	species	Yellow Monitor
