id	ownerInstitutionCode	eventID	parentEventID	samplingProtocol	sampleSizeValue	sampleSizeUnit	samplingEffort	eventDate	country	countryCode	stateProvince	county	locality	decimalLatitude	decimalLongitude	geodeticDatum
20200503-BB(RF)-TN-PT(D)-PO1-01	CAS	20200503-BB(RF)-TN-PT(D)-PO1-01	DungBeetle-BB(RF)-TN-PT(D)-dry	Baited pitfall traps	48	hour	A single pitfall trap baited with human feces	2020-05-03/05	China	CN	Yunnan	Mengla	Menglun	21.6129667	101.5804944	WGS84
20200505-BB(RF)-TN-PT(D)-PO1-02	CAS	20200505-BB(RF)-TN-PT(D)-PO1-02	DungBeetle-BB(RF)-TN-PT(D)-dry	Baited pitfall traps	48	hour	A single pitfall trap baited with human feces	2020-05-05/07	China	CN	Yunnan	Mengla	Menglun	21.6129667	101.5804944	WGS84
20200507-BB(RF)-TN-PT(D)-PO1-03	CAS	20200507-BB(RF)-TN-PT(D)-PO1-03	DungBeetle-BB(RF)-TN-PT(D)-dry	Baited pitfall traps	48	hour	A single pitfall trap baited with human feces	2020-05-07/09	China	CN	Yunnan	Mengla	Menglun	21.6129667	101.5804944	WGS84
20200503-BB(RF)-TN-PT(D)-PO2-01	CAS	20200503-BB(RF)-TN-PT(D)-PO2-01	DungBeetle-BB(RF)-TN-PT(D)-dry	Baited pitfall traps	48	hour	A single pitfall trap baited with human feces	2020-05-03/05	China	CN	Yunnan	Mengla	Menglun	21.6116944	101.5766833	WGS84
20200505-BB(RF)-TN-PT(D)-PO2-02	CAS	20200505-BB(RF)-TN-PT(D)-PO2-02	DungBeetle-BB(RF)-TN-PT(D)-dry	Baited pitfall traps	48	hour	A single pitfall trap baited with human feces	2020-05-05/07	China	CN	Yunnan	Mengla	Menglun	21.6116944	101.5766833	WGS84
20200507-BB(RF)-TN-PT(D)-PO2-03	CAS	20200507-BB(RF)-TN-PT(D)-PO2-03	DungBeetle-BB(RF)-TN-PT(D)-dry	Baited pitfall traps	48	hour	A single pitfall trap baited with human feces	2020-05-07/09	China	CN	Yunnan	Mengla	Menglun	21.6116944	101.5766833	WGS84
20200503-BB(RF)-TN-PT(D)-PO3-01	CAS	20200503-BB(RF)-TN-PT(D)-PO3-01	DungBeetle-BB(RF)-TN-PT(D)-dry	Baited pitfall traps	48	hour	A single pitfall trap baited with human feces	2020-05-03/05	China	CN	Yunnan	Mengla	Menglun	21.6143889	101.5756306	WGS84
20200505-BB(RF)-TN-PT(D)-PO3-02	CAS	20200505-BB(RF)-TN-PT(D)-PO3-02	DungBeetle-BB(RF)-TN-PT(D)-dry	Baited pitfall traps	48	hour	A single pitfall trap baited with human feces	2020-05-05/07	China	CN	Yunnan	Mengla	Menglun	21.6143889	101.5756306	WGS84
20200507-BB(RF)-TN-PT(D)-PO3-03	CAS	20200507-BB(RF)-TN-PT(D)-PO3-03	DungBeetle-BB(RF)-TN-PT(D)-dry	Baited pitfall traps	48	hour	A single pitfall trap baited with human feces	2020-05-07/09	China	CN	Yunnan	Mengla	Menglun	21.6143889	101.5756306	WGS84
20200503-BB(RF)-TN-PT(D)-PO4-01	CAS	20200503-BB(RF)-TN-PT(D)-PO4-01	DungBeetle-BB(RF)-TN-PT(D)-dry	Baited pitfall traps	48	hour	A single pitfall trap baited with human feces	2020-05-03/05	China	CN	Yunnan	Mengla	Menglun	21.6155889	101.5795167	WGS84
20200505-BB(RF)-TN-PT(D)-PO4-02	CAS	20200505-BB(RF)-TN-PT(D)-PO4-02	DungBeetle-BB(RF)-TN-PT(D)-dry	Baited pitfall traps	48	hour	A single pitfall trap baited with human feces	2020-05-05/07	China	CN	Yunnan	Mengla	Menglun	21.6155889	101.5795167	WGS84
20200507-BB(RF)-TN-PT(D)-PO4-03	CAS	20200507-BB(RF)-TN-PT(D)-PO4-03	DungBeetle-BB(RF)-TN-PT(D)-dry	Baited pitfall traps	48	hour	A single pitfall trap baited with human feces	2020-05-07/09	China	CN	Yunnan	Mengla	Menglun	21.6155889	101.5795167	WGS84
20200503-BB(RF)-TN-PT(D)-PO5-01	CAS	20200503-BB(RF)-TN-PT(D)-PO5-01	DungBeetle-BB(RF)-TN-PT(D)-dry	Baited pitfall traps	48	hour	A single pitfall trap baited with human feces	2020-05-03/05	China	CN	Yunnan	Mengla	Menglun	21.6139194	101.5780611	WGS84
20200505-BB(RF)-TN-PT(D)-PO5-02	CAS	20200505-BB(RF)-TN-PT(D)-PO5-02	DungBeetle-BB(RF)-TN-PT(D)-dry	Baited pitfall traps	48	hour	A single pitfall trap baited with human feces	2020-05-05/07	China	CN	Yunnan	Mengla	Menglun	21.6139194	101.5780611	WGS84
20200507-BB(RF)-TN-PT(D)-PO5-03	CAS	20200507-BB(RF)-TN-PT(D)-PO5-03	DungBeetle-BB(RF)-TN-PT(D)-dry	Baited pitfall traps	48	hour	A single pitfall trap baited with human feces	2020-05-07/09	China	CN	Yunnan	Mengla	Menglun	21.6139194	101.5780611	WGS84
20200516-BB(RP)-TN-PT(D)-PO1-01	CAS	20200516-BB(RP)-TN-PT(D)-PO1-01	DungBeetle-BB(RP)-TN-PT(D)-dry	Baited pitfall traps	48	hour	A single pitfall trap baited with human feces	2020-05-16/18	China	CN	Yunnan	Mengla	Menglun	21.6042667	101.5802944	WGS84
20200518-BB(RP)-TN-PT(D)-PO1-02	CAS	20200518-BB(RP)-TN-PT(D)-PO1-02	DungBeetle-BB(RP)-TN-PT(D)-dry	Baited pitfall traps	48	hour	A single pitfall trap baited with human feces	2020-05-18/20	China	CN	Yunnan	Mengla	Menglun	21.6042667	101.5802944	WGS84
20200520-BB(RP)-TN-PT(D)-PO1-03	CAS	20200520-BB(RP)-TN-PT(D)-PO1-03	DungBeetle-BB(RP)-TN-PT(D)-dry	Baited pitfall traps	48	hour	A single pitfall trap baited with human feces	2020-05-20/22	China	CN	Yunnan	Mengla	Menglun	21.6042667	101.5802944	WGS84
20200516-BB(RP)-TN-PT(D)-PO2-01	CAS	20200516-BB(RP)-TN-PT(D)-PO2-01	DungBeetle-BB(RP)-TN-PT(D)-dry	Baited pitfall traps	48	hour	A single pitfall trap baited with human feces	2020-05-16/18	China	CN	Yunnan	Mengla	Menglun	21.6044556	101.5765944	WGS84
20200518-BB(RP)-TN-PT(D)-PO2-02	CAS	20200518-BB(RP)-TN-PT(D)-PO2-02	DungBeetle-BB(RP)-TN-PT(D)-dry	Baited pitfall traps	48	hour	A single pitfall trap baited with human feces	2020-05-18/20	China	CN	Yunnan	Mengla	Menglun	21.6044556	101.5765944	WGS84
20200520-BB(RP)-TN-PT(D)-PO2-03	CAS	20200520-BB(RP)-TN-PT(D)-PO2-03	DungBeetle-BB(RP)-TN-PT(D)-dry	Baited pitfall traps	48	hour	A single pitfall trap baited with human feces	2020-05-20/22	China	CN	Yunnan	Mengla	Menglun	21.6044556	101.5765944	WGS84
20200516-BB(RP)-TN-PT(D)-PO3-01	CAS	20200516-BB(RP)-TN-PT(D)-PO3-01	DungBeetle-BB(RP)-TN-PT(D)-dry	Baited pitfall traps	48	hour	A single pitfall trap baited with human feces	2020-05-16/18	China	CN	Yunnan	Mengla	Menglun	21.6071194	101.5766917	WGS84
20200518-BB(RP)-TN-PT(D)-PO3-02	CAS	20200518-BB(RP)-TN-PT(D)-PO3-02	DungBeetle-BB(RP)-TN-PT(D)-dry	Baited pitfall traps	48	hour	A single pitfall trap baited with human feces	2020-05-18/20	China	CN	Yunnan	Mengla	Menglun	21.6071194	101.5766917	WGS84
20200520-BB(RP)-TN-PT(D)-PO3-03	CAS	20200520-BB(RP)-TN-PT(D)-PO3-03	DungBeetle-BB(RP)-TN-PT(D)-dry	Baited pitfall traps	48	hour	A single pitfall trap baited with human feces	2020-05-20/22	China	CN	Yunnan	Mengla	Menglun	21.6071194	101.5766917	WGS84
20200516-BB(RP)-TN-PT(D)-PO4-01	CAS	20200516-BB(RP)-TN-PT(D)-PO4-01	DungBeetle-BB(RP)-TN-PT(D)-dry	Baited pitfall traps	48	hour	A single pitfall trap baited with human feces	2020-05-16/18	China	CN	Yunnan	Mengla	Menglun	21.6069694	101.5805389	WGS84
20200518-BB(RP)-TN-PT(D)-PO4-02	CAS	20200518-BB(RP)-TN-PT(D)-PO4-02	DungBeetle-BB(RP)-TN-PT(D)-dry	Baited pitfall traps	48	hour	A single pitfall trap baited with human feces	2020-05-18/20	China	CN	Yunnan	Mengla	Menglun	21.6069694	101.5805389	WGS84
20200520-BB(RP)-TN-PT(D)-PO4-03	CAS	20200520-BB(RP)-TN-PT(D)-PO4-03	DungBeetle-BB(RP)-TN-PT(D)-dry	Baited pitfall traps	48	hour	A single pitfall trap baited with human feces	2020-05-20/22	China	CN	Yunnan	Mengla	Menglun	21.6069694	101.5805389	WGS84
20200516-BB(RP)-TN-PT(D)-PO5-01	CAS	20200516-BB(RP)-TN-PT(D)-PO5-01	DungBeetle-BB(RP)-TN-PT(D)-dry	Baited pitfall traps	48	hour	A single pitfall trap baited with human feces	2020-05-16/18	China	CN	Yunnan	Mengla	Menglun	21.6057639	101.5784833	WGS84
20200518-BB(RP)-TN-PT(D)-PO5-02	CAS	20200518-BB(RP)-TN-PT(D)-PO5-02	DungBeetle-BB(RP)-TN-PT(D)-dry	Baited pitfall traps	48	hour	A single pitfall trap baited with human feces	2020-05-18/20	China	CN	Yunnan	Mengla	Menglun	21.6057639	101.5784833	WGS84
20200520-BB(RP)-TN-PT(D)-PO5-03	CAS	20200520-BB(RP)-TN-PT(D)-PO5-03	DungBeetle-BB(RP)-TN-PT(D)-dry	Baited pitfall traps	48	hour	A single pitfall trap baited with human feces	2020-05-20/22	China	CN	Yunnan	Mengla	Menglun	21.6057639	101.5784833	WGS84
20210810-BB(RF)-TN-PT(D)-P01-01	CAS	20210810-BB(RF)-TN-PT(D)-P01-01	DungBeetle-BB(RF)-TN-PT(D)-rainy	Baited pitfall traps	48	hour	A single pitfall trap baited with human feces	2021-08-10/12	China	CN	Yunnan	Mengla	Menglun	21.6129667	101.5804944	WGS84
20210812-BB(RF)-TN-PT(D)-P01-02	CAS	20210812-BB(RF)-TN-PT(D)-P01-02	DungBeetle-BB(RF)-TN-PT(D)-rainy	Baited pitfall traps	48	hour	A single pitfall trap baited with human feces	2021-08-12/14	China	CN	Yunnan	Mengla	Menglun	21.6129667	101.5804944	WGS84
20210814-BB(RF)-TN-PT(D)-P01-03	CAS	20210814-BB(RF)-TN-PT(D)-P01-03	DungBeetle-BB(RF)-TN-PT(D)-rainy	Baited pitfall traps	48	hour	A single pitfall trap baited with human feces	2021-08-14/16	China	CN	Yunnan	Mengla	Menglun	21.6129667	101.5804944	WGS84
20210810-BB(RF)-TN-PT(D)-P02-01	CAS	20210810-BB(RF)-TN-PT(D)-P02-01	DungBeetle-BB(RF)-TN-PT(D)-rainy	Baited pitfall traps	48	hour	A single pitfall trap baited with human feces	2021-08-10/12	China	CN	Yunnan	Mengla	Menglun	21.6116944	101.5766833	WGS84
20210812-BB(RF)-TN-PT(D)-P02-02	CAS	20210812-BB(RF)-TN-PT(D)-P02-02	DungBeetle-BB(RF)-TN-PT(D)-rainy	Baited pitfall traps	48	hour	A single pitfall trap baited with human feces	2021-08-12/14	China	CN	Yunnan	Mengla	Menglun	21.6116944	101.5766833	WGS84
20210814-BB(RF)-TN-PT(D)-P02-03	CAS	20210814-BB(RF)-TN-PT(D)-P02-03	DungBeetle-BB(RF)-TN-PT(D)-rainy	Baited pitfall traps	48	hour	A single pitfall trap baited with human feces	2021-08-14/16	China	CN	Yunnan	Mengla	Menglun	21.6116944	101.5766833	WGS84
20210810-BB(RF)-TN-PT(D)-P03-01	CAS	20210810-BB(RF)-TN-PT(D)-P03-01	DungBeetle-BB(RF)-TN-PT(D)-rainy	Baited pitfall traps	48	hour	A single pitfall trap baited with human feces	2021-08-10/12	China	CN	Yunnan	Mengla	Menglun	21.6143889	101.5756306	WGS84
20210812-BB(RF)-TN-PT(D)-P03-02	CAS	20210812-BB(RF)-TN-PT(D)-P03-02	DungBeetle-BB(RF)-TN-PT(D)-rainy	Baited pitfall traps	48	hour	A single pitfall trap baited with human feces	2021-08-12/14	China	CN	Yunnan	Mengla	Menglun	21.6143889	101.5756306	WGS84
20210814-BB(RF)-TN-PT(D)-P03-03	CAS	20210814-BB(RF)-TN-PT(D)-P03-03	DungBeetle-BB(RF)-TN-PT(D)-rainy	Baited pitfall traps	48	hour	A single pitfall trap baited with human feces	2021-08-14/16	China	CN	Yunnan	Mengla	Menglun	21.6143889	101.5756306	WGS84
20210810-BB(RF)-TN-PT(D)-P04-01	CAS	20210810-BB(RF)-TN-PT(D)-P04-01	DungBeetle-BB(RF)-TN-PT(D)-rainy	Baited pitfall traps	48	hour	A single pitfall trap baited with human feces	2021-08-10/12	China	CN	Yunnan	Mengla	Menglun	21.6155889	101.5795167	WGS84
20210812-BB(RF)-TN-PT(D)-P04-02	CAS	20210812-BB(RF)-TN-PT(D)-P04-02	DungBeetle-BB(RF)-TN-PT(D)-rainy	Baited pitfall traps	48	hour	A single pitfall trap baited with human feces	2021-08-12/14	China	CN	Yunnan	Mengla	Menglun	21.6155889	101.5795167	WGS84
20210814-BB(RF)-TN-PT(D)-P04-03	CAS	20210814-BB(RF)-TN-PT(D)-P04-03	DungBeetle-BB(RF)-TN-PT(D)-rainy	Baited pitfall traps	48	hour	A single pitfall trap baited with human feces	2021-08-14/16	China	CN	Yunnan	Mengla	Menglun	21.6155889	101.5795167	WGS84
20210810-BB(RF)-TN-PT(D)-P05-01	CAS	20210810-BB(RF)-TN-PT(D)-P05-01	DungBeetle-BB(RF)-TN-PT(D)-rainy	Baited pitfall traps	48	hour	A single pitfall trap baited with human feces	2021-08-10/12	China	CN	Yunnan	Mengla	Menglun	21.6139194	101.5780611	WGS84
20210812-BB(RF)-TN-PT(D)-P05-02	CAS	20210812-BB(RF)-TN-PT(D)-P05-02	DungBeetle-BB(RF)-TN-PT(D)-rainy	Baited pitfall traps	48	hour	A single pitfall trap baited with human feces	2021-08-12/14	China	CN	Yunnan	Mengla	Menglun	21.6139194	101.5780611	WGS84
20210814-BB(RF)-TN-PT(D)-P05-03	CAS	20210814-BB(RF)-TN-PT(D)-P05-03	DungBeetle-BB(RF)-TN-PT(D)-rainy	Baited pitfall traps	48	hour	A single pitfall trap baited with human feces	2021-08-14/16	China	CN	Yunnan	Mengla	Menglun	21.6139194	101.5780611	WGS84
20210801-BB(RP)-TN-PT(D)-P01-01	CAS	20210801-BB(RP)-TN-PT(D)-P01-01	DungBeetle-BB(RP)-TN-PT(D)-rainy	Baited pitfall traps	48	hour	A single pitfall trap baited with human feces	2021-08-01/03	China	CN	Yunnan	Mengla	Menglun	21.6042667	101.5802944	WGS84
20210803-BB(RP)-TN-PT(D)-P01-02	CAS	20210803-BB(RP)-TN-PT(D)-P01-02	DungBeetle-BB(RP)-TN-PT(D)-rainy	Baited pitfall traps	48	hour	A single pitfall trap baited with human feces	2021-08-03/05	China	CN	Yunnan	Mengla	Menglun	21.6042667	101.5802944	WGS84
20210805-BB(RP)-TN-PT(D)-P01-03	CAS	20210805-BB(RP)-TN-PT(D)-P01-03	DungBeetle-BB(RP)-TN-PT(D)-rainy	Baited pitfall traps	48	hour	A single pitfall trap baited with human feces	2021-08-05/07	China	CN	Yunnan	Mengla	Menglun	21.6042667	101.5802944	WGS84
20210802-BB(RP)-TN-PT(D)-P02-01	CAS	20210802-BB(RP)-TN-PT(D)-P02-01	DungBeetle-BB(RP)-TN-PT(D)-rainy	Baited pitfall traps	48	hour	A single pitfall trap baited with human feces	2021-08-02/04	China	CN	Yunnan	Mengla	Menglun	21.6044556	101.5765944	WGS84
20210804-BB(RP)-TN-PT(D)-P02-02	CAS	20210804-BB(RP)-TN-PT(D)-P02-02	DungBeetle-BB(RP)-TN-PT(D)-rainy	Baited pitfall traps	48	hour	A single pitfall trap baited with human feces	2021-08-04/06	China	CN	Yunnan	Mengla	Menglun	21.6044556	101.5765944	WGS84
20210806-BB(RP)-TN-PT(D)-P02-03	CAS	20210806-BB(RP)-TN-PT(D)-P02-03	DungBeetle-BB(RP)-TN-PT(D)-rainy	Baited pitfall traps	48	hour	A single pitfall trap baited with human feces	2021-08-06/08	China	CN	Yunnan	Mengla	Menglun	21.6044556	101.5765944	WGS84
20210801-BB(RP)-TN-PT(D)-P03-01	CAS	20210801-BB(RP)-TN-PT(D)-P03-01	DungBeetle-BB(RP)-TN-PT(D)-rainy	Baited pitfall traps	48	hour	A single pitfall trap baited with human feces	2021-08-01/03	China	CN	Yunnan	Mengla	Menglun	21.6071194	101.5766917	WGS84
20210803-BB(RP)-TN-PT(D)-P03-02	CAS	20210803-BB(RP)-TN-PT(D)-P03-02	DungBeetle-BB(RP)-TN-PT(D)-rainy	Baited pitfall traps	48	hour	A single pitfall trap baited with human feces	2021-08-03/05	China	CN	Yunnan	Mengla	Menglun	21.6071194	101.5766917	WGS84
20210805-BB(RP)-TN-PT(D)-P03-03	CAS	20210805-BB(RP)-TN-PT(D)-P03-03	DungBeetle-BB(RP)-TN-PT(D)-rainy	Baited pitfall traps	48	hour	A single pitfall trap baited with human feces	2021-08-05/07	China	CN	Yunnan	Mengla	Menglun	21.6071194	101.5766917	WGS84
20210802-BB(RP)-TN-PT(D)-P04-01	CAS	20210802-BB(RP)-TN-PT(D)-P04-01	DungBeetle-BB(RP)-TN-PT(D)-rainy	Baited pitfall traps	48	hour	A single pitfall trap baited with human feces	2021-08-02/04	China	CN	Yunnan	Mengla	Menglun	21.6069694	101.5805389	WGS84
20210804-BB(RP)-TN-PT(D)-P04-02	CAS	20210804-BB(RP)-TN-PT(D)-P04-02	DungBeetle-BB(RP)-TN-PT(D)-rainy	Baited pitfall traps	48	hour	A single pitfall trap baited with human feces	2021-08-04/06	China	CN	Yunnan	Mengla	Menglun	21.6069694	101.5805389	WGS84
20210806-BB(RP)-TN-PT(D)-P04-03	CAS	20210806-BB(RP)-TN-PT(D)-P04-03	DungBeetle-BB(RP)-TN-PT(D)-rainy	Baited pitfall traps	48	hour	A single pitfall trap baited with human feces	2021-08-06/08	China	CN	Yunnan	Mengla	Menglun	21.6069694	101.5805389	WGS84
20210801-BB(RP)-TN-PT(D)-P05-01	CAS	20210801-BB(RP)-TN-PT(D)-P05-01	DungBeetle-BB(RP)-TN-PT(D)-rainy	Baited pitfall traps	48	hour	A single pitfall trap baited with human feces	2021-08-01/03	China	CN	Yunnan	Mengla	Menglun	21.6057639	101.5784833	WGS84
20210803-BB(RP)-TN-PT(D)-P05-02	CAS	20210803-BB(RP)-TN-PT(D)-P05-02	DungBeetle-BB(RP)-TN-PT(D)-rainy	Baited pitfall traps	48	hour	A single pitfall trap baited with human feces	2021-08-03/05	China	CN	Yunnan	Mengla	Menglun	21.6057639	101.5784833	WGS84
20210805-BB(RP)-TN-PT(D)-P05-03	CAS	20210805-BB(RP)-TN-PT(D)-P05-03	DungBeetle-BB(RP)-TN-PT(D)-rainy	Baited pitfall traps	48	hour	A single pitfall trap baited with human feces	2021-08-05/07	China	CN	Yunnan	Mengla	Menglun	21.6057639	101.5784833	WGS84
