id	rightsHolder	basisOfRecord	occurrenceID	individualCount	occurrenceStatus	eventID	scientificName	kingdom	phylum	class	order	family	genus	specificEpithet	taxonRank	vernacularName
NM:ASDPRBL:250406	Nature Mates-Nature Club	HumanObservation	NM:ASDPRBL:250406:01	35	present	NM:ASDPRBL:250406	Dendrocygna javanica	Animalia	Chordata	Aves	Anseriformes	Anatidae	Dendrocygna	javanica	species	Lesser Whistling-duck
NM:ASDPRBL:250406	Nature Mates-Nature Club	HumanObservation	NM:ASDPRBL:250406:02	7	present	NM:ASDPRBL:250406	Sterna aurantia	Animalia	Chordata	Aves	Charadriiformes	Laridae	Sterna	aurantia	species	River Tern
NM:ASDPRBL:250406	Nature Mates-Nature Club	HumanObservation	NM:ASDPRBL:250406:03	223	present	NM:ASDPRBL:250406	Anastomus oscitans	Animalia	Chordata	Aves	Ciconiiformes	Ciconiidae	Anastomus	oscitans	species	Asian Openbill
NM:ASDPRBL:250406	Nature Mates-Nature Club	HumanObservation	NM:ASDPRBL:250406:04	3	present	NM:ASDPRBL:250406	Anhinga melanogaster	Animalia	Chordata	Aves	Suliformes	Anhingidae	Anhinga	melanogaster	species	Oriental Darter
NM:ASDPRBL:250406	Nature Mates-Nature Club	HumanObservation	NM:ASDPRBL:250406:05	101	present	NM:ASDPRBL:250406	Microcarbo niger	Animalia	Chordata	Aves	Suliformes	Phalacrocoracidae	Microcarbo	niger	species	Little Cormorant
NM:ASDPRBL:250406	Nature Mates-Nature Club	HumanObservation	NM:ASDPRBL:250406:06	21	present	NM:ASDPRBL:250406	Egretta garzetta	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	Egretta	garzetta	species	Little Egret
NM:ASDPRBL:250406	Nature Mates-Nature Club	HumanObservation	NM:ASDPRBL:250406:07	187	present	NM:ASDPRBL:250406	Ardea coromanda	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	Ardea	coromanda	species	Eastern Cattle-Egret
NM:ASDPRBL:250406	Nature Mates-Nature Club	HumanObservation	NM:ASDPRBL:250406:08	11	present	NM:ASDPRBL:250406	Halcyon smyrnensis	Animalia	Chordata	Aves	Coraciiformes	Alcedinidae	Halcyon	smyrnensis	species	White-throated Kingfisher
NM:ASDPRBL:250406	Nature Mates-Nature Club	HumanObservation	NM:ASDPRBL:250406:09	23	present	NM:ASDPRBL:250406	Chlidonias hybrida	Animalia	Chordata	Aves	Charadriiformes	Laridae	Chlidonias	hybrida	species	Whiskered Tern
NM:ASDPRBL:250406	Nature Mates-Nature Club	HumanObservation	NM:ASDPRBL:250406:10	44	present	NM:ASDPRBL:250406	Ardeola grayii	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	Ardeola	grayii	species	Indian Pond-Heron
NM:ASDPRBL:250406	Nature Mates-Nature Club	HumanObservation	NM:ASDPRBL:250406:11	5	present	NM:ASDPRBL:250406	Ardea purpurea	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	Ardea	purpurea	species	Purple Heron
NM:ASDPRBL:250406	Nature Mates-Nature Club	HumanObservation	NM:ASDPRBL:250406:12	6	present	NM:ASDPRBL:250406	Amaurornis phoenicurus	Animalia	Chordata	Aves	Gruiformes	Rallidae	Amaurornis	phoenicurus	species	White-breasted Waterhen
NM:ASDPRBL:250406	Nature Mates-Nature Club	HumanObservation	NM:ASDPRBL:250406:13	24	present	NM:ASDPRBL:250406	Porphyrio poliocephalus	Animalia	Chordata	Aves	Gruiformes	Rallidae	Porphyrio	poliocephalus	species	Gray-headed Swamphen
NM:ASDPRBL:250406	Nature Mates-Nature Club	HumanObservation	NM:ASDPRBL:250406:14	14	present	NM:ASDPRBL:250406	Hydrophasianus chirurgus	Animalia	Chordata	Aves	Charadriiformes	Jacanidae	Hydrophasianus	chirurgus	species	Pheasant-tailed Jacana
NM:ASDPRBL:250406	Nature Mates-Nature Club	HumanObservation	NM:ASDPRBL:250406:15	27	present	NM:ASDPRBL:250406	Metopidius indicus	Animalia	Chordata	Aves	Charadriiformes	Jacanidae	Metopidius	indicus	species	Bronze-winged Jacana
NM:ASDPRBL:250406	Nature Mates-Nature Club	HumanObservation	NM:ASDPRBL:250406:16	2	present	NM:ASDPRBL:250406	Botaurus sinensis	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	Botaurus	sinensis	species	Yellow Bittern
NM:ASDPRBL:250406	Nature Mates-Nature Club	HumanObservation	NM:ASDPRBL:250406:17	5	present	NM:ASDPRBL:250406	Ardea alba	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	Ardea	alba	species	Great Egret
NM:ASDPRBL:250406	Nature Mates-Nature Club	HumanObservation	NM:ASDPRBL:250406:18	32	present	NM:ASDPRBL:250406	Tachybaptus ruficollis	Animalia	Chordata	Aves	Podicipediformes	Podicipedidae	Tachybaptus	ruficollis	species	Little Grebe
NM:ASDPRBL:250406	Nature Mates-Nature Club	HumanObservation	NM:ASDPRBL:250406:19	2	present	NM:ASDPRBL:250406	Tringa glareola	Animalia	Chordata	Aves	Charadriiformes	Scolopacidae	Tringa	glareola	species	Wood Sandpiper
NM:ASDPRBL:250406	Nature Mates-Nature Club	HumanObservation	NM:ASDPRBL:250406:20	31	present	NM:ASDPRBL:250406	Plegadis falcinellus	Animalia	Chordata	Aves	Pelecaniformes	Threskiornithidae	Plegadis	falcinellus	species	Glossy Ibis
NM:ASDPRBL:250406	Nature Mates-Nature Club	HumanObservation	NM:ASDPRBL:250406:21	2	present	NM:ASDPRBL:250406	Calidris temminckii	Animalia	Chordata	Aves	Charadriiformes	Scolopacidae	Calidris	temminckii	species	Temminck's Stint
NM:ASDPRBL:250406	Nature Mates-Nature Club	HumanObservation	NM:ASDPRBL:250406:22	6	present	NM:ASDPRBL:250406	Motacilla alba	Animalia	Chordata	Aves	Passeriformes	Motacillidae	Motacilla	alba	species	White Wagtail
NM:ASDPRBL:250406	Nature Mates-Nature Club	HumanObservation	NM:ASDPRBL:250406:23	2	present	NM:ASDPRBL:250406	Ceryle rudis	Animalia	Chordata	Aves	Coraciiformes	Alcedinidae	Ceryle	rudis	species	Pied Kingfisher
NM:ASDPRBL:250406	Nature Mates-Nature Club	HumanObservation	NM:ASDPRBL:250406:24	1	present	NM:ASDPRBL:250406	Pelargopsis capensis	Animalia	Chordata	Aves	Coraciiformes	Alcedinidae	Pelargopsis	capensis	species	Stork-billed Kingfisher
NM:ASDPRBL:250406	Nature Mates-Nature Club	HumanObservation	NM:ASDPRBL:250406:25	21	present	NM:ASDPRBL:250406	Gallinula chloropus	Animalia	Chordata	Aves	Gruiformes	Rallidae	Gallinula	chloropus	species	Common Moorhen
NM:ASDPRBL:250406	Nature Mates-Nature Club	HumanObservation	NM:ASDPRBL:250406:26	4	present	NM:ASDPRBL:250406	Alcedo atthis	Animalia	Chordata	Aves	Coraciiformes	Alcedinidae	Alcedo	atthis	species	Common Kingfisher
NM:ASDPRBL:250406	Nature Mates-Nature Club	HumanObservation	NM:ASDPRBL:250406:27	9	present	NM:ASDPRBL:250406	Threskiornis melanocephalus	Animalia	Chordata	Aves	Pelecaniformes	Threskiornithidae	Threskiornis	melanocephalus	species	Black-headed Ibis
NM:ASDPRBL:250406	Nature Mates-Nature Club	HumanObservation	NM:ASDPRBL:250406:28	8	present	NM:ASDPRBL:250406	Himantopus himantopus	Animalia	Chordata	Aves	Charadriiformes	Recurvirostridae	Himantopus	himantopus	species	Black-winged Stilt
